Fiscal year 2024-2025 in numbers
Between July 1, 2024 and June 30, 2025, California employers filed 1,506 WARN notices covering 93,273 workers. 587 were closures and 38 were marked temporary. Against 2023-2024 that is a decrease of 0% in workers affected. The heaviest month was May 2025 with 22,305 workers in 129 notices.
Biggest layoffs of 2024-2025
| Employer | Notices | Workers |
|---|---|---|
| Tend Exchange Subsidiary LLC and Delaware Tender Staffing | 1 | 16,132 |
| Advance Stores Company, Incorporated and its subsidiary | 136 | 1,681 |
| DMSI | 6 | 1,643 |
| Intel Corporation | 23 | 1,218 |
| UPS | 4 | 1,088 |
| Kohl’s, Inc. | 5 | 929 |
| Dreyer's Grand Ice Cream | 2 | 921 |
| Cisco Systems, Inc. | 4 | 895 |
| Cruise LLC | 18 | 835 |
| Gate Gourmet | 1 | 835 |
| Cepheid | 18 | 804 |
| Ojai Valley Inn | 1 | 753 |
| Jabil Inc. | 4 | 742 |
| MV Transportation, Inc. | 5 | 717 |
| Chevron | 5 | 665 |
| Blue Diamond Growers | 1 | 632 |
| Workday, Inc. | 1 | 617 |
| Monterey Mushrooms, LLC | 1 | 605 |
| Intuit Inc. | 2 | 599 |
| Paramount Global | 12 | 598 |
| Stachs LLC | 12 | 596 |
| Boeing Company | 22 | 593 |
| Kaiser Foundation Hospitals | 106 | 585 |
| Walmart | 6 | 566 |
| Macy's Inc | 7 | 549 |
Month by month
| Month received | Notices | Workers |
|---|---|---|
| July 2024 | 107 | 5,390 |
| August 2024 | 69 | 4,942 |
| September 2024 | 84 | 7,317 |
| October 2024 | 153 | 9,054 |
| November 2024 | 231 | 7,619 |
| December 2024 | 70 | 4,463 |
| January 2025 | 97 | 6,126 |
| February 2025 | 168 | 8,035 |
| March 2025 | 95 | 4,501 |
| April 2025 | 184 | 7,641 |
| May 2025 | 129 | 22,305 |
| June 2025 | 119 | 5,880 |
By county
- Los Angeles393 notices, 33,983 workers
- Santa Clara179 notices, 8,183 workers
- Orange108 notices, 6,024 workers
- San Bernardino95 notices, 5,819 workers
- San Francisco66 notices, 5,471 workers
- Alameda106 notices, 4,719 workers
- San Diego102 notices, 4,695 workers
- Riverside51 notices, 3,144 workers
- Sacramento43 notices, 2,710 workers
- San Mateo49 notices, 2,598 workers
- Kern27 notices, 2,053 workers
- Ventura24 notices, 1,837 workers
- Contra Costa44 notices, 1,829 workers
- Stanislaus16 notices, 1,288 workers
- San Joaquin31 notices, 1,108 workers
- Napa9 notices, 777 workers
- Yolo7 notices, 745 workers
- Sonoma21 notices, 743 workers
- Santa Cruz1 notices, 605 workers
- Tulare6 notices, 586 workers
- Imperial5 notices, 474 workers
- Fresno13 notices, 455 workers
- Solano28 notices, 420 workers
- Placer7 notices, 407 workers
- Kings3 notices, 388 workers
- Marin6 notices, 308 workers
- San Luis Obispo8 notices, 284 workers
- Glenn4 notices, 283 workers
- Monterey7 notices, 280 workers
- Merced3 notices, 265 workers
- Mendocino3 notices, 138 workers
- Amador3 notices, 124 workers
- Butte4 notices, 116 workers
- Santa Barbara8 notices, 95 workers
- Tehama4 notices, 84 workers
- Shasta3 notices, 58 workers
- El Dorado5 notices, 43 workers
- Sutter1 notices, 28 workers
- San Benito1 notices, 24 workers
- Tuolumne2 notices, 20 workers
- Lassen1 notices, 20 workers
- Del Norte2 notices, 18 workers
- Humboldt1 notices, 7 workers
- Nevada2 notices, 7 workers
- Plumas1 notices, 4 workers
- Calaveras1 notices, 3 workers
All notices, newest first
Page 15 of 16.
| Employer | County | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Target Corporation | Santa Clara | Jul 29, 2024 | Sep 28, 2024 | 85 | Closure, permanent | 61 |
| CareFusion Resources, LLC, a subsidiary of Becton, Dickinson | San Diego | Jul 31, 2024 | Jul 22, 2024 | 83 | Layoff, permanent | 9 days after effective date |
| Buca Restaurants 2, Inc. dba Buca di Beppo | Sacramento | Jul 26, 2024 | Jul 29, 2024 | 46 | Layoff, permanent | 3 under 60 |
| CareFusion Resources, LLC, a subsidiary of Becton, Dickinson | San Diego | Jul 31, 2024 | Jul 22, 2024 | 34 | Layoff, permanent | 9 days after effective date |
| Konica Minolta Business Solutions U.S.A., Inc. | San Mateo | Jul 29, 2024 | Sep 30, 2024 | 20 | Closure, permanent | 63 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 14 | Layoff, permanent | 67 |
| AT&T | Contra Costa | Jul 26, 2024 | Sep 24, 2024 | 5 | Layoff, permanent | 60 |
| Golden Gate University | San Francisco | Jul 31, 2024 | Sep 30, 2024 | 4 | Layoff, permanent | 61 |
| AT&T | Contra Costa | Jul 26, 2024 | Sep 24, 2024 | 3 | Layoff, permanent | 60 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 3 | Layoff, permanent | 67 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 3 | Layoff, permanent | 67 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 3 | Layoff, permanent | 67 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 3 | Layoff, permanent | 67 |
| Western Power Sports, LLC | Fresno | Jul 30, 2024 | Sep 30, 2024 | 2 | Closure, permanent | 62 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 2 | Layoff, permanent | 67 |
| Cepheid | Santa Clara | Jul 24, 2024 | Sep 27, 2024 | 2 | Layoff, permanent | 65 |
| Cepheid | Santa Clara | Jul 24, 2024 | Sep 27, 2024 | 2 | Layoff, permanent | 65 |
| University of Southern California | Los Angeles | Jul 26, 2024 | Oct 1, 2024 | 1 | Layoff, permanent | 67 |
| National Aerospace Solutions, LLC (NAS) | Santa Clara | Jul 22, 2024 | Sep 30, 2024 | 60 | Layoff, permanent | 70 |
| Mitsui Home America LLC | San Joaquin | Jul 26, 2024 | Sep 30, 2024 | 17 | Closure, permanent | 66 |
| Restorix Health, Inc. | Orange | Apr 29, 2024 | Jun 28, 2024 | 12 | Closure, permanent | 60 |
| SunPower Corporation | Contra Costa | Jul 26, 2024 | Sep 24, 2024 | 182 | Layoff, permanent | 60 |
| Evolution Hospitality - serving Sheraton San Jose | San Francisco | Jul 29, 2024 | Oct 1, 2024 | 72 | Layoff, temporary | 64 |
| Annabelle Candy Co., Inc. | Alameda | Jul 29, 2024 | Sep 27, 2024 | 43 | Closure, permanent | 60 |
| SunPower Corporation | Alameda | Jul 26, 2024 | Sep 24, 2024 | 20 | Layoff, permanent | 60 |
| SunPower Corporation | Los Angeles | Jul 26, 2024 | Sep 24, 2024 | 19 | Layoff, permanent | 60 |
| SunPower Corporation | San Bernardino | Jul 26, 2024 | Sep 24, 2024 | 18 | Layoff, permanent | 60 |
| SunPower Corporation | Sacramento | Jul 26, 2024 | Sep 24, 2024 | 16 | Layoff, permanent | 60 |
| SunPower Corporation | San Diego | Jul 26, 2024 | Sep 24, 2024 | 13 | Layoff, permanent | 60 |
| SunPower Corporation | Orange | Jul 26, 2024 | Sep 24, 2024 | 11 | Layoff, permanent | 60 |
| SunPower Corporation | Santa Clara | Jul 26, 2024 | Sep 24, 2024 | 11 | Layoff, permanent | 60 |
| Daves California Logistics, LLC | Glenn | Jul 26, 2024 | Sep 26, 2024 | 80 | Closure, permanent | 62 |
| ITC Federal | Orange | Jul 22, 2024 | Sep 20, 2024 | 31 | Layoff, permanent | 60 |
| Cepheid | Alameda | Jul 24, 2024 | Sep 27, 2024 | 11 | Layoff, permanent | 65 |
| Athletics Investment Group LLC | Alameda | Jul 23, 2024 | Oct 2, 2024 | 358 | Closure, permanent | 71 |
| Bay Area Sports Catering | Alameda | Jul 23, 2024 | Oct 2, 2024 | 176 | Closure, permanent | 71 |
| Vintage Wine Estates, Inc | Mendocino | Jul 24, 2024 | Sep 27, 2024 | 124 | Closure, permanent | 65 |
| Vintage Wine Estates, Inc | Sonoma | Jul 24, 2024 | Sep 27, 2024 | 101 | Closure, permanent | 65 |
| Athletics Investment Group LLC | Alameda | Jul 23, 2024 | Oct 2, 2024 | 43 | Layoff, permanent | 71 |
| Vintage Wine Estates, Inc | Sonoma | Jul 24, 2024 | Sep 27, 2024 | 37 | Closure, permanent | 65 |
| Vintage Wine Estates, Inc | Sonoma | Jul 24, 2024 | Sep 27, 2024 | 33 | Closure, permanent | 65 |
| Cohere Beauty | Los Angeles | Jul 24, 2024 | Nov 30, 2024 | 20 | Closure, permanent | 129 |
| Vintage Wine Estates, Inc | San Luis Obispo | Jul 24, 2024 | Sep 27, 2024 | 20 | Closure, permanent | 65 |
| Vintage Wine Estates, Inc | Sonoma | Jul 24, 2024 | Sep 27, 2024 | 19 | Closure, permanent | 65 |
| Vintage Wine Estates, Inc | Napa | Jul 24, 2024 | Sep 27, 2024 | 17 | Closure, permanent | 65 |
| Athletics Investment Group LLC | Alameda | Jul 23, 2024 | Oct 2, 2024 | 14 | Closure, permanent | 71 |
| Vintage Wine Estates, Inc | Sonoma | Jul 24, 2024 | Sep 27, 2024 | 11 | Closure, permanent | 65 |
| Vintage Wine Estates, Inc | Napa | Jul 24, 2024 | Sep 27, 2024 | 10 | Closure, permanent | 65 |
| Vintage Wine Estates, Inc | Sonoma | Jul 24, 2024 | Sep 27, 2024 | 5 | Closure, permanent | 65 |
| Moxion Power, Inc. | Contra Costa | Jul 19, 2024 | Aug 5, 2024 | 244 | Closure, permanent | 17 under 60 |
| Bellota | San Francisco | Jul 22, 2024 | Sep 20, 2024 | 33 | Closure, type not stated | 60 |
| Kimura Enterprise, Inc. | Los Angeles | Jul 22, 2024 | Sep 22, 2024 | 15 | Closure, permanent | 62 |
| Moxion Power, Inc. | Los Angeles | Jul 19, 2024 | Aug 5, 2024 | 3 | Closure, permanent | 17 under 60 |
| Moxion Power, Inc. | Los Angeles | Jul 19, 2024 | Aug 5, 2024 | 1 | Closure, permanent | 17 under 60 |
| MoreFlavor, Inc. | Contra Costa | Jul 19, 2024 | Oct 20, 2024 | 51 | Closure, permanent | 93 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 157 | Layoff, permanent | 60 |
| Raytheon | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 137 | Layoff, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 64 | Layoff, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 55 | Closure, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 37 | Closure, permanent | 60 |
| Optum | San Bernardino | Jul 18, 2024 | Sep 16, 2024 | 35 | Closure, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 28 | Closure, permanent | 60 |
| Optum | San Bernardino | Jul 18, 2024 | Sep 16, 2024 | 26 | Closure, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 25 | Closure, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 21 | Closure, permanent | 60 |
| Optum | Riverside | Jul 18, 2024 | Sep 16, 2024 | 21 | Closure, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 18 | Closure, permanent | 60 |
| Optum | Orange | Jul 18, 2024 | Sep 16, 2024 | 12 | Closure, permanent | 60 |
| Optum | San Bernardino | Jul 18, 2024 | Sep 16, 2024 | 10 | Closure, permanent | 60 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 9 | Closure, permanent | 60 |
| Pixar | Alameda | Jul 17, 2024 | Sep 20, 2024 | 4 | Layoff, permanent | 65 |
| Optum | Alameda | Jul 18, 2024 | Sep 16, 2024 | 3 | Closure, permanent | 60 |
| Optum | Riverside | Jul 18, 2024 | Sep 16, 2024 | 2 | Closure, permanent | 60 |
| Pitney Bowes Inc. | San Bernardino | Jul 17, 2024 | Sep 17, 2024 | 2 | Layoff, permanent | 62 |
| Optum | Los Angeles | Jul 18, 2024 | Sep 16, 2024 | 1 | Closure, permanent | 60 |
| Pitney Bowes Inc. | San Joaquin | Jul 17, 2024 | Sep 17, 2024 | 1 | Layoff, permanent | 62 |
| Warner Bros. Discovery, Inc. | Los Angeles | Jul 17, 2024 | Aug 31, 2024 | 121 | Layoff, permanent | 45 under 60 |
| Southwire Company, LLC | San Bernardino | Jul 17, 2024 | Oct 1, 2024 | 95 | Closure, permanent | 76 |
| Warner Bros. Discovery, Inc. | Los Angeles | Jul 17, 2024 | Aug 31, 2024 | 81 | Layoff, permanent | 45 under 60 |
| Warner Bros. Discovery, Inc. | Los Angeles | Jul 17, 2024 | Aug 31, 2024 | 62 | Layoff, permanent | 45 under 60 |
| Exabeam, Inc. | San Mateo | Jul 16, 2024 | Sep 16, 2024 | 43 | Layoff, permanent | 62 |
| UKG Inc. | Orange | Jul 11, 2024 | Sep 9, 2024 | 195 | Layoff, permanent | 60 |
| Rodan & Fields, LLC | Contra Costa | Jul 15, 2024 | Sep 13, 2024 | 78 | Layoff, permanent | 60 |
| UKG Inc. | San Francisco | Jul 11, 2024 | Sep 9, 2024 | 12 | Layoff, permanent | 60 |
| City National Bank | Los Angeles | Jul 15, 2024 | Sep 13, 2024 | 6 | Layoff, permanent | 60 |
| City National Bank | Los Angeles | Jul 15, 2024 | Sep 13, 2024 | 2 | Layoff, permanent | 60 |
| TuSimple, Inc. | San Diego | Jul 12, 2024 | Sep 10, 2024 | 1 | Layoff, permanent | 60 |
| US Foods, Inc. | San Diego | Jul 11, 2024 | Sep 14, 2024 | 97 | Layoff, permanent | 65 |
| Sang-Hai Corporation | Amador | Jul 10, 2024 | Dec 4, 2024 | 56 | Layoff, permanent | 147 |
| TRM Gamma Aerospace Acquisition, LLC | San Bernardino | Jul 11, 2024 | Sep 9, 2024 | 24 | Closure, permanent | 60 |
| Intuit Inc. | Santa Clara | Jul 10, 2024 | Sep 9, 2024 | 384 | Layoff, permanent | 61 |
| Intuit Inc. | San Diego | Jul 10, 2024 | Sep 9, 2024 | 215 | Layoff, permanent | 61 |
| Hybrid Promotions, LLC dba Hybrid Apparel | San Diego | Jul 9, 2024 | Sep 6, 2024 | 22 | Closure, permanent | 59 under 60 |
| Novartis Pharmaceuticals Corporation | San Diego | Jul 5, 2024 | Sep 6, 2024 | 29 | Closure, permanent | 63 |
| Hybrid Promotions, LLC dba Hybrid Apparel | Orange | Jul 8, 2024 | Sep 6, 2024 | 24 | Layoff, temporary | 60 |
| Motorcar Parts of America, Inc. | Los Angeles | Jun 27, 2024 | Jun 27, 2024 | 94 | Layoff, permanent | 0 under 60 |
| F&E Aircraft Maintenance dba FEAM Aero, LLC | San Bernardino | Jul 3, 2024 | Sep 5, 2024 | 26 | Layoff, permanent | 64 |
| Western Specialty Contractors | Alameda | Jul 1, 2024 | Aug 31, 2024 | 8 | Closure, permanent | 61 |
| Refratechnik North America, Inc. | San Bernardino | Jul 2, 2024 | Sep 1, 2024 | 8 | Closure, permanent | 61 |
| Circus Dog Productions, Inc. | Los Angeles | Jun 28, 2024 | Aug 30, 2024 | 36 | Layoff, permanent | 63 |
Source: California EDD WARN report for fiscal year 2024-2025. All years, layoff tracker home.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.