Layoff notices in San Jose at a glance
San Jose employers have filed 524 WARN notices with the EDD since July 1, 2014, naming 49,771 workers. The most recent notice is dated Oct 20, 2026. 143 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Manufacturing (551 workers), Retail Trade (290 workers), Finance and Insurance (251 workers).
All notices, newest first
524 notices, 49,771 workers, page 1 of 6. Filter by year in the table below.
| Employer | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|
| eBay Inc. | Oct 20, 2026 | Oct 20, 2026 | 229 | Layoff, permanent | 0 under 60 |
| Eggo Company dba Kellanova | Sep 3, 2026 | Nov 3, 2026 | 112 | Closure, temporary | 61 |
| PayPal | Aug 30, 2026 | Oct 29, 2026 | 251 | Layoff, permanent | 60 |
| Jabil Inc. | Aug 19, 2026 | Nov 22, 2026 | 382 | Closure, temporary | 95 |
| Nutanix, Inc. | Aug 3, 2026 | Oct 4, 2026 | 65 | Layoff, permanent | 62 |
| New Leaf Community Markets, Inc. | Jul 20, 2026 | Sep 19, 2026 | 61 | Closure, permanent | 61 |
| Eargo, Inc. | Jul 14, 2026 | Sep 13, 2026 | 57 | Closure, permanent | 61 |
| Cisco Systems, Inc. | Jun 16, 2026 | Jul 13, 2026 | 236 | Layoff, permanent | 27 under 60 |
| BILL Operations, LLC | Jun 24, 2026 | Aug 24, 2026 | 129 | Layoff, permanent | 61 |
| Vine Hospitality (Blue Rock Restaurant Partners, LP) | Jun 21, 2026 | Jun 23, 2026 | 73 | Closure, permanent | 2 under 60 |
| Vine Hospitality (Blue Rock Restaurant Partners, LP) | Jun 21, 2026 | Jun 23, 2026 | 59 | Closure, permanent | 2 under 60 |
| Vine Hospitality (Blue Rock Restaurant Partners, LP) | Jun 21, 2026 | Jun 23, 2026 | 54 | Closure, permanent | 2 under 60 |
| Vine Hospitality (Blue Rock Restaurant Partners, LP) | Jun 21, 2026 | Jun 23, 2026 | 12 | Closure, permanent | 2 under 60 |
| Lumileds LLC | Jun 17, 2026 | Aug 31, 2026 | 11 | Closure, permanent | 75 |
| NetApp, Inc. | May 20, 2026 | Jul 18, 2026 | 77 | Layoff, permanent | 59 under 60 |
| Kidango, Inc. - Castlemont Center | May 6, 2026 | Jul 1, 2026 | 6 | Layoff, permanent | 56 under 60 |
| Sentinel Transportation, LLC | Mar 30, 2026 | May 31, 2026 | 2 | Layoff, permanent | 62 |
| Heritage Bank of Commerce (Remote-San Jose) | Feb 27, 2026 | Apr 17, 2026 | 85 | Layoff, permanent | 49 under 60 |
| Heritage Bank of Commerce (Remote-San Jose) | Feb 27, 2026 | Apr 17, 2026 | 12 | Layoff, permanent | 49 under 60 |
| eBay Inc. | Feb 25, 2026 | Feb 25, 2026 | 243 | Layoff, permanent | 0 under 60 |
| Lumileds LLC | Feb 24, 2026 | May 1, 2026 | 24 | Closure, permanent | 66 |
| Western Digital Technologies, Inc. | Jan 27, 2026 | Jan 27, 2026 | 47 | Layoff, permanent | 0 under 60 |
| Western Digital Technologies, Inc. | Jan 20, 2026 | Jan 20, 2026 | 87 | Layoff, permanent | 0 under 60 |
| Best Buy | Jan 16, 2026 | Mar 17, 2026 | 60 | Closure, permanent | 60 |
| bioMerieux, Inc. | Dec 9, 2025 | Apr 3, 2026 | 121 | Closure, permanent | 115 |
| Zebra Technologies Corporation | Dec 11, 2025 | Feb 9, 2026 | 75 | Closure, permanent | 60 |
| G&C Staffing, LLC (Gold Flora) | Dec 5, 2025 | Feb 10, 2026 | 36 | Closure, permanent | 67 |
| G&C Staffing, LLC (Gold Flora) | Dec 5, 2025 | Feb 10, 2026 | 6 | Closure, permanent | 67 |
| Ovations Fanfare, L.P. dba OVG Hospitality | Dec 1, 2025 | Feb 1, 2026 | 90 | Layoff, permanent | 62 |
| Lumileds LLC | Nov 19, 2025 | Jan 30, 2026 | 60 | Layoff, permanent | 72 |
| Couchbase, Inc. | Nov 13, 2025 | Jan 12, 2026 | 48 | Layoff, permanent | 60 |
| Dairyland Produce, LLC | Oct 23, 2025 | Dec 24, 2025 | 21 | Closure, permanent | 62 |
| International Business Machines Corporation (IBM) | Nov 4, 2025 | Jan 5, 2025 | 75 | Layoff, permanent | 303 days after effective date |
| Infineon | Oct 31, 2025 | Nov 14, 2025 | 46 | Layoff, permanent | 14 under 60 |
| Hewlett Packard Enterprise Hewlett Packard Enterprise Company (HPE) | Oct 30, 2025 | Oct 17, 2025 | 52 | Layoff, permanent | 13 days after effective date |
| Marshalls of CA, LLC | Oct 17, 2025 | Jan 5, 2026 | 64 | Closure, permanent | 80 |
| BILL Operations, LLC | Oct 15, 2025 | Dec 15, 2025 | 84 | Layoff, permanent | 61 |
| GAF Energy LLC | Oct 9, 2025 | Dec 13, 2025 | 138 | Closure, permanent | 65 |
| Indian Health Center of Santa Clara Valley | Oct 1, 2025 | Dec 31, 2025 | 21 | Closure, permanent | 91 |
| Jabil Inc. | Sep 24, 2025 | Nov 24, 2025 | 393 | Closure, temporary | 61 |
| Downtown Streets, Inc. | Aug 29, 2025 | Oct 31, 2025 | 25 | Closure, type not stated | 63 |
| Downtown Streets, Inc. | Aug 29, 2025 | Oct 31, 2025 | 9 | Closure, type not stated | 63 |
| Planned Parenthood Mar Monte, Inc. 544 | Jul 24, 2025 | Jul 24, 2025 | 12 | Layoff, permanent | 0 under 60 |
| Planned Parenthood Mar Monte, Inc. | Jul 24, 2025 | Jul 24, 2025 | 1 | Layoff, permanent | 0 under 60 |
| Planned Parenthood Mar Monte, Inc. | Jul 24, 2025 | Jul 24, 2025 | 1 | Layoff, permanent | 0 under 60 |
| Planned Parenthood Mar Monte, Inc. | Jul 24, 2025 | Jul 24, 2025 | 1 | Layoff, permanent | 0 under 60 |
| Northrop Grumman | Aug 20, 2025 | Oct 31, 2025 | 78 | Closure, permanent | 72 |
| Altera Corporation | Aug 7, 2025 | Oct 8, 2025 | 82 | Layoff, permanent | 62 |
| Jabil Inc. | Aug 6, 2025 | Oct 1, 2025 | 21 | Closure, permanent | 56 under 60 |
| Planned Parenthood Mar Monte, Inc. | Jul 9, 2025 | Jul 9, 2025 | 17 | Layoff, permanent | 0 under 60 |
| Planned Parenthood Mar Monte, Inc. | Jun 16, 2025 | Aug 18, 2025 | 10 | Layoff, permanent | 63 |
| Renesas Electronics Corporation Renesas Electronics Corporation - San Jose Campus | Jun 10, 2025 | May 12, 2025 | 17 | Layoff, permanent | 29 days after effective date |
| Career Systems Development Corporation - San Jose Job | Jun 10, 2025 | Jun 30, 2025 | 133 | Closure, permanent | 20 under 60 |
| JAI's Inc. | May 30, 2025 | Jul 31, 2025 | 7 | Closure, permanent | 62 |
| Hewlett Packard Enterprise Hewlett Packard Enterprise Company (HPE) | May 22, 2025 | May 2, 2025 | 61 | Layoff, permanent | 20 days after effective date |
| Chegg | May 13, 2025 | May 15, 2025 | 88 | Layoff, permanent | 2 under 60 |
| Downtown College Preparatory - Alum Rock Middle School | Apr 30, 2025 | Jun 30, 2025 | 48 | Closure, permanent | 61 |
| Downtown College Preparatory - Alum Rock Middle School | Apr 30, 2025 | Jun 30, 2025 | 22 | Closure, permanent | 61 |
| Downtown College Preparatory - Alum Rock Middle School | Apr 30, 2025 | Jun 30, 2025 | 20 | Closure, permanent | 61 |
| Downtown College Preparatory - Alum Rock Middle School | Apr 30, 2025 | Jun 30, 2025 | 9 | Closure, permanent | 61 |
| 6800 Unitek Learning Education Group Corp. | Apr 30, 2025 | Jul 3, 2025 | 2 | Layoff, permanent | 64 |
| MV Transportation, Inc. | Apr 28, 2025 | Jun 30, 2025 | 197 | Layoff, permanent | 63 |
| NetApp, Inc. | Apr 28, 2025 | Jun 28, 2025 | 56 | Layoff, permanent | 61 |
| MV Transportation, Inc. | Apr 28, 2025 | Jun 30, 2025 | 37 | Layoff, permanent | 63 |
| SK hynix America Inc. (SKHYA) | Mar 24, 2025 | May 19, 2025 | 33 | Layoff, permanent | 56 under 60 |
| San Jose Distribution Services Inc | Mar 24, 2025 | Apr 30, 2025 | 17 | Closure, permanent | 37 under 60 |
| Onsemi | Mar 12, 2025 | May 11, 2025 | 51 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Feb 24, 2025 | Apr 25, 2025 | 1 | Layoff, permanent | 60 |
| Infineon Technologies Americas Corp. | Jan 31, 2025 | Feb 14, 2025 | 33 | Layoff, permanent | 14 under 60 |
| Renesas Electronics Corporation | Feb 3, 2025 | Mar 16, 2025 | 3 | Layoff, permanent | 41 under 60 |
| InvenSense Inc. | Jan 27, 2025 | Mar 31, 2025 | 55 | Layoff, permanent | 63 |
| Quantumscape Battery Inc. | Jan 28, 2025 | Mar 29, 2025 | 53 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Jan 21, 2025 | Mar 22, 2025 | 1 | Layoff, permanent | 60 |
| Renesas Electronics Corporation | Jan 16, 2025 | Jan 21, 2025 | 47 | Layoff, permanent | 5 under 60 |
| Rite Aid | Jan 10, 2025 | Feb 26, 2025 | 16 | Closure, permanent | 47 under 60 |
| Safeway Inc. | Jan 7, 2025 | Feb 20, 2025 | 8 | Layoff, permanent | 44 under 60 |
| Advance Stores Company, Incorporated and its subsidiary | Nov 14, 2024 | Mar 7, 2025 | 12 | Closure, permanent | 113 |
| Advance Stores Company, Incorporated and its subsidiary | Nov 14, 2024 | Mar 8, 2025 | 9 | Closure, permanent | 114 |
| Advance Stores Company, Incorporated and its subsidiary | Nov 14, 2024 | Mar 7, 2025 | 6 | Closure, permanent | 113 |
| Advance Stores Company, Incorporated | Nov 14, 2024 | Mar 28, 2025 | 1 | Closure, permanent | 134 |
| Xilinx, Inc. | Nov 11, 2024 | Jan 13, 2025 | 72 | Layoff, permanent | 63 |
| Stachs LLC | Oct 16, 2024 | Dec 31, 2024 | 60 | Layoff, permanent | 76 |
| Intel Corporation | Oct 15, 2024 | Nov 15, 2024 | 47 | Layoff, permanent | 31 under 60 |
| Infineon Technologies Americas Corp. | Sep 27, 2024 | Oct 11, 2024 | 104 | Layoff, permanent | 14 under 60 |
| Cisco Systems, Inc. | Sep 13, 2024 | Nov 15, 2024 | 563 | Layoff, permanent | 63 |
| International Business Machines Corporation (IBM) | Sep 17, 2024 | Nov 18, 2024 | 54 | Layoff, permanent | 62 |
| Jabil Inc. | Aug 26, 2024 | Nov 25, 2024 | 472 | Closure, temporary | 91 |
| Cisco Systems, Inc. | Aug 21, 2024 | Oct 18, 2024 | 53 | Layoff, permanent | 58 under 60 |
| SunPower Corporation | Jul 26, 2024 | Sep 24, 2024 | 11 | Layoff, permanent | 60 |
| Cushman & Wakefield U.S. Inc. | Jun 13, 2024 | Aug 18, 2024 | 51 | Layoff, permanent | 66 |
| Cushman & Wakefield U.S. Inc. | Jun 13, 2024 | Aug 18, 2024 | 1 | Layoff, permanent | 66 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 9 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 6 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 5 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 4 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 4 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 4 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 3 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 3 | Layoff, permanent | 61 |
| Catholic Charities of | Apr 30, 2024 | Jun 30, 2024 | 2 | Layoff, permanent | 61 |
Largest layoffs in San Jose since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Cisco Systems, Inc. | 23 | 6,223 | Jun 16, 2026 |
| Jabil Inc. | 18 | 5,265 | Aug 19, 2026 |
| eBay Inc. | 8 | 1,883 | Oct 20, 2026 |
| Verity Health System of California, Inc. | 9 | 1,505 | Aug 12, 2019 |
| PayPal | 11 | 1,472 | Aug 30, 2026 |
| TeamSanJose | 1 | 1,304 | Mar 19, 2020 |
| Del Grande Dealer Group | 2 | 926 | Jun 9, 2020 |
| Spartan Shops Inc. | 1 | 881 | May 4, 2018 |
| Goodwill of Silicon Valley | 3 | 779 | Apr 3, 2020 |
| Western Digital Technology, Inc. | 6 | 676 | Mar 6, 2019 |
| Sutter's Place Inc. dba Bay | 1 | 509 | May 26, 2020 |
| Boston Scientific Corporation | 4 | 457 | Dec 1, 2021 |
| Therma | 1 | 447 | Apr 8, 2020 |
| International Business Machines Corporation (IBM) | 5 | 446 | Nov 4, 2025 |
| Ericsson Inc. | 1 | 435 | Aug 23, 2016 |
| Orchard Supply Company, LLC | 1 | 406 | Aug 21, 2018 |
| Brocade Communications Systems, Inc. | 2 | 404 | Nov 17, 2017 |
| BILL Operations, LLC | 3 | 369 | Jun 24, 2026 |
| Velodyne Lidar, Inc. | 2 | 364 | Feb 13, 2023 |
| Qualcomm Incorporated | 6 | 360 | Jun 12, 2018 |
San Jose by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 7 | 4 | 1,157 |
| 2025-2026 | 43 | 20 | 2,794 |
| 2024-2025 | 39 | 13 | 2,489 |
| 2023-2024 | 61 | 12 | 3,546 |
| 2022-2023 | 30 | 9 | 3,293 |
| 2021-2022 | 7 | 3 | 598 |
| 2020-2021 | 63 | 9 | 4,888 |
| 2019-2020 | 132 | 16 | 14,495 |
| 2018-2019 | 45 | 14 | 5,492 |
| 2017-2018 | 16 | 4 | 2,831 |
| 2016-2017 | 32 | 8 | 3,457 |
| 2015-2016 | 29 | 9 | 2,923 |
| 2014-2015 | 20 | 1 | 1,808 |
Local help after a layoff in San Jose
A WARN notice is the start of a paper trail, not the end of your rights. Workers in San Jose bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our San Jose employment law page covers the local courts, agencies and deadlines. See also all notices in the county. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.