Layoff notices in San Jose at a glance
San Jose employers have filed 524 WARN notices with the EDD since July 1, 2014, naming 49,771 workers. The most recent notice is dated Oct 20, 2026. 143 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Manufacturing (551 workers), Retail Trade (290 workers), Finance and Insurance (251 workers).
Notices in fiscal year 2020-2021, newest first
63 notices, 4,888 workers. Show all years.
| Employer | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|
| Kaiser Foundation Hospitals | May 11, 2021 | Jul 9, 2021 | 1 | Layoff, permanent | 59 under 60 |
| Lumentum Operations LLC | Mar 24, 2021 | May 25, 2021 | 165 | Layoff, permanent | 62 |
| Fry's Electronics Inc. | Feb 24, 2021 | Feb 24, 2021 | 76 | Closure, permanent | 0 under 60 |
| Fry's Electronics Inc. | Feb 24, 2021 | Mar 31, 2021 | 72 | Closure, permanent | 35 under 60 |
| PayPal | Jan 14, 2021 | Jan 13, 2021 | 196 | Layoff, permanent | 1 days after effective date |
| Samsung Semiconductor, Inc. | Dec 23, 2020 | Jan 4, 2021 | 59 | Layoff, permanent | 12 under 60 |
| LSI-Silvercreek, LLC. | Dec 29, 2020 | Nov 20, 2020 | 86 | Layoff, permanent | 39 days after effective date |
| hyatt Corporation dba Hotel De Anza | Dec 30, 2020 | Dec 28, 2020 | 21 | Layoff, permanent | 2 days after effective date |
| Burke Williams Day Spas | Dec 16, 2020 | Dec 7, 2020 | 148 | Closure, temporary | 9 days after effective date |
| Avis Budget Car Rental, LLC | Sep 1, 2020 | Sep 1, 2020 | 18 | Layoff, temporary | 0 under 60 |
| Exela Enterprise Solutions, Inc. | Dec 26, 2020 | Feb 26, 2021 | 9 | Layoff, permanent | 62 |
| Cisco Systems, Inc. | Dec 2, 2020 | Dec 2, 2020 | 101 | Layoff, permanent | 0 under 60 |
| PT Gaming, LLC - Capitol Casino Sacramento Facility | Dec 6, 2020 | Dec 6, 2020 | 124 | Layoff, permanent | 0 under 60 |
| Hayes Mansion | Dec 7, 2020 | Dec 7, 2020 | 25 | Layoff, temporary | 0 under 60 |
| Pulse Secure | Dec 2, 2020 | Jan 31, 2020 | 78 | Layoff, permanent | 306 days after effective date |
| Southwest Airlines - Norman Y. Mineta San Jose | Dec 3, 2020 | Mar 15, 2021 | 285 | Layoff, temporary | 102 |
| Blackstone Gaming LLC at Casino M8tri | Nov 30, 2020 | Dec 3, 2020 | 106 | Closure, temporary | 3 under 60 |
| VillaSport Club & Spa | Nov 25, 2020 | Jan 17, 2021 | 30 | Layoff, permanent | 53 under 60 |
| Kaiser Foundation Hospitals | Oct 28, 2020 | Nov 28, 2020 | 1 | Layoff, permanent | 31 under 60 |
| ABM Aviation, Inc. | Oct 6, 2020 | Oct 31, 2020 | 53 | Layoff, permanent | 25 under 60 |
| Southwest Airlines - Norman Y. Mineta San Jose | Nov 6, 2020 | Jan 11, 2021 | 1 | Layoff, temporary | 66 |
| ARAMARK | Oct 28, 2020 | Jan 1, 2021 | 62 | Layoff, temporary | 65 |
| Airport Management Services and Hudson Group | Jul 30, 2020 | Jul 31, 2020 | 69 | Layoff, permanent | 1 under 60 |
| PayPal | Nov 2, 2020 | Oct 7, 2020 | 56 | Layoff, permanent | 26 days after effective date |
| Hotel Valencia | Nov 1, 2020 | Nov 1, 2020 | 34 | Layoff, permanent | 0 under 60 |
| Airport Management Services and Hudson Group | Aug 31, 2020 | Aug 31, 2020 | 1 | Layoff, temporary | 0 under 60 |
| Jabil Inc. | Sep 23, 2020 | Nov 23, 2020 | 515 | Closure, temporary | 61 |
| Service King Paint & Body, LLC. | Oct 2, 2020 | Oct 2, 2020 | 15 | Layoff, permanent | 0 under 60 |
| Aldo US Inc. Store 2144 | Aug 20, 2020 | Aug 8, 2020 | 3 | Layoff, temporary | 12 days after effective date |
| Jabil Inc. | Oct 16, 2020 | Dec 21, 2020 | 178 | Closure, temporary | 66 |
| VillaSport Club & Spa | Oct 13, 2020 | Dec 12, 2020 | 134 | Layoff, permanent | 60 |
| Budget 8 LTD dba E-Z 8 Motel | Oct 19, 2020 | Dec 18, 2020 | 12 | Closure, permanent | 60 |
| HMSHost-San Jose International Airport | Aug 11, 2020 | Oct 15, 2020 | 196 | Layoff, temporary | 65 |
| Compass Group USA, Inc. dba Chartwells at San Jose | Oct 2, 2020 | Dec 1, 2020 | 28 | Layoff, permanent | 60 |
| DACA - De Anza Cupertino Aquatics | Jun 2, 2020 | Jun 2, 2020 | 100 | Layoff, type not stated | 0 COVID order |
| Kaiser Foundation Hospitals | Oct 9, 2020 | Oct 9, 2020 | 1 | Layoff, type not stated | 0 under 60 |
| InterContinental Hotels Group Resources, LLC (IHG) | Sep 29, 2020 | Nov 30, 2020 | 25 | Layoff, permanent | 62 |
| Compass Group USA, Inc. dba Chartwells | Sep 25, 2020 | Nov 24, 2020 | 176 | Layoff, permanent | 60 |
| Hyatt Place San Jose Downtown | Jul 27, 2020 | Jun 30, 2020 | 5 | Layoff, permanent | 27 days after effective date |
| All About Parking All About Parking - Adobe Systems | Jun 15, 2020 | Jun 15, 2020 | 11 | Layoff, permanent | 0 COVID order |
| McDonald’s Restaurants of California, Inc. | Sep 8, 2020 | Nov 10, 2020 | 63 | Closure, permanent | 63 |
| Fish Market Restaurants, Inc. | Sep 1, 2020 | Sep 9, 2020 | 73 | Closure, permanent | 8 under 60 |
| G2 Secure Staff, LLC | Sep 2, 2020 | Oct 27, 2020 | 41 | Layoff, permanent | 55 under 60 |
| Hotel DeAnza | Jun 19, 2020 | Jun 19, 2020 | 2 | Layoff, permanent | 0 COVID order |
| Go Rentals' | Mar 20, 2020 | Mar 22, 2020 | 5 | Layoff, temporary | 2 COVID order |
| Hilton Hotel Employer LLC | Aug 10, 2020 | Aug 10, 2020 | 126 | Layoff, temporary | 0 under 60 |
| Compass Group USA, Inc. dba Chartwells at San Jose | Jul 27, 2020 | Jul 27, 2020 | 56 | Layoff, permanent | 0 under 60 |
| Del Grande Dealer Group | Jun 9, 2020 | Jun 9, 2020 | 250 | Layoff, type not stated | 0 COVID order |
| Sky Chefs Inc. | Aug 5, 2020 | Oct 1, 2020 | 93 | Layoff, permanent | 57 under 60 |
| Enterprise Holdings | Apr 20, 2020 | Mar 23, 2020 | 18 | Layoff, temporary | 28 days after effective date |
| Hyatt Place San Jose Downtown | Jul 27, 2020 | Jun 30, 2020 | 5 | Layoff, permanent | 27 days after effective date |
| Compass | Apr 27, 2020 | Apr 27, 2020 | 22 | Layoff, permanent | 0 COVID order |
| The Province | Jul 31, 2020 | Sep 13, 2020 | 113 | Layoff, temporary | 44 under 60 |
| Hawaiian Airlines - San Francisco International Airport | Jul 29, 2020 | Oct 1, 2020 | 1 | Layoff, temporary | 64 |
| Alaska Airlines, Inc. - San Francisco International Airport | Jul 29, 2020 | Oct 1, 2020 | 48 | Layoff, permanent | 64 |
| Fle | Jul 27, 2020 | Jun 22, 2020 | 42 | Layoff, permanent | 35 days after effective date |
| LSI-Silvercreek, LLC. | Jul 23, 2020 | Jun 30, 2020 | 139 | Layoff, type not stated | 23 days after effective date |
| Seaside Dining Group, Inc. - Denny's | Jul 22, 2020 | Mar 25, 2020 | 213 | Layoff, temporary | 119 days after effective date |
| PT Gaming, LLC dba Bay 101 Casino | Jul 16, 2020 | Jul 17, 2020 | 99 | Layoff, permanent | 1 under 60 |
| San Joaquin Valley College, Inc. | Jun 9, 2020 | May 12, 2020 | 8 | Layoff, permanent | 28 days after effective date |
| Alclear, LLC | Mar 28, 2020 | Mar 30, 2020 | 16 | Layoff, temporary | 2 COVID order |
| The Hertz Corporation | Jun 18, 2020 | Aug 17, 2020 | 115 | Layoff, permanent | 60 COVID order |
| THE TECH INTERACTIVE | Jun 17, 2020 | Jul 1, 2020 | 64 | Layoff, type not stated | 14 COVID order |
Largest layoffs in San Jose since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Cisco Systems, Inc. | 23 | 6,223 | Jun 16, 2026 |
| Jabil Inc. | 18 | 5,265 | Aug 19, 2026 |
| eBay Inc. | 8 | 1,883 | Oct 20, 2026 |
| Verity Health System of California, Inc. | 9 | 1,505 | Aug 12, 2019 |
| PayPal | 11 | 1,472 | Aug 30, 2026 |
| TeamSanJose | 1 | 1,304 | Mar 19, 2020 |
| Del Grande Dealer Group | 2 | 926 | Jun 9, 2020 |
| Spartan Shops Inc. | 1 | 881 | May 4, 2018 |
| Goodwill of Silicon Valley | 3 | 779 | Apr 3, 2020 |
| Western Digital Technology, Inc. | 6 | 676 | Mar 6, 2019 |
| Sutter's Place Inc. dba Bay | 1 | 509 | May 26, 2020 |
| Boston Scientific Corporation | 4 | 457 | Dec 1, 2021 |
| Therma | 1 | 447 | Apr 8, 2020 |
| International Business Machines Corporation (IBM) | 5 | 446 | Nov 4, 2025 |
| Ericsson Inc. | 1 | 435 | Aug 23, 2016 |
| Orchard Supply Company, LLC | 1 | 406 | Aug 21, 2018 |
| Brocade Communications Systems, Inc. | 2 | 404 | Nov 17, 2017 |
| BILL Operations, LLC | 3 | 369 | Jun 24, 2026 |
| Velodyne Lidar, Inc. | 2 | 364 | Feb 13, 2023 |
| Qualcomm Incorporated | 6 | 360 | Jun 12, 2018 |
San Jose by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 7 | 4 | 1,157 |
| 2025-2026 | 43 | 20 | 2,794 |
| 2024-2025 | 39 | 13 | 2,489 |
| 2023-2024 | 61 | 12 | 3,546 |
| 2022-2023 | 30 | 9 | 3,293 |
| 2021-2022 | 7 | 3 | 598 |
| 2020-2021 | 63 | 9 | 4,888 |
| 2019-2020 | 132 | 16 | 14,495 |
| 2018-2019 | 45 | 14 | 5,492 |
| 2017-2018 | 16 | 4 | 2,831 |
| 2016-2017 | 32 | 8 | 3,457 |
| 2015-2016 | 29 | 9 | 2,923 |
| 2014-2015 | 20 | 1 | 1,808 |
Local help after a layoff in San Jose
A WARN notice is the start of a paper trail, not the end of your rights. Workers in San Jose bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our San Jose employment law page covers the local courts, agencies and deadlines. See also all notices in the county. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.