Layoff notices in Santa Clara County at a glance
Santa Clara County employers have filed 1,784 WARN notices with the EDD since July 1, 2014, naming 129,545 workers. The most recent notice is dated Oct 20, 2026. 497 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Manufacturing (849 workers), Professional Scientific and Technical Services (439 workers), Information (422 workers).
All notices, newest first
1,784 notices, 129,545 workers, page 9 of 18. Filter by year in the table below.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Twitter, Inc. | San Jose | Nov 4, 2022 | Jan 4, 2023 | 106 | Layoff, permanent | 61 |
| PayPal | San Jose | Nov 2, 2022 | Nov 19, 2022 | 59 | Layoff, permanent | 17 under 60 |
| Lucira Health, Inc. | San Jose | Oct 28, 2022 | Dec 30, 2022 | 5 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 250 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Cepheid | Sunnyvale | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Cepheid | Santa Clara | Aug 16, 2022 | Oct 18, 2022 | 1 | Layoff, permanent | 63 |
| Jabil Inc. | San Jose | Oct 20, 2022 | Dec 26, 2022 | 484 | Closure, temporary | 67 |
| Kitty Hawk Corporation Location | Palo Alto | Sep 21, 2022 | Nov 2, 2022 | 69 | Closure, permanent | 42 under 60 |
| Kitty Hawk Corporation Location | Palo Alto | Sep 21, 2022 | Nov 2, 2022 | 18 | Closure, permanent | 42 under 60 |
| Kitty Hawk Corporation Location | Mountain View | Sep 21, 2022 | Nov 2, 2022 | 11 | Closure, permanent | 42 under 60 |
| Kitty Hawk Corporation Location 4 | Mountain View | Sep 21, 2022 | Nov 2, 2022 | 2 | Closure, permanent | 42 under 60 |
| Onsemi | San Jose | Sep 19, 2022 | Nov 17, 2022 | 88 | Closure, permanent | 59 under 60 |
| G&C Staffing, LLC (Gold Flora) | San Jose | Sep 16, 2022 | Nov 15, 2022 | 66 | Layoff, permanent | 60 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Jun 16, 2023 | 8 | Layoff, permanent | 280 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Apr 28, 2023 | 5 | Layoff, permanent | 231 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Jan 31, 2023 | 4 | Layoff, permanent | 144 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Sep 30, 2022 | 4 | Layoff, permanent | 21 under 60 |
| USRA at ARC | Mountain View | Sep 9, 2022 | May 31, 2023 | 3 | Layoff, permanent | 264 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Jun 15, 2023 | 3 | Layoff, permanent | 279 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Oct 14, 2022 | 2 | Layoff, permanent | 35 under 60 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Sep 29, 2023 | 2 | Layoff, permanent | 385 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Jun 30, 2023 | 2 | Layoff, permanent | 294 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Oct 28, 2023 | 2 | Layoff, permanent | 414 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Sep 30, 2023 | 1 | Layoff, permanent | 386 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Sep 23, 2023 | 1 | Layoff, permanent | 379 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Sep 30, 2024 | 1 | Layoff, permanent | 752 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Apr 30, 2023 | 1 | Layoff, permanent | 233 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Feb 28, 2023 | 1 | Layoff, permanent | 172 |
| USRA at ARC | Mountain View | Sep 9, 2022 | Sep 20, 2024 | 1 | Layoff, permanent | 742 |
| Sierra Monitor Corporation | Milpitas | Sep 7, 2022 | Apr 30, 2023 | 26 | Closure, permanent | 235 |
| Snap Inc., subsidiary of PSA Risk Management | Palo Alto | Aug 31, 2022 | Sep 1, 2022 | 44 | Layoff, permanent | 1 under 60 |
| Malwarebytes | Santa Clara | Aug 12, 2022 | Aug 15, 2022 | 47 | Layoff, permanent | 3 under 60 |
| Rivian Automotive, LLC | Palo Alto | Jul 27, 2022 | Oct 7, 2022 | 111 | Layoff, permanent | 72 |
| Rivian Automotive, LLC | Palo Alto | Jul 27, 2022 | Oct 7, 2022 | 77 | Layoff, permanent | 72 |
| Rivian Automotive, LLC | Palo Alto | Jul 27, 2022 | Oct 7, 2022 | 20 | Layoff, permanent | 72 |
| Owens Corning | Santa Clara | Jul 28, 2022 | Oct 31, 2022 | 225 | Closure, permanent | 95 |
| Amy’s Kitchen, Inc. | San Jose | Jul 19, 2022 | Sep 16, 2022 | 331 | Closure, permanent | 59 under 60 |
| OnePointOne Inc. | San Jose | Jul 14, 2022 | Sep 14, 2022 | 14 | Closure, permanent | 62 |
| Maxar Space LLC | Palo Alto | Jul 6, 2022 | Sep 5, 2022 | 125 | Layoff, permanent | 61 |
| AppLovin Corporation | Palo Alto | Jun 27, 2022 | Aug 26, 2022 | 62 | Layoff, permanent | 60 |
| PayPal | San Jose | May 12, 2022 | Apr 13, 2022 | 83 | Layoff, permanent | 29 days after effective date |
| Analog Devices, Inc. | Milpitas | Apr 25, 2022 | Jun 24, 2022 | 61 | Layoff, permanent | 60 |
| ABM Industry Groups, LLC | May 24, 2021 | Jul 31, 2021 | 54 | Layoff, permanent | 68 | |
| Arm, Inc. | San Jose | Mar 29, 2022 | May 31, 2022 | 80 | Layoff, permanent | 63 |
| SunPower Corporation | San Jose | Mar 28, 2022 | May 24, 2022 | 89 | Layoff, permanent | 57 under 60 |
| Pacific Catch, Inc. | Mar 9, 2022 | May 9, 2022 | 86 | Closure, temporary | 61 | |
| Citrix Systems, Inc. | Santa Clara | Nov 15, 2021 | Jan 18, 2022 | 80 | Layoff, permanent | 64 |
| Bed Bath & Beyond | Campbell | Dec 28, 2021 | Feb 26, 2022 | 36 | Closure, permanent | 60 |
| Boston Scientific Corporation | San Jose | Dec 1, 2021 | Jan 30, 2022 | 170 | Closure, permanent | 60 |
| TE Connectivity | San Jose | Nov 16, 2021 | Jan 28, 2022 | 31 | Closure, permanent | 73 |
| OrthoNorCal, Inc. | Santa Clara | Oct 29, 2021 | Dec 31, 2021 | 12 | Layoff, permanent | 63 |
| OrthoNorCal, Inc. | Oct 29, 2021 | Dec 31, 2021 | 67 | Layoff, permanent | 63 | |
| OrthoNorCal, Inc. | San Jose | Oct 29, 2021 | Dec 31, 2021 | 8 | Layoff, permanent | 63 |
| OrthoNorCal, Inc. | Morgan Hill | Oct 29, 2021 | Dec 31, 2021 | 1 | Layoff, permanent | 63 |
| DHL Supply Chain | Santa Clara | Oct 25, 2021 | Dec 31, 2021 | 118 | Layoff, permanent | 67 |
| Fresenius Medical Care dba Spectra Laboratories Inc. | Milpitas | Sep 29, 2021 | Jan 3, 2022 | 77 | Closure, permanent | 96 |
| Fresenius Medical Care dba Spectra Laboratories Inc. | Milpitas | Sep 29, 2021 | Oct 11, 2021 | 43 | Closure, permanent | 12 under 60 |
| Fresenius Medical Care dba Spectra Laboratories Inc. | Milpitas | Sep 29, 2021 | Jan 31, 2022 | 41 | Closure, permanent | 124 |
| Fresenius Medical Care dba Spectra Laboratories Inc. | Milpitas | Sep 29, 2021 | Mar 25, 2022 | 13 | Closure, permanent | 177 |
| Jabil Inc. | San Jose | Sep 17, 2021 | Nov 25, 2021 | 137 | Closure, temporary | 69 |
| allthingsecommerce LLC | South San | Sep 14, 2021 | Nov 17, 2021 | 12 | Closure, permanent | 64 |
| BANDAI NAMCO Entertainment America Inc. | Santa Clara | Aug 12, 2021 | Apr 1, 2022 | 90 | Closure, permanent | 232 |
| Spectra Laboratories Inc. and National Medical Care Inc. | Milpitas | Aug 10, 2021 | Jan 3, 2022 | 84 | Closure, permanent | 146 |
| Spectra Laboratories Inc. and National Medical Care Inc. | Milpitas | Aug 10, 2021 | Oct 11, 2021 | 52 | Closure, permanent | 62 |
| Spectra Laboratories Inc. and National Medical Care Inc. | Milpitas | Aug 10, 2021 | Jan 31, 2022 | 42 | Closure, permanent | 174 |
| BioReference Laboratories Inc. | Campbell | May 19, 2021 | Jul 30, 2021 | 33 | Closure, permanent | 72 |
| Kaiser Foundation Hospitals | Santa Clara | May 11, 2021 | Jul 9, 2021 | 10 | Layoff, temporary | 59 under 60 |
| Kaiser Foundation Hospitals | San Jose | May 11, 2021 | Jul 9, 2021 | 1 | Layoff, permanent | 59 under 60 |
| Loon LLC | Mountain View | May 3, 2021 | Jul 2, 2021 | 151 | Layoff, permanent | 60 |
| Lumentum Operations LLC | San Jose | Mar 24, 2021 | May 25, 2021 | 165 | Layoff, permanent | 62 |
| Target Corpoartion | Cupertino | Mar 29, 2021 | Jun 26, 2021 | 35 | Closure, permanent | 89 |
| Hitachi Vantara | Santa Clara | Mar 25, 2021 | May 31, 2021 | 65 | Layoff, permanent | 67 |
| Southwestern & Pacific Specialty Finance Inc. - Axcess | Santa Clara | Oct 8, 2020 | Dec 11, 2020 | 2 | Closure, permanent | 64 |
| P.F. Chang’s China Bistro | Palo Alto | Sep 17, 2020 | Sep 17, 2020 | 75 | Layoff, temporary | 0 under 60 |
| P.F. Chang’s China Bistro | Sunnyvale | Sep 18, 2020 | Sep 18, 2020 | 75 | Layoff, temporary | 0 under 60 |
| All About Parking All About Parking, Inc. - Moldaw Residences | Palo Alto | Mar 11, 2021 | May 10, 2021 | 1 | Layoff, permanent | 60 |
| The Bay Club Company The Bay Club Company - Bay Club Santa Clara | Santa Clara | Sep 29, 2020 | Sep 7, 2020 | 31 | Layoff, type not stated | 22 days after effective date |
| FS Palo Alto Employment Inc. as Four Seasons Silicon | Palo Alto | Feb 5, 2021 | Feb 12, 2021 | 119 | Layoff, permanent | 7 under 60 |
| Fry's Electronics Inc. | San Jose | Feb 24, 2021 | Feb 24, 2021 | 76 | Closure, permanent | 0 under 60 |
| Fry's Electronics Inc. | San Jose | Feb 24, 2021 | Mar 31, 2021 | 72 | Closure, permanent | 35 under 60 |
| Lehigh Southwest Cement Company | Cupertino | Feb 4, 2021 | Feb 8, 2021 | 29 | Layoff, temporary | 4 under 60 |
| VMware, Inc. | Palo Alto | Jan 26, 2021 | Mar 30, 2021 | 107 | Layoff, permanent | 63 |
| Genpact LLC | Mountain View | Jan 25, 2021 | Mar 26, 2021 | 39 | Layoff, permanent | 60 |
| PayPal | San Jose | Jan 14, 2021 | Jan 13, 2021 | 196 | Layoff, permanent | 1 days after effective date |
| Samsung Semiconductor, Inc. | San Jose | Dec 23, 2020 | Jan 4, 2021 | 59 | Layoff, permanent | 12 under 60 |
| European Wax Center-TCT Ventures Inc. | Mountain View | Dec 7, 2020 | Dec 7, 2020 | 19 | Closure, temporary | 0 under 60 |
| Triptych Studios Inc dba Designs by Sandra | Sunnyvale | Jan 10, 2021 | Dec 8, 2020 | 5 | Layoff, temporary | 33 days after effective date |
| Veritas Technologies, LLC | Santa Clara | Nov 16, 2020 | Nov 4, 2020 | 4 | Layoff, permanent | 12 days after effective date |
| McAfee, LLC | Alviso | Jan 4, 2021 | Mar 2, 2021 | 137 | Layoff, permanent | 57 under 60 |
| Hyatt Corporation-Hyatt Regency Santa Clara | Santa Clara | Dec 2, 2020 | Dec 4, 2020 | 80 | Layoff, permanent | 2 under 60 |
| LSI-Silvercreek, LLC. | San Jose | Dec 29, 2020 | Nov 20, 2020 | 86 | Layoff, permanent | 39 days after effective date |
| Evolve Growth Initiative | Gilroy | Dec 29, 2020 | Jan 4, 2021 | 22 | Layoff, temporary | 6 under 60 |
| hyatt Corporation dba Hotel De Anza | San Jose | Dec 30, 2020 | Dec 28, 2020 | 21 | Layoff, permanent | 2 days after effective date |
| Avis Budget Car Rental, LLC | Santa Clara | Sep 1, 2020 | Sep 1, 2020 | 229 | Layoff, temporary | 0 under 60 |
| Burke Williams Day Spas | San Jose | Dec 16, 2020 | Dec 7, 2020 | 148 | Closure, temporary | 9 days after effective date |
Largest layoffs in Santa Clara County since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Cisco Systems, Inc. | 32 | 7,519 | Jun 16, 2026 |
| Jabil Inc. | 18 | 5,265 | Aug 19, 2026 |
| Intel Corporation | 81 | 3,939 | Sep 17, 2026 |
| Verity Health System of California, Inc. | 10 | 1,998 | Aug 12, 2019 |
| Oracle America, Inc. | 8 | 1,976 | Sep 13, 2026 |
| eBay Inc. | 8 | 1,883 | Oct 20, 2026 |
| Broadcom Corporation | 8 | 1,880 | Oct 17, 2025 |
| YMCA of Silicon Valley | 1 | 1,657 | Mar 27, 2020 |
| Amazon | 35 | 1,656 | Aug 27, 2026 |
| PayPal | 11 | 1,472 | Aug 30, 2026 |
| Cepheid | 38 | 1,431 | Mar 12, 2025 |
| TeamSanJose | 1 | 1,304 | Mar 19, 2020 |
| LinkedIn Corporation | 12 | 1,274 | May 15, 2026 |
| Levy Premium Foodservice Limited Partnership | 3 | 1,270 | Jun 24, 2020 |
| Walmart | 19 | 1,225 | Jun 19, 2026 |
| Intuit Inc. | 6 | 1,189 | May 20, 2026 |
| NetApp, Inc. | 9 | 1,151 | May 20, 2026 |
| Symantec Corporation | 41 | 1,055 | Oct 15, 2019 |
| Meta Platforms, Inc. | 11 | 1,044 | May 22, 2026 |
| VMware, Inc. | 7 | 1,035 | Jan 26, 2021 |
Santa Clara County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 32 | 4 | 2,736 |
| 2025-2026 | 192 | 32 | 10,672 |
| 2024-2025 | 179 | 37 | 8,183 |
| 2023-2024 | 232 | 26 | 12,608 |
| 2022-2023 | 210 | 21 | 11,979 |
| 2021-2022 | 25 | 14 | 1,567 |
| 2020-2021 | 152 | 19 | 12,301 |
| 2019-2020 | 336 | 40 | 31,298 |
| 2018-2019 | 102 | 32 | 9,463 |
| 2017-2018 | 67 | 16 | 7,432 |
| 2016-2017 | 87 | 19 | 8,262 |
| 2015-2016 | 84 | 25 | 7,522 |
| 2014-2015 | 86 | 10 | 5,522 |
Cities in Santa Clara County with notices
- San Jose524 notices, 49,771 workers
- Santa Clara331 notices, 23,955 workers
- Sunnyvale279 notices, 14,215 workers
- Palo Alto164 notices, 13,510 workers
- Mountain View233 notices, 10,902 workers
- Milpitas117 notices, 7,387 workers
- Cupertino29 notices, 2,365 workers
- Campbell23 notices, 1,659 workers
- Los Gatos21 notices, 1,320 workers
- Gilroy17 notices, 1,188 workers
- Morgan Hill17 notices, 965 workers
- Stanford5 notices, 724 workers
- San Martin3 notices, 351 workers
- Saratoga3 notices, 341 workers
- Moffett Field4 notices, 225 workers
- Los Altos5 notices, 214 workers
- Alviso2 notices, 189 workers
Local help after a layoff in Santa Clara
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Santa Clara bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Santa Clara employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.