Amazon layoff notices at a glance
Amazon has filed 117 WARN notices with the California Employment Development Department between Nov 4, 2022 and Aug 27, 2026, naming 8,405 workers. 30 were closures and 87 were layoffs; 117 permanent, 0 temporary. The largest single notice named 390 workers in San Joaquin County on May 14, 2024. Its latest notice, 78 workers in San Francisco County dated Aug 27, 2026, was 3.2% of the 2,430 workers named in all 16 San Francisco County notices of fiscal year 2026-2027. 7 of the notices show fewer than 60 days between the notice date and the effective date (see how to read this). The same employer appears in 8 U.S. Labor Department wage and hour investigations, with $135 in back wages agreed for 1 worker.
Industry as reported to the EDD: Professional Scientific and Technical Services.
Every notice, newest first
| Notice date | Effective | County | City | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Oct 19, 2026 | San Francisco | San Francisco | 78 | Layoff, permanent | 53 under 60 |
| Aug 27, 2026 | Oct 19, 2026 | Santa Clara | Sunnyvale | 70 | Layoff, permanent | 53 under 60 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Santa Clara | 141 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Palo Alto | 89 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Sunnyvale | 87 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Francisco | San Francisco | 84 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Sunnyvale | 81 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Mountain View | 72 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Sunnyvale | 58 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Santa Clara | 49 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Los Angeles | Santa Monica | 46 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Los Angeles | Santa Monica | 45 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Santa Clara | 43 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Diego | San Diego | 38 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Orange | Irvine | 34 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Sunnyvale | 32 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Orange | Irvine | 25 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Orange | Irvine | 24 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Diego | San Diego | 19 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Francisco | San Francisco | 19 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Diego | San Diego | 13 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Sunnyvale | 11 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Orange | Irvine | 5 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Santa Clara | Sunnyvale | 3 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Los Angeles | Santa Monica | 2 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Diego | San Diego | 2 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | Orange | Irvine | 1 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Diego | San Diego | 1 | Layoff, permanent | 89 |
| Jan 29, 2026 | Apr 28, 2026 | San Diego | San Diego | 1 | Layoff, permanent | 89 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Woodland Hills | 215 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Encino | 201 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Torrance | 196 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Orange | Huntington Beach | 191 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Orange | Irvine | 191 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | San Bernardino | Upland | 190 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | San Bernardino | Fontana | 189 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Los Angeles | 185 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Porter Ranch | 184 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Riverside | Poway | 182 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Orange | Fountain Valley | 181 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Sacramento | Elk Grove | 179 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Orange | Fullerton | 175 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Placer | Roseville | 174 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Riverside | Murrieta | 172 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Long Beach | 168 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Sacramento | Citrus Heights | 163 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Riverside | Corona | 160 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Cerritos | 155 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Ventura | Moorpark | 139 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | Pasadena | 134 | Closure, permanent | 90 |
| Jan 28, 2026 | Apr 28, 2026 | Los Angeles | North Hollywood | 131 | Closure, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | Santa Clara | Sunnyvale | 138 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | Santa Clara | Sunnyvale | 85 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | Santa Clara | Sunnyvale | 80 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Francisco | San Francisco | 71 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 61 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 50 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Francisco | San Francisco | 41 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | Santa Clara | Sunnyvale | 33 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | Santa Clara | Sunnyvale | 28 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | Santa Clara | Sunnyvale | 27 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 24 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Francisco | San Francisco | 18 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 5 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 3 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Francisco | San Francisco | 3 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Francisco | San Francisco | 3 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 1 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Diego | San Diego | 1 | Layoff, permanent | 90 |
| Oct 28, 2025 | Jan 26, 2026 | San Francisco | San Francisco | 1 | Layoff, permanent | 90 |
| Oct 2, 2025 | Jan 6, 2026 | Orange | La Habra | 173 | Closure, permanent | 96 |
| Oct 2, 2025 | Jan 6, 2026 | Orange | Mission Viejo | 149 | Closure, permanent | 96 |
| Oct 2, 2025 | Jan 6, 2026 | Los Angeles | Whittier | 126 | Closure, permanent | 96 |
| Oct 2, 2025 | Jan 6, 2026 | Los Angeles | La Verne | 107 | Closure, permanent | 96 |
| May 15, 2025 | Jul 7, 2025 | Santa Clara | Sunnyvale | 33 | Layoff, permanent | 53 under 60 |
| May 15, 2025 | Jul 7, 2025 | Santa Clara | Sunnyvale | 8 | Layoff, permanent | 53 under 60 |
| May 15, 2025 | Jul 7, 2025 | Santa Clara | Sunnyvale | 6 | Layoff, permanent | 53 under 60 |
| May 15, 2025 | Jul 7, 2025 | Santa Clara | Sunnyvale | 5 | Layoff, permanent | 53 under 60 |
| Mar 12, 2025 | May 13, 2025 | Ventura | Thousand Oaks | 76 | Closure, permanent | 62 |
| Jan 8, 2025 | Mar 9, 2025 | Los Angeles | Woodland Hills | 10 | Closure, permanent | 60 |
| Oct 28, 2024 | Dec 27, 2024 | Santa Clara | Milpitas | 57 | Layoff, permanent | 60 |
| Sep 6, 2024 | Nov 7, 2024 | Orange | Irvine | 162 | Layoff, permanent | 62 |
| Sep 6, 2024 | Oct 30, 2024 | Yolo | West Sacramento | 159 | Layoff, permanent | 54 under 60 |
| Jun 7, 2024 | Aug 7, 2024 | Los Angeles | Vernon | 54 | Layoff, permanent | 61 |
| May 14, 2024 | Jul 30, 2024 | San Joaquin | Stockton | 390 | Layoff, permanent | 77 |
| Apr 25, 2024 | Jun 27, 2024 | San Francisco | San Francisco | 85 | Closure, permanent | 63 |
| Jan 10, 2024 | Mar 11, 2024 | Los Angeles | Culver City | 98 | Layoff, permanent | 61 |
| Jan 10, 2024 | Mar 11, 2024 | Los Angeles | Culver City | 13 | Layoff, permanent | 61 |
| Jan 10, 2024 | Mar 11, 2024 | Los Angeles | Culver City | 2 | Layoff, permanent | 61 |
| Nov 2, 2023 | Jan 2, 2024 | Los Angeles | Glendale | 114 | Closure, permanent | 61 |
| Nov 2, 2023 | Jan 16, 2024 | San Francisco | San Francisco | 57 | Layoff, permanent | 75 |
| Jan 18, 2023 | Mar 19, 2023 | San Diego | San Diego | 98 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | San Francisco | San Francisco | 63 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Santa Clara | Sunnyvale | 58 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Orange | Irvine | 58 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Santa Clara | Sunnyvale | 52 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Los Angeles | Santa Monica | 39 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Santa Clara | Sunnyvale | 33 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | San Francisco | San Francisco | 20 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | San Francisco | San Francisco | 20 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Orange | Irvine | 17 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Los Angeles | Santa Monica | 16 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Orange | Irvine | 10 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Santa Clara | Sunnyvale | 7 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Santa Clara | Sunnyvale | 5 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Los Angeles | Santa Monica | 2 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Santa Clara | Sunnyvale | 2 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | San Diego | San Diego | 2 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | Orange | Irvine | 1 | Layoff, permanent | 60 |
| Jan 18, 2023 | Mar 19, 2023 | San Francisco | San Francisco | 1 | Layoff, permanent | 60 |
| Nov 15, 2022 | Jan 17, 2023 | Santa Clara | Sunnyvale | 73 | Layoff, permanent | 63 |
| Nov 15, 2022 | Jan 17, 2023 | Santa Clara | Sunnyvale | 55 | Layoff, permanent | 63 |
| Nov 15, 2022 | Jan 17, 2023 | Santa Clara | Sunnyvale | 46 | Layoff, permanent | 63 |
| Nov 15, 2022 | Jan 17, 2023 | Santa Clara | Sunnyvale | 44 | Layoff, permanent | 63 |
| Nov 15, 2022 | Jan 17, 2023 | Santa Clara | Sunnyvale | 31 | Layoff, permanent | 63 |
| Nov 15, 2022 | Jan 17, 2023 | Santa Clara | Sunnyvale | 14 | Layoff, permanent | 63 |
| Nov 4, 2022 | Jan 4, 2023 | Orange | Irvine | 53 | Layoff, permanent | 61 |
Sites named on the notices
- 350 Bush Street San Francisco CA 94104 (Aug 27, 2026, 78 workers)
- 1160 Enterprise Way Sunnyvale CA 94089 (Aug 27, 2026, 70 workers)
- 3075 Olcott St Santa Clara CA 95054 (Jan 29, 2026, 141 workers)
- 2100 University Ave East Palo Alto CA 94303 (Jan 29, 2026, 89 workers)
- 1100 Discovery Way Sunnyvale CA 94089 (Jan 29, 2026, 87 workers)
- 525 Market St. San Francisco CA 94105 (Jan 29, 2026, 84 workers)
- 1140 Enterprise Way Sunnyvale CA 94089 (Jan 29, 2026, 81 workers)
- 401 San Antonio Rd Mountain View CA 94040 (Jan 29, 2026, 72 workers)
- 905 Eleventh Ave. Sunnyvale CA 94089 (Jan 29, 2026, 58 workers)
- 4980 Great America Pkwy Santa Clara CA 95054 (Jan 29, 2026, 49 workers)
- 2425 Olympic Blvd Ste 2000E Santa Monica CA 90404 (Jan 29, 2026, 46 workers)
- 2450 Colorado Avenue Santa Monica CA 90404 (Jan 29, 2026, 45 workers)
- 2795 Augustine Dr Santa Clara CA 95054 (Jan 29, 2026, 43 workers)
- 10300 Campus Point Dr. Ste. 200 San Diego CA 92121 (Jan 29, 2026, 38 workers)
- 40 Pacifica Ste. 100 Irvine CA 92618 (Jan 29, 2026, 34 workers)
- 1120 Enterprise Way Sunnyvale CA 94089 (Jan 29, 2026, 32 workers)
- 200 Spectrum Center Dr. Irvine CA 92618 (Jan 29, 2026, 25 workers)
- 17300 Laguna Canyon Rd. Irvine CA 92618 (Jan 29, 2026, 24 workers)
- 4575 La Jolla Village San Diego CA 92122 (Jan 29, 2026, 19 workers)
- 188 Spear St. 2nd Floor San Francisco CA 94105 (Jan 29, 2026, 19 workers)
- Wework Aventine San Diego CA 92122 (Jan 29, 2026, 13 workers)
- 20 Pacifica Ste 900 Irvine CA 92618 (Jan 29, 2026, 5 workers)
- 1100 Enterprise Way Sunnyvale CA 94089 (Jan 29, 2026, 3 workers)
- 1620 26Th St Ste 4000N Santa Monica CA 90404 (Jan 29, 2026, 2 workers)
- 4577 La Jolla Village San Diego CA 92122 (Jan 29, 2026, 2 workers)
Where the notices landed
- Los Angeles County23 notices, 2,243 workers
- Santa Clara County35 notices, 1,656 workers
- Orange County17 notices, 1,450 workers
- San Francisco County15 notices, 564 workers
- Riverside County3 notices, 514 workers
- San Joaquin County1 notice, 390 workers
- San Bernardino County2 notices, 379 workers
- Sacramento County2 notices, 342 workers
- San Diego County15 notices, 319 workers
- Ventura County2 notices, 215 workers
- Placer County1 notice, 174 workers
- Yolo County1 notice, 159 workers
- Sunnyvale29 notices, 1,205 workers
- Irvine12 notices, 581 workers
- San Francisco15 notices, 564 workers
- Stockton1 notice, 390 workers
- San Diego15 notices, 319 workers
- Santa Clara3 notices, 233 workers
- Woodland Hills2 notices, 225 workers
- Encino1 notice, 201 workers
- Torrance1 notice, 196 workers
- Huntington Beach1 notice, 191 workers
- Upland1 notice, 190 workers
- Fontana1 notice, 189 workers
Local pages: Sunnyvale employment lawyer, Irvine employment lawyer, San Francisco employment lawyer, Stockton employment lawyer, Los Angeles County employment law guide, Santa Clara County employment law guide.
How to read this record
Notice date is the date on the employer's letter. Effective is the first day of separations it announced. Days notice is the gap between them; California Labor Code 1401 calls for 60 days from a covered employer, and section 1402 makes a short notice worth a day of pay and benefits for every day it is short, up to 60.
For Amazon the shortest gap shown is 53 days. That is a reason to check whether an exception in 1401(c) or 1402.5 applied, whether the workers received the letter earlier than the EDD did, and whether anyone was let go before the effective date. It is not, by itself, a finding against the employer.
Full statute walk-through: the California 60-day rule, section by section.
If you work, or worked, at Amazon
Keep the notice, every email about the selection, and your final pay stub. A free review covers four things in one call: whether the notice period was honored and paid, whether final pay and vacation payout arrived on time, whether the selection pattern raises an age, pregnancy or leave, or retaliation question, and what a proposed severance release is actually worth before you sign it. Call (800) 371-3088 or send the notice.
Source: California EDD WARN reports, fiscal years 2022-2023 to 2026-2027. Record last checked against the EDD on Oct 30, 2026. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.