Fiscal year 2026-2027 in numbers
Between July 1, 2026 and June 30, 2027 (year in progress, data through Oct 27, 2026), California employers filed 401 WARN notices covering 23,100 workers. 99 were closures and 25 were marked temporary. The heaviest month was October 2026 with 6,636 workers in 67 notices.
Biggest layoffs of 2026-2027
| Employer | Notices | Workers |
|---|---|---|
| Dreyer's Grand Ice Cream | 5 | 1,985 |
| 4Hr Homecare, LLC | 2 | 1,613 |
| Covenant Aviation Security, LLC | 1 | 1,279 |
| Netflix, Inc. | 3 | 553 |
| Fender Musical Instruments Corporation | 1 | 533 |
| Randstad Inhouse Services, LLC | 2 | 516 |
| LeeMAH Electronics | 3 | 479 |
| Jabil Inc. | 1 | 382 |
| Oracle America, Inc. | 2 | 378 |
| Uber Technologies, Inc. | 6 | 329 |
| Visa | 1 | 320 |
| ServiceNow, Inc. | 4 | 307 |
| Renewal by Andersen LLC | 3 | 284 |
| IPS Nationwide, Inc. | 2 | 262 |
| Monterey Mushrooms, LLC | 1 | 253 |
| PayPal | 1 | 251 |
| LAZ Parking California, LLC | 3 | 247 |
| Silgan Containers | 3 | 235 |
| eBay Inc. | 1 | 229 |
| Intel Corporation | 9 | 222 |
| Sapporo U.S.A. | 5 | 215 |
| Myers Power Products, Inc. | 1 | 206 |
| Amy’s Kitchen, Inc. | 1 | 200 |
| Wind & Sea Restaurant | 1 | 198 |
| Bumble Bee Foods, LLC | 1 | 197 |
Month by month
| Month received | Notices | Workers |
|---|---|---|
| July 2026 | 80 | 4,429 |
| August 2026 | 108 | 5,557 |
| September 2026 | 146 | 6,478 |
| October 2026 | 67 | 6,636 |
By county
- Los Angeles128 notices, 4,887 workers
- Santa Clara32 notices, 2,736 workers
- San Francisco16 notices, 2,430 workers
- Kern12 notices, 1,887 workers
- San Mateo9 notices, 1,309 workers
- Alameda39 notices, 1,244 workers
- Orange18 notices, 1,146 workers
- Tulare6 notices, 1,097 workers
- San Diego23 notices, 924 workers
- Riverside9 notices, 816 workers
- San Bernardino15 notices, 786 workers
- Ventura17 notices, 485 workers
- Sacramento13 notices, 485 workers
- Contra Costa22 notices, 471 workers
- Stanislaus7 notices, 433 workers
- Sonoma7 notices, 386 workers
- San Joaquin5 notices, 366 workers
- Fresno3 notices, 308 workers
- Yolo2 notices, 160 workers
- El Dorado3 notices, 150 workers
- Marin2 notices, 118 workers
- Napa1 notices, 91 workers
- Imperial1 notices, 91 workers
- San Luis Obispo1 notices, 82 workers
- Monterey1 notices, 81 workers
- Placer1 notices, 47 workers
- Santa Barbara3 notices, 39 workers
- Solano3 notices, 38 workers
- Butte1 notices, 6 workers
- Santa Cruz1 notices, 1 workers
All notices, newest first
Page 4 of 5.
| Employer | County | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | San Diego | Aug 10, 2026 | Oct 9, 2026 | 20 | Layoff, permanent | 60 |
| Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | San Diego | Aug 10, 2026 | Oct 9, 2026 | 7 | Layoff, permanent | 60 |
| Adventist Health Glendale | Los Angeles | Aug 10, 2026 | Aug 31, 2026 | 7 | Layoff, permanent | 21 under 60 |
| Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | San Diego | Aug 10, 2026 | Oct 9, 2026 | 5 | Layoff, permanent | 60 |
| Sharp Metropolitan Medical Group - Sharp McDonald Center | San Diego | Aug 10, 2026 | Oct 9, 2026 | 2 | Layoff, permanent | 60 |
| G3 Enterprises | Stanislaus | Aug 6, 2026 | Oct 5, 2026 | 66 | Layoff, permanent | 60 |
| Renteria Vineyard Management | Napa | Aug 6, 2026 | Oct 14, 2026 | 91 | Layoff, temporary | 69 |
| LAZ Parking California, LLC LAZ Parking California (9610 Sky Way) | Los Angeles | Aug 5, 2026 | Oct 5, 2026 | 139 | Layoff, permanent | 61 |
| Staples Fulfillment Center | Los Angeles | Aug 4, 2026 | Oct 8, 2026 | 109 | Closure, permanent | 65 |
| Essendant Co. | Sacramento | Aug 2, 2026 | Oct 2, 2026 | 99 | Closure, permanent | 61 |
| Silgan Containers | Stanislaus | Jul 20, 2026 | Jul 20, 2026 | 60 | Layoff, temporary | 0 under 60 |
| LAZ Parking California, LLC LAZ Parking California (5455 West 111th Street) | Los Angeles | Aug 5, 2026 | Oct 5, 2026 | 58 | Layoff, permanent | 61 |
| LAZ Parking California, LLC LAZ Parking California (5251 West 98th Street) | Los Angeles | Aug 5, 2026 | Oct 5, 2026 | 50 | Layoff, permanent | 61 |
| Essendant Co. | Riverside | Aug 2, 2026 | Oct 2, 2026 | 4 | Closure, permanent | 61 |
| Salesforce, Inc. | San Francisco | Aug 4, 2026 | Oct 4, 2026 | 74 | Layoff, permanent | 61 |
| Eclipse Advantage, LLC | San Bernardino | Aug 4, 2026 | Oct 4, 2026 | 18 | Layoff, permanent | 61 |
| San Francisco Pretrial Diversion Project, Inc. | San Francisco | Jul 29, 2026 | Nov 12, 2026 | 82 | Closure, permanent | 106 |
| Nutanix, Inc. | Santa Clara | Aug 3, 2026 | Oct 4, 2026 | 65 | Layoff, permanent | 62 |
| Chime Financial, Inc. | San Francisco | Jul 30, 2026 | Sep 29, 2026 | 135 | Layoff, permanent | 61 |
| TPE Acquisition, LLC | San Bernardino | Jul 30, 2026 | Sep 29, 2026 | 12 | Closure, permanent | 61 |
| TPE Acquisition, LLC | San Bernardino | Jul 30, 2026 | Sep 29, 2026 | 3 | Closure, permanent | 61 |
| Visa | San Mateo | Jul 30, 2026 | Sep 30, 2026 | 320 | Layoff, permanent | 62 |
| Yamaha Motor Finance Corporation U.S.A. | Orange | Jul 30, 2026 | Sep 30, 2026 | 61 | Closure, permanent | 62 |
| WeDriveU, Inc. | Kern | Jul 30, 2026 | Sep 30, 2026 | 34 | Closure, permanent | 62 |
| WeDriveU, Inc. | Kern | Jul 30, 2026 | Sep 30, 2026 | 15 | Closure, permanent | 62 |
| WeDriveU, Inc. | Kern | Jul 30, 2026 | Sep 30, 2026 | 12 | Closure, permanent | 62 |
| Veritone, Inc. | Orange | Jul 29, 2026 | Sep 27, 2026 | 10 | Layoff, permanent | 60 |
| WeDriveU, Inc. | Kern | Jul 30, 2026 | Sep 30, 2026 | 1 | Closure, permanent | 62 |
| WeDriveU, Inc. | Kern | Jul 30, 2026 | Sep 30, 2026 | 1 | Closure, permanent | 62 |
| Sunnyside Restaurant and Lodge | Placer | Jul 27, 2026 | Oct 3, 2026 | 47 | Closure, permanent | 68 |
| International Rescue Committee, Inc. | Sacramento | Jul 27, 2026 | Sep 29, 2026 | 41 | Layoff, permanent | 64 |
| International Rescue Committee, Inc. | Stanislaus | Jul 27, 2026 | Sep 29, 2026 | 15 | Layoff, permanent | 64 |
| Tencent America LLC | Orange | Jul 28, 2026 | Sep 27, 2026 | 68 | Layoff, permanent | 61 |
| Federal Express Corporation | Riverside | Jul 28, 2026 | Sep 28, 2026 | 62 | Closure, permanent | 62 |
| Federal Express Corporation | San Bernardino | Jul 27, 2026 | Sep 27, 2026 | 54 | Closure, permanent | 62 |
| Sodexo, Inc. | Orange | Jul 23, 2026 | Sep 29, 2026 | 164 | Closure, permanent | 68 |
| ServiceNow, Inc. | Santa Clara | Jul 27, 2026 | Sep 27, 2026 | 154 | Layoff, permanent | 62 |
| ServiceNow, Inc. | San Diego | Jul 27, 2026 | Sep 27, 2026 | 133 | Layoff, permanent | 62 |
| Silgan Containers | Stanislaus | Jul 20, 2026 | Sep 20, 2026 | 55 | Layoff, temporary | 62 |
| Yerba Mate Co., LLC - San Fernando Valley | Los Angeles | Jul 26, 2026 | Aug 31, 2026 | 6 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Alameda | Jul 26, 2026 | Aug 31, 2026 | 4 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Sacramento | Jul 26, 2026 | Aug 31, 2026 | 3 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Los Angeles | Jul 26, 2026 | Aug 31, 2026 | 2 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Riverside | Jul 26, 2026 | Aug 31, 2026 | 2 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Kern | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Orange | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | San Mateo | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Santa Barbara | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Santa Barbara | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Santa Cruz | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Sonoma | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| Yerba Mate Co., LLC - San Fernando Valley | Sonoma | Jul 26, 2026 | Aug 31, 2026 | 1 | Layoff, permanent | 36 under 60 |
| PD Systems | Monterey | Jul 26, 2026 | Aug 27, 2026 | 81 | Layoff, permanent | 32 under 60 |
| Intel Corporation | Santa Clara | Jul 23, 2026 | Aug 14, 2026 | 67 | Layoff, permanent | 22 under 60 |
| O'Briens Market Inc. | Stanislaus | Jul 26, 2026 | Sep 26, 2026 | 67 | Closure, permanent | 62 |
| O'Brien's Market Inc. | Stanislaus | Jul 26, 2026 | Sep 25, 2026 | 50 | Closure, permanent | 61 |
| Intel Corporation Intel Corporation - Robert Noyce Building | Santa Clara | Jul 23, 2026 | Aug 14, 2026 | 24 | Layoff, permanent | 22 under 60 |
| Intel Corporation | Santa Clara | Jul 23, 2026 | Aug 14, 2026 | 10 | Layoff, permanent | 22 under 60 |
| Intel Corporation | Santa Clara | Jul 23, 2026 | Aug 14, 2026 | 2 | Layoff, permanent | 22 under 60 |
| Chick-fil-A & Fig | Los Angeles | Jul 23, 2026 | Sep 26, 2026 | 77 | Layoff, temporary | 65 |
| Fortre | Imperial | Jul 22, 2026 | Aug 20, 2026 | 91 | Layoff, permanent | 29 under 60 |
| Uber Technologies, Inc. | San Francisco | Jul 21, 2026 | Sep 20, 2026 | 26 | Layoff, permanent | 61 |
| Uber Technologies, Inc. Uber Technologies, Inc. (Remote) | San Francisco | Jul 21, 2026 | Sep 20, 2026 | 14 | Layoff, permanent | 61 |
| Uber Technologies, Inc. | San Francisco | Jul 21, 2026 | Sep 20, 2026 | 1 | Layoff, permanent | 61 |
| Pixar | Alameda | Jul 20, 2026 | Sep 25, 2026 | 108 | Layoff, permanent | 67 |
| CraftForce Services, Inc. | Sonoma | Jul 21, 2026 | Sep 19, 2026 | 51 | Closure, permanent | 60 |
| CraftForce Services, Inc. | Sonoma | Jul 21, 2026 | Sep 19, 2026 | 7 | Closure, permanent | 60 |
| New Leaf Community Markets, Inc. | Santa Clara | Jul 20, 2026 | Sep 19, 2026 | 61 | Closure, permanent | 61 |
| Wind & Sea Restaurant | Orange | Jul 13, 2026 | Sep 14, 2026 | 198 | Closure, permanent | 63 |
| Magic Leap, Inc. | Santa Clara | Jul 16, 2026 | Sep 30, 2026 | 76 | Layoff, permanent | 76 |
| Queen City Staffing | Sonoma | Jul 13, 2026 | Sep 12, 2026 | 49 | Closure, permanent | 61 |
| DesigneRx Pharmaceuticals, Inc. | Solano | Jul 19, 2026 | Sep 20, 2026 | 25 | Layoff, permanent | 63 |
| Monterey Mushrooms, LLC | Santa Clara | Jul 16, 2026 | Sep 19, 2026 | 253 | Layoff, permanent | 65 |
| Aramark Campus, LLC | San Bernardino | Jul 15, 2026 | Jul 30, 2026 | 94 | Layoff, permanent | 15 under 60 |
| NBCUniversal Media, LLC -144 | Los Angeles | Jul 16, 2026 | Aug 27, 2026 | 87 | Layoff, permanent | 42 under 60 |
| Ventura Coastal | Tulare | Jul 14, 2026 | Sep 17, 2026 | 71 | Layoff, temporary | 65 |
| NBCUniversal Media, LLC | Los Angeles | Jul 16, 2026 | Aug 27, 2026 | 55 | Layoff, permanent | 42 under 60 |
| NBCUniversal Media, LLC | Los Angeles | Jul 16, 2026 | Aug 27, 2026 | 5 | Layoff, permanent | 42 under 60 |
| NBCUniversal Media, LLC | Los Angeles | Jul 16, 2026 | Aug 27, 2026 | 3 | Layoff, permanent | 42 under 60 |
| Phillips 66 | Los Angeles | Jul 15, 2026 | Sep 15, 2026 | 5 | Closure, permanent | 62 |
| ELC Beauty LLC (Too Faced Cosmetics, LLC) | Orange | Jul 13, 2026 | Sep 29, 2026 | 67 | Closure, permanent | 78 |
| Eargo, Inc. | Santa Clara | Jul 14, 2026 | Sep 13, 2026 | 57 | Closure, permanent | 61 |
| Red Lobster Restaurants, LLC | Santa Barbara | Jul 13, 2026 | Aug 30, 2026 | 37 | Closure, permanent | 48 under 60 |
| Coursera, Inc. | Santa Clara | Jul 13, 2026 | Sep 10, 2026 | 31 | Layoff, permanent | 59 under 60 |
| AWCS, LLC (Cottonwood Post-Acute Rehab | Yolo | Jul 12, 2026 | Sep 10, 2026 | 158 | Closure, temporary | 60 |
| GMRI, Inc. dba Yard House | Orange | Jul 13, 2026 | Sep 13, 2026 | 78 | Closure, permanent | 62 |
| Conduent | Orange | Jun 25, 2026 | Aug 27, 2026 | 51 | Layoff, permanent | 63 |
| GXO Logistics Worldwide, LLC | San Bernardino | Jul 9, 2026 | Sep 17, 2026 | 46 | Closure, permanent | 70 |
| Udemy, Inc. | San Francisco | Jul 13, 2026 | Sep 10, 2026 | 28 | Layoff, permanent | 59 under 60 |
| Geodis | San Bernardino | Jul 5, 2026 | Sep 2, 2026 | 81 | Closure, permanent | 59 under 60 |
| The Vons Companies Inc. | Los Angeles | Jul 6, 2026 | Sep 4, 2026 | 55 | Closure, permanent | 60 |
| Sentinel Restaurant & Hospitality Group LLC | Orange | Jul 7, 2026 | Sep 7, 2026 | 113 | Closure, permanent | 62 |
| 6th Street Center for Youth (Youth for Change) | Butte | Jul 9, 2026 | Aug 30, 2026 | 6 | Closure, permanent | 52 under 60 |
| OnPoint Logistics LLC | San Francisco | Jul 8, 2026 | Sep 6, 2026 | 96 | Closure, permanent | 60 |
| Xpress Delivery LLC | Alameda | Jul 8, 2026 | Sep 8, 2026 | 80 | Closure, permanent | 62 |
| LeeMAH Electronics | San Mateo | Jul 6, 2026 | Sep 7, 2026 | 212 | Closure, permanent | 63 |
| Chevron | Contra Costa | Jun 30, 2026 | Aug 31, 2026 | 180 | Layoff, permanent | 62 |
| Obsidian | Orange | Jul 5, 2026 | Sep 3, 2026 | 52 | Layoff, permanent | 60 |
| DHL Supply Chain | Orange | Jul 1, 2026 | Sep 2, 2026 | 33 | Closure, permanent | 63 |
| Blue Diamond Growers | Sacramento | Jul 1, 2026 | Sep 3, 2026 | 31 | Closure, permanent | 64 |
Source: California EDD WARN report for fiscal year 2026-2027. All years, layoff tracker home.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.