Fiscal year 2014-2015 in numbers
Between July 1, 2014 and June 30, 2015, California employers filed 738 WARN notices covering 61,324 workers. 228 were closures and 34 were marked temporary. The heaviest month was October 2014 with 7,566 workers in 68 notices.
Biggest layoffs of 2014-2015
Month by month
| Month received | Notices | Workers |
|---|---|---|
| July 2014 | 40 | 3,513 |
| August 2014 | 41 | 6,549 |
| September 2014 | 53 | 3,879 |
| October 2014 | 68 | 7,566 |
| November 2014 | 44 | 2,172 |
| December 2014 | 72 | 5,708 |
| January 2015 | 52 | 4,207 |
| February 2015 | 61 | 6,216 |
| March 2015 | 94 | 5,600 |
| April 2015 | 53 | 6,729 |
| May 2015 | 99 | 5,355 |
| June 2015 | 61 | 3,830 |
By county
- Los Angeles196 notices, 16,047 workers
- San Bernardino31 notices, 5,981 workers
- Orange75 notices, 5,697 workers
- San Diego55 notices, 5,618 workers
- Santa Clara86 notices, 5,522 workers
- San Francisco39 notices, 3,005 workers
- Contra Costa20 notices, 2,833 workers
- Sacramento12 notices, 1,553 workers
- Alameda30 notices, 1,459 workers
- Kern17 notices, 1,339 workers
- Stanislaus15 notices, 1,284 workers
- San Mateo14 notices, 1,200 workers
- San Joaquin40 notices, 1,091 workers
- Fresno19 notices, 1,081 workers
- Madera1 notices, 1,034 workers
- Santa Barbara7 notices, 1,015 workers
- Riverside17 notices, 882 workers
- Ventura8 notices, 810 workers
- Merced2 notices, 651 workers
- Imperial17 notices, 536 workers
- Yolo5 notices, 401 workers
- Nevada1 notices, 259 workers
- Monterey4 notices, 247 workers
- Tulare2 notices, 192 workers
- Shasta3 notices, 187 workers
- Solano2 notices, 181 workers
- Santa Cruz1 notices, 180 workers
- Placer3 notices, 173 workers
- Yuba1 notices, 152 workers
- Marin4 notices, 152 workers
- Lassen1 notices, 119 workers
- Humboldt2 notices, 118 workers
- Sonoma2 notices, 99 workers
- Butte1 notices, 91 workers
- Napa1 notices, 59 workers
- Glenn1 notices, 40 workers
- Tuolumne1 notices, 18 workers
- El Dorado1 notices, 17 workers
- Amador1 notices, 1 workers
All notices, newest first
Page 4 of 8.
| Employer | County | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Scarbrough Management Corporation | Fresno | Mar 2, 2015 | May 1, 2015 | 22 | Layoff, permanent | 60 |
| Scarbrough Management Corporation | Fresno | Mar 2, 2015 | May 1, 2015 | 19 | Layoff, permanent | 60 |
| RealPage, Inc. | San Francisco | Feb 23, 2015 | Apr 24, 2015 | 89 | Closure, permanent | 60 |
| V&L Produce, Inc. | Los Angeles | Feb 27, 2015 | Apr 29, 2015 | 87 | Layoff, permanent | 61 |
| Baker Hughes Oilfield Operations Inc. | Kern | Feb 26, 2015 | Feb 26, 2015 | 50 | Layoff, permanent | 0 under 60 |
| USS-POSCO Industries | Contra Costa | Feb 23, 2015 | Apr 26, 2015 | 666 | Closure, temporary | 62 |
| Better Bakery, LLC | Los Angeles | Feb 25, 2015 | Apr 26, 2015 | 45 | Layoff, permanent | 60 |
| DialAmerica | San Diego | Feb 17, 2015 | May 15, 2015 | 227 | Closure, permanent | 87 |
| Panasonic Disc Manufacturing | Los Angeles | Feb 24, 2015 | Apr 30, 2015 | 87 | Closure, permanent | 65 |
| Midland Credit Management, Inc. | San Diego | Feb 25, 2015 | May 1, 2015 | 40 | Layoff, permanent | 65 |
| Boeing Company | Los Angeles | Feb 20, 2015 | Apr 24, 2015 | 35 | Layoff, type not stated | 63 |
| Bienvenidos Children Center, Inc. | Los Angeles | Feb 24, 2015 | Apr 24, 2015 | 15 | Layoff, type not stated | 59 under 60 |
| Boeing Company | Los Angeles | Feb 20, 2015 | Apr 24, 2015 | 71 | Layoff, type not stated | 63 |
| Safeway Inc. | Alameda | Feb 23, 2015 | Apr 24, 2015 | 129 | Layoff, type not stated | 60 |
| Boeing Company | Orange | Feb 20, 2015 | Apr 24, 2015 | 59 | Layoff, type not stated | 63 |
| Safeway Inc. | Alameda | Feb 23, 2015 | Apr 24, 2015 | 3 | Layoff, type not stated | 60 |
| Trulia Inc | San Francisco | Feb 17, 2015 | Apr 20, 2015 | 140 | Layoff, permanent | 62 |
| DynCorp International LLC | San Diego | Feb 3, 2015 | Mar 4, 2015 | 81 | Closure, permanent | 29 under 60 |
| DynCorp International LLC | Imperial | Feb 3, 2015 | Mar 4, 2015 | 12 | Closure, permanent | 29 under 60 |
| Doctors Medical Center | Contra Costa | Feb 13, 2015 | Apr 14, 2015 | 709 | Layoff, permanent | 60 |
| DreamWorks Animation | San Mateo | Feb 16, 2015 | Apr 3, 2015 | 403 | Closure, type not stated | 46 under 60 |
| Safeway Inc. | Yolo | Feb 21, 2015 | Apr 25, 2015 | 213 | Closure, type not stated | 63 |
| Centre | Stanislaus | Feb 16, 2015 | Aug 14, 2015 | 163 | Closure, permanent | 179 |
| DreamWorks Animation | Los Angeles | Feb 16, 2015 | Apr 3, 2015 | 101 | Layoff, permanent | 46 under 60 |
| Marriott | San Francisco | Feb 13, 2015 | Apr 24, 2015 | 24 | Layoff, permanent | 70 |
| DreamWorks Animation | Los Angeles | Feb 16, 2015 | Apr 3, 2015 | 13 | Layoff, permanent | 46 under 60 |
| Daybreak Game Company | San Diego | Feb 11, 2015 | Apr 13, 2015 | 140 | Layoff, permanent | 61 |
| Nabors Completion & Production | Los Angeles | Feb 10, 2015 | Apr 10, 2015 | 136 | Layoff, type not stated | 59 under 60 |
| Wallenius Wilhelmsen Logistics | Los Angeles | Feb 13, 2015 | Apr 14, 2015 | 104 | Layoff, type not stated | 60 |
| Mandarin Oriental San Francisco Inc. | San Francisco | Feb 17, 2015 | Mar 27, 2015 | 193 | Layoff, permanent | 38 under 60 |
| Staples | Los Angeles | Feb 10, 2015 | Apr 10, 2015 | 99 | Layoff, permanent | 59 under 60 |
| Halliburton Energy Services, Inc. | Kern | Feb 16, 2015 | Feb 16, 2015 | 52 | Layoff, permanent | 0 under 60 |
| El Centro Regional Medical Center | Imperial | Feb 9, 2015 | Apr 9, 2015 | 20 | Layoff, permanent | 59 under 60 |
| Marriott International Inc. | Nevada | Feb 13, 2015 | Apr 19, 2015 | 259 | Closure, temporary | 65 |
| PennySaver USA Printing LLC | San Diego | Feb 13, 2015 | Apr 15, 2015 | 131 | Closure, permanent | 61 |
| Courtesy Motors | Butte | Feb 13, 2015 | Apr 30, 2015 | 91 | Closure, permanent | 76 |
| AT&T | Contra Costa | Feb 9, 2015 | Apr 13, 2015 | 74 | Layoff, permanent | 63 |
| Anthem | Los Angeles | Feb 3, 2015 | Feb 28, 2015 | 3 | Closure, permanent | 25 under 60 |
| Farmer Brothers | Los Angeles | Feb 5, 2015 | May 1, 2015 | 271 | Closure, permanent | 85 |
| Staples | Los Angeles | Feb 9, 2015 | Apr 10, 2015 | 97 | Layoff, permanent | 60 |
| Staples | Los Angeles | Feb 5, 2015 | Apr 30, 2015 | 59 | Layoff, permanent | 84 |
| Fireman's Fund Insurance Company | Marin | Feb 12, 2015 | Feb 28, 2015 | 23 | Layoff, permanent | 16 under 60 |
| Green Diamond Resource Company | Humboldt | Feb 13, 2015 | Apr 15, 2015 | 12 | Closure, permanent | 61 |
| Boeing Company | Los Angeles | Feb 6, 2015 | Apr 10, 2015 | 9 | Layoff, temporary | 63 |
| Sutter Roseville Medical Center | Placer | Jan 29, 2015 | Mar 29, 2015 | 1 | Layoff, permanent | 59 under 60 |
| Pfizer | Orange | Feb 4, 2015 | May 5, 2015 | 70 | Closure, type not stated | 90 |
| VPM Maintenance Management, LLC | San Francisco | Feb 10, 2015 | Apr 13, 2015 | 35 | Layoff, permanent | 62 |
| Menzies Aviation LAX | Los Angeles | Feb 4, 2015 | Apr 8, 2015 | 134 | Layoff, permanent | 63 |
| International Coffee & Tea, LLC | Los Angeles | Feb 3, 2015 | Apr 4, 2015 | 69 | Closure, permanent | 60 |
| Hewlett-Packard Company | Santa Clara | Feb 5, 2015 | Feb 13, 2015 | 52 | Layoff, permanent | 8 under 60 |
| United Technologies Corporation | San Diego | Feb 9, 2015 | Apr 10, 2015 | 4 | Layoff, permanent | 60 |
| Citrix Systems, Inc. | Santa Clara | Feb 4, 2015 | Apr 3, 2015 | 99 | Layoff, permanent | 58 under 60 |
| Symantec Corporation | Santa Clara | Feb 2, 2015 | Mar 1, 2015 | 85 | Layoff, permanent | 27 under 60 |
| Northrop Grumman Technical | San Bernardino | Jan 30, 2015 | May 31, 2015 | 443 | Layoff, permanent | 121 |
| Lockheed Martin Corporation | Los Angeles | Feb 2, 2015 | Mar 18, 2015 | 74 | Layoff, permanent | 44 under 60 |
| Sony Pictures Entertainment Inc. | Los Angeles | Feb 2, 2015 | Apr 3, 2015 | 69 | Closure, permanent | 60 |
| Baker Hughes Oilfield Operations Inc. | Kern | Jan 30, 2015 | Feb 2, 2015 | 130 | Layoff, permanent | 3 under 60 |
| Access Business Group LLC | Riverside | Jan 28, 2015 | Dec 15, 2015 | 72 | Closure, permanent | 321 |
| Boeing Company | Los Angeles | Jan 30, 2015 | Apr 3, 2015 | 66 | Layoff, type not stated | 63 |
| Boeing Company | Los Angeles | Jan 30, 2015 | Apr 3, 2015 | 36 | Layoff, type not stated | 63 |
| Boeing Company | Orange | Jan 30, 2015 | Apr 3, 2015 | 25 | Layoff, type not stated | 63 |
| Fluor Enterprises, Inc. | Orange | Jan 28, 2015 | Mar 31, 2015 | 6 | Layoff, permanent | 62 |
| Sears Holdings Corporation | Los Angeles | Jan 27, 2015 | May 3, 2015 | 122 | Closure, permanent | 96 |
| Fallbrook Hospital Skilled Nursing | San Diego | Jan 30, 2015 | Mar 31, 2015 | 96 | Closure, permanent | 60 |
| Ryder Integrated Logistics, Inc. | Los Angeles | Jan 27, 2015 | Jan 24, 2015 | 73 | Closure, permanent | 3 days after effective date |
| JPMorgan Chase & Co. | Alameda | Jan 30, 2015 | Mar 30, 2015 | 63 | Layoff, permanent | 59 under 60 |
| G2 Secure Staff, LLC | Orange | Feb 2, 2015 | Apr 3, 2015 | 54 | Layoff, permanent | 60 |
| Actavis, Inc. | Riverside | Jan 28, 2015 | Apr 2, 2015 | 40 | Layoff, permanent | 64 |
| Bank of America | Los Angeles | Jan 28, 2015 | Mar 29, 2015 | 113 | Layoff, permanent | 60 |
| Safeway, Inc. Corporate Headquarters | Alameda | Jan 29, 2015 | Mar 31, 2015 | 18 | Layoff, type not stated | 61 |
| Sims Recycling Solutions | San Bernardino | Jan 26, 2015 | Mar 26, 2015 | 57 | Layoff, permanent | 59 under 60 |
| UTi | Orange | Jan 15, 2015 | Mar 31, 2015 | 32 | Closure, permanent | 75 |
| International Business Machines Corporation (IBM) | Santa Clara | Jan 28, 2015 | Mar 30, 2015 | 68 | Layoff, permanent | 61 |
| Tabula, Inc. | Santa Clara | Jan 23, 2015 | Mar 24, 2015 | 120 | Closure, permanent | 60 |
| Bimbo Bakeries USA, Inc. | Fresno | Jan 26, 2015 | Mar 27, 2015 | 92 | Closure, permanent | 60 |
| Bimbo Bakeries USA, Inc. | Fresno | Jan 26, 2015 | Mar 27, 2015 | 92 | Layoff, permanent | 60 |
| Exide Technologies | Los Angeles | Jan 27, 2015 | Feb 27, 2015 | 67 | Layoff, temporary | 31 under 60 |
| Sun World International, LLC | Riverside | Jan 26, 2015 | Jan 26, 2015 | 24 | Layoff, permanent | 0 under 60 |
| InDyne, Inc. | Santa Barbara | Jan 21, 2015 | Mar 31, 2015 | 541 | Layoff, permanent | 69 |
| VMware, Inc. | Santa Clara | Jan 22, 2015 | Mar 24, 2015 | 114 | Layoff, permanent | 61 |
| Gap, Inc. | San Francisco | Jan 23, 2015 | Mar 28, 2015 | 108 | Layoff, permanent | 64 |
| G2 Secure Staff, LLC | Los Angeles | Jan 22, 2015 | Mar 23, 2015 | 106 | Layoff, permanent | 60 |
| Chevron | Contra Costa | Jan 20, 2015 | Dec 15, 2015 | 100 | Layoff, permanent | 329 |
| Zodiac Pool Systems LLC | San Diego | Jan 20, 2015 | Oct 31, 2015 | 97 | Closure, permanent | 284 |
| ITT Cannon LLC | Orange | Jan 16, 2015 | Mar 16, 2015 | 10 | Layoff, permanent | 59 under 60 |
| Johns Manville | Glenn | Jan 21, 2015 | Mar 16, 2015 | 40 | Layoff, temporary | 54 under 60 |
| Boeing Company | Los Angeles | Jan 16, 2015 | Mar 20, 2015 | 36 | Layoff, type not stated | 63 |
| Boeing Company | Los Angeles | Jan 16, 2015 | Mar 20, 2015 | 15 | Layoff, type not stated | 63 |
| Vista Ford, Inc | Los Angeles | Jan 15, 2014 | Mar 16, 2015 | 11 | Closure, permanent | 425 |
| Boeing Company | Orange | Jan 16, 2015 | Mar 20, 2015 | 9 | Layoff, type not stated | 63 |
| Walt Disney Parks and Resorts U.S. | Orange | Jan 15, 2015 | May 29, 2015 | 85 | Layoff, permanent | 134 |
| G2 Secure Staff, LLC | Riverside | Jan 20, 2015 | Mar 23, 2015 | 39 | Layoff, permanent | 62 |
| Albertson's, LLC | Los Angeles | Jan 16, 2015 | Feb 26, 2015 | 80 | Closure, permanent | 41 under 60 |
| Ralphs Grocery Comapny | Los Angeles | Jan 13, 2015 | Mar 15, 2015 | 70 | Closure, type not stated | 61 |
| Albertson's, LLC | San Diego | Jan 16, 2015 | Feb 26, 2015 | 63 | Closure, permanent | 41 under 60 |
| The Vons Companies Inc. | Los Angeles | Jan 15, 2015 | Mar 18, 2015 | 168 | Closure, permanent | 62 |
| OSI Electronics, Inc | Ventura | Jan 16, 2015 | Apr 30, 2015 | 118 | Closure, permanent | 104 |
| Raybern Foods, LLC | Alameda | Jan 15, 2015 | May 15, 2015 | 116 | Closure, permanent | 120 |
| Leidos | Los Angeles | Jan 15, 2015 | Mar 15, 2015 | 80 | Layoff, permanent | 59 under 60 |
| Broadcom Corporation | Santa Clara | Jan 13, 2015 | Mar 16, 2015 | 60 | Layoff, permanent | 62 |
Source: California EDD WARN report for fiscal year 2014-2015. All years, layoff tracker home.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.