Fiscal year 2015-2016 in numbers
Between July 1, 2015 and June 30, 2016, California employers filed 723 WARN notices covering 69,361 workers. 305 were closures and 31 were marked temporary. Against 2014-2015 that is an increase of 13% in workers affected. The heaviest month was July 2015 with 8,574 workers in 63 notices.
Biggest layoffs of 2015-2016
| Employer | Notices | Workers |
|---|---|---|
| Toyota Motor North America | 2 | 3,100 |
| Gerawan Farming, Inc. | 1 | 2,551 |
| DNC Parks & Resorts at Yosemite, Inc. | 1 | 1,718 |
| Walmart | 9 | 1,652 |
| Boeing Company | 47 | 1,640 |
| Qualcomm Incorporated | 4 | 1,476 |
| Freedom Communications, Inc. | 1 | 969 |
| PCM, Inc. | 1 | 968 |
| Fresh & Easy, LLC | 2 | 912 |
| Kohl's Department Stores, Inc. | 10 | 899 |
| BAE SYSTEMS | 13 | 883 |
| Broadcom and Avago | 3 | 869 |
| Hyatt Regency Century Plaza | 1 | 796 |
| Sheraton Operating Corporation | 2 | 734 |
| Adecco USA, Inc. | 1 | 730 |
| USS-POSCO Industries | 1 | 661 |
| El Dorado Berry Farms, LLC | 1 | 654 |
| Haggen, Inc. | 7 | 620 |
| Chevron | 3 | 598 |
| Intel Corporation | 2 | 565 |
| Mandalay Berry Farms, Inc. | 1 | 565 |
| CST California Stations, Inc. | 22 | 556 |
| Cisco Systems, Inc. | 5 | 544 |
| eBay Inc. | 1 | 538 |
| Abbott Vascular | 4 | 535 |
Month by month
| Month received | Notices | Workers |
|---|---|---|
| July 2015 | 63 | 8,574 |
| August 2015 | 56 | 5,890 |
| September 2015 | 48 | 4,864 |
| October 2015 | 67 | 6,102 |
| November 2015 | 39 | 2,940 |
| December 2015 | 62 | 8,552 |
| January 2016 | 74 | 6,617 |
| February 2016 | 80 | 6,799 |
| March 2016 | 46 | 3,860 |
| April 2016 | 62 | 5,210 |
| May 2016 | 84 | 5,067 |
| June 2016 | 42 | 4,886 |
By county
- Los Angeles174 notices, 16,509 workers
- Orange77 notices, 8,118 workers
- Santa Clara84 notices, 7,522 workers
- San Diego56 notices, 5,056 workers
- San Bernardino40 notices, 4,344 workers
- San Francisco47 notices, 3,474 workers
- Alameda48 notices, 3,402 workers
- Fresno7 notices, 2,962 workers
- Riverside23 notices, 1,973 workers
- Ventura19 notices, 1,734 workers
- Mariposa1 notices, 1,718 workers
- Contra Costa12 notices, 1,679 workers
- Sacramento17 notices, 1,531 workers
- Santa Barbara13 notices, 1,458 workers
- San Mateo16 notices, 1,331 workers
- Kern17 notices, 1,168 workers
- San Joaquin7 notices, 728 workers
- Monterey8 notices, 699 workers
- Napa4 notices, 505 workers
- Solano4 notices, 465 workers
- Sonoma6 notices, 441 workers
- Stanislaus7 notices, 392 workers
- Madera7 notices, 355 workers
- San Luis Obispo6 notices, 262 workers
- Marin5 notices, 254 workers
- Nevada1 notices, 253 workers
- Tulare3 notices, 207 workers
- El Dorado2 notices, 202 workers
- Butte2 notices, 131 workers
- Humboldt1 notices, 125 workers
- Merced2 notices, 122 workers
- Kings2 notices, 92 workers
- Sutter1 notices, 56 workers
- Santa Cruz1 notices, 48 workers
- Imperial1 notices, 29 workers
- Shasta1 notices, 10 workers
- Tuolumne1 notices, 6 workers
All notices, newest first
Page 2 of 8.
| Employer | County | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| CST California Stations, Inc. | Fresno | May 4, 2016 | Jul 5, 2016 | 73 | Closure, permanent | 62 |
| Kabler Construction Services, Inc. | San Diego | May 4, 2016 | Jun 30, 2016 | 67 | Layoff, permanent | 57 under 60 |
| Disney Interactive Studios, Inc. | Los Angeles | May 10, 2016 | May 10, 2016 | 55 | Layoff, type not stated | 0 under 60 |
| CST California Stations, Inc. | Contra Costa | May 4, 2016 | Jul 5, 2016 | 34 | Closure, permanent | 62 |
| Homemade Real Foods | Los Angeles | May 5, 2016 | May 2, 2016 | 316 | Layoff, permanent | 3 days after effective date |
| The Declan Suites San Diego | San Diego | Apr 29, 2016 | Jun 30, 2016 | 65 | Layoff, permanent | 62 |
| Los Angeles Guild LLC | Los Angeles | May 9, 2016 | Jul 10, 2016 | 57 | Layoff, permanent | 62 |
| Roof Diagnostics Solar and Electric, LLC | San Francisco | May 5, 2016 | Jul 7, 2016 | 48 | Layoff, permanent | 63 |
| Symantec Corporation | Santa Clara | Apr 29, 2016 | Jun 10, 2016 | 15 | Layoff, permanent | 42 under 60 |
| First Student | San Bernardino | Apr 29, 2016 | Jun 30, 2016 | 5 | Closure, permanent | 62 |
| Brake Parts Inc. | Madera | May 6, 2016 | Jul 6, 2016 | 1 | Layoff, permanent | 61 |
| Western Digital Technology, Inc. | Alameda | May 4, 2016 | Jul 3, 2016 | 105 | Layoff, permanent | 60 |
| Visiting Nurse Association of the Inland | San Bernardino | Mar 4, 2016 | May 1, 2016 | 8 | Layoff, permanent | 58 under 60 |
| Visiting Nurse Association of the Inland | Riverside | Mar 4, 2016 | May 1, 2016 | 8 | Layoff, permanent | 58 under 60 |
| Ardea Biosciences | San Diego | May 2, 2016 | Jul 8, 2016 | 141 | Layoff, permanent | 67 |
| Kmart Corporation | Los Angeles | Feb 25, 2016 | May 29, 2016 | 132 | Closure, permanent | 94 |
| Maggiano's Little Italy | Sacramento | May 2, 2016 | Jul 1, 2016 | 103 | Closure, permanent | 60 |
| Western Digital Technology, Inc. | Orange | May 4, 2016 | Jun 17, 2016 | 81 | Layoff, permanent | 44 under 60 |
| Western Digital Technology, Inc. | Orange | May 4, 2016 | Jun 17, 2016 | 18 | Layoff, permanent | 44 under 60 |
| Prosper Marketplace Inc. | San Francisco | May 3, 2016 | Jul 5, 2016 | 65 | Layoff, permanent | 63 |
| Actavis, Inc. | Riverside | May 4, 2016 | Jul 8, 2016 | 19 | Layoff, permanent | 65 |
| Versi-Staff Solutions, Inc. | Los Angeles | May 2, 2016 | Jul 1, 2016 | 150 | Layoff, permanent | 60 |
| Zodiac Seat Shells U.S., LLC | Santa Barbara | Apr 25, 2016 | Jun 22, 2016 | 168 | Layoff, permanent | 58 under 60 |
| Aramark Sports and Entertainment | Riverside | May 1, 2016 | Jun 30, 2016 | 68 | Closure, permanent | 60 |
| Ralphs Grocery Company | Riverside | Apr 28, 2016 | Jul 1, 2016 | 63 | Closure, type not stated | 64 |
| Boeing Company | Los Angeles | Apr 29, 2016 | Jul 1, 2016 | 2 | Layoff, type not stated | 63 |
| ecoATM, Inc. | San Diego | Apr 28, 2016 | May 27, 2016 | 107 | Layoff, permanent | 29 under 60 |
| Cisco Systems, Inc. | Santa Clara | Apr 26, 2016 | Apr 27, 2016 | 83 | Layoff, permanent | 1 under 60 |
| Bank of America | Ventura | Apr 25, 2016 | Jun 19, 2016 | 50 | Layoff, permanent | 55 under 60 |
| Bank of America | Ventura | Apr 25, 2016 | Jun 19, 2016 | 40 | Layoff, permanent | 55 under 60 |
| Nortek Security & Control LLC | Riverside | Apr 29, 2016 | Jul 1, 2016 | 25 | Closure, permanent | 63 |
| Freeport-McMoRan Oil & Gas LLC | Santa Barbara | Apr 29, 2016 | Jul 1, 2016 | 9 | Layoff, permanent | 63 |
| Sempermed USA, Inc. | San Bernardino | Apr 27, 2016 | Jun 30, 2016 | 2 | Closure, permanent | 64 |
| Quantum Fuel Systems Technologies | Orange | Apr 28, 2016 | Jun 29, 2016 | 110 | Closure, permanent | 62 |
| Andromeda Entertainment Enterprises | Los Angeles | Apr 27, 2016 | Jul 1, 2016 | 96 | Closure, permanent | 65 |
| Xerox Business Services, LLC | Riverside | Apr 28, 2016 | Jun 30, 2016 | 55 | Layoff, permanent | 63 |
| Diversified Transportation | El Dorado | Apr 27, 2016 | Jun 30, 2016 | 65 | Closure, permanent | 64 |
| Boeing Company | Los Angeles | Apr 22, 2016 | Jun 24, 2016 | 36 | Layoff, type not stated | 63 |
| Boeing Company | Orange | Apr 22, 2016 | Jun 24, 2016 | 36 | Layoff, type not stated | 63 |
| World Service West | Los Angeles | Apr 20, 2016 | Jun 22, 2016 | 137 | Closure, permanent | 63 |
| Solera Holdings, Inc. | San Diego | Apr 25, 2016 | Jun 30, 2016 | 83 | Closure, permanent | 66 |
| Intel Corporation | Santa Clara | Apr 25, 2016 | May 31, 2016 | 296 | Layoff, permanent | 36 under 60 |
| Intel Corporation | Sacramento | Apr 25, 2016 | May 31, 2016 | 269 | Layoff, permanent | 36 under 60 |
| Normandie Casino | Los Angeles | Apr 18, 2016 | Jun 20, 2016 | 380 | Closure, permanent | 63 |
| MSE Technologies LLC | Los Angeles | Apr 22, 2016 | Jun 21, 2016 | 205 | Layoff, permanent | 60 |
| Veritas Technologies, LLC | Santa Clara | Apr 18, 2016 | Jun 15, 2016 | 6 | Layoff, permanent | 58 under 60 |
| First Student | Sonoma | Apr 14, 2016 | Jun 30, 2016 | 5 | Closure, permanent | 77 |
| First Student | San Bernardino | Apr 14, 2016 | Jun 30, 2016 | 5 | Closure, permanent | 77 |
| First Student | Sonoma | Apr 14, 2016 | Jun 30, 2016 | 131 | Closure, permanent | 77 |
| Burke Williams Day Spa | Los Angeles | Apr 15, 2016 | Jun 19, 2016 | 101 | Closure, temporary | 65 |
| First Student | San Bernardino | Apr 14, 2016 | Jun 30, 2016 | 71 | Closure, permanent | 77 |
| Sport Chalet LLC | San Bernardino | Apr 15, 2016 | Jun 14, 2016 | 82 | Closure, permanent | 60 |
| Western Digital Technology, Inc. | Santa Clara | Apr 14, 2016 | Jun 17, 2016 | 71 | Layoff, permanent | 64 |
| Sport Chalet LLC | San Diego | Apr 15, 2016 | Jun 14, 2016 | 67 | Closure, permanent | 60 |
| Sport Chalet LLC | Los Angeles | Apr 15, 2016 | Jun 14, 2016 | 66 | Closure, permanent | 60 |
| Sport Chalet LLC | Los Angeles | Apr 15, 2016 | Jun 14, 2016 | 59 | Closure, permanent | 60 |
| Sport Chalet LLC | Los Angeles | Apr 15, 2016 | Jun 14, 2016 | 56 | Closure, permanent | 60 |
| Terex USA, LLC | San Joaquin | Apr 15, 2016 | Jun 15, 2016 | 51 | Layoff, permanent | 61 |
| Sport Chalet LLC | Los Angeles | Apr 15, 2016 | Jun 14, 2016 | 37 | Closure, permanent | 60 |
| Toshiba Logistics America, Inc. | Orange | Mar 31, 2016 | May 31, 2016 | 4 | Layoff, permanent | 61 |
| Sonora Packing Company | Monterey | Apr 14, 2016 | Jun 16, 2016 | 176 | Closure, permanent | 63 |
| Sage Software, Inc. | Orange | Apr 13, 2016 | Jun 30, 2016 | 26 | Layoff, permanent | 78 |
| Kubota Tractor Corporation | Los Angeles | Apr 13, 2016 | Jun 13, 2016 | 72 | Closure, permanent | 61 |
| Kohl's Department Stores, Inc. | Los Angeles | Apr 8, 2016 | Jun 19, 2016 | 99 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | Los Angeles | Apr 8, 2016 | Jun 19, 2016 | 83 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | Orange | Apr 8, 2016 | Jun 19, 2016 | 75 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | Orange | Apr 8, 2016 | Jun 19, 2016 | 92 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | Sacramento | Apr 8, 2016 | Jun 19, 2016 | 91 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | Santa Clara | Apr 8, 2016 | Jun 19, 2016 | 91 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | Orange | Apr 8, 2016 | Jun 19, 2016 | 89 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | San Diego | Apr 8, 2016 | Jun 19, 2016 | 81 | Closure, permanent | 72 |
| Kohl's Department Stores, Inc. | San Bernardino | Apr 8, 2016 | Jun 19, 2016 | 79 | Closure, permanent | 72 |
| PULAU Corporation | San Bernardino | Apr 7, 2016 | Apr 30, 2016 | 91 | Layoff, permanent | 23 under 60 |
| BAE SYSTEMS | San Francisco | Mar 29, 2016 | Mar 28, 2016 | 154 | Layoff, temporary | 1 days after effective date |
| Abbott Vascular | Riverside | Apr 6, 2016 | Apr 6, 2016 | 131 | Layoff, permanent | 0 under 60 |
| Chevron | Kern | Apr 7, 2016 | Jun 13, 2016 | 98 | Layoff, permanent | 67 |
| BlackRock, Inc. | San Francisco | Apr 6, 2016 | Jun 6, 2016 | 64 | Layoff, permanent | 61 |
| Rockwell Collins, Inc. | San Diego | Apr 5, 2016 | Jun 10, 2016 | 1 | Closure, permanent | 66 |
| Unified Grocers, Inc. | Los Angeles | Apr 5, 2016 | Jun 5, 2016 | 132 | Closure, permanent | 61 |
| BAE SYSTEMS | San Francisco | Mar 29, 2016 | Mar 28, 2016 | 1 | Layoff, temporary | 1 days after effective date |
| Sony Pictures Entertainment Inc. | Los Angeles | Mar 23, 2016 | May 3, 2016 | 59 | Layoff, permanent | 41 under 60 |
| Safeway Inc. / Albertsons Companies | Alameda | Apr 4, 2016 | Jun 3, 2016 | 3 | Layoff, type not stated | 60 |
| ICDC College | Los Angeles | Mar 30, 2016 | May 30, 2016 | 244 | Closure, permanent | 61 |
| Lockheed Martin Corporation | Santa Clara | Apr 1, 2016 | Jun 10, 2016 | 59 | Closure, permanent | 70 |
| Schenker, Inc. | San Bernardino | Mar 30, 2016 | Jun 5, 2016 | 52 | Closure, type not stated | 67 |
| International Business Machines Corporation (IBM) | Santa Clara | Mar 31, 2016 | May 31, 2016 | 109 | Layoff, permanent | 61 |
| Triangle Brass Manufacturing Company | Los Angeles | Mar 28, 2016 | May 4, 2016 | 55 | Closure, permanent | 37 under 60 |
| City National Bank | Los Angeles | Apr 1, 2016 | Jun 24, 2016 | 7 | Closure, permanent | 84 |
| APN, LLC | Alameda | Mar 29, 2016 | May 30, 2016 | 19 | Layoff, permanent | 62 |
| IAC Search & Media, Inc. | Alameda | Mar 29, 2016 | May 30, 2016 | 11 | Layoff, permanent | 62 |
| IAC Search & Media, Inc. | Los Angeles | Mar 29, 2016 | May 30, 2016 | 4 | Layoff, permanent | 62 |
| Mindspark Interactive Network, Inc. | Alameda | Mar 29, 2016 | May 30, 2016 | 3 | Layoff, permanent | 62 |
| Northrop Grumman Technology Services | San Bernardino | Mar 28, 2016 | May 31, 2016 | 483 | Layoff, permanent | 64 |
| Standard Parking Corporation | Los Angeles | Mar 23, 2016 | May 31, 2016 | 430 | Closure, permanent | 69 |
| Live Nation Entertainment, Inc. | Orange | Mar 25, 2016 | May 31, 2016 | 300 | Closure, permanent | 67 |
| Osha Thai | San Francisco | Mar 22, 2016 | May 15, 2016 | 62 | Closure, temporary | 54 under 60 |
| Boeing Company | Los Angeles | Mar 18, 2016 | May 20, 2016 | 26 | Layoff, type not stated | 63 |
| Boeing Company | Orange | Mar 18, 2016 | May 20, 2016 | 23 | Layoff, type not stated | 63 |
| Mycom North America, Inc. | Los Angeles | Mar 15, 2016 | Mar 10, 2016 | 4 | Closure, permanent | 5 days after effective date |
| Rockwell Collins, Inc. | San Diego | Mar 21, 2016 | May 27, 2016 | 2 | Layoff, type not stated | 67 |
Source: California EDD WARN report for fiscal year 2015-2016. All years, layoff tracker home.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.