Layoff notices in San Francisco at a glance
San Francisco employers have filed 1,092 WARN notices with the EDD since July 1, 2014, naming 109,970 workers. The most recent notice is dated Oct 27, 2026. 328 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Administrative and Support and Waste Management and Remediation (1,532 workers), Information (317 workers), Professional Scientific and Technical Services (199 workers).
All notices, newest first
1,092 notices, 109,970 workers, page 5 of 11. Filter by year in the table below.
| Employer | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|
| Imperfect Foods, Inc. | Jul 18, 2022 | Sep 16, 2022 | 50 | Layoff, permanent | 60 |
| Tonal Systems, Inc. | Jul 13, 2022 | Sep 12, 2022 | 80 | Layoff, permanent | 61 |
| Cathay Pacific Airways Limited | May 27, 2022 | Aug 26, 2022 | 12 | Layoff, permanent | 91 |
| San Francisco Art Institute (SFAI) | May 9, 2022 | Jun 30, 2022 | 74 | Closure, permanent | 52 under 60 |
| Blend Labs, Inc. | May 2, 2022 | Jun 17, 2022 | 60 | Layoff, permanent | 46 under 60 |
| San Francisco SPCA | Mar 31, 2022 | Apr 1, 2022 | 40 | Closure, permanent | 1 under 60 |
| Davidson Hotel Company LLC dba Pivot Hotels and | Mar 28, 2022 | Apr 10, 2022 | 83 | Layoff, permanent | 13 under 60 |
| Davidson Hotel Company LLC dba Pivot Hotels and | Mar 21, 2022 | Apr 10, 2022 | 83 | Layoff, permanent | 20 under 60 |
| Pacific Catch, Inc. | Feb 16, 2022 | Apr 18, 2022 | 63 | Layoff, temporary | 61 |
| Trego/Dugan Aviation of Grand Island, Inc. | Feb 28, 2022 | Apr 30, 2022 | 35 | Closure, permanent | 61 |
| Nan McKay & Associates, Inc. | Feb 16, 2022 | Mar 1, 2022 | 68 | Closure, permanent | 13 under 60 |
| Davidson Hotel Company LLC dba Pivot Hotels and | Jan 27, 2022 | Mar 31, 2022 | 110 | Layoff, permanent | 63 |
| Decathlon USA LLC. | Jan 17, 2022 | Mar 15, 2022 | 11 | Closure, permanent | 57 under 60 |
| Autodesk, Inc. | Jan 5, 2022 | Mar 6, 2022 | 2 | Closure, permanent | 60 |
| Rodan & Fields, LLC | Dec 6, 2021 | Feb 4, 2022 | 44 | Layoff, permanent | 60 |
| Wells Fargo | Nov 18, 2021 | Jan 16, 2022 | 5 | Layoff, permanent | 59 under 60 |
| Wells Fargo | Nov 18, 2021 | Jan 16, 2022 | 2 | Layoff, permanent | 59 under 60 |
| ABS Global Trading Ltd. dba BitMEX | Nov 8, 2021 | Dec 8, 2021 | 29 | Closure, permanent | 30 under 60 |
| OrthoNorCal, Inc. | Oct 29, 2021 | Dec 31, 2021 | 6 | Layoff, permanent | 63 |
| Wells Fargo | Oct 20, 2021 | Oct 20, 2021 | 6 | Layoff, permanent | 0 under 60 |
| Wells Fargo | Oct 20, 2021 | Oct 20, 2021 | 6 | Layoff, permanent | 0 under 60 |
| Wells Fargo | Oct 20, 2021 | Oct 20, 2021 | 5 | Layoff, permanent | 0 under 60 |
| Trusted Labs Inc | Oct 13, 2021 | Dec 15, 2021 | 11 | Closure, permanent | 63 |
| Wells Fargo | Sep 21, 2021 | Nov 19, 2021 | 9 | Layoff, permanent | 59 under 60 |
| Wells Fargo | Sep 21, 2021 | Nov 19, 2021 | 5 | Layoff, permanent | 59 under 60 |
| Wells Fargo | Sep 21, 2021 | Nov 19, 2021 | 4 | Layoff, permanent | 59 under 60 |
| Wells Fargo | Sep 21, 2021 | Nov 19, 2021 | 1 | Layoff, permanent | 59 under 60 |
| Wells Fargo | Sep 21, 2021 | Nov 19, 2021 | 1 | Layoff, permanent | 59 under 60 |
| Gate Gourmet | Sep 15, 2021 | Nov 19, 2021 | 289 | Layoff, type not stated | 65 |
| Wells Fargo | Aug 27, 2021 | Oct 25, 2021 | 1 | Layoff, permanent | 59 under 60 |
| Wells Fargo & Company | Aug 19, 2021 | Oct 17, 2021 | 5 | Layoff, permanent | 59 under 60 |
| Wells Fargo & Company | Aug 19, 2021 | Oct 17, 2021 | 2 | Layoff, permanent | 59 under 60 |
| Nordstrom dba DT San Francisco Rack Store 47 | Aug 3, 2021 | Oct 1, 2021 | 41 | Closure, permanent | 59 under 60 |
| BBVA Open Platform | Jul 19, 2021 | Sep 17, 2021 | 4 | Closure, permanent | 60 |
| Wells Fargo & Company | Jun 24, 2021 | Aug 22, 2021 | 33 | Layoff, permanent | 59 under 60 |
| BBVA Open Platform | Jun 4, 2021 | Aug 6, 2021 | 3 | Closure, permanent | 63 |
| First Student | May 5, 2021 | Jul 31, 2021 | 188 | Layoff, permanent | 87 |
| Hyatt Corporation dba Hyatt Regency San Francisco | May 10, 2021 | May 7, 2021 | 4 | Layoff, temporary | 3 days after effective date |
| First Student | May 25, 2021 | Jul 31, 2021 | 228 | Layoff, permanent | 67 |
| Wells Fargo & Company | May 20, 2021 | Jul 18, 2021 | 33 | Layoff, permanent | 59 under 60 |
| Wells Fargo | Apr 29, 2021 | Jun 28, 2021 | 10 | Layoff, permanent | 60 |
| BBVA Open Platform | Apr 23, 2021 | Jun 25, 2021 | 2 | Closure, permanent | 63 |
| The Whole Cart, LLC | Apr 15, 2021 | Apr 23, 2021 | 5 | Layoff, temporary | 8 under 60 |
| New Relic, Inc. | Apr 6, 2021 | Jun 6, 2021 | 58 | Layoff, permanent | 61 |
| Target Corporation | Mar 29, 2021 | Jun 26, 2021 | 37 | Closure, permanent | 89 |
| Southwestern & Pacific Specialty Finance Inc. Store | Oct 8, 2020 | Dec 11, 2020 | 4 | Closure, permanent | 64 |
| WeWork Companies, Inc. | Mar 11, 2021 | Mar 11, 2021 | 1 | Layoff, permanent | 0 under 60 |
| Wells Fargo | Mar 25, 2021 | Mar 25, 2021 | 45 | Layoff, permanent | 0 under 60 |
| Wells Fargo | Mar 25, 2021 | Mar 25, 2021 | 8 | Layoff, permanent | 0 under 60 |
| Wells Fargo | Mar 25, 2021 | Mar 25, 2021 | 5 | Layoff, permanent | 0 under 60 |
| Hyatt Corporation dba Grand Hyatt San Francisco | Mar 18, 2021 | Mar 18, 2021 | 1 | Layoff, temporary | 0 under 60 |
| Wells Fargo | Feb 25, 2021 | Feb 25, 2021 | 34 | Layoff, permanent | 0 under 60 |
| Upturn Business Inc. | Feb 25, 2021 | Apr 30, 2021 | 2 | Closure, permanent | 64 |
| Hyatt Corporation dba Grand Hyatt San Francisco | Jan 29, 2021 | Jan 29, 2021 | 1 | Layoff, temporary | 0 under 60 |
| United Airlines, Inc. | Jan 29, 2021 | Apr 1, 2021 | 3,139 | Layoff, temporary | 62 |
| Stephens Institute, dba Academy of Art University | Jan 27, 2021 | Apr 2, 2021 | 78 | Layoff, permanent | 65 |
| Wells Fargo | Jan 14, 2021 | Jan 6, 2021 | 3 | Layoff, permanent | 8 days after effective date |
| Postmates, LLC - Uber Technologies, Inc. | Jan 21, 2021 | Jan 22, 2021 | 69 | Layoff, permanent | 1 under 60 |
| UNIQLO California LLC | Feb 1, 2021 | Apr 2, 2021 | 69 | Closure, permanent | 60 |
| Azlo Business Inc. | Jan 29, 2021 | Apr 2, 2021 | 20 | Closure, permanent | 63 |
| Upturn Business Inc. | Jan 29, 2021 | Apr 2, 2021 | 9 | Closure, permanent | 63 |
| WeWork Companies, Inc. | Jan 22, 2021 | Mar 13, 2021 | 4 | Layoff, permanent | 50 under 60 |
| Drobox, Inc. | Jan 13, 2021 | Jan 14, 2021 | 167 | Layoff, permanent | 1 under 60 |
| Renoir HM, LLC-San Francisco Proper | Dec 18, 2020 | Dec 13, 2020 | 68 | Layoff, temporary | 5 days after effective date |
| Ancestry | Jan 14, 2021 | Mar 1, 2021 | 60 | Closure, permanent | 46 under 60 |
| InterContinental Mark Hopkins San Francisco | Jan 8, 2021 | Jan 8, 2021 | 54 | Layoff, temporary | 0 under 60 |
| Cole Haan | Jan 8, 2021 | Jan 30, 2021 | 5 | Closure, permanent | 22 under 60 |
| TJX Companies, Inc. - Marshalls | Jan 7, 2021 | Mar 12, 2021 | 84 | Closure, permanent | 64 |
| Four Seasons SF II Employment Inc. dba Four Seasons | Dec 18, 2020 | Dec 21, 2020 | 109 | Layoff, temporary | 3 under 60 |
| Darden Restaurants, Inc. - Olive Garden | Nov 30, 2020 | Dec 4, 2020 | 53 | Closure, permanent | 4 under 60 |
| VCA San Francisco Veterinary Specialists | Dec 8, 2020 | Feb 8, 2021 | 110 | Layoff, permanent | 62 |
| Wells Fargo | Dec 10, 2020 | Oct 27, 2020 | 86 | Layoff, permanent | 44 days after effective date |
| California Academy of Sciences | Dec 7, 2020 | Jan 1, 2021 | 69 | Layoff, temporary | 25 under 60 |
| Wells Fargo | Dec 1, 2020 | Feb 1, 2021 | 11 | Layoff, permanent | 62 |
| Southwest Airlines - Norman Y. Mineta San Jose Southwest Airlines - San Francisco International Airport | Dec 3, 2020 | Mar 15, 2021 | 158 | Layoff, temporary | 102 |
| WeWork Companies, Inc. dba WeWork | Nov 18, 2020 | Apr 8, 2020 | 105 | Layoff, permanent | 224 days after effective date |
| Hyatt Corporation dba Grand Hyatt at SFO | Nov 9, 2020 | Nov 9, 2020 | 8 | Layoff, permanent | 0 under 60 |
| Hyatt Corporation dba Hyatt Regency San Francisco | Nov 9, 2020 | Nov 6, 2020 | 1 | Layoff, permanent | 3 days after effective date |
| Hyatt Corporation dba Grand Hyatt San Francisco | Nov 6, 2020 | Nov 6, 2020 | 5 | Layoff, permanent | 0 under 60 |
| Wells Fargo | Oct 27, 2020 | Oct 27, 2020 | 47 | Layoff, permanent | 0 under 60 |
| Bon Appetit Bon Appetit - University of San Francisco | Oct 9, 2020 | Aug 24, 2020 | 85 | Layoff, permanent | 46 days after effective date |
| Compass Group USA, Inc. d/b/a Eurest | Nov 2, 2020 | Dec 31, 2020 | 67 | Layoff, permanent | 59 under 60 |
| Golden Gate National Parks Conservancy | Oct 29, 2020 | Dec 31, 2020 | 106 | Layoff, permanent | 63 |
| Hotel Nikko San Francisco | Oct 15, 2020 | Dec 16, 2020 | 211 | Layoff, permanent | 62 |
| Alcatraz Cruises, LLC | Sep 17, 2020 | Aug 31, 2020 | 2 | Layoff, permanent | 17 days after effective date |
| Rosa Mexicano | Aug 19, 2020 | Jun 5, 2020 | 76 | Closure, permanent | 75 days after effective date |
| San Francisco Symphony | Aug 20, 2020 | Aug 31, 2020 | 8 | Layoff, temporary | 11 under 60 |
| San Francisco Symphony | Aug 20, 2020 | Aug 31, 2020 | 4 | Layoff, permanent | 11 under 60 |
| The Clift Royal Sonesta Hotel | Sep 11, 2020 | Nov 10, 2020 | 228 | Layoff, temporary | 60 |
| Fanatics | Oct 16, 2020 | Mar 14, 2020 | 97 | Layoff, temporary | 216 days after effective date |
| Crestline Hotels & Resorts-Marriott Fisherman's Wharf | Jul 21, 2020 | Jul 21, 2020 | 6 | Layoff, permanent | 0 under 60 |
| Gate Gourmet | Aug 28, 2020 | Oct 2, 2020 | 157 | Layoff, permanent | 35 under 60 |
| Sheraton Operating Corporation dba The St. Regis San | Mar 23, 2020 | Mar 9, 2020 | 386 | Layoff, temporary | 14 days after effective date |
| Bon Appetit Management Co. operation at Airbnb | May 21, 2020 | Jun 23, 2020 | 241 | Closure, type not stated | 33 COVID order |
| ClassPass Inc. | Jun 29, 2020 | Jul 1, 2020 | 8 | Layoff, permanent | 2 COVID order |
| The Westin St. Francis San Francisco On Union Square | Jun 4, 2020 | Mar 7, 2020 | 940 | Layoff, temporary | 89 days after effective date |
| Hyatt Corporation dba Grand Hyatt San Francisco | Jun 25, 2020 | Jun 19, 2020 | 28 | Layoff, permanent | 6 days after effective date |
| YogaWorks | Mar 23, 2020 | Mar 17, 2020 | 230 | Closure, permanent | 6 days after effective date |
| Hyatt Corporation dba Hyatt Regency San Francisco | Jun 24, 2020 | Jun 19, 2020 | 23 | Layoff, permanent | 5 days after effective date |
| WeWork Companies, Inc. | Nov 22, 2019 | Jan 21, 2020 | 330 | Layoff, permanent | 60 |
Largest layoffs in San Francisco since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| United Airlines, Inc. | 3 | 10,284 | Jan 29, 2021 |
| Gap, Inc. | 14 | 1,836 | May 31, 2023 |
| Salesforce, Inc. | 15 | 1,828 | Aug 4, 2026 |
| GSW Arena LLC-Chase Center | 1 | 1,720 | May 1, 2020 |
| BAE SYSTEMS | 22 | 1,672 | May 26, 2016 |
| Bon Appetit Management Company | 2 | 1,608 | Apr 15, 2020 |
| Cruise LLC | 19 | 1,439 | Sep 30, 2025 |
| Stitch Fi | 1 | 1,420 | Jun 1, 2020 |
| Bon Apetite | 1 | 1,356 | Aug 12, 2020 |
| Volume Services, Inc. dba Centerplate | 1 | 1,330 | Nov 22, 2017 |
| Gate Gourmet | 3 | 1,281 | Mar 12, 2025 |
| Covenant Aviation Security, LLC | 1 | 1,279 | Sep 27, 2026 |
| San Francisco Giants | 1 | 1,200 | Apr 4, 2020 |
| Twitter, Inc. | 4 | 1,101 | Nov 25, 2022 |
| Invitae Corporation | 3 | 1,075 | Dec 13, 2023 |
| Meta Platforms, Inc. | 6 | 1,072 | May 22, 2026 |
| The Westin St. Francis San Francisco On Union Square | 1 | 940 | Jun 4, 2020 |
| Hilton Hotel Employer LLC, dba Hilton San Francisco Union Square | 1 | 923 | Apr 3, 2020 |
| Hotel Nikko San Francisco | 3 | 887 | Oct 15, 2020 |
| LendingClub Corporation | 4 | 861 | Apr 21, 2020 |
San Francisco by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 16 | 2 | 2,430 |
| 2025-2026 | 54 | 6 | 3,748 |
| 2024-2025 | 65 | 15 | 5,468 |
| 2023-2024 | 131 | 13 | 6,022 |
| 2022-2023 | 136 | 12 | 11,243 |
| 2021-2022 | 32 | 10 | 1,117 |
| 2020-2021 | 162 | 22 | 27,038 |
| 2019-2020 | 298 | 41 | 35,998 |
| 2018-2019 | 45 | 20 | 3,605 |
| 2017-2018 | 32 | 17 | 3,534 |
| 2016-2017 | 35 | 14 | 3,288 |
| 2015-2016 | 47 | 8 | 3,474 |
| 2014-2015 | 39 | 7 | 3,005 |
Local help after a layoff in San Francisco
A WARN notice is the start of a paper trail, not the end of your rights. Workers in San Francisco bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our San Francisco employment law page covers the local courts, agencies and deadlines. See also all notices in the county. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.