Layoff notices in San Francisco at a glance
San Francisco employers have filed 1,092 WARN notices with the EDD since July 1, 2014, naming 109,970 workers. The most recent notice is dated Oct 27, 2026. 328 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Administrative and Support and Waste Management and Remediation (1,532 workers), Information (317 workers), Professional Scientific and Technical Services (199 workers).
All notices, newest first
1,092 notices, 109,970 workers, page 7 of 11. Filter by year in the table below.
| Employer | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|
| iHeartMedia + Entertainment, Inc. and iHeartMedia Management | Jun 9, 2020 | Apr 4, 2020 | 42 | Layoff, temporary | 66 days after effective date |
| Bay Club Financial District | Jun 9, 2020 | Jun 7, 2020 | 28 | Layoff, permanent | 2 days after effective date |
| Synapse Financial Technologies, Inc | Jun 9, 2020 | Jul 9, 2020 | 63 | Layoff, permanent | 30 COVID order |
| AKQA, Inc. | May 28, 2020 | Jul 31, 2020 | 64 | Layoff, permanent | 64 COVID order |
| San Francisco Symphony | May 29, 2020 | Jun 11, 2020 | 63 | Layoff, temporary | 13 COVID order |
| San Francisco Symphony | May 29, 2020 | Jun 11, 2020 | 31 | Layoff, permanent | 13 COVID order |
| Decker Electric Co, Inc. | Jun 5, 2020 | Mar 17, 2020 | 10 | Layoff, temporary | 80 days after effective date |
| TLC Cocina LLC, dba The Little Chihuahua | Mar 20, 2020 | Mar 18, 2020 | 2 | Layoff, permanent | 2 days after effective date |
| Stitch Fi | Jun 1, 2020 | Jun 5, 2020 | 1,420 | Layoff, permanent | 4 COVID order |
| Sodexo dba Artisan Restaurant Collection at LinkedIn | Mar 20, 2020 | Mar 13, 2020 | 86 | Layoff, temporary | 7 days after effective date |
| Enterprise Holdings at San Francisco Airport | Apr 20, 2020 | Mar 23, 2020 | 47 | Layoff, temporary | 28 days after effective date |
| Decker Electric Co, Inc. | Jun 5, 2020 | Mar 17, 2020 | 5 | Layoff, temporary | 80 days after effective date |
| AEG Presents LLC | Jun 8, 2020 | Jun 30, 2020 | 5 | Layoff, permanent | 22 COVID order |
| Decker Electric Co, Inc. | Jun 5, 2020 | Mar 17, 2020 | 1 | Layoff, temporary | 80 days after effective date |
| Enterprise Holdings at Downtown San Francisco | Apr 20, 2020 | Mar 23, 2020 | 1 | Layoff, temporary | 28 days after effective date |
| Egomotion Corp. | May 12, 2020 | Mar 26, 2020 | 95 | Closure, permanent | 47 days after effective date |
| Kimpton Hotel & Restaurant Group, LLC | Jun 5, 2020 | Jun 6, 2020 | 76 | Layoff, temporary | 1 COVID order |
| Gap, Inc. | May 12, 2020 | May 8, 2020 | 264 | Layoff, permanent | 4 days after effective date |
| Gap, Inc. | May 12, 2020 | Apr 2, 2020 | 101 | Layoff, temporary | 40 days after effective date |
| Wyndham Vacation Ownership dba The Donatello Resort | Jun 3, 2020 | Jun 5, 2020 | 1 | Layoff, temporary | 2 COVID order |
| MH Sub I, LLC dba Internet Brands | May 22, 2020 | Apr 16, 2020 | 2 | Layoff, permanent | 36 days after effective date |
| LendingClub Corporation | Apr 21, 2020 | May 1, 2020 | 306 | Layoff, permanent | 10 COVID order |
| University of San Francisco | May 14, 2020 | Jun 1, 2020 | 168 | Layoff, temporary | 18 COVID order |
| Cruise LLC | May 15, 2020 | Jul 17, 2020 | 134 | Layoff, permanent | 63 COVID order |
| StubHub | May 28, 2020 | May 28, 2020 | 123 | Layoff, permanent | 0 COVID order |
| California Academy of Sciences | May 29, 2020 | Jun 12, 2020 | 106 | Layoff, permanent | 14 COVID order |
| California Academy of Sciences | May 29, 2020 | Jun 12, 2020 | 96 | Layoff, temporary | 14 COVID order |
| LendingClub Corporation | Apr 21, 2020 | May 1, 2020 | 61 | Layoff, temporary | 10 COVID order |
| Brex Inc. | May 23, 2020 | May 29, 2020 | 54 | Layoff, permanent | 6 COVID order |
| Envoy, Inc | Apr 14, 2020 | Apr 14, 2020 | 46 | Layoff, permanent | 0 COVID order |
| Envoy, Inc | Apr 14, 2020 | Apr 14, 2020 | 7 | Layoff, temporary | 0 COVID order |
| Lyft, Inc. dba Lyft | Apr 29, 2020 | May 8, 2020 | 325 | Layoff, permanent | 9 COVID order |
| Yelp Inc. dba Yelp | Apr 9, 2020 | Apr 10, 2020 | 235 | Layoff, temporary | 1 COVID order |
| dnata - Dubai National Air Transport Association | May 9, 2020 | May 22, 2020 | 136 | Layoff, permanent | 13 COVID order |
| SFJAZZ | May 18, 2020 | Jun 12, 2020 | 80 | Closure, temporary | 25 COVID order |
| Samsara Networks Inc. | May 20, 2020 | May 20, 2020 | 157 | Layoff, permanent | 0 COVID order |
| Ripple by the Bay LLC dba Magnolia Brewing Company | Apr 15, 2020 | Apr 17, 2020 | 107 | Layoff, temporary | 2 COVID order |
| Wayfare Tavern | May 11, 2020 | Mar 20, 2020 | 72 | Layoff, temporary | 52 days after effective date |
| Live Nation, Inc. Human Resources Division | May 11, 2020 | May 15, 2020 | 10 | Layoff, temporary | 4 COVID order |
| The Neilsen Company | May 5, 2020 | Apr 27, 2020 | 38 | Layoff, temporary | 8 days after effective date |
| Live Nation Entertainment, Inc. Live Nation Entertainment - Sponsorship Division | May 13, 2020 | May 15, 2020 | 2 | Layoff, temporary | 2 COVID order |
| Opendoor Labs Inc. | Apr 15, 2020 | May 1, 2020 | 83 | Layoff, permanent | 16 COVID order |
| American Multi-Cinema, Inc. DBA AMC Metreon 16 | Apr 23, 2020 | Apr 20, 2020 | 55 | Layoff, temporary | 3 days after effective date |
| Mercy High School | Apr 27, 2020 | Jun 30, 2020 | 49 | Closure, permanent | 64 COVID order |
| OpenTable, Inc. | Apr 28, 2020 | May 1, 2020 | 13 | Layoff, temporary | 3 COVID order |
| HBF SOTO JV | Apr 14, 2020 | Mar 18, 2020 | 51 | Layoff, temporary | 27 days after effective date |
| Live Nation Clubs & Theaters - Riverside Municipal Auditorium | Apr 24, 2020 | Apr 30, 2020 | 324 | Layoff, temporary | 6 COVID order |
| Gate Gourmet's San Francisco International Airport Kitchen | Apr 15, 2020 | Jan 21, 2020 | 678 | Layoff, temporary | 85 days after effective date |
| Marugame Udon USA, LLC | Apr 6, 2020 | Mar 26, 2020 | 106 | Layoff, temporary | 11 days after effective date |
| California Closets Retail, Inc | Apr 6, 2020 | Mar 27, 2020 | 83 | Closure, temporary | 10 days after effective date |
| Four Seasons San Francisco Worldwide Sales Office | Apr 13, 2020 | Apr 14, 2020 | 1 | Layoff, permanent | 1 COVID order |
| Soiree Valet Parking Service, Inc. | Apr 1, 2020 | Mar 9, 2020 | 74 | Layoff, temporary | 23 days after effective date |
| Dardin Restaurants, Inc. | May 6, 2020 | Mar 16, 2020 | 183 | Layoff, temporary | 51 days after effective date |
| Bcci Construction Co | Mar 26, 2020 | Mar 23, 2020 | 132 | Layoff, temporary | 3 days after effective date |
| Courtyard Management Corporation dba San Francisco Marriott Courtyard | Mar 27, 2020 | Mar 7, 2020 | 117 | Layoff, temporary | 20 days after effective date |
| Paradies Lagardere | Mar 19, 2020 | Mar 18, 2020 | 45 | Layoff, temporary | 1 days after effective date |
| HBF Soto JC, LLC | Mar 19, 2020 | Mar 18, 2020 | 34 | Layoff, temporary | 1 days after effective date |
| InterContinental Mark Hopkins San Francisco | Mar 26, 2020 | Mar 27, 2020 | 255 | Layoff, temporary | 1 COVID order |
| Thumbtack, Inc. | Mar 30, 2020 | Apr 1, 2020 | 129 | Layoff, permanent | 2 COVID order |
| Cathay Pacific Airways Limited | Apr 16, 2020 | Jun 20, 2020 | 102 | Layoff, permanent | 65 COVID order |
| TCTSF Ventures LLC dba European Wax Center | Mar 24, 2020 | Mar 17, 2020 | 24 | Layoff, temporary | 7 days after effective date |
| Omni San Francisco Hotel | Mar 18, 2020 | Mar 24, 2020 | 278 | Layoff, temporary | 6 COVID order |
| Sheraton Operating Corporation Sheraton Operating Corporation - W San Francisco Hotel | Mar 24, 2020 | Mar 18, 2020 | 271 | Layoff, temporary | 6 days after effective date |
| The Absinthe Group | Mar 31, 2020 | Mar 31, 2020 | 193 | Layoff, temporary | 0 COVID order |
| Euromotors Inc. dba Mercedes-Benz of San Francisco | Mar 20, 2020 | Mar 20, 2020 | 89 | Layoff, temporary | 0 COVID order |
| SSA Group, LLC | Mar 23, 2020 | Mar 29, 2020 | 106 | Layoff, temporary | 6 COVID order |
| Airbnb | May 6, 2020 | Jul 6, 2020 | 661 | Layoff, permanent | 61 COVID order |
| Virgin Hotel San Francisco | May 4, 2020 | Mar 19, 2020 | 174 | Layoff, temporary | 46 days after effective date |
| Renoir HM, LLC dba San Francisco Proper Hotel | Mar 21, 2020 | Mar 23, 2020 | 149 | Layoff, type not stated | 2 COVID order |
| Grand Hyatt at SFO | Mar 23, 2020 | Mar 23, 2020 | 224 | Layoff, temporary | 0 COVID order |
| Boudin Properties Operating Company, Inc. dba Boudin | Mar 18, 2020 | Mar 18, 2020 | 212 | Layoff, permanent | 0 COVID order |
| HMSHost | Mar 21, 2020 | Mar 21, 2020 | 134 | Layoff, temporary | 0 COVID order |
| FISHERMAN'S WHARF SOURDOUGH FRENCH BREAD BAKERIES | Mar 25, 2020 | Mar 26, 2020 | 4 | Layoff, temporary | 1 COVID order |
| Avianca | Apr 7, 2020 | Apr 1, 2020 | 1 | Layoff, temporary | 6 days after effective date |
| Byer California, Inc. | Apr 28, 2020 | Mar 20, 2020 | 215 | Layoff, temporary | 39 days after effective date |
| Enterprise Rent-A-Car | May 4, 2020 | Apr 30, 2020 | 180 | Layoff, permanent | 4 days after effective date |
| SFMOMA | Apr 2, 2020 | Apr 9, 2020 | 131 | Layoff, permanent | 7 COVID order |
| HOLIDAY INN SAN FRANCISCO GOLDEN GATEWAY | Mar 25, 2020 | Mar 19, 2020 | 34 | Layoff, temporary | 6 days after effective date |
| Stafford House International | May 8, 2020 | May 15, 2020 | 21 | Layoff, temporary | 7 COVID order |
| German Motors Corporation, dba BMW of San Francisco | May 4, 2020 | May 4, 2020 | 163 | Layoff, temporary | 0 COVID order |
| The Nielson Company (US), LLC | May 5, 2020 | Apr 27, 2020 | 38 | Layoff, temporary | 8 days after effective date |
| Ticketmaster division of Live Nationa Worldwide, Inc. | Apr 28, 2020 | May 1, 2020 | 9 | Layoff, temporary | 3 COVID order |
| GSW Arena LLC-Chase Center | May 1, 2020 | Mar 12, 2020 | 1,720 | Layoff, temporary | 50 days after effective date |
| Hard Rock Cafe San Francisco | Apr 22, 2020 | Apr 13, 2020 | 133 | Layoff, temporary | 9 days after effective date |
| Redfin Corporation | Apr 17, 2020 | Apr 10, 2020 | 107 | Layoff, temporary | 7 days after effective date |
| Oxford Hotels & Resort LLC - San Francisco CA | Apr 9, 2020 | Mar 17, 2020 | 87 | Layoff, temporary | 23 days after effective date |
| Hornblower Yachts, LLC Hornblower Yachts, LLC - San Fransisco | Apr 10, 2020 | Mar 12, 2020 | 15 | Layoff, temporary | 29 days after effective date |
| Sodexo, Inc. dba United/Polaris Club San Francisco International Airport | Apr 28, 2020 | Apr 30, 2020 | 298 | Layoff, permanent | 2 COVID order |
| Rosa Mexicano | Mar 26, 2020 | Mar 16, 2020 | 76 | Closure, temporary | 10 days after effective date |
| TripAdvisor LLC | Apr 28, 2020 | May 5, 2020 | 40 | Layoff, permanent | 7 COVID order |
| OpenTable, Inc. | Apr 28, 2020 | May 1, 2020 | 30 | Layoff, permanent | 3 COVID order |
| Olympic Club | Apr 21, 2020 | Mar 13, 2020 | 265 | Closure, temporary | 39 days after effective date |
| Hotel Spero San Francisco | Mar 31, 2020 | Mar 31, 2020 | 78 | Layoff, temporary | 0 COVID order |
| The Marker Hotel San Francisco | Mar 31, 2020 | Mar 31, 2020 | 47 | Layoff, temporary | 0 COVID order |
| Jaspers Corner Tap | Mar 31, 2020 | Mar 31, 2020 | 41 | Layoff, temporary | 0 COVID order |
| PROSPECT AIRPORT SERVICES | Apr 20, 2020 | Apr 20, 2020 | 13 | Layoff, temporary | 0 COVID order |
| Goldenvoice - The Shrine Auditorium | Apr 20, 2020 | Apr 1, 2020 | 121 | Layoff, temporary | 19 days after effective date |
| AMC Metreon 16 | Mar 23, 2020 | Mar 20, 2020 | 64 | Closure, temporary | 3 days after effective date |
| Transform SR Holding | Apr 22, 2020 | Apr 4, 2020 | 48 | Layoff, temporary | 18 days after effective date |
| Drybar Holdings LLC at Shop | Apr 23, 2020 | Apr 6, 2020 | 40 | Layoff, temporary | 17 days after effective date |
Largest layoffs in San Francisco since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| United Airlines, Inc. | 3 | 10,284 | Jan 29, 2021 |
| Gap, Inc. | 14 | 1,836 | May 31, 2023 |
| Salesforce, Inc. | 15 | 1,828 | Aug 4, 2026 |
| GSW Arena LLC-Chase Center | 1 | 1,720 | May 1, 2020 |
| BAE SYSTEMS | 22 | 1,672 | May 26, 2016 |
| Bon Appetit Management Company | 2 | 1,608 | Apr 15, 2020 |
| Cruise LLC | 19 | 1,439 | Sep 30, 2025 |
| Stitch Fi | 1 | 1,420 | Jun 1, 2020 |
| Bon Apetite | 1 | 1,356 | Aug 12, 2020 |
| Volume Services, Inc. dba Centerplate | 1 | 1,330 | Nov 22, 2017 |
| Gate Gourmet | 3 | 1,281 | Mar 12, 2025 |
| Covenant Aviation Security, LLC | 1 | 1,279 | Sep 27, 2026 |
| San Francisco Giants | 1 | 1,200 | Apr 4, 2020 |
| Twitter, Inc. | 4 | 1,101 | Nov 25, 2022 |
| Invitae Corporation | 3 | 1,075 | Dec 13, 2023 |
| Meta Platforms, Inc. | 6 | 1,072 | May 22, 2026 |
| The Westin St. Francis San Francisco On Union Square | 1 | 940 | Jun 4, 2020 |
| Hilton Hotel Employer LLC, dba Hilton San Francisco Union Square | 1 | 923 | Apr 3, 2020 |
| Hotel Nikko San Francisco | 3 | 887 | Oct 15, 2020 |
| LendingClub Corporation | 4 | 861 | Apr 21, 2020 |
San Francisco by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 16 | 2 | 2,430 |
| 2025-2026 | 54 | 6 | 3,748 |
| 2024-2025 | 65 | 15 | 5,468 |
| 2023-2024 | 131 | 13 | 6,022 |
| 2022-2023 | 136 | 12 | 11,243 |
| 2021-2022 | 32 | 10 | 1,117 |
| 2020-2021 | 162 | 22 | 27,038 |
| 2019-2020 | 298 | 41 | 35,998 |
| 2018-2019 | 45 | 20 | 3,605 |
| 2017-2018 | 32 | 17 | 3,534 |
| 2016-2017 | 35 | 14 | 3,288 |
| 2015-2016 | 47 | 8 | 3,474 |
| 2014-2015 | 39 | 7 | 3,005 |
Local help after a layoff in San Francisco
A WARN notice is the start of a paper trail, not the end of your rights. Workers in San Francisco bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our San Francisco employment law page covers the local courts, agencies and deadlines. See also all notices in the county. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.