Fiscal year 2016-2017 in numbers
Between July 1, 2016 and June 30, 2017, California employers filed 654 WARN notices covering 60,561 workers. 313 were closures and 17 were marked temporary. Against 2015-2016 that is a decrease of 13% in workers affected. The heaviest month was November 2016 with 9,543 workers in 52 notices.
Biggest layoffs of 2016-2017
| Employer | Notices | Workers |
|---|---|---|
| American Apparel, LLC | 3 | 3,457 |
| Cisco Systems, Inc. | 5 | 1,331 |
| First Transit | 4 | 1,320 |
| USS-POSCO Industries | 2 | 1,278 |
| Broadcom and Avago | 3 | 1,254 |
| San Diego Sportservice, Inc. | 1 | 1,130 |
| Verizon Wireless | 1 | 1,070 |
| Live Nation Worldwide, Inc. | 1 | 905 |
| Ashley Furniture Industries, Inc. | 1 | 900 |
| National Steel and Shipbuilding Company | 1 | 844 |
| ITT Technical Services, Inc. | 13 | 780 |
| Nestle USA, Inc. | 3 | 736 |
| Boeing Company | 29 | 714 |
| bebe stores, Inc. | 37 | 713 |
| JBS USA Food Company | 2 | 681 |
| SkyWest Airlines, Inc. | 2 | 650 |
| TreeHouse Private Brands, Inc. | 1 | 647 |
| Oakley, Inc. | 3 | 614 |
| Hewlett Packard Enterprise | 3 | 609 |
| Kmart Corporation | 5 | 585 |
| Kellogg Company | 2 | 510 |
| Amgen | 1 | 494 |
| UPS | 1 | 470 |
| North Coast Rehab, Inc. | 1 | 465 |
| Paramedics Plus, LLC | 1 | 465 |
Month by month
| Month received | Notices | Workers |
|---|---|---|
| July 2016 | 51 | 4,346 |
| August 2016 | 43 | 5,215 |
| September 2016 | 54 | 3,861 |
| October 2016 | 58 | 4,459 |
| November 2016 | 52 | 9,543 |
| December 2016 | 37 | 2,961 |
| January 2017 | 66 | 6,851 |
| February 2017 | 44 | 4,224 |
| March 2017 | 70 | 5,001 |
| April 2017 | 76 | 4,764 |
| May 2017 | 57 | 4,852 |
| June 2017 | 46 | 4,484 |
By county
- Los Angeles124 notices, 14,596 workers
- Santa Clara87 notices, 8,262 workers
- Orange88 notices, 8,129 workers
- San Diego49 notices, 5,885 workers
- San Bernardino28 notices, 3,371 workers
- San Francisco35 notices, 3,288 workers
- Alameda39 notices, 2,507 workers
- Sacramento14 notices, 2,216 workers
- San Mateo35 notices, 2,134 workers
- Contra Costa15 notices, 1,813 workers
- Riverside25 notices, 1,527 workers
- Ventura13 notices, 1,170 workers
- Stanislaus13 notices, 1,071 workers
- Kern12 notices, 943 workers
- Santa Barbara8 notices, 599 workers
- San Joaquin9 notices, 580 workers
- Tulare4 notices, 298 workers
- Placer6 notices, 285 workers
- Nevada2 notices, 243 workers
- Monterey4 notices, 233 workers
- Fresno7 notices, 232 workers
- Butte4 notices, 193 workers
- Napa2 notices, 190 workers
- Yolo2 notices, 145 workers
- Marin3 notices, 142 workers
- Solano4 notices, 142 workers
- Humboldt1 notices, 100 workers
- Sonoma4 notices, 79 workers
- Sutter3 notices, 73 workers
- Merced2 notices, 58 workers
- Yuba2 notices, 18 workers
- Santa Cruz1 notices, 14 workers
- Kings1 notices, 13 workers
- Madera5 notices, 7 workers
- San Luis Obispo1 notices, 3 workers
- San Benito1 notices, 1 workers
- Mendocino1 notices, 1 workers
All notices, newest first
Page 7 of 7.
| Employer | County | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Balda C. Brewer, Inc. | Orange | Jul 28, 2016 | Oct 28, 2016 | 130 | Closure, permanent | 92 |
| Chili's Restaurant | Orange | Jul 29, 2016 | Sep 28, 2016 | 52 | Closure, permanent | 61 |
| ConAgra Foods, Inc. | Alameda | Aug 1, 2016 | Sep 30, 2016 | 11 | Closure, permanent | 60 |
| Levy Restaurants | Sacramento | Jul 22, 2016 | Sep 30, 2016 | 373 | Closure, permanent | 70 |
| Bare Escentuals Beauty, Inc. | San Francisco | Jul 27, 2016 | Oct 31, 2016 | 190 | Layoff, permanent | 96 |
| Bowers Companies, Inc. d/b/a Bowers | Los Angeles | Jul 25, 2016 | Sep 23, 2016 | 99 | Closure, permanent | 60 |
| Bowers Companies, Inc. d/b/a Bowers | Los Angeles | Jul 25, 2016 | Sep 23, 2016 | 56 | Closure, permanent | 60 |
| Merchant e-Solutions, Inc. | San Mateo | Jul 25, 2016 | Sep 30, 2016 | 36 | Closure, permanent | 67 |
| Oakley, Inc. | Orange | Jul 26, 2016 | Oct 3, 2016 | 417 | Layoff, type not stated | 69 |
| Macy's Laurel Plaza Store | Los Angeles | Jul 25, 2016 | Sep 24, 2016 | 176 | Closure, permanent | 61 |
| Boeing Company | Orange | Jul 22, 2016 | Sep 23, 2016 | 73 | Layoff, type not stated | 63 |
| Boeing Company | Los Angeles | Jul 22, 2016 | Sep 23, 2016 | 38 | Layoff, type not stated | 63 |
| RockYou, Inc. | San Francisco | Jul 21, 2016 | Sep 20, 2016 | 62 | Layoff, permanent | 61 |
| Rockwell Collins, Inc. | San Diego | Jul 20, 2016 | Sep 30, 2016 | 10 | Closure, permanent | 72 |
| Rincon Pacific, LLC | Ventura | Jul 15, 2016 | Jul 15, 2016 | 79 | Layoff, permanent | 0 under 60 |
| Intelicare Direct, Inc. | Santa Clara | Jul 15, 2016 | Sep 12, 2016 | 32 | Closure, permanent | 59 under 60 |
| Mindspark Interactive Network, Inc. & | Alameda | Jul 15, 2016 | Jul 18, 2016 | 6 | Layoff, permanent | 3 under 60 |
| Safeway Inc. | Alameda | Jul 18, 2016 | Sep 16, 2016 | 5 | Layoff, type not stated | 60 |
| Valmark Interface Solutions | Alameda | Jul 11, 2016 | Sep 9, 2016 | 14 | Layoff, permanent | 60 |
| IAC Search & Media, Inc. | Alameda | Jul 13, 2016 | Jul 13, 2016 | 32 | Layoff, permanent | 0 under 60 |
| DFINE, Inc. | Santa Clara | Jul 6, 2016 | Sep 5, 2016 | 65 | Closure, permanent | 61 |
| Impact Logistics, Inc. | Los Angeles | Jun 30, 2016 | Aug 30, 2016 | 61 | Closure, permanent | 61 |
| McLane/Suneast, Inc. d/b/a McLane | Merced | Jul 12, 2016 | Sep 12, 2016 | 56 | Layoff, permanent | 62 |
| Scripps Health | San Diego | Mar 18, 2016 | May 20, 2016 | 150 | Layoff, permanent | 63 |
| Brookvale International, LLC | Los Angeles | Jul 8, 2016 | Sep 9, 2016 | 107 | Closure, permanent | 63 |
| Peppermint Holdings, LLC d/b/a One | San Bernardino | Jul 5, 2016 | Aug 22, 2016 | 60 | Layoff, permanent | 48 under 60 |
| O.P.I. Products Inc. | Los Angeles | Jul 1, 2016 | Sep 1, 2016 | 408 | Closure, permanent | 62 |
| SkyWest Airlines, Inc. | Los Angeles | Jun 30, 2016 | Aug 30, 2016 | 325 | Layoff, type not stated | 61 |
| Tyson Foods, Inc. | Los Angeles | Jun 27, 2016 | Aug 25, 2016 | 34 | Closure, permanent | 59 under 60 |
| Rockwell Collins, Inc. | San Diego | Jun 30, 2016 | Sep 2, 2016 | 1 | Closure, permanent | 64 |
| Owens & Minor Distribution, Inc. | San Joaquin | Jun 27, 2016 | Aug 27, 2016 | 102 | Layoff, permanent | 61 |
| Owens & Minor Distribution, Inc. | San Bernardino | Jun 27, 2016 | Aug 27, 2016 | 87 | Layoff, permanent | 61 |
| USS-POSCO Industries | Contra Costa | Jun 30, 2016 | Sep 4, 2016 | 643 | Layoff, temporary | 66 |
| Symantec Corporation | Santa Clara | Jun 29, 2016 | Aug 24, 2016 | 77 | Layoff, permanent | 56 under 60 |
| Seagate US LLC | Santa Clara | Jun 29, 2016 | Sep 1, 2016 | 70 | Layoff, permanent | 64 |
| Actavis, Inc. | Riverside | Jun 30, 2016 | Sep 2, 2016 | 10 | Layoff, permanent | 64 |
| DCS Facility Services | Riverside | Jun 30, 2016 | Aug 31, 2016 | 66 | Closure, permanent | 62 |
| DCS Facility Services | Sacramento | Jun 30, 2016 | Aug 31, 2016 | 55 | Closure, permanent | 62 |
| DCS Facility Services | Fresno | Jun 30, 2016 | Aug 31, 2016 | 33 | Closure, permanent | 62 |
| DCS Facility Services | San Bernardino | Jun 30, 2016 | Aug 31, 2016 | 33 | Closure, permanent | 62 |
| DCS Facility Services | Kern | Jun 30, 2016 | Aug 31, 2016 | 22 | Closure, permanent | 62 |
| DCS Facility Services | Contra Costa | Jun 30, 2016 | Aug 31, 2016 | 22 | Closure, permanent | 62 |
| DCS Facility Services | Butte | Jun 30, 2016 | Aug 31, 2016 | 22 | Closure, permanent | 62 |
| DCS Facility Services | Los Angeles | Jun 30, 2016 | Aug 31, 2016 | 22 | Closure, permanent | 62 |
| DCS Facility Services | San Joaquin | Jun 30, 2016 | Aug 31, 2016 | 22 | Closure, permanent | 62 |
| DCS Facility Services | Los Angeles | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | Stanislaus | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | Placer | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | San Diego | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | Solano | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | Ventura | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | Tulare | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| DCS Facility Services | Sutter | Jun 30, 2016 | Aug 31, 2016 | 11 | Closure, permanent | 62 |
| Ryder | San Bernardino | Jul 1, 2016 | Aug 31, 2016 | 7 | Closure, permanent | 61 |
Source: California EDD WARN report for fiscal year 2016-2017. All years, layoff tracker home.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.