Layoff notices in Orange County at a glance
Orange County employers have filed 1,542 WARN notices with the EDD since July 1, 2014, naming 131,357 workers. The most recent notice is dated Sep 20, 2026. 261 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Accommodation and Food Services (553 workers), Manufacturing (131 workers), Healthcare and Social Assistance (69 workers).
Notices in fiscal year 2016-2017, newest first
88 notices, 8,129 workers. Show all years.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Father Flanagan's Boys Home | Santa Ana | Jun 26, 2017 | Aug 25, 2017 | 62 | Layoff, permanent | 60 |
| Father Flanagan's Boys Home | Trabuco Canyon | Jun 26, 2017 | Aug 25, 2017 | 31 | Closure, permanent | 60 |
| Beckman Coulter, Inc. | Brea | Jun 22, 2017 | Jun 30, 2017 | 90 | Layoff, type not stated | 8 under 60 |
| Benchmark Electronics Company | Anaheim | Jun 21, 2017 | Sep 30, 2017 | 75 | Closure, permanent | 101 |
| Royalty Carpet Mills, Inc., Moda LLC | Irvine | Jun 13, 2017 | Aug 13, 2017 | 175 | Closure, permanent | 61 |
| Royalty Carpet Mills, Inc., Moda LLC | Santa Ana | Jun 13, 2017 | Aug 13, 2017 | 103 | Closure, permanent | 61 |
| Dearden's | Santa Ana | Jun 2, 2017 | Aug 4, 2017 | 24 | Closure, type not stated | 63 |
| Dearden's | Anaheim | Jun 2, 2017 | Aug 4, 2017 | 15 | Closure, type not stated | 63 |
| A&R Wholesale Distributors, Inc. dba | Anaheim | Jun 1, 2017 | Aug 4, 2017 | 106 | Closure, permanent | 64 |
| Kellogg Company | La Palma | May 26, 2017 | Jul 29, 2017 | 280 | Closure, permanent | 64 |
| J.C. Penney Corporation, Inc. | Orange | May 24, 2017 | Jul 31, 2017 | 69 | Closure, permanent | 68 |
| Boeing Company | Huntington Beach | May 19, 2017 | Jul 21, 2017 | 14 | Layoff, type not stated | 63 |
| Marvell Semiconductor, Inc. | Aliso Viejo | May 18, 2017 | Jul 17, 2017 | 1 | Layoff, permanent | 60 |
| Lumina Media, LLC | Irvine | May 17, 2017 | Jul 18, 2017 | 58 | Closure, permanent | 62 |
| Kondaur Capital Corporation | Orange | May 16, 2017 | Jul 17, 2017 | 55 | Layoff, permanent | 62 |
| Hines Growers, Inc. | San Juan | May 12, 2017 | Oct 1, 2017 | 115 | Closure, permanent | 142 |
| Marvell Semiconductor, Inc. | Aliso Viejo | May 10, 2017 | Jul 10, 2017 | 1 | Layoff, permanent | 61 |
| Ambry Genetics Corporation | Aliso Viejo | May 11, 2017 | Jun 30, 2017 | 99 | Layoff, permanent | 50 under 60 |
| Banc of California, N.A. | Santa Ana | May 2, 2017 | Jul 1, 2017 | 36 | Layoff, permanent | 60 |
| Banc of California, N.A. | Irvine | May 2, 2017 | Jul 1, 2017 | 4 | Layoff, permanent | 60 |
| St. John Knits, Inc. | Irvine | Apr 27, 2017 | Jun 26, 2017 | 130 | Layoff, permanent | 60 |
| FJS Inc. | Anaheim | Apr 24, 2017 | Jul 31, 2017 | 121 | Layoff, permanent | 98 |
| Arundel Cuisine Inc. | Anaheim | Apr 24, 2017 | Jul 31, 2017 | 62 | Layoff, permanent | 98 |
| D Instruments, LP | Anaheim | May 1, 2017 | Jun 30, 2017 | 59 | Closure, permanent | 60 |
| New-Indy TriPAQ LLC | Santa Ana | Apr 24, 2017 | Jun 23, 2017 | 56 | Closure, permanent | 60 |
| Branan Medical Corporation | Irvine | Apr 28, 2017 | Apr 28, 2017 | 63 | Closure, permanent | 0 under 60 |
| Boeing Company | Huntington Beach | Apr 21, 2017 | Jun 23, 2017 | 21 | Layoff, type not stated | 63 |
| Nelco Products, Inc. | Fullerton | Apr 24, 2017 | Jun 23, 2017 | 62 | Layoff, permanent | 60 |
| Burleigh Point, Ltd. dba Billabong | Irvine | Apr 21, 2017 | Feb 2, 2018 | 60 | Closure, permanent | 287 |
| DaVita R | Mission Viejo | Apr 19, 2017 | Jun 19, 2017 | 5 | Layoff, permanent | 61 |
| Dr. Fresh, LLC | Buena Park | Apr 18, 2017 | Jul 31, 2017 | 15 | Layoff, permanent | 104 |
| Rockwell Collins, Inc. | Irvine | Apr 19, 2017 | Jun 23, 2017 | 1 | Layoff, permanent | 65 |
| Toshiba America, Inc. and Toshiba | Irvine | Mar 31, 2017 | May 31, 2017 | 49 | Layoff, permanent | 61 |
| Boeing Company | Huntington Beach | Mar 17, 2017 | May 19, 2017 | 47 | Layoff, type not stated | 63 |
| Western Digital Technology, Inc. | Irvine | Mar 29, 2017 | Jun 2, 2017 | 51 | Layoff, permanent | 65 |
| bebe stores, Inc. | Newport Beach | Mar 25, 2017 | May 27, 2017 | 14 | Closure, permanent | 63 |
| bebe stores, Inc. | Santa Ana | Mar 25, 2017 | May 27, 2017 | 9 | Closure, permanent | 63 |
| bebe stores, Inc. | Mission Viejo | Mar 25, 2017 | May 27, 2017 | 7 | Closure, permanent | 63 |
| bebe stores, Inc. | Irvine | Mar 24, 2017 | May 27, 2017 | 8 | Closure, permanent | 64 |
| bebe stores, Inc. | Brea | Mar 24, 2017 | May 27, 2017 | 10 | Closure, permanent | 64 |
| Gateway One Lending & Finance | Anaheim | Mar 15, 2017 | May 15, 2017 | 54 | Layoff, permanent | 61 |
| North Coast Rehab, Inc. | Fountain Valley | Mar 14, 2017 | May 31, 2017 | 465 | Closure, permanent | 78 |
| The Nature's Bounty Co., Inc. | Garden Grove | Mar 2, 2017 | May 1, 2017 | 213 | Closure, permanent | 60 |
| Banc of California, N.A. | Santa Ana | Mar 2, 2017 | May 1, 2017 | 94 | Layoff, permanent | 60 |
| Mastec North America, Inc. | Anaheim | Mar 1, 2017 | May 2, 2017 | 61 | Layoff, permanent | 62 |
| Banc of California, N.A. | Irvine | Mar 2, 2017 | May 1, 2017 | 45 | Layoff, permanent | 60 |
| Marvell Semiconductor, Inc. | Aliso Viejo | Mar 1, 2017 | May 1, 2017 | 1 | Layoff, permanent | 61 |
| Rockwell Collins, Inc. | Irvine | Feb 21, 2017 | Apr 28, 2017 | 44 | Layoff, permanent | 66 |
| Boeing Company | Huntington Beach | Feb 17, 2017 | Apr 21, 2017 | 16 | Layoff, type not stated | 63 |
| Boeing Company | Huntington Beach | Feb 3, 2017 | Apr 7, 2017 | 9 | Layoff, type not stated | 63 |
| Live Nation Worldwide, Inc. | Irvine | Jan 30, 2017 | Apr 30, 2017 | 905 | Closure, permanent | 90 |
| iHeartMedia, Inc. | Aliso Viejo | Jan 26, 2017 | Apr 4, 2017 | 72 | Closure, permanent | 68 |
| The Wet Seal, LLC | Irvine | Jan 20, 2017 | Mar 21, 2017 | 148 | Closure, permanent | 60 |
| Boeing Company | Huntington Beach | Jan 20, 2017 | Mar 24, 2017 | 5 | Layoff, type not stated | 63 |
| Pacific Life Insurance Company | Newport Beach | Jan 19, 2017 | Mar 20, 2017 | 95 | Layoff, permanent | 60 |
| Nordstrom Main Place Store | Santa Ana | Jan 12, 2017 | Mar 17, 2017 | 195 | Closure, permanent | 64 |
| Rakuten Commerce LLC, dba | Aliso Viejo | Jan 10, 2017 | Mar 31, 2017 | 73 | Closure, permanent | 80 |
| GKN Aerospace Chem-tronics, Inc. DBA | Santa Ana | Jan 6, 2017 | Feb 22, 2017 | 15 | Layoff, permanent | 47 under 60 |
| TGI Friday's | Yorba Linda | Jan 2, 2017 | Mar 6, 2017 | 42 | Closure, permanent | 63 |
| Freeport-McMoRan Oil & Gas LLC | Newport Beach | Dec 30, 2016 | Feb 28, 2017 | 2 | Layoff, permanent | 60 |
| Boeing Company | Huntington Beach | Dec 16, 2016 | Feb 17, 2017 | 13 | Layoff, type not stated | 63 |
| Slater’s 50/50, Inc. | Huntington Beach | Dec 7, 2016 | Feb 7, 2016 | 101 | Closure, permanent | 304 days after effective date |
| Slater’s 50/50, Inc. | Anaheim | Dec 7, 2016 | Feb 7, 2016 | 88 | Closure, permanent | 304 days after effective date |
| Chili's Restaurant | Huntington Beach | Nov 20, 2016 | Jan 23, 2017 | 46 | Closure, permanent | 64 |
| Boeing Company | Huntington Beach | Nov 18, 2016 | Jan 20, 2017 | 13 | Layoff, type not stated | 63 |
| Broadcom and Avago | Irvine | Jan 29, 2016 | Mar 31, 2016 | 771 | Layoff, permanent | 62 |
| Marvell Semiconductor, Inc. | Aliso Viejo | Nov 3, 2016 | Jan 3, 2017 | 20 | Layoff, permanent | 61 |
| American Apparel, LLC | Garden Grove | Nov 7, 2016 | Jan 6, 2017 | 332 | Closure, permanent | 60 |
| Boeing Company | Huntington Beach | Oct 28, 2016 | Jan 2, 2017 | 9 | Layoff, type not stated | 66 |
| Ricoh Electronics, Inc. | Tustin | Oct 24, 2016 | Jan 3, 2017 | 147 | Layoff, permanent | 71 |
| GKN Aerospace Chem-tronics, Inc. DBA | Santa Ana | Oct 13, 2016 | Dec 12, 2016 | 95 | Layoff, permanent | 60 |
| Boeing Company | Huntington Beach | Oct 14, 2016 | Dec 16, 2016 | 13 | Layoff, type not stated | 63 |
| Benchmark Electronics Company | Anaheim | Oct 3, 2016 | Mar 31, 2017 | 89 | Closure, permanent | 179 |
| First Transit | Anaheim | Oct 1, 2016 | Nov 30, 2016 | 319 | Closure, permanent | 60 |
| Varengo, Inc. | Anaheim | Sep 13, 2016 | Nov 15, 2016 | 60 | Layoff, permanent | 63 |
| Boeing Company | Huntington Beach | Sep 16, 2016 | Nov 18, 2016 | 23 | Layoff, type not stated | 63 |
| ITT Technical Services, Inc. | Orange | Sep 7, 2016 | Sep 6, 2016 | 76 | Closure, permanent | 1 days after effective date |
| Morning Sun Shirt Company | Garden Grove | Sep 6, 2016 | Nov 7, 2016 | 76 | Closure, permanent | 62 |
| Xerox Business Services, LLC | Irvine | Sep 1, 2016 | Oct 31, 2016 | 19 | Layoff, permanent | 60 |
| US Lines, LLC | Newport Beach | Aug 26, 2016 | Oct 28, 2016 | 92 | Closure, permanent | 63 |
| National Oilwell Varco | Orange | Aug 25, 2016 | Oct 25, 2016 | 72 | Layoff, permanent | 61 |
| Boeing Company | Huntington Beach | Aug 19, 2016 | Oct 21, 2016 | 37 | Layoff, type not stated | 63 |
| QLogic Corporation | Aliso Viejo | Aug 17, 2016 | Oct 17, 2016 | 69 | Layoff, permanent | 61 |
| Good Hope International | Anaheim | Jul 29, 2016 | Oct 10, 2016 | 60 | Layoff, permanent | 73 |
| Balda C. Brewer, Inc. | Anaheim | Jul 28, 2016 | Oct 28, 2016 | 130 | Closure, permanent | 92 |
| Chili's Restaurant | Foothill Ranch | Jul 29, 2016 | Sep 28, 2016 | 52 | Closure, permanent | 61 |
| Oakley, Inc. | Foothill Ranch | Jul 26, 2016 | Oct 3, 2016 | 417 | Layoff, type not stated | 69 |
| Boeing Company | Huntington Beach | Jul 22, 2016 | Sep 23, 2016 | 73 | Layoff, type not stated | 63 |
Largest layoffs in Orange County since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Pacific Dental Services, LLC | 4 | 3,258 | Apr 20, 2020 |
| Irvine Management Company, dba Irvine Company | 3 | 2,757 | May 15, 2020 |
| Great Lakes Services, LLC dba Great Wolf Lodge | 3 | 2,210 | Mar 27, 2020 |
| Boeing Company | 67 | 2,028 | Apr 13, 2026 |
| Kirkhill, Inc. | 4 | 1,813 | Oct 21, 2021 |
| James R. Glidewell, Dental Ceramics | 4 | 1,794 | Mar 27, 2020 |
| Allergan, Inc. | 6 | 1,663 | May 8, 2020 |
| Oakley, Inc. | 5 | 1,655 | May 21, 2020 |
| Panasonic Avionics Corporation | 6 | 1,465 | Sep 30, 2021 |
| Broadcom and Avago | 2 | 1,460 | Jan 29, 2016 |
| Amazon | 17 | 1,450 | Jan 29, 2026 |
| Freedom Communications, Inc. | 2 | 1,057 | Feb 18, 2016 |
| Hilton Hotel Employer LLC dba Hilton Anaheim | 1 | 1,038 | Apr 6, 2020 |
| PCM, Inc. | 1 | 968 | Oct 15, 2015 |
| Thales Avionics, Inc. | 4 | 961 | Jan 21, 2021 |
| MV Transportation, Inc. | 3 | 960 | Nov 1, 2021 |
| Live Nation Worldwide, Inc. | 1 | 905 | Jan 30, 2017 |
| Goodwill Industries of | 3 | 887 | Apr 7, 2020 |
| YMCA Child Care | 1 | 837 | Mar 20, 2020 |
| First Transit | 3 | 741 | Apr 4, 2023 |
Orange County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 18 | 9 | 1,146 |
| 2025-2026 | 98 | 38 | 6,293 |
| 2024-2025 | 108 | 57 | 6,024 |
| 2023-2024 | 153 | 40 | 6,700 |
| 2022-2023 | 95 | 31 | 5,440 |
| 2021-2022 | 53 | 27 | 4,036 |
| 2020-2021 | 180 | 42 | 17,128 |
| 2019-2020 | 450 | 85 | 51,952 |
| 2018-2019 | 69 | 34 | 5,366 |
| 2017-2018 | 78 | 32 | 5,328 |
| 2016-2017 | 88 | 39 | 8,129 |
| 2015-2016 | 77 | 27 | 8,118 |
| 2014-2015 | 75 | 20 | 5,697 |
Cities in Orange County with notices
- Irvine328 notices, 32,889 workers
- Anaheim189 notices, 16,055 workers
- Santa Ana135 notices, 9,609 workers
- Newport Beach79 notices, 8,359 workers
- Huntington Beach129 notices, 6,574 workers
- Garden Grove52 notices, 6,020 workers
- Orange71 notices, 5,317 workers
- Costa Mesa86 notices, 4,867 workers
- Brea42 notices, 4,127 workers
- Fullerton42 notices, 3,961 workers
- Laguna Niguel20 notices, 3,153 workers
- Dana Point16 notices, 2,932 workers
- Buena Park28 notices, 2,829 workers
- Tustin31 notices, 2,477 workers
- Lake Forest21 notices, 2,353 workers
- Foothill Ranch12 notices, 2,110 workers
- Cypress24 notices, 2,039 workers
- Aliso Viejo29 notices, 1,930 workers
- San Clemente21 notices, 1,702 workers
- Mission Viejo15 notices, 1,528 workers
- Fountain Valley20 notices, 1,259 workers
- Laguna Beach15 notices, 1,091 workers
- Laguna Woods1 notices, 968 workers
- Westminster14 notices, 826 workers
- Laguna Hills11 notices, 800 workers
- Yorba Linda9 notices, 789 workers
- La Palma9 notices, 756 workers
- La Habra16 notices, 704 workers
- Seal Beach13 notices, 621 workers
- Los Alamitos12 notices, 423 workers
- Huntington15 notices, 369 workers
- Stanton5 notices, 278 workers
- San Juan Capistrano2 notices, 232 workers
- San Juan4 notices, 223 workers
- Newport Coast1 notices, 183 workers
- Corona Del Mar4 notices, 162 workers
- Ladera Ranch4 notices, 126 workers
- Rancho Santa4 notices, 107 workers
- Capistrano Beach2 notices, 98 workers
- La Habra Heights1 notices, 68 workers
Local help after a layoff in Orange
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Orange bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Orange employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.