Layoff notices in Alameda County at a glance
Alameda County employers have filed 948 WARN notices with the EDD since July 1, 2014, naming 76,149 workers. The most recent notice is dated Oct 25, 2026. 204 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Administrative and Support and Waste Management and Remediation (212 workers), Accommodation and Food Services (181 workers), Manufacturing (171 workers).
All notices, newest first
948 notices, 76,149 workers, page 5 of 10. Filter by year in the table below.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Gallo Sales Company, Inc. | Hayward | Jan 10, 2023 | Mar 12, 2023 | 93 | Closure, permanent | 61 |
| Medallion Industries | Livermore | Jan 17, 2023 | Mar 20, 2023 | 9 | Closure, permanent | 62 |
| Medallion Industries | Livermore | Jan 17, 2023 | Apr 28, 2023 | 5 | Closure, permanent | 101 |
| Zymergen Inc. | Emeryville | Jan 13, 2023 | Mar 15, 2023 | 29 | Layoff, permanent | 61 |
| Accenture | Fremont | Jan 12, 2023 | Mar 13, 2023 | 1 | Layoff, permanent | 60 |
| Accenture | Fremont | Jan 12, 2023 | Mar 13, 2023 | 1 | Layoff, permanent | 60 |
| Jabil Inc. | Fremont | Jan 6, 2023 | Mar 7, 2023 | 166 | Layoff, permanent | 60 |
| Arris Composites | Berkeley | Sep 7, 2022 | Nov 7, 2022 | 62 | Layoff, permanent | 61 |
| Jabil Inc. | Livermore | Jan 6, 2023 | Mar 7, 2023 | 39 | Layoff, permanent | 60 |
| Arris Composites | Berkeley | Sep 7, 2022 | Nov 7, 2022 | 1 | Layoff, permanent | 61 |
| Arris Composites | Berkeley | Sep 7, 2022 | Nov 7, 2022 | 1 | Layoff, permanent | 61 |
| Arris Composites | Berkeley | Sep 7, 2022 | Nov 7, 2022 | 1 | Layoff, permanent | 61 |
| Teleflex LLC and NeoTract Inc | Pleasanton | Dec 27, 2022 | Mar 31, 2023 | 73 | Closure, permanent | 94 |
| Teleflex LLC and NeoTract Inc | Livermore | Dec 27, 2022 | Mar 31, 2023 | 5 | Closure, permanent | 94 |
| DHL Supply Chain | Livermore | Dec 14, 2022 | Feb 12, 2023 | 350 | Layoff, permanent | 60 |
| DHL Supply Chain | Livermore | Dec 14, 2022 | Feb 12, 2023 | 44 | Layoff, permanent | 60 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Dec 9, 2022 | 7 | Layoff, permanent | 2 under 60 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Sep 1, 2023 | 7 | Layoff, permanent | 268 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Jun 23, 2023 | 5 | Layoff, permanent | 198 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Sep 29, 2023 | 5 | Layoff, permanent | 296 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Jul 21, 2023 | 4 | Layoff, permanent | 226 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Mar 31, 2023 | 3 | Layoff, permanent | 114 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Dec 23, 2022 | 1 | Layoff, permanent | 16 under 60 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Feb 3, 2023 | 1 | Layoff, permanent | 58 under 60 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Apr 28, 2023 | 1 | Layoff, permanent | 142 |
| Borrego Energy, LLC | Oakland | Dec 7, 2022 | Aug 28, 2023 | 1 | Layoff, permanent | 264 |
| Festo Corporation | Livermore | Nov 30, 2022 | Jan 30, 2023 | 16 | Layoff, permanent | 61 |
| Festo Corporation | Livermore | Nov 30, 2022 | Jan 30, 2023 | 1 | Layoff, permanent | 61 |
| DePuy Synthes Products, Inc. | Fremont | Dec 6, 2022 | Feb 23, 2023 | 9 | Layoff, permanent | 79 |
| Medical Device Business Services, Inc. | Fremont | Dec 6, 2022 | Feb 23, 2023 | 2 | Layoff, permanent | 79 |
| Brown & Toland Professional Services Organization | Oakland | Nov 29, 2022 | Dec 31, 2022 | 26 | Layoff, permanent | 32 under 60 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 64 | Layoff, permanent | 63 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 25 | Layoff, permanent | 63 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 18 | Layoff, permanent | 63 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 14 | Layoff, permanent | 63 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 13 | Layoff, permanent | 63 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 7 | Layoff, permanent | 63 |
| Meta Platforms, Inc. | Fremont | Nov 11, 2022 | Jan 13, 2023 | 3 | Layoff, permanent | 63 |
| Astra Space, Inc. | Alameda | Nov 9, 2022 | Nov 9, 2022 | 63 | Layoff, permanent | 0 under 60 |
| Silicon Valley TMS of East Bay | Pleasanton | Nov 15, 2022 | Jan 20, 2023 | 6 | Closure, permanent | 66 |
| Blue Shield of California | Oakland | Nov 14, 2022 | Jan 25, 2023 | 62 | Layoff, permanent | 72 |
| Illumina, Inc. | Hayward | Nov 14, 2022 | Jan 13, 2023 | 4 | Layoff, permanent | 60 |
| Thermo Fisher Scientific | Pleasanton | Nov 15, 2022 | Jan 31, 2023 | 46 | Layoff, permanent | 77 |
| Seagate US LLC | Fremont | Nov 7, 2022 | Jan 9, 2023 | 80 | Layoff, permanent | 63 |
| Seagate US LLC | Fremont | Nov 7, 2022 | Dec 7, 2022 | 4 | Layoff, permanent | 30 under 60 |
| Better Holdco, Inc. | Oakland | Nov 4, 2022 | Nov 4, 2022 | 13 | Closure, permanent | 0 under 60 |
| DZConneX, a subsidiary of Yoh for Curative at Berkeley | Berkeley | Oct 31, 2022 | Dec 31, 2022 | 5 | Layoff, permanent | 61 |
| Lucira Health, Inc. | Emeryville | Oct 28, 2022 | Dec 30, 2022 | 41 | Layoff, permanent | 63 |
| Lucira Health, Inc. | Berkeley | Oct 28, 2022 | Dec 30, 2022 | 4 | Layoff, permanent | 63 |
| Cepheid | Newark | Aug 16, 2022 | Oct 18, 2022 | 632 | Closure, permanent | 63 |
| Cepheid | Newark | Aug 16, 2022 | Oct 18, 2022 | 36 | Closure, permanent | 63 |
| Demetrix, Inc. | Berkeley | Sep 30, 2022 | Nov 30, 2022 | 4 | Layoff, permanent | 61 |
| Roth Staffing Companies, L.P. dba Ultimate Staffing | Livermore | Oct 25, 2022 | Oct 25, 2022 | 164 | Layoff, permanent | 0 under 60 |
| Jabil Inc. | Fremont | Oct 24, 2022 | Dec 23, 2022 | 549 | Closure, temporary | 60 |
| Jabil Inc. | Livermore | Oct 24, 2022 | Dec 23, 2022 | 123 | Closure, temporary | 60 |
| FormFactor, Inc. | Livermore | Oct 25, 2022 | Oct 28, 2022 | 52 | Layoff, permanent | 3 under 60 |
| Zymergen Inc. | Emeryville | Oct 18, 2022 | Dec 19, 2022 | 110 | Layoff, permanent | 62 |
| Astreya Partners, LLC at Meta Platforms Inc. facility | Newark | Oct 18, 2022 | Nov 18, 2022 | 144 | Layoff, permanent | 31 under 60 |
| WeDriveU, Inc. | Newark | Sep 26, 2022 | Nov 26, 2022 | 51 | Layoff, permanent | 61 |
| Eko Devices, Inc. | Hayward | Aug 5, 2022 | Dec 31, 2022 | 5 | Closure, permanent | 148 |
| Zymergen Inc. | Emeryville | Aug 25, 2022 | Oct 24, 2022 | 80 | Layoff, permanent | 60 |
| Shift Technologies Inc. | Oakland | Aug 9, 2022 | Oct 8, 2022 | 52 | Layoff, permanent | 60 |
| Zymergen Inc. | Emeryville | Jul 26, 2022 | Sep 26, 2022 | 74 | Layoff, permanent | 62 |
| ADP, Inc. | Pleasanton | Jul 12, 2022 | Sep 16, 2022 | 12 | Layoff, permanent | 66 |
| Anheuser Busch - Riverside Distribution Facility | Oakland | Jul 7, 2022 | Sep 9, 2022 | 142 | Closure, permanent | 64 |
| Tesla, Inc. | Fremont | Jun 27, 2022 | Aug 27, 2022 | 41 | Layoff, permanent | 61 |
| Tesla, Inc. | Fremont | Jun 27, 2022 | Aug 27, 2022 | 20 | Layoff, permanent | 61 |
| Tesla, Inc. | Fremont | Jun 27, 2022 | Aug 27, 2022 | 5 | Layoff, permanent | 61 |
| Tesla, Inc. | Fremotn | Jun 27, 2022 | Aug 27, 2022 | 2 | Layoff, permanent | 61 |
| Tesla, Inc. | Fremont | Jun 27, 2022 | Aug 27, 2022 | 1 | Layoff, permanent | 61 |
| Amgen | Newark | Jun 15, 2022 | Dec 2, 2022 | 2 | Closure, permanent | 170 |
| Public Health Institute (PHI) | Oakland | May 2, 2022 | May 2, 2022 | 51 | Layoff, permanent | 0 under 60 |
| Sublime Machining, LLC | Oakland | Apr 8, 2022 | Jun 7, 2022 | 47 | Closure, permanent | 60 |
| AB&I Foundry | Oakland | Apr 4, 2022 | Jun 9, 2022 | 193 | Closure, permanent | 66 |
| Wyndham Hotels & Resorts dba La Quinta Fremont with | Fremont | Feb 10, 2022 | Mar 2, 2022 | 16 | Layoff, permanent | 20 under 60 |
| Paula LeDuc, Inc. | Emeryville | Jan 25, 2022 | Mar 31, 2022 | 237 | Closure, permanent | 65 |
| Decathlon USA LLC. | Emeryville | Jan 17, 2022 | Mar 15, 2022 | 21 | Closure, permanent | 57 under 60 |
| Med-Legal, LLC | Hayward | Dec 17, 2021 | Feb 15, 2022 | 6 | Closure, permanent | 60 |
| Wyndham Hotels & Resorts dba La Quinta Fremont with | Fremont | Dec 16, 2021 | Feb 15, 2022 | 13 | Layoff, permanent | 61 |
| Rodan & Fields, LLC | Berkeley | Dec 6, 2021 | Feb 4, 2022 | 1 | Layoff, permanent | 60 |
| Wells Fargo Wells Fargo Company | Fremont | Nov 18, 2021 | Dec 31, 2021 | 42 | Layoff, permanent | 43 under 60 |
| Wells Fargo Wells Fargo Company | Fremont | Nov 18, 2021 | Jan 16, 2022 | 23 | Layoff, permanent | 59 under 60 |
| Webster Orthopedics | Dublin | Oct 29, 2021 | Dec 31, 2021 | 24 | Layoff, permanent | 63 |
| Webster Orthopedics | Oakland | Oct 29, 2021 | Dec 31, 2021 | 24 | Layoff, permanent | 63 |
| Webster Orthopedics | Oakland | Oct 29, 2021 | Dec 31, 2021 | 7 | Layoff, permanent | 63 |
| Zymergen Inc. | Emeryville | Oct 21, 2021 | Dec 20, 2021 | 82 | Layoff, permanent | 60 |
| Adamas Pharmaceuticals Inc. | Emeryville | Oct 25, 2021 | Dec 27, 2021 | 60 | Layoff, permanent | 63 |
| Belcampo | Oakland | Oct 18, 2021 | Oct 18, 2021 | 42 | Layoff, permanent | 0 under 60 |
| Belcampo | Oakland | Oct 18, 2021 | Oct 18, 2021 | 18 | Layoff, permanent | 0 under 60 |
| Albany Subaru | Albany | Oct 5, 2021 | Nov 16, 2021 | 66 | Closure, permanent | 42 under 60 |
| Zymergen Inc. | Emeryville | Sep 23, 2021 | Nov 22, 2021 | 106 | Layoff, permanent | 60 |
| S&C Electric Company | Alameda | Aug 9, 2021 | Oct 29, 2021 | 31 | Closure, permanent | 81 |
| Gallo Sales Company, Inc. | Hayward | Jul 13, 2021 | Sep 11, 2021 | 90 | Layoff, permanent | 60 |
| Gallo Sales Company, Inc. | Hayward | Jul 13, 2021 | Oct 1, 2021 | 1 | Layoff, permanent | 80 |
| Kaiser Foundation Hospitals | Oakland | Jul 8, 2021 | Sep 4, 2021 | 11 | Layoff, permanent | 58 under 60 |
| Kaiser Foundation Hospitals | Oakland | Jul 8, 2021 | Sep 4, 2021 | 5 | Layoff, permanent | 58 under 60 |
| Hotel Managers Group at the DoubleTree Hotel | Newark | Jun 25, 2021 | Jul 31, 2021 | 63 | Layoff, permanent | 36 under 60 |
| MetroStar Express LLC | Fremont | May 4, 2021 | May 6, 2021 | 73 | Closure, permanent | 2 under 60 |
| Hotel Managers Group at The Double Tree Hotel | Newark | Apr 23, 2021 | Jun 30, 2021 | 53 | Layoff, permanent | 68 |
| Berber Food Manufacturing Inc., dba Mi Rancho | San Leandro | Apr 8, 2021 | May 28, 2021 | 51 | Closure, permanent | 50 under 60 |
Largest layoffs in Alameda County since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Tesla, Inc. | 15 | 14,267 | May 13, 2024 |
| Jabil Inc. | 12 | 1,916 | Sep 23, 2024 |
| Workday, Inc. | 4 | 1,109 | Sep 28, 2026 |
| Cepheid | 8 | 962 | Mar 12, 2025 |
| Safeway Inc. | 28 | 961 | Sep 16, 2026 |
| Paramedics Plus, LLC | 2 | 952 | Apr 15, 2019 |
| Kaiser Foundation Hospitals | 67 | 943 | Oct 13, 2025 |
| Oakland Athletics | 2 | 808 | Apr 10, 2020 |
| Ovations Fanfare, L.P. dba Spectra Food | 1 | 763 | Nov 20, 2018 |
| Rapid Displays Inc. | 3 | 736 | Feb 24, 2021 |
| Zymergen Inc. | 11 | 695 | Oct 3, 2023 |
| Walmart | 3 | 653 | Sep 4, 2025 |
| Southwest Airlines - Norman Y. Mineta San Jose | 2 | 579 | Dec 3, 2020 |
| Lam Research Corporation | 4 | 561 | May 25, 2023 |
| Impax Laboratories LLC | 1 | 533 | Jun 11, 2018 |
| Bay Area Sports Catering | 2 | 530 | Jul 23, 2024 |
| Claremont Hotel Properties, LLC | 1 | 514 | Mar 20, 2020 |
| FHR Claremont Hotel Management Company, LLC, a | 1 | 508 | Jul 24, 2020 |
| Akima Infrastructure Services (AIS) | 1 | 499 | Jun 26, 2020 |
| Raiders Football Club, LLC | 1 | 492 | Jun 19, 2020 |
Alameda County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 39 | 5 | 1,244 |
| 2025-2026 | 93 | 32 | 4,349 |
| 2024-2025 | 106 | 32 | 4,719 |
| 2023-2024 | 102 | 33 | 6,520 |
| 2022-2023 | 131 | 19 | 6,667 |
| 2021-2022 | 26 | 7 | 1,280 |
| 2020-2021 | 78 | 24 | 7,149 |
| 2019-2020 | 182 | 29 | 28,173 |
| 2018-2019 | 51 | 34 | 6,389 |
| 2017-2018 | 23 | 16 | 2,291 |
| 2016-2017 | 39 | 23 | 2,507 |
| 2015-2016 | 48 | 19 | 3,402 |
| 2014-2015 | 30 | 7 | 1,459 |
Cities in Alameda County with notices
- Fremont161 notices, 23,430 workers
- Oakland224 notices, 13,487 workers
- Livermore60 notices, 5,784 workers
- Pleasanton119 notices, 5,432 workers
- Hayward79 notices, 5,211 workers
- Newark47 notices, 5,135 workers
- Berkeley63 notices, 4,641 workers
- Emeryville59 notices, 4,250 workers
- San Leandro55 notices, 3,527 workers
- Alameda30 notices, 2,472 workers
- Union City22 notices, 2,033 workers
- Dublin26 notices, 968 workers
- San Lorenzo2 notices, 351 workers
- Castro Valley3 notices, 187 workers
- Albany3 notices, 133 workers
- Sunol1 notices, 16 workers
- Fremotn1 notices, 2 workers
Local help after a layoff in Alameda
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Alameda bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Alameda employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.