Layoff notices in Alameda County at a glance
Alameda County employers have filed 948 WARN notices with the EDD since July 1, 2014, naming 76,149 workers. The most recent notice is dated Oct 25, 2026. 204 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Administrative and Support and Waste Management and Remediation (212 workers), Accommodation and Food Services (181 workers), Manufacturing (171 workers).
All notices, newest first
948 notices, 76,149 workers, page 3 of 10. Filter by year in the table below.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Advance Stores Company, Incorporated and its subsidiary | Hayward | Nov 14, 2024 | Mar 9, 2025 | 8 | Closure, permanent | 115 |
| Advance Stores Company, Incorporated and its subsidiary | Pleasanton | Nov 14, 2024 | Mar 7, 2025 | 8 | Closure, permanent | 113 |
| Boeing Company | Pleasanton | Nov 15, 2024 | Jan 17, 2025 | 1 | Layoff, permanent | 63 |
| ElringKlinger Silicon Valley Inc | Fremont | Nov 4, 2024 | Jan 6, 2025 | 27 | Closure, permanent | 63 |
| Trademango Solutions Inc., dba Article | Hayward | Oct 31, 2024 | Dec 31, 2024 | 14 | Layoff, permanent | 61 |
| Twelve Benefit Corporation | Berkeley | Oct 24, 2024 | Dec 23, 2024 | 86 | Layoff, permanent | 60 |
| Twelve Benefit Corporation | Alameda | Oct 24, 2024 | Dec 23, 2024 | 8 | Layoff, permanent | 60 |
| ABB Optical Group, LLC | Alameda | Oct 23, 2024 | Dec 16, 2024 | 138 | Closure, permanent | 54 under 60 |
| Stachs LLC | Oakland | Oct 16, 2024 | Dec 31, 2024 | 58 | Layoff, permanent | 76 |
| Clean Water Action | Oakland | Oct 10, 2024 | Dec 31, 2024 | 8 | Layoff, permanent | 82 |
| Velo3D, Inc. | Fremont | Oct 9, 2024 | Dec 8, 2024 | 29 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Pleasanton | Oct 7, 2024 | Dec 6, 2024 | 7 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Oct 7, 2024 | Dec 6, 2024 | 6 | Layoff, permanent | 60 |
| Blue Shield of California | Oakland | Oct 2, 2024 | Dec 11, 2024 | 16 | Layoff, permanent | 70 |
| Amyris, Inc. | Emeryville | Oct 1, 2024 | Dec 2, 2024 | 50 | Layoff, permanent | 62 |
| Jabil Inc. | Fremont | Sep 23, 2024 | Dec 23, 2024 | 156 | Closure, temporary | 91 |
| Kaiser Foundation Hospitals | Pleasanton | Sep 23, 2024 | Nov 22, 2024 | 13 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Sep 23, 2024 | Nov 22, 2024 | 1 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Sep 23, 2024 | Nov 22, 2024 | 1 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | San Leandro | Sep 23, 2024 | Nov 22, 2024 | 1 | Layoff, permanent | 60 |
| Cuberg, Inc. | San Leandro | Sep 18, 2024 | Oct 19, 2024 | 27 | Closure, permanent | 31 under 60 |
| Advantest, Inc. | Fremont | Sep 16, 2024 | Nov 22, 2024 | 88 | Closure, permanent | 67 |
| Kaiser Foundation Hospitals | San Leandro | Sep 6, 2024 | Nov 5, 2024 | 249 | Closure, permanent | 60 |
| Enervenue | Fremont | Sep 4, 2024 | Nov 8, 2024 | 65 | Layoff, permanent | 65 |
| Shake Shack Enterprises, LLC | Oakland | Aug 26, 2024 | Aug 27, 2024 | 32 | Closure, permanent | 1 under 60 |
| Cuberg, Inc. | San Leandro | Aug 20, 2024 | Oct 19, 2024 | 196 | Closure, permanent | 60 |
| Penumbra, Inc. | Alameda | Aug 20, 2024 | Nov 1, 2024 | 71 | Layoff, permanent | 73 |
| Velo3D, Inc. | Fremont | Aug 9, 2024 | Oct 8, 2024 | 42 | Layoff, permanent | 60 |
| Annabelle Candy Co., Inc. | Hayward | Jul 29, 2024 | Sep 27, 2024 | 43 | Closure, permanent | 60 |
| SunPower Corporation | Berkeley | Jul 26, 2024 | Sep 24, 2024 | 20 | Layoff, permanent | 60 |
| Cepheid | Fremont | Jul 24, 2024 | Sep 27, 2024 | 11 | Layoff, permanent | 65 |
| Athletics Investment Group LLC | Oakland | Jul 23, 2024 | Oct 2, 2024 | 358 | Closure, permanent | 71 |
| Bay Area Sports Catering | Oakland | Jul 23, 2024 | Oct 2, 2024 | 176 | Closure, permanent | 71 |
| Athletics Investment Group LLC | Oakland | Jul 23, 2024 | Oct 2, 2024 | 43 | Layoff, permanent | 71 |
| Athletics Investment Group LLC | Oakland | Jul 23, 2024 | Oct 2, 2024 | 14 | Closure, permanent | 71 |
| Pixar | Emeryville | Jul 17, 2024 | Sep 20, 2024 | 4 | Layoff, permanent | 65 |
| Optum | Hayward | Jul 18, 2024 | Sep 16, 2024 | 3 | Closure, permanent | 60 |
| Western Specialty Contractors | San Leandro | Jul 1, 2024 | Aug 31, 2024 | 8 | Closure, permanent | 61 |
| Hilton Oakland Airport Hotel | Oakland | Jun 21, 2024 | Jun 28, 2024 | 152 | Closure, permanent | 7 under 60 |
| Ginkgo Bioworks, Inc. Ginkgo Bioworks, Inc. - Suite 401 | Emeryville | Jun 24, 2024 | Aug 23, 2024 | 10 | Layoff, permanent | 60 |
| Ginkgo Bioworks, Inc. | Emeryville | Jun 24, 2024 | Aug 23, 2024 | 3 | Layoff, permanent | 60 |
| Ginkgo Bioworks, Inc. | Emeryville | Jun 17, 2024 | Aug 16, 2024 | 30 | Layoff, permanent | 60 |
| Ginkgo Bioworks, Inc. | Emeryville | Jun 17, 2024 | Aug 16, 2024 | 4 | Layoff, permanent | 60 |
| Del Monte Capitol Meat Company, LLC dba Allen Brothers | Union City | Jun 12, 2024 | Aug 12, 2024 | 63 | Closure, permanent | 61 |
| Lucid USA, Inc. | Newark | May 24, 2024 | Jul 23, 2024 | 256 | Layoff, permanent | 60 |
| Pixar | Emeryville | May 21, 2024 | Jul 26, 2024 | 181 | Layoff, permanent | 66 |
| Tesla, Inc. | Fremont | May 13, 2024 | Jun 20, 2024 | 164 | Layoff, permanent | 38 under 60 |
| Tesla, Inc. | Fremont | May 13, 2024 | Jun 20, 2024 | 65 | Layoff, permanent | 38 under 60 |
| California Communications Access Foundation | Oakland | Apr 29, 2024 | Jul 1, 2024 | 15 | Layoff, permanent | 63 |
| California Communications Access Foundation | Berkeley | Apr 29, 2024 | Jul 1, 2024 | 11 | Layoff, permanent | 63 |
| Walmart | Fremont | Apr 26, 2024 | Jul 26, 2024 | 169 | Closure, permanent | 91 |
| FreeWire Technologies, Inc. | Newark | Apr 25, 2024 | Jun 24, 2024 | 113 | Closure, permanent | 60 |
| SunPower Corporation | Berkeley | Apr 24, 2024 | Jun 24, 2024 | 65 | Closure, permanent | 61 |
| Kaiser Foundation Hospitals | Pleasanton | Apr 22, 2024 | Jun 21, 2024 | 33 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Apr 22, 2024 | Jun 21, 2024 | 9 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Apr 22, 2024 | Jun 21, 2024 | 1 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Apr 22, 2024 | Jun 21, 2024 | 1 | Layoff, permanent | 60 |
| Tesla, Inc. | Fremont | Apr 22, 2024 | Jun 14, 2024 | 1,452 | Layoff, permanent | 53 under 60 |
| Tesla, Inc. | Fremont | Apr 22, 2024 | Jun 14, 2024 | 25 | Layoff, permanent | 53 under 60 |
| Tesla, Inc. | Fremont | Apr 22, 2024 | Jun 14, 2024 | 11 | Layoff, permanent | 53 under 60 |
| Tesla, Inc. | Fremont | Apr 22, 2024 | Jun 14, 2024 | 8 | Layoff, permanent | 53 under 60 |
| Tesla, Inc. | Fremont | Apr 22, 2024 | Jun 14, 2024 | 6 | Layoff, permanent | 53 under 60 |
| St. Vincent de Paul Society of Lane County, Inc. | Livermore | Apr 16, 2024 | Jun 15, 2024 | 16 | Closure, permanent | 60 |
| Triple Canopy | Oakland | Mar 27, 2024 | May 31, 2024 | 1 | Layoff, permanent | 65 |
| Aura Management Co. | San Leandro | Apr 18, 2024 | Jun 19, 2024 | 13 | Closure, permanent | 62 |
| Aura Management Co. | Oakland | Apr 18, 2024 | Jun 20, 2024 | 13 | Closure, permanent | 63 |
| Aura Management Co. | Fremont | Apr 18, 2024 | Jun 27, 2024 | 11 | Closure, permanent | 70 |
| Aura Management Co. | Dublin | Apr 1, 2024 | Jun 26, 2024 | 12 | Layoff, permanent | 86 |
| Pacific Racing Association dba Golden Gate Fields | Berkeley | Apr 5, 2024 | Jun 9, 2024 | 203 | Closure, permanent | 65 |
| Walters & Wolf Precast | Fremont | Mar 1, 2024 | Apr 30, 2024 | 86 | Closure, permanent | 60 |
| Kaiser Foundation Hospitals | Pleasanton | Feb 26, 2024 | Apr 26, 2024 | 49 | Layoff, permanent | 60 |
| Kaiser Foundation Hospitals | Oakland | Feb 26, 2024 | Apr 26, 2024 | 1 | Layoff, permanent | 60 |
| Exelixis, Inc. | Alameda | Jan 8, 2024 | Mar 8, 2024 | 143 | Layoff, permanent | 60 |
| FM Restaurants HQ, LLC | Emeryville | Feb 22, 2024 | Apr 16, 2024 | 62 | Closure, permanent | 54 under 60 |
| In-N-Out Burgers, a California corporation | Oakland | Jan 20, 2024 | Mar 24, 2024 | 115 | Closure, permanent | 64 |
| Bechtel Infrastructure & Power Corporation | Livermore | Jan 16, 2024 | Mar 18, 2024 | 11 | Closure, permanent | 62 |
| Macy's Bayfair Store | San Leandro | Jan 18, 2024 | Mar 19, 2024 | 66 | Closure, permanent | 61 |
| PacPartners dba Pizza Hut | San Leandro | Dec 14, 2023 | Feb 17, 2024 | 2 | Layoff, permanent | 65 |
| Global Medical Response | San Leandro | Nov 30, 2023 | Feb 1, 2024 | 84 | Closure, permanent | 63 |
| Lifelong Medical Care dba Lifelong Ashby Health Center | Berkeley | Dec 13, 2023 | Feb 16, 2024 | 55 | Closure, permanent | 65 |
| DePuy Synthes Products, Inc. | Fremont | Nov 29, 2023 | Feb 2, 2024 | 25 | Layoff, permanent | 65 |
| Amyris, Inc. | Emeryville | Dec 8, 2023 | Feb 7, 2024 | 89 | Layoff, permanent | 61 |
| Lonza Biologics, Inc. | Hayward | Nov 30, 2023 | Feb 2, 2024 | 218 | Closure, permanent | 64 |
| Personalis, Inc. | Fremont | Dec 1, 2023 | Jan 30, 2024 | 62 | Layoff, permanent | 60 |
| Chart Inc. | Fremont | Nov 28, 2023 | Feb 28, 2024 | 8 | Closure, permanent | 92 |
| HMI | Livermore | Nov 28, 2023 | Jan 29, 2024 | 16 | Closure, permanent | 62 |
| Blue Shield of California | Oakland | Nov 27, 2023 | Jan 31, 2024 | 49 | Layoff, permanent | 65 |
| Kaiser Foundation Hospitals | Pleasanton | Nov 6, 2023 | Jan 4, 2024 | 41 | Layoff, permanent | 59 under 60 |
| Kaiser Foundation Hospitals Kaiser Foundation Hospitals - Harrison | Oakland | Nov 6, 2023 | Jan 4, 2024 | 6 | Layoff, permanent | 59 under 60 |
| Kaiser Foundation Hospitals Kaiser Foundation Hospitals - Lakeside | Oakland | Nov 6, 2023 | Jan 4, 2024 | 4 | Layoff, permanent | 59 under 60 |
| Kaiser Foundation Hospitals | Oakland | Nov 6, 2023 | Jan 4, 2024 | 2 | Layoff, permanent | 59 under 60 |
| Parker Hannifin Corporation | Fremont | Nov 2, 2023 | Apr 26, 2024 | 4 | Closure, permanent | 176 |
| Bloom Energy Corporation | Fremont | Oct 28, 2023 | Oct 28, 2023 | 47 | Layoff, permanent | 0 under 60 |
| Bloom Energy Corporation | Fremont | Oct 28, 2023 | Oct 28, 2023 | 1 | Layoff, permanent | 0 under 60 |
| WMBE Payrolling Inc. dba TCWGlobal | Emeryville | Oct 18, 2023 | Jan 15, 2024 | 88 | Closure, permanent | 89 |
| Amyris, Inc. | Emeryville | Oct 18, 2023 | Dec 18, 2023 | 112 | Layoff, permanent | 61 |
| Matheson Flight Extenders, Inc. | San Leandro | Oct 16, 2023 | Dec 15, 2023 | 72 | Closure, permanent | 60 |
| Target Corporation | Oakland | Sep 26, 2023 | Dec 30, 2023 | 69 | Closure, permanent | 95 |
| Shift Technologies Inc. | Oakland | Oct 6, 2023 | Oct 6, 2023 | 40 | Closure, permanent | 0 under 60 |
| Centerra Group, LLC | Oakland | Aug 10, 2023 | Sep 30, 2023 | 21 | Layoff, permanent | 51 under 60 |
Largest layoffs in Alameda County since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Tesla, Inc. | 15 | 14,267 | May 13, 2024 |
| Jabil Inc. | 12 | 1,916 | Sep 23, 2024 |
| Workday, Inc. | 4 | 1,109 | Sep 28, 2026 |
| Cepheid | 8 | 962 | Mar 12, 2025 |
| Safeway Inc. | 28 | 961 | Sep 16, 2026 |
| Paramedics Plus, LLC | 2 | 952 | Apr 15, 2019 |
| Kaiser Foundation Hospitals | 67 | 943 | Oct 13, 2025 |
| Oakland Athletics | 2 | 808 | Apr 10, 2020 |
| Ovations Fanfare, L.P. dba Spectra Food | 1 | 763 | Nov 20, 2018 |
| Rapid Displays Inc. | 3 | 736 | Feb 24, 2021 |
| Zymergen Inc. | 11 | 695 | Oct 3, 2023 |
| Walmart | 3 | 653 | Sep 4, 2025 |
| Southwest Airlines - Norman Y. Mineta San Jose | 2 | 579 | Dec 3, 2020 |
| Lam Research Corporation | 4 | 561 | May 25, 2023 |
| Impax Laboratories LLC | 1 | 533 | Jun 11, 2018 |
| Bay Area Sports Catering | 2 | 530 | Jul 23, 2024 |
| Claremont Hotel Properties, LLC | 1 | 514 | Mar 20, 2020 |
| FHR Claremont Hotel Management Company, LLC, a | 1 | 508 | Jul 24, 2020 |
| Akima Infrastructure Services (AIS) | 1 | 499 | Jun 26, 2020 |
| Raiders Football Club, LLC | 1 | 492 | Jun 19, 2020 |
Alameda County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 39 | 5 | 1,244 |
| 2025-2026 | 93 | 32 | 4,349 |
| 2024-2025 | 106 | 32 | 4,719 |
| 2023-2024 | 102 | 33 | 6,520 |
| 2022-2023 | 131 | 19 | 6,667 |
| 2021-2022 | 26 | 7 | 1,280 |
| 2020-2021 | 78 | 24 | 7,149 |
| 2019-2020 | 182 | 29 | 28,173 |
| 2018-2019 | 51 | 34 | 6,389 |
| 2017-2018 | 23 | 16 | 2,291 |
| 2016-2017 | 39 | 23 | 2,507 |
| 2015-2016 | 48 | 19 | 3,402 |
| 2014-2015 | 30 | 7 | 1,459 |
Cities in Alameda County with notices
- Fremont161 notices, 23,430 workers
- Oakland224 notices, 13,487 workers
- Livermore60 notices, 5,784 workers
- Pleasanton119 notices, 5,432 workers
- Hayward79 notices, 5,211 workers
- Newark47 notices, 5,135 workers
- Berkeley63 notices, 4,641 workers
- Emeryville59 notices, 4,250 workers
- San Leandro55 notices, 3,527 workers
- Alameda30 notices, 2,472 workers
- Union City22 notices, 2,033 workers
- Dublin26 notices, 968 workers
- San Lorenzo2 notices, 351 workers
- Castro Valley3 notices, 187 workers
- Albany3 notices, 133 workers
- Sunol1 notices, 16 workers
- Fremotn1 notices, 2 workers
Local help after a layoff in Alameda
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Alameda bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Alameda employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.