2020 in numbers
Wage and Hour Division investigations of California employers closed in 2020: 1,138 cases, 864 with violations found, $20,448,172 in back wages agreed for 9,838 workers, $2,282,749 in penalties. Against 2019 that is an increase of 45% in back wages.
Biggest back-wage cases of 2020
| Employer | Cases | Back wages | Workers paid |
|---|---|---|---|
| Byton North America | 1 | $1,749,185 | 76 |
| California Professional Engineering | 1 | $1,085,552 | 94 |
| Columbia Export Group | 1 | $907,714 | 53 |
| Citadel Roofing and Solar | 1 | $845,090 | 385 |
| Ocha Classic | 1 | $825,775 | 83 |
| Future Plastering, Inc. | 1 | $767,362 | 257 |
| Saddleback Roofing | 1 | $616,652 | 341 |
| V5 Systems | 1 | $525,368 | 56 |
| Legacy Health Care Center | 1 | $378,332 | 217 |
| Brokerage And Logistic Solutions | 1 | $323,832 | 87 |
| California Force Patrol, Inc. | 1 | $322,947 | 51 |
| ERN Services | 1 | $275,000 | 158 |
| Visionary Lifestyles LLC | 1 | $270,804 | 0 |
| Old Firehouse Market | 1 | $268,339 | 2 |
| HCT Fine Carpentry, Inc. | 1 | $261,222 | 76 |
| ARC Imperial Valley | 1 | $250,610 | 56 |
| Chefs Express Chinese Cuisine Inc. | 1 | $241,065 | 53 |
| Nova Group | 1 | $238,512 | 26 |
| Video Voice Data Communications | 1 | $237,358 | 210 |
| Premar | 1 | $230,000 | 16 |
| Siliconsage Builders | 1 | $219,793 | 134 |
| La Fonda Taqueria Y Mariscos | 1 | $200,682 | 49 |
| DoorDash | 1 | $200,000 | 298 |
| Alliance Mechanical Systems, Inc. | 1 | $195,744 | 32 |
| CJ Seto Support Services | 1 | $192,906 | 39 |
By industry
| Industry | Cases | Back wages | Workers paid |
|---|---|---|---|
| Construction | 141 | $4,805,338 | 1,954 |
| Manufacturing | 97 | $3,557,266 | 701 |
| Health Care and Social Assistance | 90 | $2,684,765 | 1,000 |
| Accommodation and Food Services | 172 | $2,679,726 | 1,843 |
| Transportation and Warehousing | 68 | $2,293,672 | 733 |
| Administrative and Support and Waste Management Services | 90 | $1,410,299 | 783 |
| Retail Trade | 137 | $640,655 | 314 |
| Professional, Scientific, and Technical Services | 46 | $578,458 | 244 |
| Agriculture, Forestry, Fishing and Hunting | 141 | $499,467 | 1,393 |
| Information | 5 | $326,713 | 287 |
| Other Services (except Public Administration) | 40 | $270,590 | 127 |
| Arts, Entertainment, and Recreation | 11 | $163,339 | 105 |
| Educational Services | 13 | $143,983 | 45 |
| Wholesale Trade | 27 | $118,493 | 56 |
| Finance and Insurance | 9 | $104,933 | 108 |
| Public Administration | 14 | $69,348 | 55 |
| Real Estate and Rental and Leasing | 8 | $42,933 | 44 |
| 15 | $42,873 | 30 | |
| 5 | $10,789 | 8 | |
| Mining, Quarrying, and Oil and Gas Extraction | 5 | $2,184 | 5 |
| 2 | $2,099 | 2 | |
| 1 | $249 | 1 | |
| Utilities | 1 | $0 | 0 |
All cases, newest first
Page 4 of 12.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Sierra Lathing Company, Inc. | Rialto | Oct 26, 2020 | no violations found | 0 | 0 | 0 |
| Esparza Enterprises, Inc. | Coachella | Oct 26, 2020 | no violations found | 0 | 0 | 0 |
| AGRO Labor Services, Inc. | Shafter | Oct 26, 2020 | 2 violations | 0 | 0 | $6,118 |
| Valley Pride | Coachella | Oct 26, 2020 | no violations found | 0 | 0 | 0 |
| FNBJ Contractor Corporation | Coachella | Oct 26, 2020 | 4 violations | 0 | 0 | $12,745 |
| Arco Smog Pros | Carson | Oct 26, 2020 | 1 violation | 0 | 0 | 0 |
| AFTERMARKET INSURANCE MARKETING, INC | Laguna Hills | Oct 25, 2020 | 3 violations | 0 | 0 | 0 |
| Orthodontics Only Di Alpan Professional Corporation | Hawthorne | Oct 24, 2020 | 9 violations | $5,506 | 8 | 0 |
| Noreas, Inc. | Irvine | Oct 24, 2020 | 8 violations | $791 | 8 | 0 |
| RMC-Exemplar RMC - Exemplar Joint Venture | Lakeside | Oct 24, 2020 | 7 violations | $443 | 5 | 0 |
| KDF Forestry Inc | El Dorado Hills | Oct 24, 2020 | no violations found | 0 | 0 | 0 |
| Harbor Freight Harbor Freight Tools USA Inc. | Moreno Valley | Oct 24, 2020 | no violations found | 0 | 0 | 0 |
| Bapa Lp. Bapa Lp and Lotus Management | Santa Maria | Oct 23, 2020 | 1 violation | $1,376 | 1 | 0 |
| MPC Electronics | Chula Vista | Oct 23, 2020 | 5 violations | $301 | 1 | 0 |
| Wetzel's Pretzels | San Diego | Oct 23, 2020 | 14 violations | 0 | 0 | $5,934 |
| Beaumont Unified School District | Beaumont | Oct 23, 2020 | no violations found | 0 | 0 | 0 |
| United States Postal Service | Santa Ana | Oct 23, 2020 | 1 violation | 0 | 0 | 0 |
| Broken Yolk Black Eight Taco, LLC | San Diego | Oct 22, 2020 | 2 violations | $1,215 | 1 | 0 |
| Carlson Lath & Plastering, Inc. | Norco | Oct 22, 2020 | 1 violation | 0 | 0 | 0 |
| RDS Towing Reliable Delivery Service, Inc. | Santa Fe Springs | Oct 21, 2020 | 14 violations repeat | $35,757 | 13 | $9,737 |
| Tripack Inc. | American Canyon | Oct 21, 2020 | 5 violations | $6,947 | 1 | 0 |
| ARCO Yucaipa Gas Mart | Yucaipa | Oct 21, 2020 | no violations found | 0 | 0 | 0 |
| Shell 4 Red Carpet Car Wash | Long Beach | Oct 21, 2020 | no violations found | 0 | 0 | 0 |
| ARCO Jo Hal Oil Corp | Artesia | Oct 21, 2020 | no violations found | 0 | 0 | 0 |
| Rogers Electric | Irvine | Oct 21, 2020 | no violations found | 0 | 0 | 0 |
| Village Nurseries | San Diego | Oct 20, 2020 | no violations found | 0 | 0 | 0 |
| CR&R Incorporated | Stanton | Oct 20, 2020 | no violations found | 0 | 0 | 0 |
| ARCO Attisha Enterprise, Inc. | San Diego | Oct 20, 2020 | no violations found | 0 | 0 | 0 |
| Ezra Systems, Inc. | Folsom | Oct 19, 2020 | 2 violations | $26,583 | 1 | 0 |
| United Furniture Industries United Furniture Industries CA, Inc | Victorville | Oct 19, 2020 | no violations found | 0 | 0 | 0 |
| Arco AMPM | Maywood | Oct 16, 2020 | 1 violation | $2,837 | 1 | 0 |
| WLCAC Watts Labor Community Action Committee | Los Angeles | Oct 16, 2020 | 3 violations | $2,189 | 1 | 0 |
| Palm Valley Mobil | Hemet | Oct 16, 2020 | 4 violations | $1,637 | 3 | 0 |
| Super Fantasy Land | Glendale | Oct 16, 2020 | 3 violations | $963 | 1 | 0 |
| Hemet Valley Exxon | Hemet | Oct 16, 2020 | 3 violations | $628 | 2 | 0 |
| Monogram International, Inc. | Walnut | Oct 16, 2020 | 2 violations repeat | $323 | 1 | $73 |
| Arco AMPM El Cajon Petroleum, Inc. | El Cajon | Oct 16, 2020 | 4 violations | $290 | 1 | 0 |
| Ultimate Cleaning Solutions Inc | Whittier | Oct 16, 2020 | 1 violation | 0 | 0 | 0 |
| SOLE Designs | El Monte | Oct 16, 2020 | no violations found | 0 | 0 | 0 |
| Bedrock Development/Boulder Builders Inc | Santa Clarita | Oct 16, 2020 | 1 violation | 0 | 0 | 0 |
| LJH Drywall Division | Camarillo | Oct 16, 2020 | 1 violation | 0 | 0 | 0 |
| Papa John Car Wash | Downey | Oct 15, 2020 | 18 violations | $20,526 | 16 | 0 |
| Paragon Systems, Inc. | Pasadena | Oct 15, 2020 | 81 violations | $8,736 | 39 | 0 |
| First Street Auto Parts | Santa Ana | Oct 15, 2020 | 3 violations repeat | $6,995 | 1 | $574 |
| 76 PCL Management, Inc. | Los Angeles | Oct 15, 2020 | no violations found | 0 | 0 | 0 |
| Chevron Stations, Inc. | Barstow | Oct 15, 2020 | no violations found | 0 | 0 | 0 |
| Tru Team of California | Riverside | Oct 15, 2020 | no violations found | 0 | 0 | 0 |
| DoorDash | San Francisco | Oct 14, 2020 | 299 violations | $200,000 | 298 | 0 |
| ASAP Towing | El Cajon | Oct 14, 2020 | 3 violations repeat | $13,443 | 2 | $1,410 |
| ARCO Roop Corporation Inc | Compton | Oct 14, 2020 | 4 violations | $8,661 | 3 | 0 |
| American Sanjiang Bio-Fountain, Inc. | Walnut | Oct 14, 2020 | no violations found | 0 | 0 | 0 |
| ARCO Gas Station - Redding - Churn Creek Rd. | Riverside | Oct 13, 2020 | 1 violation | 0 | 0 | 0 |
| Fred's Fencing | Santee | Oct 12, 2020 | 16 violations | 0 | 0 | 0 |
| Imperial Valley Housing Authority | Brawley | Oct 11, 2020 | 52 violations | $58,527 | 48 | 0 |
| United States Postal Service | Oakland | Oct 10, 2020 | 2 violations | $9,983 | 1 | 0 |
| Zero Waste Solutions, Inc. | Concord | Oct 10, 2020 | no violations found | 0 | 0 | 0 |
| Full Steam Staffing | Stockton | Oct 9, 2020 | no violations found | 0 | 0 | 0 |
| Boral Roofing | Corona | Oct 8, 2020 | no violations found | 0 | 0 | 0 |
| Microsan Consultancy Services | Folsom | Oct 7, 2020 | 3 violations | $3,933 | 1 | 0 |
| TickTalk TickTalk Tech LLC | Brea | Oct 7, 2020 | no violations found | 0 | 0 | 0 |
| Deep Sea Garments, Inc. | Los Angeles | Oct 6, 2020 | 22 violations repeat | $70,221 | 20 | $22,040 |
| Romeo's Take And Bake Pizza | Fresno | Oct 6, 2020 | 20 violations | $5,235 | 18 | 0 |
| Vets Securing America, Inc. | Gardena | Oct 6, 2020 | 8 violations | $4,342 | 5 | 0 |
| Tower Carwash Vladigor Investments Inc | San Francisco | Oct 6, 2020 | 6 violations | $3,200 | 5 | 0 |
| USPS United States Postal Service | Martinez | Oct 6, 2020 | 1 violation | $276 | 1 | 0 |
| Speedway Western Refining Retail, LLC | Newbury Park | Oct 6, 2020 | no violations found | 0 | 0 | 0 |
| SK Graphics, Inc | Los Angeles | Oct 6, 2020 | 1 violation | 0 | 0 | 0 |
| Love Touch USA, Inc. | Los Angeles | Oct 6, 2020 | 1 violation | 0 | 0 | 0 |
| ARCO Veer Motor Partners | Los Angeles | Oct 6, 2020 | no violations found | 0 | 0 | 0 |
| Lucios Mexican Food, Inc. | Torrance | Oct 5, 2020 | 4 violations | $7,059 | 3 | 0 |
| Brian & Sons Plumbing, Heating And Air Condi | Vista | Oct 4, 2020 | no violations found | 0 | 0 | 0 |
| Sawasdee Thai Cuisine Hongmanee Jongsuwan Corporation | Soquel | Oct 3, 2020 | 17 violations | $3,780 | 1 | 0 |
| Sawasdee By The Sea | Santa Cruz | Oct 3, 2020 | 32 violations | $3,258 | 5 | 0 |
| Fresh Harvest, Inc. | Heber | Oct 2, 2020 | 2 violations | 0 | 0 | $3,167 |
| United Pacific CF UNITED LLC 2650674 | Bellflower | Oct 2, 2020 | no violations found | 0 | 0 | 0 |
| United Pacific | Long Beach | Oct 2, 2020 | no violations found | 0 | 0 | 0 |
| Arco AMPM DBH Enterprises Incorporated | Escondido | Oct 2, 2020 | 2 violations | 0 | 0 | $512 |
| VGS Landscapes | Garden Grove | Oct 1, 2020 | 28 violations | $33,159 | 26 | 0 |
| Vadeto Group MTA Moving Technologies in America | San Diego | Oct 1, 2020 | 5 violations | $12,226 | 4 | 0 |
| La Fiesta Market La Fiesta Product And Market | Olivehurst | Oct 1, 2020 | 4 violations | $720 | 1 | 0 |
| Moderno, Inc. | Murrieta | Sep 30, 2020 | 14 violations | $52,620 | 7 | 0 |
| E & E Industries Blue House Partners, LLC | San Diego | Sep 30, 2020 | 30 violations | $42,357 | 7 | 0 |
| Securitas Security Services Securitas Security Services USA, Inc. | Anaheim | Sep 30, 2020 | 57 violations repeat | $9,551 | 45 | $4,680 |
| Magana Labor Services | Fillmore | Sep 30, 2020 | 115 violations | $9,053 | 56 | $2,472 |
| Compton Unified School District | Compton | Sep 30, 2020 | 1 violation | $3,458 | 1 | 0 |
| USPS United States Postal Service | Los Angeles | Sep 30, 2020 | 1 violation | $2,800 | 1 | 0 |
| El Camino Labor | Soledad | Sep 30, 2020 | 2 violations | $1,168 | 2 | 0 |
| Signature Coast Holdings LLC - CA | Rocklin | Sep 30, 2020 | no violations found | 0 | 0 | 0 |
| Floors To Go | Placerville | Sep 30, 2020 | 1 violation | 0 | 0 | 0 |
| Horizon Charter Schools | Lincoln | Sep 30, 2020 | no violations found | 0 | 0 | 0 |
| Chaparral Honey | Valley Center | Sep 30, 2020 | 1 violation | 0 | 0 | $536 |
| Lucia Mar Unified School District Lopez High | Arroyo Grande | Sep 30, 2020 | no violations found | 0 | 0 | 0 |
| Aliso Smog Check | Aliso Viejo | Sep 29, 2020 | 8 violations | $28,929 | 7 | 0 |
| Almaden AMPM Hadad Enterprise, Inc | San Jose | Sep 29, 2020 | no violations found | 0 | 0 | 0 |
| Grand Gasoline | Pleasant Hill | Sep 29, 2020 | 1 violation | 0 | 0 | 0 |
| Shamoun Shell | San Diego | Sep 29, 2020 | 1 violation | 0 | 0 | 0 |
| Orchid Villa Residential Care Home | Menlo Park | Sep 28, 2020 | 5 violations | $83,074 | 2 | 0 |
| Orchid Lan Orchid Villa Residential Care Home | Menlo Park | Sep 28, 2020 | 6 violations | $35,975 | 3 | 0 |
| Srisakun Footrakul | Tarzana | Sep 27, 2020 | 4 violations | $23,672 | 2 | 0 |
| Santa Clara County Registrar's Office | San Jose | Sep 27, 2020 | 1 violation | $997 | 1 | 0 |
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases. All years, tracker home.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.