Wage and hour cases in Gardena at a glance
Employers in Gardena account for 147 concluded Wage and Hour Division investigations since 2004, 101 of which found violations (69%). Employers agreed to pay $3,656,284 in back wages to 1,645 workers, and $76,108 in civil money penalties was assessed. In the last 12 months 0 cases closed with $0 in back wages. The industries with the most back wages here are Administrative and Support and Waste Management Services ($2,564,346), Manufacturing ($388,912), Accommodation and Food Services ($288,765).
All cases, newest first
147 cases, page 1 of 2.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| Jes Courier Inc. | Jul 14, 2025 | 3 violations | $166 | 2 | 0 |
| Action Force Security Inc | Nov 6, 2024 | 3 violations | $1,177 | 1 | 0 |
| Silverline Silverline Construction Inc | Nov 30, 2023 | no violations found | 0 | 0 | 0 |
| Ashford Textiles | Aug 16, 2023 | 1 violation | 0 | 0 | 0 |
| United Guard Security | Nov 14, 2022 | 1 violation | 0 | 0 | 0 |
| Moonlight Y & S Fashion Designers, Inc | Nov 2, 2022 | 1 violation | 0 | 0 | 0 |
| Marukai Corporation | May 24, 2022 | no violations found | 0 | 0 | 0 |
| Servexo | Mar 31, 2022 | 173 violations | $60,960 | 173 | 0 |
| Servexo Protective Service | Feb 9, 2022 | no violations found | 0 | 0 | 0 |
| Pho So Number One | Mar 8, 2021 | 17 violations repeat | $206,063 | 12 | 0 |
| Servexo Protective Services | Dec 12, 2020 | 34 violations | $120,506 | 34 | 0 |
| Martin Bros. Martin Bros./Marcowall, Inc. | Nov 1, 2020 | no violations found | 0 | 0 | 0 |
| Vets Securing America, Inc. | Oct 6, 2020 | 8 violations | $4,342 | 5 | 0 |
| Plumbing & Pipefitting Local Union 25 UNITED ASSOCIATION OF JOURNEYMEN APPRENTICES | Jul 31, 2020 | 1 violation | $3,711 | 1 | 0 |
| Comprehensive Distribution Services, Inc. | Jun 16, 2020 | 1 violation | $884 | 1 | 0 |
| Y & S Fashion Designers, Inc. | Feb 10, 2020 | 1 violation | 0 | 0 | 0 |
| Food 4 Less Food 4 Less of California, Inc. | Jan 15, 2020 | no violations found | 0 | 0 | 0 |
| Southwest Industries | Jan 8, 2020 | 6 violations | $14,659 | 6 | 0 |
| Faraday Future Inc. | Oct 22, 2019 | no violations found | 0 | 0 | 0 |
| Servexo Servexo Protective Service | Jul 15, 2019 | 22 violations | $10,258 | 7 | 0 |
| Motel 6 Bakor Investments Crenshaw LLC | Mar 22, 2019 | 16 violations repeat | $2,653 | 15 | $4,795 |
| Euphoric Color, Inc. | Mar 10, 2019 | 3 violations | 0 | 0 | 0 |
| Dickey's Alex K. Roth, Inc. | Mar 5, 2019 | 1 violation | 0 | 0 | 0 |
| EcoSpot Recycling | Feb 22, 2019 | no violations found | 0 | 0 | 0 |
| Electronic Waste Solutions | Feb 14, 2019 | no violations found | 0 | 0 | 0 |
| Yes We Can E-Waste | Feb 12, 2019 | no violations found | 0 | 0 | 0 |
| Decton LI Staffing Services | Dec 16, 2018 | 2 violations | $355 | 1 | 0 |
| WUD ER does not have an established business yet | Dec 4, 2018 | no violations found | 0 | 0 | 0 |
| Real Soda & Real Bottles Real Soda In Real Bottles, LTD. | Oct 23, 2018 | 7 violations | $17,646 | 6 | 0 |
| Fallas Paredes Discount Store National Stores, Inc.- J & M Sales, Inc. | Aug 28, 2018 | no violations found | 0 | 0 | 0 |
| Servexo Protective Services | Jul 23, 2018 | no violations found | 0 | 0 | 0 |
| Repair Machine & Engineering, Inc. | May 18, 2018 | 2 violations | $6,682 | 1 | 0 |
| JD and Y Recycling | Feb 7, 2018 | 3 violations | 0 | 0 | 0 |
| Subway Saska Foods LLC | Nov 28, 2017 | no violations found | 0 | 0 | 0 |
| Maxim Health Care Services | Nov 21, 2017 | 2 violations | $1,170 | 1 | 0 |
| Giuliano's Delicatessen | Nov 21, 2017 | no violations found | 0 | 0 | 0 |
| Major Surplus and Survival Major Surpluse and Survival, Inc. | Nov 21, 2017 | no violations found | 0 | 0 | 0 |
| California Fish Grill California Fish Grill Investments, LLC | Nov 12, 2017 | no violations found | 0 | 0 | 0 |
| Accolade Distribution, LLC | Oct 27, 2017 | no violations found | 0 | 0 | 0 |
| Medlink Medical Transportation, Inc | Oct 26, 2017 | 29 violations | $1,811 | 28 | 0 |
| United Guard Security | Sep 5, 2017 | 74 violations | $13,801 | 69 | 0 |
| Village Auto Spa, Inc. | Mar 10, 2017 | 9 violations | $10,358 | 8 | 0 |
| Jay Investment LLC | Feb 2, 2017 | 1 violation | 0 | 0 | 0 |
| Ambit Pacific Recycling | Jan 30, 2017 | 13 violations | $13,163 | 12 | 0 |
| Able Maintenance Service KEY CONSTRUCTION AND MAINTENANCE SERVICE | Jan 18, 2017 | 2 violations | $2,724 | 1 | 0 |
| El Rocoto Restaurant-Gardena location | Aug 15, 2016 | 18 violations | $69,212 | 18 | 0 |
| Fresh Produce, Inc | May 21, 2016 | 1 violation | 0 | 0 | 0 |
| Euphoric Color, Inc. | May 20, 2016 | 1 violation | 0 | 0 | 0 |
| YRC Freight | May 9, 2016 | 1 violation | 0 | 0 | 0 |
| Mimis Fashion | May 2, 2016 | no violations found | 0 | 0 | 0 |
| Golden Bear Construction | Jun 15, 2015 | 5 violations | $21,765 | 1 | 0 |
| Safway Services | Jun 15, 2015 | no violations found | 0 | 0 | 0 |
| IDTECK Global | Apr 26, 2015 | 7 violations | $18,865 | 5 | 0 |
| Western Recycling | Apr 6, 2015 | 1 violation | 0 | 0 | 0 |
| Kik-Wear, Inc. | Feb 20, 2015 | 1 violation | $489 | 1 | 0 |
| Fresh Produce Holdings, LLC | Jan 24, 2015 | 3 violations | $258 | 1 | 0 |
| Prime Wheel Prime Wheel Corporation | Jan 14, 2015 | no violations found | 0 | 0 | 0 |
| Commercial Scaffolding of California, Inc. | Nov 20, 2014 | 39 violations | $26,161 | 38 | 0 |
| Lily Bleu | Oct 14, 2014 | no violations found | 0 | 0 | 0 |
| Dusk to Dawn Urgent Care (Los Angeles) | Sep 19, 2014 | 6 violations | $3,515 | 3 | 0 |
| Next Level Apparel | Aug 14, 2014 | no violations found | 0 | 0 | 0 |
| Aacres CA, Atherton | Apr 14, 2014 | no violations found | 0 | 0 | 0 |
| CHENAULT Clothing Inc. | Mar 16, 2014 | 1 violation | 0 | 0 | 0 |
| Stitches N Prints | Dec 26, 2013 | 14 violations | $10,849 | 12 | 0 |
| Pyramid Logistics, LLC | Apr 7, 2013 | 4 violations | 0 | 0 | 0 |
| Phoenix Textile, Inc. | Mar 19, 2013 | 1 violation | 0 | 0 | 0 |
| Heart & Soul | Mar 14, 2013 | 3 violations | 0 | 0 | $775 |
| G & C Equipment Corporation | Feb 21, 2013 | no violations found | 0 | 0 | 0 |
| Performance Mechanical, Inc. | Jan 18, 2013 | no violations found | 0 | 0 | 0 |
| Acetek Roofing CJK Construction Inc. | Dec 23, 2012 | 113 violations repeat | $143,759 | 47 | $20,570 |
| B & H Company Inc (dba) | Oct 31, 2012 | 1 violation | 0 | 0 | 0 |
| Normandie Casino | Jul 28, 2012 | no violations found | 0 | 0 | 0 |
| Lily Bleu | Jul 12, 2012 | 1 violation | 0 | 0 | 0 |
| Final Touch Laundries Inc. | Jun 10, 2012 | 97 violations | $106,400 | 63 | 0 |
| CP S Security Solutions | May 1, 2012 | no violations found | 0 | 0 | 0 |
| One Stop Employment Center | Apr 19, 2012 | no violations found | 0 | 0 | 0 |
| Fang Clothing, Inc. | Mar 25, 2012 | 1 violation | 0 | 0 | 0 |
| Best Contracting Services, Inc. | Feb 29, 2012 | no violations found | 0 | 0 | 0 |
| Top Line Collision, Inc. | Jan 6, 2012 | 3 violations | $379 | 1 | 0 |
| Eurostar Warehouse Shoes | Jan 6, 2012 | no violations found | 0 | 0 | 0 |
| Fresh Produce Sportwear Inc. | Oct 15, 2011 | no violations found | 0 | 0 | 0 |
| So Cal Co Pack Inc | Jul 30, 2011 | 42 violations repeat | $47,066 | 25 | $3,850 |
| B & H Company Inc (dba) | Jun 13, 2011 | 1 violation | 0 | 0 | 0 |
| Caitac Garment Processing, Inc. | Jan 20, 2011 | 1 violation | 0 | 0 | 0 |
| Rosecrans Car Wash Rosecrans King Car Wash, Inc | Dec 28, 2010 | no violations found | 0 | 0 | 0 |
| Fresh Produce Sportswear, Inc. | Nov 30, 2010 | 1 violation | 0 | 0 | 0 |
| Fresh Produce Sportswear, Inc. | Nov 26, 2010 | 1 violation | 0 | 0 | 0 |
| Phoenix Textile, Inc. | Aug 23, 2010 | 1 violation | 0 | 0 | 0 |
| Strong Hold Warehouse West | Jul 31, 2010 | 25 violations | $25,258 | 24 | 0 |
| So Cal Copack, Inc. | Mar 16, 2010 | 20 violations | $3,049 | 19 | 0 |
| Southern California Maids Service Inc | Dec 19, 2009 | 344 violations repeat | $1,214,354 | 343 | 0 |
| Lily Bleu | Dec 17, 2009 | 1 violation | 0 | 0 | 0 |
| YSN Imports Inc | Oct 13, 2009 | 5 violations | $828 | 5 | 0 |
| Angels Garden Home Tita De Guzman Insurance Agency, Inc. | Aug 19, 2009 | 16 violations | $8,426 | 14 | 0 |
| Fresh Produce Gardena | Jul 22, 2009 | 1 violation | 0 | 0 | 0 |
| Big Strike, Inc. | Jun 25, 2009 | 1 violation | 0 | 0 | 0 |
| Heart & Soul | May 12, 2009 | 1 violation | 0 | 0 | 0 |
| CPS Security Soultions | Mar 3, 2009 | no violations found | 0 | 0 | 0 |
| Fang Clothing, Inc. | Jan 30, 2009 | 1 violation | 0 | 0 | 0 |
| Premier Apparel, Inc. | Nov 18, 2008 | 1 violation | 0 | 0 | 0 |
Largest back-wage records in Gardena
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Southern California Maids Service Inc | 1 | $1,214,354 | 343 | Dec 19, 2009 |
| So Ca Maid Svc & Carpet Cleaning, Inc. (Refer | 1 | $1,115,646 | 224 | Aug 1, 2005 |
| Pho So Number One | 1 | $206,063 | 12 | Mar 8, 2021 |
| Acetek Roofing | 1 | $143,759 | 47 | Dec 23, 2012 |
| Servexo Protective Services | 2 | $120,506 | 34 | Dec 12, 2020 |
| Final Touch Laundries Inc. | 1 | $106,400 | 63 | Jun 10, 2012 |
| E & A Pallets, Inc. | 1 | $95,502 | 44 | Aug 9, 2003 |
| E & A Pallet | 1 | $78,099 | 87 | Mar 3, 2008 |
| Servexo | 2 | $71,218 | 180 | Mar 31, 2022 |
| El Rocoto Restaurant-Gardena location | 1 | $69,212 | 18 | Aug 15, 2016 |
| So Cal Co Pack Inc | 1 | $47,066 | 25 | Jul 30, 2011 |
| Rosecrans Car Wash | 2 | $40,000 | 26 | Dec 28, 2010 |
| Bethlehem Sports Wear Inc | 1 | $28,298 | 0 | Nov 16, 2008 |
| Commercial Scaffolding of California, Inc. | 1 | $26,161 | 38 | Nov 20, 2014 |
| Strong Hold Warehouse West | 1 | $25,258 | 24 | Jul 31, 2010 |
| Apollo Embroidery | 1 | $22,198 | 39 | Jul 12, 2008 |
| Seollem, Corporation | 1 | $22,171 | 61 | Mar 5, 2005 |
| Golden Bear Construction | 1 | $21,765 | 1 | Jun 15, 2015 |
| IDTECK Global | 1 | $18,865 | 5 | Apr 26, 2015 |
| Real Soda & Real Bottles | 1 | $17,646 | 6 | Oct 23, 2018 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2025 | 1 | 1 | $166 | 2 |
| 2024 | 1 | 1 | $1,177 | 1 |
| 2023 | 2 | 1 | $0 | 0 |
| 2022 | 5 | 3 | $60,960 | 173 |
| 2021 | 1 | 1 | $206,063 | 12 |
| 2020 | 8 | 6 | $144,102 | 47 |
| 2019 | 8 | 4 | $12,911 | 22 |
| 2018 | 7 | 4 | $24,683 | 8 |
| 2017 | 12 | 7 | $43,027 | 119 |
| 2016 | 5 | 4 | $69,212 | 18 |
| 2015 | 7 | 5 | $41,377 | 8 |
| 2014 | 6 | 3 | $29,676 | 41 |
| 2013 | 6 | 4 | $10,849 | 12 |
| 2012 | 11 | 6 | $250,538 | 111 |
| 2011 | 4 | 3 | $47,066 | 25 |
| 2010 | 6 | 5 | $28,307 | 43 |
| 2009 | 9 | 8 | $1,223,608 | 362 |
| 2008 | 17 | 13 | $209,743 | 256 |
| 2007 | 5 | 4 | $0 | 0 |
| 2006 | 8 | 5 | $10,837 | 10 |
| 2005 | 12 | 9 | $1,146,039 | 330 |
| 2004 | 3 | 2 | $441 | 1 |
Your rights in Gardena
The federal file stops at $7.25 and weekly overtime. California workers in Gardena are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.