Wage and hour cases in Utilities at a glance
California employers in Utilities account for 79 concluded Wage and Hour Division investigations since 2004, 49 of which found violations (62%). Employers agreed to pay $2,214,760 in back wages to 1,863 workers, and $6,160 in civil money penalties was assessed. In the last 12 months 0 cases closed with $0 in back wages.
All cases, newest first
79 cases.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Knorr Systems International Commercial energy Specialists Holdings LLC | Santa Ana | Oct 13, 2024 | 24 violations | $24,206 | 23 | 0 |
| The Energy company Energy Company Developers | San Diego | May 22, 2024 | 10 violations | $10,557 | 9 | 0 |
| Encina Wastewater Authority | Carlsbad | Apr 20, 2024 | 38 violations repeat | 0 | 0 | 0 |
| City of Watsonville | Watsonville | Mar 6, 2024 | 1 violation | $32,500 | 1 | 0 |
| Sunrun, Inc. | San Francisco | Feb 1, 2024 | no violations found | 0 | 0 | 0 |
| HomeEnergy, Inc. | San Diego | Dec 8, 2023 | no violations found | 0 | 0 | 0 |
| Nerd Power Nerd Power CA,LLC. | Anaheim | Oct 1, 2023 | 22 violations | $6,533 | 21 | 0 |
| Navitas Navitas Utility Corporation | Costa Mesa | Aug 2, 2023 | no violations found | 0 | 0 | 0 |
| Phoenix Renewable Resources | Carlsbad | Jul 17, 2023 | 19 violations | $34,832 | 18 | 0 |
| SFPUC City & County of SF PUC | San Francisco | Jul 11, 2023 | no violations found | 0 | 0 | 0 |
| Clean Tech | San Ramon | Jan 25, 2022 | 104 violations | 0 | 0 | 0 |
| San Diego Gas & Electric Company | San Diego | Sep 9, 2021 | no violations found | 0 | 0 | 0 |
| UltraSolar Technology | Santa Clara | Mar 30, 2021 | 2 violations | 0 | 0 | 0 |
| Los Angeles Department of Water and Power | Los Angeles | Mar 5, 2021 | 4 violations | 0 | 0 | 0 |
| Hooked on Solar | Rocklin | Dec 31, 2020 | 2 violations | 0 | 0 | 0 |
| Industrial Silica Products, LLC | Oroville | Nov 14, 2019 | no violations found | 0 | 0 | 0 |
| Zenner Performance Zenner Performance Meters, Inc. | Banning | Nov 6, 2019 | no violations found | 0 | 0 | 0 |
| Southern California Gas Company | Redlands | May 29, 2019 | no violations found | 0 | 0 | 0 |
| Reliant Water Management | San Bruno | Mar 31, 2019 | 2 violations | $20,804 | 1 | 0 |
| San Diego Gas & Electric Company | San Diego | Nov 20, 2018 | no violations found | 0 | 0 | 0 |
| ECS Electric, Inc. | Canyon Country | Sep 1, 2018 | no violations found | 0 | 0 | 0 |
| Special T Water Systems | Whittier | Dec 14, 2017 | 9 violations | $2,452 | 7 | 0 |
| ADM Associates, Inc. | Sacramento | Sep 28, 2017 | 9 violations | 0 | 0 | 0 |
| Pacific Gas and Electric Company | Concord | Dec 16, 2016 | no violations found | 0 | 0 | 0 |
| Shore Break Energy Shorebreak Energey Developers, LLC | Irvine | Oct 22, 2016 | 49 violations | $10,678 | 48 | 0 |
| Empyrean Inc | Rancho Cucamonga | Jul 26, 2016 | 1 violation | 0 | 0 | 0 |
| Inserv Company, Inc. | Fairfield | Jun 23, 2016 | 3 violations | $847 | 3 | 0 |
| Bennett & Bennett Irrigation Systems | Lemoore | Mar 5, 2016 | 1 violation | 0 | 0 | 0 |
| Chevron U.S.A. Inc. | San Ramon | Dec 31, 2015 | 532 violations | $266,414 | 531 | 0 |
| Irish Construction | Rosemead | Nov 13, 2015 | no violations found | 0 | 0 | 0 |
| Southern California Edison Company | Santa Ana | Apr 22, 2015 | no violations found | 0 | 0 | 0 |
| San Francisco PUC- Water Department | Millbrae | Mar 25, 2015 | 1 violation | $650 | 1 | 0 |
| Chevron U.S.A. Inc. | San Ramon | Nov 29, 2014 | 752 violations | $507,138 | 751 | 0 |
| Dynegy Moss Landing, LLC | Moss Landing | Sep 13, 2014 | 4 violations | $56,868 | 1 | 0 |
| Niland Sanitary District | Niland | Aug 1, 2014 | 4 violations | $3,560 | 2 | 0 |
| Southern California Gas Company | Monterey Park | Jul 15, 2014 | no violations found | 0 | 0 | 0 |
| Advanced Electrical Technologies | Murrieta | Feb 1, 2014 | no violations found | 0 | 0 | 0 |
| American Leak Detection | Santa Ana | Jan 24, 2014 | 11 violations | $12,100 | 10 | 0 |
| Fydaq Co. Inc. | Fullerton | Jan 7, 2014 | 50 violations | $29,867 | 50 | 0 |
| Pacific Gas and Electric Company | San Ramon | Dec 5, 2013 | no violations found | 0 | 0 | 0 |
| Solar City Solarcity Corporation | San Mateo | Oct 1, 2013 | 185 violations | $751,154 | 184 | 0 |
| California Water Service Company | San Jose | Sep 24, 2013 | 2 violations | 0 | 0 | 0 |
| Sun Reports Inc. | San Francisco | Aug 5, 2013 | 2 violations | $16,500 | 1 | 0 |
| Pace Supply Corp. | Stockton | Jul 12, 2013 | no violations found | 0 | 0 | 0 |
| Heritage Solar Inc. | Newport Beach | May 12, 2013 | 11 violations | $1,268 | 6 | 0 |
| Southern California Gas Company | Monterey Park | Mar 23, 2013 | 4 violations | $536 | 1 | 0 |
| Cisco Fire Sprinklers | Copperopolis | Mar 13, 2013 | 2 violations | $2,498 | 1 | 0 |
| Bloomenergy Bloom Energy Corporation | Sunnyvale | Nov 20, 2012 | 30 violations repeat | $63,845 | 14 | $6,160 |
| Garratt- Callahan Company | Burlingame | Aug 21, 2012 | no violations found | 0 | 0 | 0 |
| Saving Energy Consulting Services Inc. | Corona | Mar 31, 2012 | no violations found | 0 | 0 | 0 |
| Pacific Gas and Electric Company | San Francisco | Jan 9, 2012 | no violations found | 0 | 0 | 0 |
| Pacific Gas and Electric Company | Fresno | Oct 15, 2011 | no violations found | 0 | 0 | 0 |
| Siemens Water Technologies | Milpitas | Sep 6, 2011 | 6 violations | $1,908 | 6 | 0 |
| Pool Water Products | San Diego | Dec 25, 2010 | 3 violations | $13,559 | 2 | 0 |
| Pool Water Products | Garden Grove | Dec 25, 2010 | 3 violations | $10,044 | 2 | 0 |
| Pool Water Products | Santa Ana | Dec 25, 2010 | 2 violations | $6,599 | 1 | 0 |
| Pool Water Products | Riverside | Dec 25, 2010 | 2 violations | $5,028 | 1 | 0 |
| Pool Water Products | Irvine | Dec 25, 2010 | no violations found | 0 | 0 | 0 |
| Synergy Company Synergy Enterprises, Inc | Hayward | Jun 30, 2010 | 17 violations | $3,599 | 16 | 0 |
| Erskine Creek Water Company | Lake Isabella | Jun 17, 2010 | 3 violations | $256 | 1 | 0 |
| SMUD Sacramento Municipal Utility District | Sacramento | Apr 28, 2010 | 2 violations | 0 | 0 | 0 |
| PG&E Pacific Gas & Electric Company | Sacramento | Apr 17, 2010 | no violations found | 0 | 0 | 0 |
| Natomas Central Mutual Water Company | Rio Linda | Mar 24, 2010 | 3 violations | $1,012 | 2 | 0 |
| Van Dyke Corporation, Inc. | Twentynine Palms | Mar 6, 2010 | 24 violations | $25,673 | 19 | 0 |
| AOS United Water | Edwards | Jun 3, 2009 | no violations found | 0 | 0 | 0 |
| Imperial Irrigation District | Imperial | Apr 30, 2009 | 54 violations | $95,400 | 53 | 0 |
| Truckee Donner Public Utility District | Truckee | Apr 3, 2009 | no violations found | 0 | 0 | 0 |
| AT&T | Sacramento | Feb 26, 2009 | no violations found | 0 | 0 | 0 |
| Southern California Gas Company Southern California Gas Co. (Sempra Energy) | Lancaster | Oct 23, 2008 | no violations found | 0 | 0 | 0 |
| Truckee Donner Public Utility District | Truckee | Jul 6, 2007 | 37 violations | $28,123 | 29 | 0 |
| Bridgeport Public Utility District | Bridgeport | Jul 1, 2007 | 2 violations | $994 | 1 | 0 |
| S. F. Public Utilities Commission | San Francisco | Nov 30, 2006 | 1 violation | 0 | 0 | 0 |
| Analite Corporation | Los Angeles | Sep 15, 2006 | 33 violations | $100,000 | 16 | 0 |
| ARMSCO, Inc. | Novato | Aug 1, 2006 | 8 violations | $9,969 | 6 | 0 |
| Crystill Pure Water | San Jose | Mar 19, 2006 | no violations found | 0 | 0 | 0 |
| Enviromental Resources Corporation | San Diego | Sep 30, 2005 | 11 violations | $5,015 | 11 | 0 |
| Brannis Electic, Inc. | Riverside | Jul 22, 2005 | no violations found | 0 | 0 | 0 |
| Advanced Fuel Filtrations | Corona | Jan 26, 2005 | no violations found | 0 | 0 | 0 |
| Travis Corporation Inc. | Fontana | Oct 7, 2004 | 16 violations | $51,774 | 13 | 0 |
Largest back-wage records in Utilities
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Chevron U.S.A. Inc. | 2 | $773,552 | 1,282 | Dec 31, 2015 |
| Solar City | 1 | $751,154 | 184 | Oct 1, 2013 |
| Analite Corporation | 1 | $100,000 | 16 | Sep 15, 2006 |
| Imperial Irrigation District | 1 | $95,400 | 53 | Apr 30, 2009 |
| Bloomenergy | 1 | $63,845 | 14 | Nov 20, 2012 |
| Dynegy Moss Landing, LLC | 1 | $56,868 | 1 | Sep 13, 2014 |
| Travis Corporation Inc. | 1 | $51,774 | 13 | Oct 7, 2004 |
| Pool Water Products | 5 | $35,230 | 6 | Dec 25, 2010 |
| Phoenix Renewable Resources | 1 | $34,832 | 18 | Jul 17, 2023 |
| City of Watsonville | 1 | $32,500 | 1 | Mar 6, 2024 |
| Fydaq Co. Inc. | 1 | $29,867 | 50 | Jan 7, 2014 |
| Truckee Donner Public Utility District | 2 | $28,123 | 29 | Apr 3, 2009 |
| Van Dyke Corporation, Inc. | 1 | $25,673 | 19 | Mar 6, 2010 |
| Knorr Systems International | 1 | $24,206 | 23 | Oct 13, 2024 |
| Reliant Water Management | 1 | $20,804 | 1 | Mar 31, 2019 |
| Sun Reports Inc. | 1 | $16,500 | 1 | Aug 5, 2013 |
| American Leak Detection | 1 | $12,100 | 10 | Jan 24, 2014 |
| Shore Break Energy | 1 | $10,678 | 48 | Oct 22, 2016 |
| The Energy company | 1 | $10,557 | 9 | May 22, 2024 |
| ARMSCO, Inc. | 1 | $9,969 | 6 | Aug 1, 2006 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2024 | 5 | 4 | $67,263 | 33 |
| 2023 | 5 | 2 | $41,365 | 39 |
| 2022 | 1 | 1 | $0 | 0 |
| 2021 | 3 | 2 | $0 | 0 |
| 2020 | 1 | 1 | $0 | 0 |
| 2019 | 4 | 1 | $20,804 | 1 |
| 2018 | 2 | 0 | $0 | 0 |
| 2017 | 2 | 2 | $2,452 | 7 |
| 2016 | 5 | 4 | $11,525 | 51 |
| 2015 | 4 | 2 | $267,064 | 532 |
| 2014 | 7 | 5 | $609,533 | 814 |
| 2013 | 8 | 6 | $771,956 | 193 |
| 2012 | 4 | 1 | $63,845 | 14 |
| 2011 | 2 | 1 | $1,908 | 6 |
| 2010 | 11 | 9 | $65,770 | 44 |
| 2009 | 4 | 1 | $95,400 | 53 |
| 2008 | 1 | 0 | $0 | 0 |
| 2007 | 2 | 2 | $29,117 | 30 |
| 2006 | 4 | 3 | $109,969 | 22 |
| 2005 | 3 | 1 | $5,015 | 11 |
| 2004 | 1 | 1 | $51,774 | 13 |
Your rights in this industry
The federal file stops at $7.25 and weekly overtime. California workers in this industry are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.