The 200 California employer records with the most back wages
Since 2004, all concluded cases added together per employer. Names are grouped where the case files clearly refer to the same employer.
| # | Employer | Cities | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|---|---|
| 1 | Corrections Corporation of America (CCA) | California City | 1 | $8,071,861 | 362 | Nov 30, 2013 |
| 2 | Hewlett-Packard | Palo Alto | 1 | $5,232,930 | 565 | Jan 31, 2018 |
| 3 | California Cartage Company | Carson | 1 | $3,573,075 | 1,416 | Nov 25, 2016 |
| 4 | Zenefits | San Francisco | 1 | $3,364,871 | 735 | Dec 20, 2016 |
| 5 | Mountain View, Sunnyvale | 2 | $3,346,196 | 359 | Feb 15, 2023 | |
| 6 | Alorica | Irvine | 2 | $3,193,839 | 3,174 | Feb 24, 2023 |
| 7 | Nestle USA | Chatsworth, Glendale | 2 | $2,877,139 | 3,672 | Dec 15, 2008 |
| 8 | National Consolidated Couriers, Inc | Clovis, Lathrop, San Jose, San Leandro, San Rafael, West Sacramento | 6 | $2,500,000 | 597 | Feb 1, 2015 |
| 9 | John Muir Health | Walnut Creek | 1 | $2,378,670 | 3,519 | Jan 22, 2022 |
| 10 | Munger Bros.- Empire Ranch | Stockton | 1 | $2,051,838 | 2,477 | Jun 30, 2017 |
| 11 | First Republic Bank | San Francisco | 2 | $1,996,779 | 1,577 | Jun 1, 2018 |
| 12 | Price Transfer | Compton | 1 | $1,993,974 | 925 | Oct 29, 2017 |
| 13 | Lange Trucking, Inc. | Oakalnd, Oakland, Pleasanton | 5 | $1,982,449 | 521 | Jan 31, 2013 |
| 14 | Global Building Services, Inc. | Lancaster, Newhall, Tracy, Valencia | 4 | $1,928,772 | 799 | Sep 30, 2010 |
| 15 | Southwest Fuel Management, Inc. | Agoura Hills | 2 | $1,918,793 | 875 | Jul 16, 2018 |
| 16 | CLP Skill Trade Solution Inc. | Van Nuys | 1 | $1,804,017 | 0 | Sep 26, 2014 |
| 17 | Cybercoders | Irvine | 1 | $1,800,000 | 539 | Sep 24, 2023 |
| 18 | San Mateo County HSA Children & Family Ser. | Belmont | 1 | $1,762,176 | 125 | Mar 11, 2015 |
| 19 | Byton North America | Santa Clara | 1 | $1,749,185 | 76 | Jun 30, 2020 |
| 20 | Hewlett Packard (NASA ACES Contra)/Perspecta | Palo Alto | 1 | $1,738,122 | 90 | Dec 31, 2016 |
| 21 | Kaiser Permanente | Anaheim, Antioch, Corona, Hayward, Livermore, Los Angeles, Martinez, Oakland, Panorama City, Pleasanton | 31 | $1,697,338 | 1,685 | Apr 6, 2025 |
| 22 | Able Building Maintenance | San Francisco, Santa Ana | 4 | $1,460,613 | 3,631 | Dec 31, 2015 |
| 23 | CHARIOT | Carmichael, San Jose | 2 | $1,433,472 | 87 | Mar 17, 2015 |
| 24 | Beckman Coulter | Brea | 4 | $1,354,138 | 1,132 | Jul 8, 2014 |
| 25 | Citadel Roofing and Solar | Vacaville | 2 | $1,272,622 | 893 | May 5, 2026 |
| 26 | A. Oseguera Company | Salinas | 7 | $1,270,576 | 1,210 | Dec 31, 2021 |
| 27 | Homestore, Inc. | Westlake Village | 1 | $1,260,280 | 453 | Oct 10, 2004 |
| 28 | L&Y Food, Lotus Poultry, Moon Poultry, et al | El Monte | 1 | $1,254,706 | 251 | Mar 30, 2024 |
| 29 | A & Z Trucking | Lancaster | 2 | $1,242,230 | 87 | Aug 31, 2013 |
| 30 | Southern California Maids Service Inc | Gardena | 1 | $1,214,354 | 343 | Dec 19, 2009 |
| 31 | Alan Berman Trucking | Valencia, Woodland Hills | 3 | $1,190,755 | 97 | Jul 20, 2010 |
| 32 | Meza Poultry | Hacienda Heights | 1 | $1,172,494 | 115 | Oct 8, 2023 |
| 33 | Alameda County Medical Center | Oakland, San Leandro | 4 | $1,159,506 | 2,000 | May 11, 2011 |
| 34 | Wyle Laboratories / KBR | San Diego | 2 | $1,116,877 | 48 | Aug 15, 2021 |
| 35 | So Ca Maid Svc & Carpet Cleaning, Inc. (Refer | Gardena | 1 | $1,115,646 | 224 | Aug 1, 2005 |
| 36 | California Professional Engineering | Rowland Heights | 1 | $1,085,552 | 94 | Aug 21, 2020 |
| 37 | EJ3 Family Home | Oxnard | 1 | $1,077,091 | 49 | Mar 8, 2024 |
| 38 | NCLN20, Inc. | Albany, Concord, Lafayette | 16 | $1,054,497 | 513 | Oct 6, 2008 |
| 39 | Levi Strauss | San Francisco | 1 | $1,023,989 | 598 | Oct 20, 2010 |
| 40 | Williams-Sonoma, Inc. | San Francisco | 4 | $1,013,593 | 605 | Apr 30, 2018 |
| 41 | TRES HERMANAS | Sacramento | 1 | $1,003,570 | 39 | Dec 5, 2019 |
| 42 | EWC & Associates Inc. (FLSA) | Portola Valley | 3 | $977,177 | 82 | Apr 15, 2018 |
| 43 | Language Line | Burbank, Monterey | 2 | $967,508 | 2,428 | Apr 30, 2014 |
| 44 | Northern California Nail Company | Livermore | 1 | $962,220 | 156 | Aug 5, 2023 |
| 45 | General Atomics | Poway | 1 | $951,457 | 1,109 | Nov 2, 2018 |
| 46 | General Atomics Aeronautical Systems, Inc. | San Diego | 1 | $945,001 | 901 | Feb 27, 2015 |
| 47 | Wins of California, Inc. | San Francisco | 1 | $933,478 | 248 | Oct 29, 2001 |
| 48 | Columbia Export Group | San Diego | 1 | $907,714 | 53 | Aug 14, 2020 |
| 49 | Executive Plumbing, Heating and Air | Corona | 1 | $900,000 | 1,035 | Jan 26, 2005 |
| 50 | Bara Infoware & Federal Solutions Group | San Ramon | 1 | $889,134 | 87 | Oct 30, 2017 |
| 51 | Team West Contracting Corporation | Corona | 1 | $876,936 | 28 | Feb 17, 2013 |
| 52 | New United Motors Manufacturing Inc | Fremont | 1 | $862,285 | 3,672 | Sep 30, 2007 |
| 53 | Ecotality Inc | Oakland, San Francisco | 2 | $854,242 | 88 | Jan 28, 2013 |
| 54 | Jasmine-Hall Residential Care Homes | Sacramento | 1 | $850,000 | 52 | Dec 31, 2011 |
| 55 | Ocha Classic | Los Angeles | 1 | $825,775 | 83 | Nov 1, 2020 |
| 56 | OMG Global Logistics Corp. | San Diego | 1 | $822,074 | 31 | Jun 6, 2021 |
| 57 | Acepex Management Corp | Brea, Chino, Montclair | 4 | $795,993 | 65 | Jun 30, 2024 |
| 58 | Revel Systems Inc. | San Francisco | 2 | $778,785 | 328 | Oct 27, 2018 |
| 59 | Farmer's Insurance Company | Los Angeles | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| 60 | Chevron U.S.A. Inc. | San Ramon | 2 | $773,552 | 1,282 | Dec 31, 2015 |
| 61 | New Century Farms | Santa Maria | 2 | $772,119 | 326 | Dec 20, 2023 |
| 62 | Future Plastering, Inc. | Granite Bay, Sacramento | 2 | $771,582 | 277 | Aug 7, 2020 |
| 63 | G 1 Towing | Glendale | 1 | $764,863 | 44 | Dec 18, 2022 |
| 64 | Sierra Del Tigre | Santa Maria | 1 | $763,978 | 161 | Dec 15, 2023 |
| 65 | Farmers Insurance | Woodland Hills | 2 | $763,218 | 466 | Dec 31, 2011 |
| 66 | Gibraltar Home Health Services, LLC | Woodland Hills | 1 | $751,244 | 104 | Aug 24, 2024 |
| 67 | Solar City | San Mateo | 1 | $751,154 | 184 | Oct 1, 2013 |
| 68 | Arizona Pipeline | Corona | 1 | $749,862 | 740 | Nov 23, 2009 |
| 69 | University of California | Oakland | 1 | $746,746 | 0 | Dec 31, 2016 |
| 70 | MiAngels Apparel | Los Angeles | 1 | $724,604 | 472 | Jul 16, 2004 |
| 71 | General Dynamics NASSCO | San Diego | 1 | $719,135 | 36 | Aug 14, 2023 |
| 72 | CalPak Landscape | Rowland Heights | 1 | $710,573 | 170 | Dec 22, 2021 |
| 73 | Corrections Corporation Of America dba CCA | San Diego | 1 | $710,347 | 356 | May 31, 2006 |
| 74 | NOVA Commercial Company, Inc. | Hayward, San Diego | 4 | $709,496 | 316 | Jun 12, 2010 |
| 75 | T.C.S Translations | Long Beach | 1 | $700,000 | 293 | Jan 5, 2008 |
| 76 | Yaana Technologies, LLC | Milpitas | 2 | $692,659 | 79 | Feb 15, 2019 |
| 77 | Quality Construction Cleanup & Demolition,Inc | Sacramento | 1 | $682,853 | 122 | Apr 4, 2024 |
| 78 | Five Point Capital | San Diego | 1 | $678,901 | 233 | Oct 24, 2008 |
| 79 | Sovereign Health Group | San Clemente | 1 | $660,766 | 525 | Apr 28, 2018 |
| 80 | EHC Private Duty Nursing | Downey | 1 | $654,082 | 108 | Jun 16, 2011 |
| 81 | Cintas Fire Protection | San Jose | 1 | $653,435 | 81 | May 30, 2015 |
| 82 | Romeros Food Products, Inc. | Santa Fe Springs | 1 | $650,000 | 29 | Oct 15, 2022 |
| 83 | Down N Dirty Inc. | Huntington Beach | 1 | $647,637 | 166 | Aug 5, 2011 |
| 84 | WET | Sun Valley | 1 | $645,828 | 156 | Oct 2, 2022 |
| 85 | Rancho Nuevo Harvesting | Santa Maria | 9 | $644,038 | 1,237 | Sep 9, 2023 |
| 86 | Staffworks, Inc. | San Clemente | 1 | $637,951 | 878 | Jan 17, 2004 |
| 87 | VNA California | Riverside | 1 | $636,425 | 99 | Oct 8, 2015 |
| 88 | Lowery-Pena Construction Company | Manteca | 3 | $634,527 | 74 | Apr 16, 2023 |
| 89 | Arbon Equipment | Anaheim | 1 | $633,207 | 422 | Dec 20, 2014 |
| 90 | Garris Plastering | Canyon Country, Livermore, Orange, San Marcos | 4 | $627,294 | 2,549 | Aug 3, 2007 |
| 91 | Moderno-Miramar | Murrieta | 1 | $625,280 | 14 | Sep 30, 2021 |
| 92 | L&Y, Lotus Poultry, Moon Poultry, et al | El Monte | 1 | $618,132 | 179 | Mar 30, 2024 |
| 93 | Saddleback Roofing | Orange | 1 | $616,652 | 341 | Jul 20, 2020 |
| 94 | Veterans of the Land, Inc. | Nipomo | 2 | $612,182 | 225 | Jul 22, 2012 |
| 95 | United Support Services | La Jolla | 1 | $611,738 | 23 | Jun 27, 2021 |
| 96 | ARC Imperial Valley | El Centro | 5 | $605,224 | 466 | Dec 26, 2020 |
| 97 | Palomino Residential Care | Monterey Park | 1 | $601,275 | 10 | Jul 15, 2025 |
| 98 | Lawrence Livermore National Laboratory | Livermore | 1 | $601,053 | 194 | Sep 30, 2017 |
| 99 | Legal Turn Inc./Federal Loan Modification LLC | Irvine | 1 | $586,500 | 246 | Apr 30, 2009 |
| 100 | Bara Infoware, Inc. | San Ramon | 11 | $586,106 | 37 | May 1, 2019 |
| 101 | Fast N Esy | Fresno | 2 | $585,824 | 149 | Feb 8, 2025 |
| 102 | FBT Transport | Vallejo | 7 | $585,737 | 130 | May 9, 2015 |
| 103 | Global Horizons Manpower, Inc. | Los Angeles | 5 | $584,079 | 234 | Apr 28, 2007 |
| 104 | Elite Aerosapce Group | Irvine | 1 | $583,950 | 85 | Feb 27, 2021 |
| 105 | Cricket Communications | San Diego | 2 | $575,983 | 3,358 | Jun 30, 2010 |
| 106 | American Private Duty | Studio City | 2 | $567,876 | 148 | Nov 15, 2006 |
| 107 | Martha Cortez Trucking | Hacienda Heights | 2 | $562,865 | 26 | Feb 7, 2008 |
| 108 | Intuit, Inc. | Mountain View | 2 | $555,185 | 2,607 | Jul 24, 2024 |
| 109 | SF Giants Baseball Organization | San Francisco | 1 | $544,715 | 74 | Jun 2, 2012 |
| 110 | Subway | Antelope, Azusa, Bloomington, Brentwood, Carlsbad, Carmichael, Citrus Heights, Clearlake, Dinuba, Elk Grove | 67 | $542,707 | 290 | Sep 16, 2024 |
| 111 | Creative Living Options | West Sacramento | 1 | $535,297 | 145 | Jan 13, 2025 |
| 112 | DELTA PRODCUTS CORPORATION | Fremont | 1 | $534,254 | 79 | Nov 30, 2015 |
| 113 | HP Enterprise Services | San Diego | 1 | $531,966 | 57 | Jan 31, 2018 |
| 114 | JEM | Anaheim | 2 | $529,187 | 145 | Oct 9, 2024 |
| 115 | V5 Systems | Fremont | 1 | $525,368 | 56 | May 3, 2020 |
| 116 | Pay By touch | San Francisco | 1 | $524,160 | 320 | Nov 17, 2007 |
| 117 | Secure Transportation | Cerritos, Whittier | 3 | $522,026 | 325 | Jan 31, 2025 |
| 118 | Medtronic, Inc | Northridge | 1 | $520,674 | 215 | Dec 17, 2010 |
| 119 | Roy & Dot's Towing | Rialto | 1 | $520,258 | 47 | Feb 28, 2018 |
| 120 | Asian Journal Publications, Inc. | Los Angeles | 2 | $516,495 | 32 | Oct 15, 2008 |
| 121 | Peri & Sons Farms of California, LLC | Firebaugh | 1 | $513,118 | 505 | Sep 20, 2022 |
| 122 | Corona Vineyard Management | Napa | 1 | $512,130 | 93 | Feb 25, 2019 |
| 123 | AECOM Government Services, Inc. | Ridgecrest | 1 | $503,127 | 506 | Apr 15, 2011 |
| 124 | A-Chau Sandwhich and Deli | San Diego | 1 | $500,256 | 6 | Jul 13, 2025 |
| 125 | Stater Bros. Markets | Colton, San Bernardino | 3 | $498,549 | 2,261 | Apr 27, 2008 |
| 126 | Visionary Lifestyles LLC | San Jose | 2 | $496,240 | 79 | Mar 31, 2022 |
| 127 | Salazar Construction | Newhall | 1 | $495,809 | 261 | Sep 5, 2007 |
| 128 | Carolina Trail Golf Partners, Inc. | La Quinta | 1 | $494,319 | 466 | Nov 22, 2013 |
| 129 | Dynamex (T-FORCE) | Hayward | 1 | $492,500 | 401 | Feb 10, 2019 |
| 130 | EuroAmerican Propagators | Bonsall | 1 | $486,903 | 35 | Jan 23, 2017 |
| 131 | Brisbane's Guest Home | Stockton | 1 | $483,186 | 11 | Mar 22, 2022 |
| 132 | Sanmina SCI Corporation | Livermore, San Jose | 4 | $483,186 | 137 | Feb 1, 2007 |
| 133 | West Coast Drywall & Paint | Riverside, San Diego | 5 | $482,018 | 1,171 | Mar 28, 2019 |
| 134 | Metson Marine Services, Inc. | Ventura | 3 | $479,351 | 86 | Dec 8, 2024 |
| 135 | TKB Bakery & Deli | Indio | 1 | $476,228 | 136 | Sep 29, 2025 |
| 136 | The Cut and Sew Co. Inc. | Fullerton | 1 | $468,073 | 113 | Sep 21, 2025 |
| 137 | Beaumont Care Center | Beaumont | 1 | $467,361 | 126 | Aug 6, 2005 |
| 138 | JJ Residential Care I | Simi Valley | 1 | $466,719 | 20 | Aug 31, 2023 |
| 139 | CES (Advanced Technology Construction Corp) | Auburn, Thousand Oaks | 9 | $460,151 | 237 | Aug 2, 2025 |
| 140 | Model Citizens | Sherman Oaks | 1 | $458,976 | 16 | Dec 22, 2021 |
| 141 | Merchants Building Maintenance | Monterey Park, Oakland | 4 | $458,171 | 60 | Dec 12, 2023 |
| 142 | Laundry Room Clothing Inc. | Westminster | 3 | $451,896 | 151 | Mar 31, 2010 |
| 143 | Bay Contract Maintenance, Inc. | South San Francisco | 2 | $450,549 | 65 | Oct 19, 2018 |
| 144 | Michaelson, Connor & Boul, Inc. (MCB) | Huntington Beach | 2 | $444,225 | 312 | Dec 10, 2010 |
| 145 | Joined Inc. | Irvine | 1 | $438,509 | 58 | Jan 15, 2016 |
| 146 | R Systems, Inc. | El Dorado Hills | 1 | $438,218 | 80 | May 6, 2002 |
| 147 | Harold E. Nutter & Son, Inc. (AFRC Vancouver) | Roseville, Sacramento | 6 | $436,054 | 87 | Sep 1, 2011 |
| 148 | Bordon Homes | Union City | 3 | $430,936 | 30 | Feb 25, 2024 |
| 149 | Performance Drywall | San Diego | 1 | $430,304 | 568 | Jan 20, 2021 |
| 150 | Agrofarms and Grains, LLC | Santa Maria | 1 | $429,926 | 92 | Jun 19, 2023 |
| 151 | American Homes 4 Rent | Agoura Hills | 1 | $414,456 | 109 | May 2, 2015 |
| 152 | CallSource | Westlake Village | 1 | $413,634 | 327 | Oct 31, 2013 |
| 153 | La Estrella Tacos & Seafood | Manteca | 2 | $412,203 | 102 | Dec 8, 2022 |
| 154 | Diamond Environmental Services | Perris, San Diego, San Marcos | 5 | $400,438 | 147 | Feb 12, 2023 |
| 155 | Vista Enterprises, Inc. | Apple Valley | 1 | $394,438 | 37 | Mar 30, 2003 |
| 156 | Mydor's Open Guest Home, Inc. | Santa Maria | 1 | $393,917 | 14 | Mar 11, 2026 |
| 157 | RMC Residential Care Home, LLC | Oxnard | 2 | $391,180 | 33 | Jan 26, 2026 |
| 158 | Savino Farms Inc. | Santa Maria | 2 | $388,419 | 253 | Nov 15, 2023 |
| 159 | Pacific Housing Diversified | Los Angeles | 2 | $385,802 | 164 | Mar 19, 2009 |
| 160 | Owl, Transportation | Burlingame | 1 | $385,770 | 152 | Jun 30, 2022 |
| 161 | Alta Drywall | Escondido | 3 | $385,000 | 580 | Dec 14, 2023 |
| 162 | Aerotek, Inc. | Ontario, Rancho Cucamonga, San Diego, San Marcos, Santa Ana | 6 | $383,509 | 111 | Dec 19, 2018 |
| 163 | BevMo! | Los Angeles | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| 164 | Legacy Health Care Center | Pasadena | 1 | $378,332 | 217 | Jan 31, 2020 |
| 165 | GEO Group | Adelanto, Bakersfield, El Centro, San Diego | 5 | $378,310 | 530 | Aug 26, 2025 |
| 166 | TriNet | Dublin, San Leandro, Sunol | 4 | $377,637 | 164 | Jul 18, 2019 |
| 167 | Mountain Mike's Pizza | Campbell, Chino, Danville, Fairfield, Hercules, Livermore, Martinez, Pinole, Pittsburg, San Jose | 15 | $375,925 | 93 | Aug 15, 2024 |
| 168 | Terra Universal Inc. | Fullerton | 1 | $373,739 | 224 | Aug 4, 2010 |
| 169 | Aegis Home Funding | Irvine | 1 | $373,607 | 93 | Apr 30, 2005 |
| 170 | Raytheon Tech Svcs Co/Cubic Corporation | Fort Irwin | 1 | $370,180 | 114 | Dec 31, 2005 |
| 171 | G R Engineering Inc | Signal Hill | 1 | $366,000 | 0 | Sep 7, 2004 |
| 172 | The Sun Valley Group, Inc. | Arcata | 3 | $365,851 | 435 | Dec 31, 2021 |
| 173 | By-Joon | Los Angeles | 1 | $360,711 | 57 | May 8, 2012 |
| 174 | Nova Group | Napa | 4 | $359,644 | 139 | Mar 29, 2020 |
| 175 | Spectrum Painting | Burlingame, Foster City, Fremont | 3 | $359,259 | 149 | Apr 24, 2008 |
| 176 | Jass & Associates, Inc. | Santa Clara | 1 | $359,044 | 9 | Mar 15, 2009 |
| 177 | Fashion | Los Angeles, Santa Ana, South El Monte, Vernon | 5 | $358,824 | 210 | Jun 10, 2019 |
| 178 | FCL Logistics | Compton | 1 | $356,425 | 34 | Oct 29, 2017 |
| 179 | Pacific West Labor Services | Santa Maria | 1 | $354,794 | 125 | Jan 24, 2010 |
| 180 | Carmichael Care & Rehabilitation Center | Carmichael | 1 | $354,540 | 94 | Apr 4, 2011 |
| 181 | Jack in the Bo | Antelope, Antioch, Apple Valley, Bakersfield, Calexico, Campbell, Chula Vista, Costa Mesa, Fresno, Galt | 50 | $354,169 | 262 | Aug 23, 2019 |
| 182 | Ross Plastering | Anaheim | 1 | $350,032 | 58 | Sep 17, 2010 |
| 183 | E D Fashion, Inc. | Los Angeles | 1 | $350,000 | 111 | Jan 17, 2009 |
| 184 | King Construction | Riverside | 1 | $348,243 | 29 | Dec 18, 2011 |
| 185 | Margaret's Home | Mission Viejo | 1 | $348,198 | 54 | Apr 15, 2017 |
| 186 | Neldy's R.C., Inc. | Garden Grove | 1 | $345,348 | 108 | Jul 31, 2021 |
| 187 | Laguna Village RCFE | Elk Grove | 3 | $342,176 | 67 | Jun 13, 2025 |
| 188 | USDOL | Los Angeles | 1 | $340,000 | 1 | Nov 26, 2024 |
| 189 | U.S. Granite Corporation | North Highlands | 2 | $338,295 | 95 | Mar 9, 2025 |
| 190 | Placement Services | Walnut Creek | 1 | $335,931 | 8 | Jul 1, 2008 |
| 191 | Zavala Tent & Event Support | Mecca | 2 | $334,739 | 11 | Dec 24, 2021 |
| 192 | Solutions Group International | Riverside | 1 | $333,451 | 70 | Dec 20, 2024 |
| 193 | Pop Corn, Inc | Los Angeles | 1 | $330,683 | 177 | Mar 14, 2010 |
| 194 | Janitorial Carpet's Maintenance | Glendale | 2 | $325,000 | 51 | Jun 1, 2007 |
| 195 | Caminante Trucking | Long Beach | 2 | $324,726 | 124 | Dec 22, 2016 |
| 196 | Integrity Management Enterprises | San Diego | 5 | $323,880 | 189 | Jun 30, 2008 |
| 197 | Brokerage And Logistic Solutions | San Diego | 1 | $323,832 | 87 | Jun 1, 2020 |
| 198 | Beverly Residential Care Home (Urbano) | San Francisco | 3 | $323,549 | 14 | Mar 11, 2013 |
| 199 | California Force Patrol, Inc. | Bloomington | 1 | $322,947 | 51 | Jan 24, 2020 |
| 200 | Catherine's Home Inc. | Bellflower, Fullerton | 10 | $320,312 | 65 | Apr 12, 2020 |
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.