Wage and hour cases in San Francisco at a glance
Employers in San Francisco account for 797 concluded Wage and Hour Division investigations since 2004, 534 of which found violations (67%). Employers agreed to pay $20,448,505 in back wages to 13,064 workers, and $585,073 in civil money penalties was assessed. In the last 12 months 2 cases closed with $93,587 in back wages. The industries with the most back wages here are Public Administration ($3,365,791), Retail Trade ($2,440,037), Accommodation and Food Services ($2,243,894).
All cases, newest first
797 cases, page 1 of 8.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| Siteline Siteline Technologies, Inc. | Mar 13, 2026 | 14 violations repeat | $49,136 | 13 | $11,116 |
| Walt Disney Family Museum | Nov 29, 2025 | 2 violations repeat | $44,451 | 2 | 0 |
| Bank of America Bank of America National Association | Jul 17, 2025 | 1 violation | 0 | 0 | 0 |
| Uber | Apr 30, 2025 | no violations found | 0 | 0 | 0 |
| City and County of San Francisco San Francisco Municipal Transportation Agency | Apr 27, 2025 | 3 violations | 0 | 0 | 0 |
| DroneDeploy, Inc | Apr 3, 2025 | 2 violations repeat | $18,320 | 1 | $755 |
| Go X APP LLC | Feb 27, 2025 | 2 violations | 0 | 0 | 0 |
| FedEx S.F. Airport Federal Express Corporation | Jan 17, 2025 | no violations found | 0 | 0 | 0 |
| Club Bottoms Up Bar & Lounge | Dec 31, 2024 | 14 violations | $15,472 | 13 | 0 |
| Abac� Abaca Food Group | Dec 16, 2024 | 2 violations repeat | $632 | 0 | 0 |
| Zeecooks | Oct 30, 2024 | 11 violations repeat | $59,725 | 10 | 0 |
| Hyperlink Technologies, Inc. | Aug 26, 2024 | 2 violations | $1,305 | 1 | 0 |
| Hyperlink Technologies, Inc. | May 23, 2024 | no violations found | 0 | 0 | 0 |
| University of California San Francisco Heath | Apr 25, 2024 | 3 violations | $16,422 | 1 | 0 |
| Scale AI, DBA Remotask, Outlier | Mar 19, 2024 | no violations found | 0 | 0 | 0 |
| City & County San Francisco MTA | Feb 24, 2024 | no violations found | 0 | 0 | 0 |
| Sunrun, Inc. | Feb 1, 2024 | no violations found | 0 | 0 | 0 |
| DoorDash | Jan 25, 2024 | no violations found | 0 | 0 | 0 |
| Alcatraz Island Cruises (Hornblower Group) | Dec 31, 2023 | no violations found | 0 | 0 | 0 |
| SoFi Technologies, Inc. | Nov 27, 2023 | no violations found | 0 | 0 | 0 |
| DoorDash | Aug 15, 2023 | no violations found | 0 | 0 | 0 |
| Psalm Residential Care Home | Jul 12, 2023 | 3 violations repeat | $75,947 | 2 | $1,330 |
| SFPUC City & County of SF PUC | Jul 11, 2023 | no violations found | 0 | 0 | 0 |
| Allied Universal Security Services | Jul 7, 2023 | 2 violations | $174 | 1 | 0 |
| The RealReal | Jun 11, 2023 | 1 violation | 0 | 0 | 0 |
| AT&T FMC Group Pacific Bell Telephone Company | Jun 8, 2023 | no violations found | 0 | 0 | 0 |
| Mission Constructors, Inc. | May 2, 2023 | 7 violations | 0 | 0 | 0 |
| SmartRecruiters, Inc. | Apr 18, 2023 | 7 violations | $15,577 | 1 | 0 |
| BrightSide Health | Mar 26, 2023 | 3 violations | 0 | 0 | 0 |
| Databricks Inc | Mar 21, 2023 | no violations found | 0 | 0 | 0 |
| DoorDash | Dec 12, 2022 | no violations found | 0 | 0 | 0 |
| Top SF BBQ US | Nov 17, 2022 | 1 violation | 0 | 0 | 0 |
| SpotOn Transact, LLC | Oct 16, 2022 | 21 violations | 0 | 0 | 0 |
| San Francisco Unified School District | Sep 28, 2022 | 1 violation | 0 | 0 | 0 |
| Trusted, Inc. | Sep 14, 2022 | 110 violations repeat | $186,119 | 109 | $45,570 |
| Kids Kingdom | Jul 26, 2022 | 6 violations | $13,791 | 4 | 0 |
| Solher Iron Inc | Jul 22, 2022 | 22 violations repeat | $43,496 | 19 | $13,869 |
| Dignity Health | May 30, 2022 | 2 violations | $1,036 | 1 | 0 |
| DoorDash | May 8, 2022 | 37 violations | $4,604 | 36 | 0 |
| Alcatraz Island Cruises (Hornblower Group) | Apr 8, 2022 | 5 violations | $2,249 | 4 | 0 |
| San Francisco Municipal Transportation Agency | Mar 29, 2022 | 1 violation | 0 | 0 | 0 |
| AppSmart AppSmart CCC, Inc. | Mar 16, 2022 | no violations found | 0 | 0 | 0 |
| Evergreen Innovation Group, LLC | Feb 24, 2022 | no violations found | 0 | 0 | 0 |
| Quickly | Feb 15, 2022 | 1 violation repeat | $4,162 | 1 | 0 |
| San Francisco Municipal Transportation Agency | Sep 20, 2021 | 7 violations | 0 | 0 | 0 |
| San Francisco Fire Department | Aug 20, 2021 | 1 violation | 0 | 0 | 0 |
| United States Postal Service | May 14, 2021 | 2 violations | $820 | 1 | 0 |
| ThirdLove | May 13, 2021 | no violations found | 0 | 0 | 0 |
| New York Life Insurance-Greater San Francisco | Apr 1, 2021 | 51 violations | $1,269 | 37 | 0 |
| Kibatsu Sushi Restaurant in san francisco | Mar 31, 2021 | no violations found | 0 | 0 | 0 |
| Engineering/Remediation Resources Group, Inc. | Mar 9, 2021 | no violations found | 0 | 0 | 0 |
| Hinge Health Inc | Feb 12, 2021 | 2 violations | $40,950 | 1 | 0 |
| Door Dash | Jan 15, 2021 | 2 violations | $853 | 1 | 0 |
| Lyft | Jan 5, 2021 | no violations found | 0 | 0 | 0 |
| United States Postal Service | Jan 2, 2021 | 1 violation | $65 | 1 | 0 |
| Love Haight Computers | Dec 31, 2020 | no violations found | 0 | 0 | 0 |
| Chinese Hospital Association | Nov 20, 2020 | 2 violations | $17,123 | 1 | 0 |
| Greystar Greystar Management Services | Nov 20, 2020 | no violations found | 0 | 0 | 0 |
| HGS Roofing H.G.S' Construction Corp. | Nov 13, 2020 | 2 violations | $5,200 | 2 | 0 |
| DoorDash | Oct 14, 2020 | 299 violations | $200,000 | 298 | 0 |
| Tower Carwash Vladigor Investments Inc | Oct 6, 2020 | 6 violations | $3,200 | 5 | 0 |
| Human Services Agency CITY & COUNTY OF SAN FRANCISCO | Sep 22, 2020 | 1 violation | $2,750 | 1 | 0 |
| Validant Kinsale Holdings, Inc | Sep 10, 2020 | no violations found | 0 | 0 | 0 |
| San Francisco Transfer Station & Hazardous | Aug 31, 2020 | 1 violation | $172 | 1 | 0 |
| San Francisco Fire Department | Aug 22, 2020 | 2 violations | 0 | 0 | 0 |
| Allied Universal Security Universal Protection Service, LP | Aug 2, 2020 | 2 violations | $1,837 | 1 | 0 |
| Alcatraz Cruises, LLC | Aug 1, 2020 | 12 violations | $5,546 | 6 | 0 |
| Chandler Properties | Jul 15, 2020 | 10 violations | $14,328 | 10 | 0 |
| Mercury Engineering Group | Jun 19, 2020 | 1 violation | $7,587 | 1 | 0 |
| La Palma Foods | May 22, 2020 | 2 violations | $1,215 | 1 | 0 |
| Zenanli Parking | May 15, 2020 | 9 violations repeat | $24,541 | 8 | $4,592 |
| San Francisco Honda | May 13, 2020 | 2 violations | $8,554 | 1 | 0 |
| Rafiki Coalition | May 7, 2020 | 1 violation | $606 | 1 | 0 |
| ASRC - California Arctic Slope Missions Services, LLC | Feb 15, 2020 | 14 violations | $302 | 2 | 0 |
| Sushi Fantastic | Feb 11, 2020 | 7 violations | $3,769 | 6 | 0 |
| Koi Palace Daly City | Jan 25, 2020 | 36 violations | $7,075 | 35 | 0 |
| San Francisco Health Care Rehabilitation Ctr | Dec 10, 2019 | 2 violations | $636 | 1 | 0 |
| Alcatraz Island Services | Nov 22, 2019 | 79 violations | $74,047 | 28 | 0 |
| Unique Cleaning Service, Inc | Nov 5, 2019 | no violations found | 0 | 0 | 0 |
| Superior Courts of California | Sep 15, 2019 | 3 violations | 0 | 0 | 0 |
| Instacart Inc | Sep 1, 2019 | 1 violation | $37 | 1 | 0 |
| Go Maps Inc. | May 23, 2019 | 14 violations | $55,365 | 13 | 0 |
| USPS United States Postal Service | Apr 21, 2019 | 3 violations | $1,015 | 1 | 0 |
| Soundbud Music LLC | Apr 15, 2019 | 2 violations | $591 | 1 | 0 |
| Exploring Music, Inc. | Apr 6, 2019 | 8 violations | $32,519 | 4 | 0 |
| CarVi Inc. | Mar 31, 2019 | 2 violations | $1,058 | 1 | 0 |
| Heath & Yuen APC | Feb 11, 2019 | 2 violations | $3,680 | 1 | 0 |
| Revel Systems Inc. | Oct 27, 2018 | 240 violations | $691,553 | 239 | 0 |
| Revel Systems Inc. | Sep 30, 2018 | 89 violations | $87,232 | 89 | 0 |
| First Republic Bank | Jun 1, 2018 | 1,186 violations repeat | $987,135 | 1,185 | $22,971 |
| Williams-Sonoma, Inc. | Apr 30, 2018 | 126 violations | $13,040 | 126 | 0 |
| City and County of San Francisco | Apr 12, 2018 | 2 violations | 0 | 0 | 0 |
| Urthbox, INC. and related companies | Mar 26, 2018 | 48 violations repeat | $5,076 | 8 | $2,761 |
| Shun Lee Inc. | Feb 27, 2018 | 1 violation | 0 | 0 | 0 |
| CollabRx, Inc. | Dec 30, 2017 | 7 violations | $19,042 | 4 | 0 |
| Bombardier Transportation Bombardiier Transportation Holdings USA, Inc. | Nov 9, 2017 | no violations found | 0 | 0 | 0 |
| San Francisco Municipal Transportation Agency | Nov 7, 2017 | 1 violation | 0 | 0 | 0 |
| Dee Dee Boutique | Aug 11, 2017 | 11 violations repeat | $33,979 | 10 | $3,080 |
| Dee Dee Boutique | Aug 11, 2017 | 1 violation | 0 | 0 | 0 |
| Sutter Health, CPMC | Jul 10, 2017 | no violations found | 0 | 0 | 0 |
Largest back-wage records in San Francisco
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Zenefits | 1 | $3,364,871 | 735 | Dec 20, 2016 |
| First Republic Bank | 2 | $1,996,779 | 1,577 | Jun 1, 2018 |
| Able Building Maintenance | 3 | $1,460,613 | 3,631 | Dec 31, 2015 |
| Levi Strauss | 1 | $1,023,989 | 598 | Oct 20, 2010 |
| Williams-Sonoma, Inc. | 4 | $1,013,593 | 605 | Apr 30, 2018 |
| Wins of California, Inc. | 1 | $933,478 | 248 | Oct 29, 2001 |
| Ecotality Inc | 1 | $807,626 | 73 | Jan 28, 2013 |
| Revel Systems Inc. | 2 | $778,785 | 328 | Oct 27, 2018 |
| SF Giants Baseball Organization | 1 | $544,715 | 74 | Jun 2, 2012 |
| Pay By touch | 1 | $524,160 | 320 | Nov 17, 2007 |
| Beverly Residential Care Home (Urbano) | 3 | $323,549 | 14 | Mar 11, 2013 |
| Lucky River Restaurant | 1 | $285,732 | 8 | Mar 10, 2014 |
| United States Postal Service | 7 | $285,458 | 82 | May 14, 2021 |
| OSHA THAI RESTAURANT | 3 | $264,277 | 64 | Dec 31, 2013 |
| DoorDash | 5 | $204,604 | 334 | Jan 25, 2024 |
| Blueprint Studios | 1 | $189,279 | 87 | Feb 1, 2013 |
| Landmark Education | 2 | $187,569 | 45 | Apr 29, 2008 |
| Trusted, Inc. | 1 | $186,119 | 109 | Sep 14, 2022 |
| Generation Pi | 2 | $184,655 | 4 | May 27, 2003 |
| ZIRX | 1 | $145,796 | 204 | May 31, 2015 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 1 | 1 | $49,136 | 13 |
| 2025 | 7 | 5 | $62,771 | 3 |
| 2024 | 10 | 5 | $93,556 | 25 |
| 2023 | 12 | 6 | $91,698 | 4 |
| 2022 | 14 | 11 | $255,457 | 174 |
| 2021 | 11 | 7 | $43,957 | 41 |
| 2020 | 21 | 18 | $303,805 | 380 |
| 2019 | 11 | 10 | $168,948 | 51 |
| 2018 | 7 | 7 | $1,784,036 | 1,647 |
| 2017 | 11 | 7 | $67,228 | 35 |
| 2016 | 11 | 9 | $3,431,279 | 914 |
| 2015 | 38 | 23 | $1,894,603 | 4,023 |
| 2014 | 49 | 33 | $738,518 | 154 |
| 2013 | 103 | 86 | $2,680,392 | 938 |
| 2012 | 74 | 51 | $2,355,048 | 859 |
| 2011 | 54 | 41 | $448,437 | 279 |
| 2010 | 29 | 20 | $1,260,947 | 806 |
| 2009 | 29 | 19 | $129,241 | 270 |
| 2008 | 43 | 21 | $244,360 | 177 |
| 2007 | 74 | 44 | $1,040,718 | 661 |
| 2006 | 63 | 39 | $291,403 | 226 |
| 2005 | 88 | 49 | $1,215,377 | 689 |
| 2004 | 27 | 15 | $363,100 | 169 |
Your rights in San Francisco
The federal file stops at $7.25 and weekly overtime. California workers in San Francisco are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our San Francisco employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.