Layoff notices in Alameda County at a glance
Alameda County employers have filed 948 WARN notices with the EDD since July 1, 2014, naming 76,149 workers. The most recent notice is dated Oct 25, 2026. 204 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Administrative and Support and Waste Management and Remediation (212 workers), Accommodation and Food Services (181 workers), Manufacturing (171 workers).
All notices, newest first
948 notices, 76,149 workers, page 9 of 10. Filter by year in the table below.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Wind River Systems, Inc. | Alameda | Jul 17, 2018 | Sep 15, 2018 | 64 | Layoff, permanent | 60 |
| Taylor Communications, Inc. | Livermore | Apr 30, 2018 | Jun 29, 2018 | 37 | Closure, permanent | 60 |
| Novartis Institutes for BioMedical Research, Inc. | Emeryville | Jul 11, 2018 | Sep 12, 2018 | 149 | Closure, permanent | 63 |
| Theranos, Inc. | Newark | Apr 11, 2018 | Jun 11, 2018 | 125 | Layoff, permanent | 61 |
| Aqua Metals, Inc. | Alameda | Jul 9, 2018 | Sep 10, 2018 | 12 | Closure, permanent | 63 |
| Sears, Roebuck and Co. | Newark | Jun 28, 2018 | Sep 30, 2018 | 46 | Closure, permanent | 94 |
| Sears, Roebuck and Co. | Newark | Jun 28, 2018 | Sep 30, 2018 | 8 | Closure, permanent | 94 |
| Dream Center Education Holdings, LLC | Alameda | Jun 29, 2018 | Aug 28, 2018 | 78 | Closure, permanent | 60 |
| Tesla, Inc. | Fremont | Jun 15, 2018 | Aug 14, 2018 | 420 | Layoff, permanent | 60 |
| Impax Laboratories LLC | Hayward | Jun 11, 2018 | Aug 8, 2018 | 533 | Closure, permanent | 58 under 60 |
| SSB Manufacturing Company | San Leandro | May 16, 2018 | Jul 15, 2018 | 153 | Closure, permanent | 60 |
| Boyd Coffee Company | Hayward | Apr 18, 2018 | Jun 21, 2018 | 2 | Closure, permanent | 64 |
| Curvature | Livermore | Apr 2, 2018 | Apr 2, 2018 | 20 | Layoff, permanent | 0 under 60 |
| Nestle USA, Inc. | Oakland | Apr 13, 2018 | Jun 15, 2018 | 2 | Layoff, permanent | 63 |
| Roman Catholic Welfare Corporation of | Oakland | Mar 28, 2018 | Jun 9, 2018 | 39 | Closure, permanent | 73 |
| Roman Catholic Welfare Corporation of | Oakland | Mar 28, 2018 | Jun 16, 2018 | 17 | Closure, permanent | 80 |
| Compass Group USA, Inc. dba Chartwells | Berkeley | Mar 30, 2018 | May 31, 2018 | 45 | Closure, permanent | 62 |
| Nestle USA, Inc. Nestle USA, Inc. (NUSA) | Oakland | Dec 18, 2017 | Feb 23, 2018 | 4 | Closure, permanent | 67 |
| Formation Brands, LLC | Union City | Mar 1, 2018 | May 1, 2018 | 50 | Closure, permanent | 61 |
| Illumina, Inc. | Hayward | Feb 12, 2018 | Apr 13, 2018 | 1 | Layoff, permanent | 60 |
| Toys R Us- Delaware, Inc. | Emeryville | Jan 26, 2018 | Apr 16, 2018 | 54 | Closure, permanent | 80 |
| Wargaming America Inc | Emeryville | Jan 16, 2018 | Mar 30, 2018 | 117 | Closure, permanent | 73 |
| Depomed, Inc. | Newark | Dec 6, 2017 | Feb 4, 2018 | 328 | Closure, permanent | 60 |
| PharMerica (8822-San Francisco-KHPS | San Leandro | Oct 23, 2017 | Dec 24, 2017 | 15 | Closure, permanent | 62 |
| Pacific Steel Casting Company LLC | Berkeley | Oct 17, 2017 | Dec 17, 2017 | 106 | Closure, permanent | 61 |
| ATA Retail Services, LLC | Hayward | Oct 13, 2017 | Dec 15, 2017 | 74 | Closure, permanent | 63 |
| Eventbrite, Inc. | Oakland | Sep 1, 2017 | Aug 30, 2017 | 3 | Layoff, permanent | 2 days after effective date |
| Daiso California LLC | Hayward | Aug 15, 2017 | Oct 20, 2017 | 98 | Closure, permanent | 66 |
| Seagate US LLC | Fremont | Jul 26, 2017 | Sep 25, 2017 | 51 | Layoff, permanent | 61 |
| KapStone Container Corporation | Oakland | Aug 1, 2017 | Oct 1, 2017 | 67 | Closure, permanent | 61 |
| Durham School Services | Hayward | Jul 28, 2017 | Sep 28, 2017 | 92 | Layoff, permanent | 62 |
| Corning Incorporated | Union City | Jun 20, 2017 | Jun 29, 2018 | 8 | Closure, permanent | 374 |
| Gilead Sciences, Inc. | Fremont | Jun 15, 2017 | Aug 15, 2017 | 19 | Closure, permanent | 61 |
| Mastec North America, Inc. | Hayward | Apr 5, 2017 | Jun 5, 2017 | 109 | Closure, permanent | 61 |
| Roman Catholic Welfare Corporation | Oakland | Mar 27, 2017 | Jun 15, 2017 | 89 | Closure, permanent | 80 |
| Roman Catholic Welfare Corporation | Union City | Mar 27, 2017 | Jun 8, 2017 | 22 | Closure, permanent | 73 |
| Meadowbrook Meat Company, Inc. | Pleasanton | Mar 23, 2017 | Jul 31, 2017 | 92 | Closure, permanent | 130 |
| bebe stores, Inc. | Emeryville | Mar 24, 2017 | May 27, 2017 | 8 | Closure, permanent | 64 |
| bebe stores, Inc. | Livermore | Mar 25, 2017 | May 27, 2017 | 12 | Closure, permanent | 63 |
| bebe stores, Inc. | Pleasanton | Mar 25, 2017 | May 27, 2017 | 10 | Closure, permanent | 63 |
| Paramedics Plus, LLC | San Leandro | Feb 28, 2017 | Apr 30, 2017 | 465 | Closure, permanent | 61 |
| VF Outdoor, LLC | Alameda | Feb 16, 2017 | Apr 21, 2017 | 52 | Closure, permanent | 64 |
| Stanford Health Care | Newark | Jan 23, 2017 | Jan 24, 2017 | 12 | Layoff, permanent | 1 under 60 |
| Stanford Health Care | Oakland | Jan 23, 2017 | Jan 24, 2017 | 1 | Layoff, permanent | 1 under 60 |
| The Armor All/STP Products Company | Pleasanton | Jan 27, 2017 | Mar 31, 2017 | 4 | Closure, permanent | 63 |
| Sears Hometown and Outlet | San Leandro | Jan 9, 2017 | Dec 31, 2016 | 1 | Closure, permanent | 9 days after effective date |
| Pandora Media, Inc. | Oakland | Jan 12, 2017 | Jan 13, 2017 | 91 | Layoff, permanent | 1 under 60 |
| Morton Salt, Inc. | Newark | Jan 9, 2017 | Apr 3, 2017 | 70 | Closure, permanent | 84 |
| Sungevity | Oakland | Jan 12, 2017 | Mar 14, 2017 | 66 | Layoff, permanent | 61 |
| Theranos, Inc. | Newark | Jan 6, 2017 | Mar 8, 2017 | 53 | Layoff, permanent | 61 |
| Pacific Gas and Electric Company | Oakland | Jan 11, 2017 | Mar 18, 2017 | 3 | Layoff, permanent | 66 |
| Pacific Gas and Electric Company | Fremont | Jan 11, 2017 | Mar 18, 2017 | 2 | Layoff, permanent | 66 |
| XOMA (US) LLC | Berkeley | Dec 20, 2016 | Feb 21, 2017 | 57 | Layoff, permanent | 63 |
| Ozumo Oakland LLC | Oakland | Nov 19, 2016 | Nov 19, 2016 | 45 | Closure, permanent | 0 under 60 |
| UPS | Oakland | Nov 11, 2016 | Jan 14, 2017 | 470 | Closure, temporary | 64 |
| Adient US LLC (also known as Futuris Automotive (US) | Fremont | Aug 25, 2016 | Oct 28, 2016 | 40 | Closure, permanent | 64 |
| Associated Third Party Administrators | Alameda | Oct 18, 2016 | Nov 15, 2016 | 192 | Closure, permanent | 28 under 60 |
| Theranos, Inc. | Newark | Oct 6, 2016 | Dec 5, 2016 | 72 | Layoff, permanent | 60 |
| NPL Construction Co. | Union City | Sep 30, 2016 | Dec 3, 2016 | 106 | Closure, permanent | 64 |
| Sutter VNA & Hospice | San Leandro | Sep 30, 2016 | Dec 2, 2016 | 15 | Layoff, permanent | 63 |
| ITT Technical Services, Inc. | Oakland | Sep 7, 2016 | Sep 6, 2016 | 25 | Closure, permanent | 1 days after effective date |
| Valley Medical Oncology Consultants | Castro Valley | Sep 1, 2016 | Nov 1, 2016 | 102 | Layoff, permanent | 61 |
| Safeway Inc. | Pleasanton | Aug 22, 2016 | Oct 21, 2016 | 1 | Layoff, type not stated | 60 |
| Morton Salt, Inc. | Newark | Aug 16, 2016 | Dec 7, 2016 | 70 | Closure, permanent | 113 |
| Architectural Lighting Works | Hayward | Aug 3, 2016 | Oct 3, 2016 | 55 | Closure, permanent | 61 |
| ConAgra Foods, Inc. | Oakland | Aug 1, 2016 | Sep 30, 2016 | 11 | Closure, permanent | 60 |
| Mindspark Interactive Network, Inc. & | Oakland | Jul 15, 2016 | Jul 18, 2016 | 6 | Layoff, permanent | 3 under 60 |
| Safeway Inc. | Pleasanton | Jul 18, 2016 | Sep 16, 2016 | 5 | Layoff, type not stated | 60 |
| Valmark Interface Solutions | Livermore | Jul 11, 2016 | Sep 9, 2016 | 14 | Layoff, permanent | 60 |
| IAC Search & Media, Inc. | Oakland | Jul 13, 2016 | Jul 13, 2016 | 32 | Layoff, permanent | 0 under 60 |
| Safeway Inc. | Pleasanton | Jun 13, 2016 | Aug 12, 2016 | 3 | Layoff, type not stated | 60 |
| StemCells, Inc. | Newark | May 31, 2016 | Aug 1, 2016 | 26 | Closure, permanent | 62 |
| Corizon Health | Dublin | May 25, 2016 | Jun 30, 2016 | 130 | Layoff, permanent | 36 under 60 |
| Corizon Health | Oakland | May 25, 2016 | Jun 30, 2016 | 26 | Layoff, permanent | 36 under 60 |
| Safeway Inc. / Albertsons Companies | Pleasanton | May 28, 2016 | Jul 29, 2016 | 5 | Layoff, type not stated | 62 |
| Mi Pueblo, LLC | Newark | May 23, 2016 | Jul 23, 2016 | 76 | Closure, permanent | 61 |
| Jamba Juice | Emeryville | May 5, 2016 | Dec 31, 2016 | 103 | Closure, permanent | 240 |
| Western Digital Technology, Inc. | Fremont | May 4, 2016 | Jul 3, 2016 | 105 | Layoff, permanent | 60 |
| Safeway Inc. / Albertsons Companies | Pleasanton | Apr 4, 2016 | Jun 3, 2016 | 3 | Layoff, type not stated | 60 |
| APN, LLC | Oakland | Mar 29, 2016 | May 30, 2016 | 19 | Layoff, permanent | 62 |
| IAC Search & Media, Inc. | Oakland | Mar 29, 2016 | May 30, 2016 | 11 | Layoff, permanent | 62 |
| Mindspark Interactive Network, Inc. | Oakland | Mar 29, 2016 | May 30, 2016 | 3 | Layoff, permanent | 62 |
| Georgia-Pacific Gypsum LLC | San Leandro | Mar 15, 2016 | May 15, 2016 | 65 | Closure, permanent | 61 |
| Corning Incorporated | Union City | Mar 8, 2016 | Nov 11, 2016 | 193 | Closure, permanent | 248 |
| Southern Home Care Services, Inc. | San Leandro | Mar 4, 2016 | May 3, 2016 | 123 | Closure, permanent | 60 |
| Mallinckrodt Pharmaceuticals | Hayward | Feb 18, 2016 | Jul 31, 2016 | 43 | Closure, permanent | 164 |
| Kraft Heinz Foods Company | San Leandro | Feb 12, 2016 | Apr 15, 2016 | 117 | Closure, permanent | 63 |
| Albertsons Companies Inc | Pleasanton | Feb 8, 2016 | Apr 8, 2016 | 24 | Layoff, type not stated | 60 |
| Toshiba America Electronic Components | Livermore | Jan 29, 2016 | Mar 31, 2016 | 50 | Closure, permanent | 62 |
| EXP Pharmaceutical Services Corp. | Fremont | Jan 25, 2016 | Mar 31, 2016 | 111 | Closure, permanent | 66 |
| Outer Harbor Terminal LLC | Oakland | Jan 19, 2016 | Mar 19, 2016 | 59 | Closure, permanent | 60 |
| Walmart | Oakland | Jan 15, 2016 | Apr 15, 2016 | 397 | Closure, permanent | 91 |
| Safeway Inc. | Pleasanton | Jan 11, 2016 | Mar 11, 2016 | 7 | Layoff, type not stated | 60 |
| Safeway Inc. | Pleasanton | Dec 14, 2015 | Feb 12, 2016 | 33 | Layoff, type not stated | 60 |
| Santa Fe Distributing, LLC | Hayward | Nov 30, 2015 | Nov 30, 2015 | 21 | Closure, permanent | 0 under 60 |
| YP Advertising & Publishing LLC | Pleasanton | Nov 30, 2015 | Feb 29, 2016 | 68 | Layoff, permanent | 91 |
| Safeway Inc. | Pleasanton | Nov 23, 2015 | Jan 22, 2016 | 7 | Layoff, type not stated | 60 |
| AT&T | Oakland | Nov 13, 2015 | Jan 18, 2016 | 92 | Layoff, permanent | 66 |
| Plexus Corp. | Fremont | Nov 19, 2015 | Sep 30, 2016 | 204 | Closure, permanent | 316 |
| SWAY Management LLC | Oakland | Nov 10, 2015 | Jan 11, 2016 | 102 | Layoff, permanent | 62 |
Largest layoffs in Alameda County since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Tesla, Inc. | 15 | 14,267 | May 13, 2024 |
| Jabil Inc. | 12 | 1,916 | Sep 23, 2024 |
| Workday, Inc. | 4 | 1,109 | Sep 28, 2026 |
| Cepheid | 8 | 962 | Mar 12, 2025 |
| Safeway Inc. | 28 | 961 | Sep 16, 2026 |
| Paramedics Plus, LLC | 2 | 952 | Apr 15, 2019 |
| Kaiser Foundation Hospitals | 67 | 943 | Oct 13, 2025 |
| Oakland Athletics | 2 | 808 | Apr 10, 2020 |
| Ovations Fanfare, L.P. dba Spectra Food | 1 | 763 | Nov 20, 2018 |
| Rapid Displays Inc. | 3 | 736 | Feb 24, 2021 |
| Zymergen Inc. | 11 | 695 | Oct 3, 2023 |
| Walmart | 3 | 653 | Sep 4, 2025 |
| Southwest Airlines - Norman Y. Mineta San Jose | 2 | 579 | Dec 3, 2020 |
| Lam Research Corporation | 4 | 561 | May 25, 2023 |
| Impax Laboratories LLC | 1 | 533 | Jun 11, 2018 |
| Bay Area Sports Catering | 2 | 530 | Jul 23, 2024 |
| Claremont Hotel Properties, LLC | 1 | 514 | Mar 20, 2020 |
| FHR Claremont Hotel Management Company, LLC, a | 1 | 508 | Jul 24, 2020 |
| Akima Infrastructure Services (AIS) | 1 | 499 | Jun 26, 2020 |
| Raiders Football Club, LLC | 1 | 492 | Jun 19, 2020 |
Alameda County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 39 | 5 | 1,244 |
| 2025-2026 | 93 | 32 | 4,349 |
| 2024-2025 | 106 | 32 | 4,719 |
| 2023-2024 | 102 | 33 | 6,520 |
| 2022-2023 | 131 | 19 | 6,667 |
| 2021-2022 | 26 | 7 | 1,280 |
| 2020-2021 | 78 | 24 | 7,149 |
| 2019-2020 | 182 | 29 | 28,173 |
| 2018-2019 | 51 | 34 | 6,389 |
| 2017-2018 | 23 | 16 | 2,291 |
| 2016-2017 | 39 | 23 | 2,507 |
| 2015-2016 | 48 | 19 | 3,402 |
| 2014-2015 | 30 | 7 | 1,459 |
Cities in Alameda County with notices
- Fremont161 notices, 23,430 workers
- Oakland224 notices, 13,487 workers
- Livermore60 notices, 5,784 workers
- Pleasanton119 notices, 5,432 workers
- Hayward79 notices, 5,211 workers
- Newark47 notices, 5,135 workers
- Berkeley63 notices, 4,641 workers
- Emeryville59 notices, 4,250 workers
- San Leandro55 notices, 3,527 workers
- Alameda30 notices, 2,472 workers
- Union City22 notices, 2,033 workers
- Dublin26 notices, 968 workers
- San Lorenzo2 notices, 351 workers
- Castro Valley3 notices, 187 workers
- Albany3 notices, 133 workers
- Sunol1 notices, 16 workers
- Fremotn1 notices, 2 workers
Local help after a layoff in Alameda
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Alameda bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Alameda employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.