Layoff notices in Santa Clara County at a glance
Santa Clara County employers have filed 1,784 WARN notices with the EDD since July 1, 2014, naming 129,545 workers. The most recent notice is dated Oct 20, 2026. 497 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Manufacturing (849 workers), Professional Scientific and Technical Services (439 workers), Information (422 workers).
Notices in fiscal year 2022-2023, newest first
210 notices, 11,979 workers, page 3 of 3. Show all years.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Snap Inc., subsidiary of PSA Risk Management | Palo Alto | Aug 31, 2022 | Sep 1, 2022 | 44 | Layoff, permanent | 1 under 60 |
| Malwarebytes | Santa Clara | Aug 12, 2022 | Aug 15, 2022 | 47 | Layoff, permanent | 3 under 60 |
| Rivian Automotive, LLC | Palo Alto | Jul 27, 2022 | Oct 7, 2022 | 111 | Layoff, permanent | 72 |
| Rivian Automotive, LLC | Palo Alto | Jul 27, 2022 | Oct 7, 2022 | 77 | Layoff, permanent | 72 |
| Rivian Automotive, LLC | Palo Alto | Jul 27, 2022 | Oct 7, 2022 | 20 | Layoff, permanent | 72 |
| Owens Corning | Santa Clara | Jul 28, 2022 | Oct 31, 2022 | 225 | Closure, permanent | 95 |
| Amy’s Kitchen, Inc. | San Jose | Jul 19, 2022 | Sep 16, 2022 | 331 | Closure, permanent | 59 under 60 |
| OnePointOne Inc. | San Jose | Jul 14, 2022 | Sep 14, 2022 | 14 | Closure, permanent | 62 |
| Maxar Space LLC | Palo Alto | Jul 6, 2022 | Sep 5, 2022 | 125 | Layoff, permanent | 61 |
| AppLovin Corporation | Palo Alto | Jun 27, 2022 | Aug 26, 2022 | 62 | Layoff, permanent | 60 |
Largest layoffs in Santa Clara County since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Cisco Systems, Inc. | 32 | 7,519 | Jun 16, 2026 |
| Jabil Inc. | 18 | 5,265 | Aug 19, 2026 |
| Intel Corporation | 81 | 3,939 | Sep 17, 2026 |
| Verity Health System of California, Inc. | 10 | 1,998 | Aug 12, 2019 |
| Oracle America, Inc. | 8 | 1,976 | Sep 13, 2026 |
| eBay Inc. | 8 | 1,883 | Oct 20, 2026 |
| Broadcom Corporation | 8 | 1,880 | Oct 17, 2025 |
| YMCA of Silicon Valley | 1 | 1,657 | Mar 27, 2020 |
| Amazon | 35 | 1,656 | Aug 27, 2026 |
| PayPal | 11 | 1,472 | Aug 30, 2026 |
| Cepheid | 38 | 1,431 | Mar 12, 2025 |
| TeamSanJose | 1 | 1,304 | Mar 19, 2020 |
| LinkedIn Corporation | 12 | 1,274 | May 15, 2026 |
| Levy Premium Foodservice Limited Partnership | 3 | 1,270 | Jun 24, 2020 |
| Walmart | 19 | 1,225 | Jun 19, 2026 |
| Intuit Inc. | 6 | 1,189 | May 20, 2026 |
| NetApp, Inc. | 9 | 1,151 | May 20, 2026 |
| Symantec Corporation | 41 | 1,055 | Oct 15, 2019 |
| Meta Platforms, Inc. | 11 | 1,044 | May 22, 2026 |
| VMware, Inc. | 7 | 1,035 | Jan 26, 2021 |
Santa Clara County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 32 | 4 | 2,736 |
| 2025-2026 | 192 | 32 | 10,672 |
| 2024-2025 | 179 | 37 | 8,183 |
| 2023-2024 | 232 | 26 | 12,608 |
| 2022-2023 | 210 | 21 | 11,979 |
| 2021-2022 | 25 | 14 | 1,567 |
| 2020-2021 | 152 | 19 | 12,301 |
| 2019-2020 | 336 | 40 | 31,298 |
| 2018-2019 | 102 | 32 | 9,463 |
| 2017-2018 | 67 | 16 | 7,432 |
| 2016-2017 | 87 | 19 | 8,262 |
| 2015-2016 | 84 | 25 | 7,522 |
| 2014-2015 | 86 | 10 | 5,522 |
Cities in Santa Clara County with notices
- San Jose524 notices, 49,771 workers
- Santa Clara331 notices, 23,955 workers
- Sunnyvale279 notices, 14,215 workers
- Palo Alto164 notices, 13,510 workers
- Mountain View233 notices, 10,902 workers
- Milpitas117 notices, 7,387 workers
- Cupertino29 notices, 2,365 workers
- Campbell23 notices, 1,659 workers
- Los Gatos21 notices, 1,320 workers
- Gilroy17 notices, 1,188 workers
- Morgan Hill17 notices, 965 workers
- Stanford5 notices, 724 workers
- San Martin3 notices, 351 workers
- Saratoga3 notices, 341 workers
- Moffett Field4 notices, 225 workers
- Los Altos5 notices, 214 workers
- Alviso2 notices, 189 workers
Local help after a layoff in Santa Clara
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Santa Clara bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Santa Clara employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.