Layoff notices in Palo Alto at a glance
Palo Alto employers have filed 164 WARN notices with the EDD since July 1, 2014, naming 13,510 workers. The most recent notice is dated Aug 27, 2026. 61 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Healthcare and Social Assistance (95 workers).
All notices, newest first
164 notices, 13,510 workers, page 2 of 2. Filter by year in the table below.
| Employer | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|
| Marcus & Millichap | Apr 30, 2020 | Apr 30, 2020 | 7 | Layoff, temporary | 0 COVID order |
| MacArthur Park Corporation dba MacArthur Park Restaurant | Apr 6, 2020 | Mar 20, 2020 | 40 | Layoff, temporary | 17 days after effective date |
| Drybar Holdings LLC at Shop | Apr 23, 2020 | Apr 6, 2020 | 43 | Layoff, temporary | 17 days after effective date |
| MUJI U.S.A. Limited dba MUJI Stanford | Apr 16, 2020 | Apr 20, 2020 | 17 | Closure, temporary | 4 COVID order |
| Pacific Hotel Management, LLC | Apr 10, 2020 | Apr 8, 2020 | 112 | Layoff, temporary | 2 days after effective date |
| US Perma Inc. dba California Tile Installers at VA Palo Alto Research | Apr 3, 2020 | Mar 17, 2020 | 4 | Layoff, temporary | 17 days after effective date |
| Pacific Hotel Management, LLC | Apr 3, 2020 | Mar 20, 2020 | 61 | Layoff, temporary | 14 days after effective date |
| Pacific Hotel Management, LLC | Apr 3, 2020 | Mar 20, 2020 | 24 | Layoff, temporary | 14 days after effective date |
| Kara's Cupcakes Inc. | Apr 1, 2020 | Mar 17, 2020 | 15 | Closure, temporary | 15 days after effective date |
| UG2 LLC | Mar 31, 2020 | Mar 31, 2020 | 139 | Layoff, temporary | 0 COVID order |
| Cinemark USA Inc. dba CineArts @ Palo Alto Square | Mar 26, 2020 | Mar 26, 2020 | 6 | Layoff, permanent | 0 COVID order |
| Oshman Family Jewish Community Center | Mar 27, 2020 | Apr 3, 2020 | 209 | Layoff, temporary | 7 COVID order |
| Activehours, Inc dba Earnin | Mar 27, 2020 | Apr 1, 2020 | 46 | Layoff, permanent | 5 COVID order |
| University Foods, LLC | Mar 23, 2020 | Mar 21, 2020 | 77 | Layoff, permanent | 2 days after effective date |
| TripActions, Inc. | Mar 25, 2020 | Apr 1, 2020 | 106 | Layoff, permanent | 7 COVID order |
| VANCE BROWN, INC | Jun 17, 2020 | Mar 17, 2020 | 101 | Layoff, temporary | 92 days after effective date |
| Four Seasons Hotel Silicon Valley | Mar 20, 2020 | Mar 20, 2020 | 263 | Layoff, temporary | 0 COVID order |
| Dinah's Garden Hotel | Mar 23, 2020 | Mar 23, 2020 | 50 | Layoff, temporary | 0 COVID order |
| Rumble Fitness, LLC | Mar 20, 2020 | Mar 20, 2020 | 15 | Layoff, temporary | 0 COVID order |
| True Food Kitchen Palo Alto | Mar 25, 2020 | Mar 28, 2020 | 155 | Closure, temporary | 3 COVID order |
| Essential Products, Inc. | Feb 12, 2020 | Apr 12, 2020 | 86 | Layoff, permanent | 60 |
| VMware, Inc. | Jan 30, 2020 | Apr 1, 2020 | 211 | Layoff, permanent | 62 |
| Abercrombie & Fitch - HCo. Abercrombie & Fitch ***(CANCELLED) | Dec 11, 2019 | Jan 31, 2020 | 45 | Closure, permanent | 51 under 60 |
| Criteo Corp. | Oct 31, 2019 | Dec 31, 2019 | 77 | Closure, permanent | 61 |
| Uber Technologies, Inc. | Sep 10, 2019 | Oct 10, 2019 | 62 | Layoff, permanent | 30 under 60 |
| Space Systems/Loral, LLC | Jun 18, 2019 | Jun 18, 2019 | 97 | Layoff, permanent | 0 under 60 |
| Tesla, Inc. | Jan 29, 2019 | Mar 20, 2019 | 84 | Layoff, permanent | 50 under 60 |
| SAP | Mar 12, 2019 | May 15, 2019 | 179 | Layoff, permanent | 64 |
| VMware, Inc. | Jan 29, 2019 | Apr 5, 2019 | 126 | Layoff, permanent | 66 |
| Merck Sharp & Dohme Corp. | Jan 18, 2019 | Mar 19, 2019 | 20 | Closure, permanent | 60 |
| Transdev Services, Inc. | Nov 26, 2018 | Dec 31, 2018 | 85 | Layoff, type not stated | 35 under 60 |
| CTC myCFO | Oct 16, 2018 | Dec 31, 2018 | 51 | Layoff, permanent | 76 |
| Space Systems/Loral, LLC | Jun 28, 2018 | Jun 28, 2018 | 109 | Layoff, permanent | 0 under 60 |
| Tesla, Inc. | Jun 15, 2018 | Aug 14, 2018 | 86 | Layoff, permanent | 60 |
| The Cheesecake Factory Restaurants, Inc. | Mar 26, 2018 | May 29, 2018 | 140 | Closure, permanent | 64 |
| VMware, Inc. | Jan 10, 2018 | Mar 12, 2018 | 159 | Layoff, permanent | 61 |
| Space Systems/Loral, LLC | Jun 22, 2017 | Jun 22, 2017 | 173 | Layoff, permanent | 0 under 60 |
| Pfizer | Feb 14, 2017 | Apr 28, 2017 | 38 | Closure, type not stated | 73 |
| Space Systems/Loral, LLC | Feb 9, 2017 | Feb 9, 2017 | 161 | Layoff, permanent | 0 under 60 |
| Theranos, Inc. | Jan 6, 2017 | Mar 8, 2017 | 97 | Layoff, permanent | 61 |
| Hewlett Packard Enterprise | Jul 28, 2016 | Jul 1, 2016 | 258 | Layoff, permanent | 27 days after effective date |
| Theranos, Inc. | Oct 6, 2016 | Dec 5, 2016 | 62 | Layoff, permanent | 60 |
| CST California Stations, Inc. | May 4, 2016 | Jul 5, 2016 | 7 | Closure, permanent | 62 |
| SurveyMonkey Inc. | Mar 1, 2016 | Mar 1, 2016 | 57 | Layoff, permanent | 0 under 60 |
| HP Inc. | Feb 11, 2016 | Jan 22, 2016 | 74 | Layoff, permanent | 20 days after effective date |
| Space Systems/Loral, LLC | Jan 28, 2016 | Jan 28, 2016 | 122 | Layoff, permanent | 0 under 60 |
| VMware, Inc. | Jan 26, 2016 | Mar 28, 2016 | 170 | Layoff, permanent | 62 |
| Adecco Group NA | Jan 4, 2016 | Mar 9, 2016 | 108 | Closure, permanent | 65 |
| Hewlett-Packard Company | Oct 15, 2015 | Oct 2, 2015 | 65 | Layoff, permanent | 13 days after effective date |
| Space Systems/Loral, LLC | Sep 24, 2015 | Sep 24, 2015 | 90 | Layoff, permanent | 0 under 60 |
| Hewlett-Packard Company | Jul 2, 2015 | Jun 12, 2015 | 65 | Layoff, permanent | 20 days after effective date |
| Bosch Healthcare Systems, Inc. | Jul 1, 2015 | Sep 30, 2016 | 55 | Closure, permanent | 457 |
| The Fresh Market, Inc. | Mar 5, 2014 | May 4, 2015 | 54 | Closure, permanent | 425 |
| Hewlett-Packard Company | Feb 5, 2015 | Feb 13, 2015 | 52 | Layoff, permanent | 8 under 60 |
| VMware, Inc. | Jan 22, 2015 | Mar 24, 2015 | 114 | Layoff, permanent | 61 |
| Tibco Software, Inc | Jan 14, 2015 | Jan 14, 2014 | 80 | Layoff, permanent | 365 days after effective date |
| Hewlett-Packard Company | Oct 23, 2014 | Oct 24, 2014 | 80 | Layoff, permanent | 1 under 60 |
| Space Systems/Loral, LLC Space Systems/Loral, LLC ("SSL") | Nov 6, 2014 | Nov 6, 2014 | 57 | Layoff, permanent | 0 under 60 |
| Hewlett-Packard Company | Nov 13, 2014 | Nov 21, 2014 | 25 | Layoff, permanent | 8 under 60 |
| Security Industry Specialists, Inc. | Sep 3, 2014 | Oct 31, 2014 | 3 | Layoff, permanent | 58 under 60 |
| Disney Interactive | Aug 26, 2014 | Aug 26, 2014 | 55 | Layoff, permanent | 0 under 60 |
| Space Systems/Loral, LLC | Aug 5, 2014 | Oct 4, 2014 | 53 | Layoff, permanent | 60 |
| Hewlett-Packard Company | Jul 31, 2014 | Aug 1, 2014 | 39 | Layoff, permanent | 1 under 60 |
| Hewlitt-Packard Company | Jul 10, 2014 | Jul 11, 2014 | 82 | Layoff, permanent | 1 under 60 |
Largest layoffs in Palo Alto since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Broadcom Corporation | 2 | 1,514 | Oct 17, 2025 |
| VMware, Inc. | 7 | 1,035 | Jan 26, 2021 |
| Tesla, Inc. | 10 | 879 | May 13, 2024 |
| Space Systems/Loral, LLC | 8 | 862 | Jun 18, 2019 |
| Rivian Automotive, LLC | 12 | 625 | Apr 19, 2024 |
| AppLovin Corporation | 7 | 552 | Mar 21, 2025 |
| Pacific Hotel Management, LLC | 5 | 371 | Jul 1, 2020 |
| SAP America, Inc. | 3 | 349 | Oct 6, 2025 |
| Hewlett-Packard Company | 6 | 326 | Oct 15, 2015 |
| Fish Market Restaurants, Inc. | 2 | 292 | Jul 14, 2023 |
| Four Seasons Hotel Silicon Valley | 1 | 263 | Mar 20, 2020 |
| Hewlett Packard Enterprise | 1 | 258 | Jul 28, 2016 |
| Argo AI, LLC | 1 | 257 | Dec 15, 2022 |
| Maxar Space LLC | 5 | 233 | Oct 15, 2024 |
| Uber Technologies, Inc. | 2 | 229 | May 18, 2020 |
| Oshman Family Jewish Community Center | 1 | 209 | Mar 27, 2020 |
| CorePower Yoga, LLC dba CorePower Yoga | 1 | 187 | Apr 14, 2020 |
| SAP | 1 | 179 | Mar 12, 2019 |
| OS Restaurant Services, LLC, dba Fleming's | 1 | 172 | Apr 27, 2020 |
| Theranos, Inc. | 2 | 159 | Jan 6, 2017 |
Palo Alto by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 2 | 0 | 95 |
| 2025-2026 | 16 | 3 | 971 |
| 2024-2025 | 12 | 2 | 773 |
| 2023-2024 | 23 | 1 | 2,487 |
| 2022-2023 | 20 | 4 | 1,381 |
| 2020-2021 | 14 | 0 | 1,045 |
| 2019-2020 | 38 | 5 | 3,326 |
| 2018-2019 | 8 | 1 | 751 |
| 2017-2018 | 4 | 1 | 558 |
| 2016-2017 | 5 | 1 | 616 |
| 2015-2016 | 10 | 3 | 813 |
| 2014-2015 | 12 | 1 | 694 |
Local help after a layoff in Palo Alto
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Palo Alto bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our county employment law page covers the local courts, agencies and deadlines. See also all notices in the county. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.