2010 in numbers
Wage and Hour Division investigations of California employers closed in 2010: 1,524 cases, 1,063 with violations found, $19,734,969 in back wages agreed for 18,566 workers, $1,278,627 in penalties. Against 2009 that is an increase of 9% in back wages.
Biggest back-wage cases of 2010
| Employer | Cases | Back wages | Workers paid |
|---|---|---|---|
| Levi Strauss | 1 | $1,023,989 | 598 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 |
| Cricket Communications | 2 | $575,983 | 3,358 |
| Veterans of the Land, Inc. | 1 | $564,659 | 177 |
| Medtronic, Inc | 1 | $520,674 | 215 |
| Terra Universal Inc. | 1 | $373,739 | 224 |
| Pacific West Labor Services | 1 | $354,794 | 125 |
| Ross Plastering | 1 | $350,032 | 58 |
| Pop Corn, Inc | 1 | $330,683 | 177 |
| Alan Berman Trucking | 1 | $298,907 | 1 |
| VXI Global Solutions | 1 | $276,123 | 1,306 |
| BJD Resourcing, LLC | 1 | $239,991 | 59 |
| Acclaim Technician Services, Inc (ATS) | 1 | $234,311 | 177 |
| Enwisen | 1 | $209,177 | 29 |
| ATV, Inc. | 2 | $169,910 | 31 |
| Hernandez Transportation | 1 | $168,000 | 0 |
| Mark Beamish Waterproofing, Inc. | 1 | $163,696 | 150 |
| Ayara Thai Cuisine | 1 | $162,202 | 35 |
| Angel's Finishing, Inc | 1 | $158,952 | 110 |
| Holy Child Residential Care Homes | 1 | $154,800 | 13 |
| MPDN International, Inc. | 1 | $139,000 | 2 |
| California Coach Orange | 1 | $133,950 | 30 |
| JR Custom Harvesting Company | 1 | $131,024 | 77 |
| Laundry Room Clothing Inc. | 2 | $125,906 | 71 |
| 52 FASHION, INC. | 1 | $117,010 | 69 |
By industry
| Industry | Cases | Back wages | Workers paid |
|---|---|---|---|
| Manufacturing | 305 | $3,989,494 | 2,904 |
| Administrative and Support and Waste Management Services | 130 | $2,705,437 | 2,788 |
| Construction | 208 | $2,522,622 | 1,739 |
| Retail Trade | 130 | $1,858,257 | 1,167 |
| Professional, Scientific, and Technical Services | 73 | $1,649,504 | 541 |
| Accommodation and Food Services | 139 | $1,368,935 | 753 |
| Transportation and Warehousing | 80 | $1,218,780 | 338 |
| Finance and Insurance | 21 | $950,174 | 1,920 |
| Health Care and Social Assistance | 100 | $929,068 | 1,195 |
| Information | 13 | $847,032 | 3,429 |
| Other Services (except Public Administration) | 75 | $483,966 | 476 |
| Agriculture, Forestry, Fishing and Hunting | 125 | $352,017 | 703 |
| Wholesale Trade | 31 | $325,570 | 211 |
| 45 | $203,744 | 147 | |
| Real Estate and Rental and Leasing | 16 | $187,363 | 145 |
| Utilities | 11 | $65,770 | 44 |
| Public Administration | 5 | $45,848 | 33 |
| Arts, Entertainment, and Recreation | 8 | $18,909 | 18 |
| Educational Services | 8 | $11,883 | 14 |
| Mining, Quarrying, and Oil and Gas Extraction | 1 | $596 | 1 |
All cases, newest first
Page 7 of 16.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Castaneda & Son's, Inc. | Santa Maria | Aug 5, 2010 | 9 violations | $553 | 1 | $2,450 |
| Rancho Harvest Inc. (FLC) | Santa Maria | Aug 5, 2010 | 10 violations | $160 | 2 | $1,875 |
| Service Now | Morgan Hill | Aug 5, 2010 | no violations found | 0 | 0 | 0 |
| McCormack Sheep & Grain | Rio Vista | Aug 5, 2010 | no violations found | 0 | 0 | 0 |
| Y. Hayashi & Sons | Arroyo Grande | Aug 5, 2010 | 6 violations | 0 | 0 | $750 |
| Terra Universal Inc. | Fullerton | Aug 4, 2010 | 224 violations repeat | $373,739 | 224 | $98,560 |
| ACME Furniture ACME Furniture Industry Inc. | City Of Industry | Aug 4, 2010 | 27 violations | $45,188 | 26 | 0 |
| Marchi's Central Farm | Pescadero | Aug 4, 2010 | 118 violations | $35,710 | 93 | $13,350 |
| Denny's Restaurant | Simi Valley | Aug 4, 2010 | 14 violations | $13,955 | 13 | 0 |
| Camco Jody Bernard dba Camco | Wilton | Aug 4, 2010 | 3 violations | $4,031 | 1 | 0 |
| West Coast Packing, Inc. | Santa Maria | Aug 4, 2010 | 15 violations | $1,920 | 6 | $1,725 |
| Southern Pacific Materials, Inc. | Ramona | Aug 4, 2010 | no violations found | 0 | 0 | 0 |
| Plantel Nurseries, Inc. | Santa Maria | Aug 4, 2010 | 2 violations | 0 | 0 | 0 |
| Ameripride Guard Services, Inc. | Laguna Beach | Aug 4, 2010 | no violations found | 0 | 0 | 0 |
| Coverall North America, Inc | Elk Grove | Aug 4, 2010 | 1 violation | 0 | 0 | 0 |
| San Ysidro Farms Inc. (AGER) | Santa Maria | Aug 4, 2010 | 2 violations | 0 | 0 | 0 |
| Sweet N Yummy, LLC (AGER) | Santa Maria | Aug 4, 2010 | 2 violations | 0 | 0 | 0 |
| OMV Medical, Inc. | San Diego | Aug 4, 2010 | no violations found | 0 | 0 | 0 |
| Hilda Barrueta Farming | Santa Maria | Aug 4, 2010 | 1 violation | 0 | 0 | 0 |
| Mesa Harvesting Company | Santa Maria | Aug 4, 2010 | 2 violations | 0 | 0 | 0 |
| OSR Enterprises | Santa Maria | Aug 4, 2010 | 1 violation | 0 | 0 | 0 |
| Durant Harvesting, Inc. | Santa Maria | Aug 4, 2010 | 3 violations | 0 | 0 | $825 |
| OSR Enterprises | Santa Maria | Aug 4, 2010 | no violations found | 0 | 0 | 0 |
| DB Specialty Farms | Santa Maria | Aug 4, 2010 | 1 violation | 0 | 0 | 0 |
| Kings Construction Group | Clovis | Aug 3, 2010 | 20 violations | $87,627 | 8 | 0 |
| Bon Epi Patisserie Cafe | Irvine | Aug 3, 2010 | 7 violations | $4,315 | 6 | 0 |
| Cal Expo Chevron | Sacramento | Aug 3, 2010 | 2 violations | $317 | 2 | 0 |
| Del Taco | Anaheim | Aug 3, 2010 | 1 violation | 0 | 0 | 0 |
| Cheap Tire | Sacramento | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| Fiel Jeans Kancan | Los Angeles | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| Agro-Jal Paloma Packing Inc | Santa Maria | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| Velasquez Packing, Inc. | Lompoc | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| Baroda Farms, Inc. | Lompoc | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| OSR Enterprises | Santa Maria | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| GC Harvesting | Salinas | Aug 3, 2010 | 7 violations | 0 | 0 | $1,200 |
| Taylor Farms Taylor Farms California, Inc. | Salinas | Aug 3, 2010 | 1 violation | 0 | 0 | 0 |
| Elite Iron Works | Galt | Aug 3, 2010 | no violations found | 0 | 0 | 0 |
| B.L. Hall, Inc. | Monrovia | Aug 2, 2010 | 11 violations | $1,717 | 7 | 0 |
| A & H, LLC | Riverside | Aug 2, 2010 | 4 violations | $670 | 3 | 0 |
| Smith, Randlett, Foulk, & Stock | Redwood City | Aug 2, 2010 | no violations found | 0 | 0 | 0 |
| A1 Coast Rental Incorporation A1 Coast Rental, Inc. & A1 Coast Sanitation, | Torrance | Aug 2, 2010 | no violations found | 0 | 0 | 0 |
| Strong Hold Warehouse West | Gardena | Jul 31, 2010 | 25 violations | $25,258 | 24 | 0 |
| Advance Equipment Rental , Inc | El Cajon | Jul 31, 2010 | 7 violations | $8,007 | 7 | 0 |
| Bradley Security | San Diego | Jul 31, 2010 | 2 violations | $976 | 1 | 0 |
| Four Squared Manufacturing | Santa Fe Springs | Jul 31, 2010 | 9 violations | $440 | 8 | 0 |
| Bay Contract Maintenance, Inc. | South San Francisco | Jul 31, 2010 | no violations found | 0 | 0 | 0 |
| Fortune Technologies Inc | Sunnyvale | Jul 31, 2010 | no violations found | 0 | 0 | 0 |
| Cake Divas | Culver City | Jul 30, 2010 | no violations found | 0 | 0 | 0 |
| A Family Affair | Sacramento | Jul 30, 2010 | 1 violation | 0 | 0 | 0 |
| Burger King | San Francisco | Jul 29, 2010 | no violations found | 0 | 0 | 0 |
| Wingstop CO-AL Hospitality, LLC | Sunnyvale | Jul 28, 2010 | 8 violations | $34,214 | 7 | 0 |
| California, State of Department of Corrections - Folsom | Represa | Jul 28, 2010 | no violations found | 0 | 0 | 0 |
| California, State of | Stockton | Jul 28, 2010 | 1 violation | 0 | 0 | 0 |
| Asian Massage | Citrus Heights | Jul 28, 2010 | no violations found | 0 | 0 | 0 |
| Pacific Backhoe Inc. | Winchester | Jul 28, 2010 | no violations found | 0 | 0 | 0 |
| Juan Antonio Diaz Garcia | La Habra | Jul 27, 2010 | 28 violations | $39,293 | 27 | 0 |
| SFES Security, Fire, Electrical Systems, Inc. | Covina | Jul 27, 2010 | no violations found | 0 | 0 | 0 |
| Sante Grill | San Jose | Jul 27, 2010 | no violations found | 0 | 0 | 0 |
| Folsom Cordova Community Partnership | Rancho Cordova | Jul 27, 2010 | no violations found | 0 | 0 | 0 |
| Total Transportation & Distribution Inc | Mira Loma | Jul 26, 2010 | no violations found | 0 | 0 | 0 |
| Lincoln Military Housing LPC Pendleton Quantico PM, Inc. | Twentynine Palms | Jul 26, 2010 | 1 violation | 0 | 0 | 0 |
| Network Maintenance | Compton | Jul 25, 2010 | no violations found | 0 | 0 | 0 |
| Yamaichi Electronics U.S.A., Inc. | San Jose | Jul 24, 2010 | 22 violations | $25,388 | 15 | 0 |
| Santouka Ramen | Costa Mesa | Jul 24, 2010 | 2 violations | $3,229 | 1 | 0 |
| Allstate Building Maintenance | Buena Park | Jul 24, 2010 | no violations found | 0 | 0 | 0 |
| Acclaim Technician Services, Inc (ATS) | Huntington Beach | Jul 23, 2010 | 178 violations | $234,311 | 177 | 0 |
| CLE Engineering | Murrieta | Jul 23, 2010 | no violations found | 0 | 0 | 0 |
| Ayara Thai Cuisine | Los Angeles | Jul 22, 2010 | 52 violations | $162,202 | 35 | 0 |
| Earth Bank Co. | Fallbrook | Jul 22, 2010 | 17 violations | $50,553 | 9 | 0 |
| PARC Specialty Contractors | Sacramento | Jul 22, 2010 | 2 violations | $77 | 1 | 0 |
| Health Source Global Staffing | Fremont | Jul 22, 2010 | no violations found | 0 | 0 | 0 |
| Horeb Apparel | Los Angeles | Jul 21, 2010 | 63 violations | $57,973 | 32 | 0 |
| Pretty Good | Los Angeles | Jul 21, 2010 | 1 violation | 0 | 0 | 0 |
| Piace Fashion | Los Angeles | Jul 21, 2010 | 1 violation | 0 | 0 | 0 |
| Bjewel, Inc. | Los Angeles | Jul 21, 2010 | 1 violation | 0 | 0 | 0 |
| SSC Apparel, Inc. | Los Angeles | Jul 21, 2010 | 1 violation | 0 | 0 | 0 |
| Maxwell Maintenence Service | Carson | Jul 21, 2010 | no violations found | 0 | 0 | 0 |
| Portola Towing, Inc | Lake Forest | Jul 21, 2010 | no violations found | 0 | 0 | 0 |
| Marty Skoff Trucking | Petaluma | Jul 21, 2010 | 1 violation | 0 | 0 | 0 |
| West Coast Drilling, Inc. | Hercules | Jul 21, 2010 | no violations found | 0 | 0 | 0 |
| Alan Berman Trucking | Valencia | Jul 20, 2010 | 414 violations | $298,907 | 1 | 0 |
| New York Pizza Pasta and Thai Dishes | Malibu | Jul 20, 2010 | 23 violations | $77,156 | 15 | 0 |
| ABM Security | San Francisco | Jul 20, 2010 | no violations found | 0 | 0 | 0 |
| Mercado Suvianda | San Jose | Jul 20, 2010 | no violations found | 0 | 0 | 0 |
| Castle Concrete Pumping, Inc | Santa Rosa | Jul 20, 2010 | no violations found | 0 | 0 | 0 |
| Sierra Testing Laboratories, Inc. | El Dorado Hills | Jul 19, 2010 | 3 violations | $3,607 | 3 | 0 |
| The Haven Restuarant | Pollock Pines | Jul 19, 2010 | 2 violations | $544 | 1 | 0 |
| D.F. Perez Construction, Inc. | Anaheim | Jul 19, 2010 | no violations found | 0 | 0 | 0 |
| Cottages of the Oaks | Thousand Oaks | Jul 19, 2010 | no violations found | 0 | 0 | 0 |
| Midas The Mallard Group Ltd. | Placerville | Jul 19, 2010 | no violations found | 0 | 0 | 0 |
| Summit Signal, Inc. | Willits | Jul 19, 2010 | no violations found | 0 | 0 | 0 |
| VXI Global Solutions | Los Angeles | Jul 18, 2010 | 1,306 violations | $276,123 | 1,306 | 0 |
| ACME Made In America | Sun Valley | Jul 18, 2010 | 26 violations | $25,800 | 23 | 0 |
| Integrity Builders West, Inc | Mission Viejo | Jul 18, 2010 | 42 violations | $19,374 | 41 | 0 |
| Via Verde Country Club | San Dimas | Jul 18, 2010 | 18 violations | $17,979 | 17 | 0 |
| Tal Nazar | Los Angeles | Jul 18, 2010 | 2 violations | $10,000 | 1 | 0 |
| Petersen-Dean Inc | Seaside | Jul 18, 2010 | 18 violations repeat | $4,772 | 18 | $660 |
| River Lodge Resort | Parker Dam | Jul 18, 2010 | 16 violations | $2,584 | 15 | 0 |
| MJW Associates Inc | Riverside | Jul 18, 2010 | no violations found | 0 | 0 | 0 |
| Syar Concrete, LLC | Napa | Jul 18, 2010 | no violations found | 0 | 0 | 0 |
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases. All years, tracker home.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.