2009 in numbers
Wage and Hour Division investigations of California employers closed in 2009: 1,446 cases, 1,021 with violations found, $18,043,667 in back wages agreed for 16,242 workers, $838,442 in penalties. Against 2008 that is a decrease of 10% in back wages.
Biggest back-wage cases of 2009
| Employer | Cases | Back wages | Workers paid |
|---|---|---|---|
| Southern California Maids Service Inc | 1 | $1,214,354 | 343 |
| Beckman Coulter | 2 | $1,119,711 | 1,101 |
| Arizona Pipeline | 1 | $749,862 | 740 |
| Legal Turn Inc./Federal Loan Modification LLC | 1 | $586,500 | 246 |
| Jass & Associates, Inc. | 1 | $359,044 | 9 |
| E D Fashion, Inc. | 1 | $350,000 | 111 |
| ARC Imperial Valley | 1 | $343,065 | 213 |
| Laundry Room Clothing Inc. | 1 | $325,990 | 80 |
| Capital City Drywall Inc. | 1 | $301,123 | 356 |
| Ahtna STS | 1 | $279,961 | 153 |
| Precision Painting | 1 | $275,000 | 369 |
| Abtech, Inc. (subcontractor) | 1 | $273,736 | 10 |
| MQ Solutions | 1 | $228,581 | 3 |
| JNB 720, Inc | 1 | $190,188 | 87 |
| MTC | 1 | $189,383 | 58 |
| Viva Life Fashion, Inc. | 1 | $178,346 | 101 |
| Interstate Poultry Inc | 1 | $162,013 | 203 |
| Thomas C Williams Inc | 1 | $160,016 | 36 |
| Molina Transportation | 1 | $159,495 | 18 |
| Peninsula, Inc. | 1 | $154,256 | 113 |
| Made for U, Inc. | 2 | $150,188 | 26 |
| Alta Hospitals System, LLC | 1 | $144,643 | 305 |
| J.M. Eagle | 1 | $129,614 | 227 |
| American President Lines, LTD | 1 | $127,547 | 71 |
| Fames Transport / Fames Express | 1 | $119,485 | 19 |
By industry
| Industry | Cases | Back wages | Workers paid |
|---|---|---|---|
| Manufacturing | 382 | $5,616,984 | 5,123 |
| Construction | 114 | $2,919,339 | 2,524 |
| Administrative and Support and Waste Management Services | 85 | $2,315,261 | 1,587 |
| Professional, Scientific, and Technical Services | 57 | $1,440,202 | 546 |
| Accommodation and Food Services | 137 | $1,010,951 | 753 |
| Retail Trade | 199 | $848,903 | 1,395 |
| Transportation and Warehousing | 57 | $823,614 | 445 |
| Health Care and Social Assistance | 76 | $795,750 | 972 |
| Finance and Insurance | 7 | $601,938 | 258 |
| 32 | $545,602 | 424 | |
| Other Services (except Public Administration) | 66 | $471,812 | 569 |
| Public Administration | 7 | $190,207 | 61 |
| Agriculture, Forestry, Fishing and Hunting | 142 | $183,571 | 1,372 |
| Utilities | 4 | $95,400 | 53 |
| Wholesale Trade | 26 | $82,230 | 78 |
| Information | 18 | $47,431 | 26 |
| Real Estate and Rental and Leasing | 11 | $23,133 | 8 |
| Educational Services | 5 | $15,503 | 3 |
| Mining, Quarrying, and Oil and Gas Extraction | 2 | $13,665 | 44 |
| Arts, Entertainment, and Recreation | 18 | $2,171 | 1 |
| Management of Companies and Enterprises | 1 | $0 | 0 |
All cases, newest first
Page 9 of 15.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Pacific Ranch Market Frank's Markets, a California corporation | Orange | Jun 7, 2009 | 4 violations | $14,758 | 3 | 0 |
| Marbella Farmers Market Frank's Markets, a California corporation | San Juan Capistrano | Jun 7, 2009 | 3 violations | $9,950 | 2 | 0 |
| SA TECHNOLOGIES, INC | Santa Clara | Jun 6, 2009 | 2 violations | $21,561 | 1 | 0 |
| Clean Sweep Janitor Service | Alpine | Jun 6, 2009 | no violations found | 0 | 0 | 0 |
| E & A Fashion Elias Madriz dba E & A Fashion | Los Angeles | Jun 5, 2009 | 72 violations | $61,134 | 36 | 0 |
| CeramiCafe Art Lounge | La Mesa | Jun 5, 2009 | no violations found | 0 | 0 | 0 |
| Dhiyo Technologies, Inc. | Fremont | Jun 5, 2009 | 3 violations | 0 | 0 | 0 |
| Assi Supemarket | Los Angeles | Jun 5, 2009 | no violations found | 0 | 0 | 0 |
| Gurnick Academy of Medical Arts | Fresno | Jun 4, 2009 | 2 violations | $190 | 1 | 0 |
| Pacific Theatres Entertainment Corp | Los Angeles | Jun 4, 2009 | 6 violations | 0 | 0 | $11,880 |
| Pacific West Maintenance | San Diego | Jun 4, 2009 | no violations found | 0 | 0 | 0 |
| AOS United Water | Edwards | Jun 3, 2009 | no violations found | 0 | 0 | 0 |
| Candle Cafe Blue Rose Cafe, Inc. | Venice | Jun 2, 2009 | 6 violations | $7,276 | 5 | 0 |
| Rampage Licensing Creditors | Los Angeles | Jun 2, 2009 | 2 violations | $969 | 1 | 0 |
| Ollie's Janitorial Services | San Diego | Jun 2, 2009 | no violations found | 0 | 0 | 0 |
| Mo Industries (dba Ella, Moss, Splendid) | Los Angeles | Jun 2, 2009 | 1 violation | 0 | 0 | 0 |
| Excellent Education Development | Los Angeles | Jun 1, 2009 | 15 violations | $6,952 | 13 | 0 |
| APC Contractors, Inc. | Fresno | Jun 1, 2009 | 10 violations | $6,065 | 10 | 0 |
| Mylo Janitorial, Inc. | Calexico | Jun 1, 2009 | 11 violations | $1,581 | 11 | 0 |
| Anheuser Bush, Inc | Fairfield | Jun 1, 2009 | no violations found | 0 | 0 | 0 |
| AMC Century City 15 American Multi-Cinema, Inc | Los Angeles | Jun 1, 2009 | no violations found | 0 | 0 | 0 |
| Cinnabon | Sherman Oaks | Jun 1, 2009 | no violations found | 0 | 0 | 0 |
| Thomas C Williams Inc | Atwater | May 31, 2009 | 37 violations | $160,016 | 36 | 0 |
| South Coast Pool Plastering Inc dba SD Pool P | Lakeside | May 31, 2009 | 46 violations | $45,971 | 23 | 0 |
| James Murphy Construction | San Bernardino | May 31, 2009 | 20 violations | $39,153 | 8 | 0 |
| Shakey's Pizza Shakey's Pizza of La Mesa | La Mesa | May 31, 2009 | 7 violations | $4,838 | 6 | 0 |
| Pleasanton Auto Body Shop | Pleasanton | May 31, 2009 | 8 violations | $4,204 | 6 | 0 |
| Sunshield Glass Tinting | Sherman Oaks | May 31, 2009 | 1 violation | 0 | 0 | 0 |
| Valley Crest Landscape Development, Inc. | San Diego | May 31, 2009 | 109 violations | 0 | 0 | 0 |
| Vero's Facilities & Maintenance | Fremont | May 31, 2009 | no violations found | 0 | 0 | 0 |
| Infovista Technology, Inc. | Sunnyvale | May 31, 2009 | 2 violations | 0 | 0 | 0 |
| Arco Travel Zone Riverside County Travel Zone Center Inc | Perris | May 31, 2009 | no violations found | 0 | 0 | 0 |
| Xavier Sahagun Construction | Woodlake | May 31, 2009 | no violations found | 0 | 0 | 0 |
| Allied Environmental Services | Sherman Oaks | May 30, 2009 | 128 violations | $50,664 | 125 | 0 |
| Frances G. Pineda Farm Labor Contractor | Parlier | May 30, 2009 | 34 violations | $5,496 | 25 | $3,500 |
| Quality Inn CA 579 Royal Prestige Investments Inc | Pasadena | May 30, 2009 | 2 violations | $2,873 | 1 | 0 |
| Tri Quest Protection | Covina | May 30, 2009 | 1 violation | $157 | 1 | 0 |
| Subway-Paul Nagra | Fresno | May 30, 2009 | 1 violation | 0 | 0 | 0 |
| Walter K. Mizuno | Reedley | May 30, 2009 | 2 violations | 0 | 0 | 0 |
| Cedars-Sinai Medical Center | Los Angeles | May 30, 2009 | no violations found | 0 | 0 | 0 |
| JNB 720, Inc | Los Angeles | May 29, 2009 | 199 violations | $190,188 | 87 | 0 |
| Alvas Dulceria/Alvas Produce Wholesale | Santa Ana | May 29, 2009 | 3 violations | $4,847 | 1 | 0 |
| Sierra Lodge Sierra Four Seasons Properties, Inc. | Three Rivers | May 29, 2009 | no violations found | 0 | 0 | 0 |
| McDonalds M. Pernecky Management Corporation | Pasadena | May 28, 2009 | 3 violations | $134 | 3 | 0 |
| McDonalds M.Pernaky Management Corporation | Pasadena | May 28, 2009 | 4 violations | $48 | 1 | $743 |
| Carl's Jr. Senior Classic Leasing, LLC | Pasadena | May 28, 2009 | no violations found | 0 | 0 | 0 |
| Dynamic Homes Dynamic Financial & Investment Services, Inc. | Covina | May 28, 2009 | 3 violations | 0 | 0 | 0 |
| Bridge Cinemas Quincy Amusements Inc. | Los Angeles | May 28, 2009 | 1 violation | 0 | 0 | $2,640 |
| Mission Community Hospital | Panorama City | May 28, 2009 | 1 violation | 0 | 0 | 0 |
| Burger King | Pasadena | May 27, 2009 | 1 violation | 0 | 0 | 0 |
| Burger King | Pasadena | May 27, 2009 | 1 violation | 0 | 0 | 0 |
| Anchor Blue Anchor Blue Retail Group Inc | Valencia | May 27, 2009 | no violations found | 0 | 0 | 0 |
| La Imperial Meat Market | Placentia | May 26, 2009 | 10 violations | $52,871 | 9 | 0 |
| Innasite , Inc | Los Gatos | May 26, 2009 | 1 violation | $32,842 | 1 | 0 |
| Viva Supermarket | Sacramento | May 26, 2009 | 26 violations | $3,496 | 21 | $1,163 |
| Leopoldo's Farm Service, Inc. | Kingsburg | May 26, 2009 | 10 violations | $395 | 4 | $2,800 |
| Matthew Jackson | Kingsburg | May 26, 2009 | 2 violations | 0 | 0 | 0 |
| Ryan Jackson | Kingsburg | May 26, 2009 | 1 violation | 0 | 0 | 0 |
| Gonzalez, Jose Alben Jr, (FLC) | Orosi | May 26, 2009 | 4 violations | 0 | 0 | 0 |
| Trader Joe's Trader Joe's Company | Los Angeles | May 26, 2009 | no violations found | 0 | 0 | 0 |
| Edward Group, Inc. | La Puente | May 24, 2009 | 44 violations repeat | $83,135 | 38 | 0 |
| E. E. Hall, Inc. | Kerman | May 24, 2009 | 15 violations | $1,160 | 5 | $1,400 |
| West Coast Grape Farming | Ceres | May 24, 2009 | 5 violations | 0 | 0 | 0 |
| Mid-Valley Labor Service, Inc. | Madera | May 23, 2009 | 23 violations | $2,260 | 14 | $2,200 |
| Patricio Aldaco Farm Labor Contractor | Porterville | May 21, 2009 | 13 violations | $1,400 | 8 | 0 |
| Tele- Car Couriers | Los Angeles | May 21, 2009 | 2 violations | 0 | 0 | 0 |
| Epilogue, Arrested | Los Angeles | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| Julia Comma Design Corp. | Los Angeles | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| Equipe | Los Angeles | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| Wave Graphics, Inc. | Carson | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| Kainos USA | Los Angeles | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| Uno Clothing, Inc. | Los Angeles | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| Juicy Couture | Pacoima | May 21, 2009 | 1 violation | 0 | 0 | 0 |
| PHFE | La Puente | May 20, 2009 | 30 violations | $10,670 | 20 | 0 |
| Central Guard Force Inc. | Los Angeles | May 20, 2009 | no violations found | 0 | 0 | 0 |
| Payless Foods | Pacoima | May 20, 2009 | no violations found | 0 | 0 | 0 |
| Flagship, PDG. Project Development Group | Anaheim | May 20, 2009 | no violations found | 0 | 0 | 0 |
| Feliz Fashion, Inc. | Los Angeles | May 19, 2009 | 26 violations | $41,120 | 16 | 0 |
| Sierra Nevada Forestry Service | Yuba City | May 19, 2009 | 18 violations | $4,932 | 11 | $1,200 |
| County Square Market | Pleasant Hill | May 19, 2009 | no violations found | 0 | 0 | 0 |
| Bobos USA, Inc. | Los Angeles | May 18, 2009 | 344 violations | $82,812 | 187 | 0 |
| United States Postal Service | Santa Clarita | May 18, 2009 | 5 violations | 0 | 0 | 0 |
| Julia Comma Design Corp. | Los Angeles | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| Poetry Corporation | Los Angeles | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| Julie's Closet | Los Angeles | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| E.O Senior Cleaning Services | Calexico | May 18, 2009 | no violations found | 0 | 0 | 0 |
| Thai Original BBQ Thai Original BBW #10 Inc. | Glendale | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| Edwards Theatre Valencia Stadium | Valencia | May 18, 2009 | 23 violations | 0 | 0 | $60,720 |
| Free Style DBA Camila | Los Angeles | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| Sk Apparel DBA Orange | Los Angeles | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| Del Colores Jinwon Apparel, Inc | Los Angeles | May 18, 2009 | 1 violation | 0 | 0 | 0 |
| Crystal Garment Fashion, Inc. | South El Monte | May 17, 2009 | 102 violations | $85,000 | 102 | 0 |
| Mo Industries (dba Ella, Moss, Splendid) | Los Angeles | May 17, 2009 | 35 violations | $31,961 | 34 | 0 |
| J A Contracting | Visalia | May 17, 2009 | 15 violations | $4,099 | 15 | 0 |
| Western Assemblies Homes | Claremont | May 16, 2009 | 11 violations | $1,753 | 11 | 0 |
| Becoming Independent | Santa Rosa | May 15, 2009 | 14 violations | $685 | 13 | 0 |
| R. Ranch Market | Santa Ana | May 15, 2009 | 4 violations repeat | $112 | 4 | 0 |
| Mom's & Babies Market Mom's and Baby's Market Nutrition, Inc. | Santa Ana | May 15, 2009 | 1 violation | $62 | 1 | 0 |
| Carl's Jr. Carl Karcher Enterprises, Inc. | Rancho Cucamonga | May 15, 2009 | no violations found | 0 | 0 | 0 |
| Seventeen 1 Food Store | Santa Ana | May 15, 2009 | 1 violation | 0 | 0 | 0 |
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases. All years, tracker home.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.