Layoff notices in Los Angeles County at a glance
Los Angeles County employers have filed 4,440 WARN notices with the EDD since July 1, 2014, naming 393,811 workers. The most recent notice is dated Oct 27, 2026. 1,033 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Healthcare and Social Assistance (2,039 workers), Manufacturing (672 workers), Arts Entertainment and Recreation (460 workers).
All notices, newest first
4,440 notices, 393,811 workers, page 43 of 45. Filter by year in the table below.
| Employer | City | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|---|
| Flagship Food Group | Chatsworth | Sep 25, 2015 | Nov 23, 2015 | 123 | Closure, permanent | 59 under 60 |
| Boeing Company | El Segundo | Sep 18, 2015 | Nov 20, 2015 | 54 | Layoff, permanent | 63 |
| Boeing Company | Long Beach | Sep 18, 2015 | Nov 20, 2015 | 37 | Layoff, permanent | 63 |
| Brice Manufacturing Company, Inc. | Pacoima | Sep 24, 2015 | Nov 27, 2015 | 9 | Layoff, permanent | 64 |
| Ralphs Grocery Company | Glendora | Sep 16, 2015 | Nov 20, 2015 | 73 | Layoff, permanent | 65 |
| TGI Friday's | Valencia | Sep 21, 2015 | Nov 22, 2015 | 62 | Closure, permanent | 62 |
| Intuit Inc. | Woodland Hills | Sep 16, 2015 | Nov 16, 2015 | 12 | Layoff, permanent | 61 |
| Boeing Company | El Segundo | Sep 11, 2015 | Nov 13, 2015 | 3 | Layoff, temporary | 63 |
| AbilityFirst | Woodland Hills | Sep 14, 2015 | Nov 20, 2015 | 105 | Closure, permanent | 67 |
| Boeing Company | Long Beach | Sep 4, 2015 | Nov 6, 2015 | 2 | Layoff, type not stated | 63 |
| FAMIMA Corporation | Los Angeles | Sep 3, 2015 | Oct 30, 2015 | 73 | Layoff, type not stated | 57 under 60 |
| FAMIMA Corporation | Santa Monica | Sep 3, 2015 | Oct 30, 2015 | 12 | Layoff, type not stated | 57 under 60 |
| FAMIMA Corporation | Torrance | Sep 3, 2015 | Oct 30, 2015 | 9 | Layoff, type not stated | 57 under 60 |
| Boeing Company | El Segundo | Aug 28, 2015 | Oct 30, 2015 | 106 | Layoff, type not stated | 63 |
| Boeing Company | Long Beach | Aug 28, 2015 | Oct 30, 2015 | 2 | Layoff, type not stated | 63 |
| Intuit Inc. | Woodland Hills | Aug 25, 2015 | Oct 26, 2015 | 46 | Layoff, permanent | 62 |
| VT West, Inc. | La Mirada | Aug 27, 2015 | Aug 31, 2015 | 68 | Layoff, permanent | 4 under 60 |
| The Patina Group NewCo, LLC | Los Angeles | Aug 25, 2015 | Oct 24, 2015 | 317 | Layoff, type not stated | 60 |
| Boeing Company | Long Beach | Aug 21, 2015 | Oct 23, 2015 | 113 | Layoff, type not stated | 63 |
| Boeing Company | El Segundo | Aug 21, 2015 | Oct 23, 2015 | 39 | Layoff, type not stated | 63 |
| KND Development 53, L.L.C., d/b/a | Hawaiian Gardens | Aug 18, 2015 | Oct 18, 2015 | 94 | Closure, permanent | 61 |
| Ralphs Grocery Company | Hermosa Beach | Aug 13, 2015 | Oct 16, 2015 | 74 | Layoff, permanent | 64 |
| Sky Aerospace Products | Los Angeles | Aug 12, 2015 | Oct 16, 2015 | 53 | Closure, permanent | 65 |
| Haggen, Inc. | Santa Clarita | Aug 14, 2015 | Oct 13, 2015 | 33 | Closure, permanent | 60 |
| Ralphs Grocery Company | Pico Rivera | Aug 5, 2015 | Oct 9, 2015 | 67 | Layoff, permanent | 65 |
| BI NUTRACEUTICALS, INC. | Long Beach | Aug 10, 2015 | Oct 15, 2015 | 54 | Layoff, permanent | 66 |
| Boeing Company | Long Beach | Jul 31, 2015 | Oct 2, 2015 | 8 | Layoff, type not stated | 63 |
| Turf Terminators, LLC | Los Angeles | Jul 23, 2015 | Jul 31, 2015 | 94 | Layoff, permanent | 8 under 60 |
| Relativity Media | Beverly Hills | Jul 29, 2015 | Jul 28, 2015 | 61 | Layoff, permanent | 1 days after effective date |
| Toyota Motor North America | Torrance | Jul 20, 2015 | Dec 31, 2017 | 3,000 | Closure, permanent | 895 |
| Toyota Motor North America | Gardena | Jul 20, 2015 | Dec 31, 2017 | 100 | Closure, permanent | 895 |
| DS Services of America, Inc. | Pasadena | Jul 17, 2015 | Sep 26, 2015 | 200 | Closure, permanent | 71 |
| DS Services of America, Inc. | Los Angeles | Jul 17, 2015 | Sep 26, 2015 | 120 | Closure, permanent | 71 |
| Boeing Company | Long Beach | Jul 17, 2015 | Sep 18, 2015 | 113 | Layoff, type not stated | 63 |
| Boeing Company | El Segundo | Jul 17, 2015 | Sep 18, 2015 | 66 | Layoff, type not stated | 63 |
| Southern California Edison Company | Rosemead | Jul 8, 2015 | Sep 6, 2015 | 38 | Layoff, permanent | 60 |
| ProCourier, Inc. | Los Angeles | Jul 6, 2015 | Sep 4, 2015 | 71 | Layoff, type not stated | 60 |
| Aramark Healthcare Support Services | Culver City | Jun 25, 2015 | Oct 9, 2015 | 53 | Closure, permanent | 106 |
| Bay Bread LLC dba Bakery Los Angeles | San Fernando | Jul 1, 2015 | Sep 7, 2015 | 50 | Closure, permanent | 68 |
| State Fish Company, Inc. | Wilmington | Jul 2, 2015 | Sep 1, 2015 | 76 | Closure, permanent | 61 |
| Boeing Company | Long Beach | Jul 2, 2015 | Sep 4, 2015 | 56 | Layoff, type not stated | 64 |
| Encompass Digital Media, Inc. | Los Angeles | Jun 29, 2015 | Sep 1, 2015 | 41 | Closure, permanent | 64 |
| Long Beach Memorial Medical Center | Long Beach | Jun 30, 2015 | Aug 30, 2015 | 90 | Layoff, permanent | 61 |
| Leidos | El Segundo | Jul 1, 2015 | Sep 2, 2015 | 72 | Layoff, permanent | 63 |
| Intuit Inc. | Santa Monica | Jun 25, 2015 | Aug 24, 2015 | 49 | Closure, permanent | 60 |
| Intuit Inc. | Venice | Jun 25, 2015 | Aug 24, 2015 | 11 | Closure, permanent | 60 |
| Precision Specialty Metals | Los Angeles | Jun 26, 2015 | Dec 31, 2015 | 61 | Closure, type not stated | 188 |
| Intuit Inc. | Woodland Hills | Jun 25, 2015 | Aug 24, 2015 | 4 | Layoff, permanent | 60 |
| Aerotek, Inc. | Long Beach | Jun 23, 2015 | Aug 7, 2015 | 121 | Layoff, type not stated | 45 under 60 |
| Boeing Company | Long Beach | Jun 19, 2015 | Aug 21, 2015 | 28 | Layoff, type not stated | 63 |
| Boeing Company | El Segundo | Jun 19, 2015 | Aug 21, 2015 | 26 | Layoff, type not stated | 63 |
| TABC, Inc. | Long Beach | Jun 19, 2015 | Aug 17, 2015 | 104 | Layoff, permanent | 59 under 60 |
| Cal State Steel Corp. | Compton | Jun 12, 2015 | Sep 11, 2015 | 44 | Closure, permanent | 91 |
| Boeing Company | Long Beach | Jun 5, 2015 | Aug 7, 2015 | 15 | Layoff, type not stated | 63 |
| Brice Manufacturing Company, Inc. | Pacoima | Jun 12, 2015 | Aug 14, 2015 | 15 | Layoff, permanent | 63 |
| Flying Food Group, LLC | Harbor City | Jun 12, 2015 | Aug 10, 2015 | 121 | Layoff, permanent | 59 under 60 |
| King Meat, Inc. | Los Angeles | Jun 11, 2015 | Aug 15, 2015 | 227 | Closure, type not stated | 65 |
| Wilshire West Car Wash, LLC | Santa Monica | Jun 8, 2015 | Aug 12, 2015 | 66 | Closure, permanent | 65 |
| Littler Mendelson, P.C. | Los Angeles | Jun 5, 2015 | Aug 3, 2015 | 2 | Layoff, permanent | 59 under 60 |
| Compass Pointe Healthcare System | San Gabriel | Jun 2, 2015 | Aug 3, 2015 | 68 | Closure, type not stated | 62 |
| Ralphs Grocery Company | Mission Hills | May 28, 2015 | Jul 31, 2015 | 70 | Closure, type not stated | 64 |
| House of Blues Los Angeles | West Hollywood | May 28, 2015 | Aug 7, 2015 | 197 | Closure, permanent | 71 |
| Boeing Company | El Segundo | May 22, 2015 | Jul 24, 2015 | 40 | Layoff, type not stated | 63 |
| Boeing Company | Long Beach | May 22, 2015 | Jul 24, 2015 | 91 | Layoff, type not stated | 63 |
| H.J. Heinz Company, L.P. | Chatsworth | May 27, 2015 | Jul 29, 2015 | 144 | Closure, permanent | 63 |
| Certified Players, Inc. | Inglewood | May 26, 2015 | Jul 29, 2015 | 118 | Closure, type not stated | 64 |
| Boeing Company | Long Beach | May 8, 2015 | Jul 10, 2015 | 26 | Layoff, type not stated | 63 |
| Toyota Motor Credit Corporation | Torrance | Apr 30, 2015 | Apr 30, 2015 | 941 | Closure, permanent | 0 under 60 |
| Hollywood Presbyterian Medical | Los Angeles | May 4, 2015 | Jul 5, 2015 | 87 | Layoff, permanent | 62 |
| Ralphs Grocery Company | Duarte | Apr 29, 2015 | Jul 10, 2015 | 72 | Closure, type not stated | 72 |
| ARYZTA, LLC | La Mirada | May 1, 2015 | Jul 3, 2015 | 131 | Closure, type not stated | 63 |
| Prospect Enterprises, Inc. - American | Los Angeles | Apr 24, 2015 | Jul 4, 2015 | 85 | Layoff, permanent | 71 |
| Prospect Enterprises, Inc. - American | Los Angeles | Apr 24, 2015 | Jul 4, 2015 | 23 | Layoff, permanent | 71 |
| Health Net, Inc. (CANCELLED)** | Woodland Hills | Apr 27, 2015 | Jun 26, 2015 | 1,217 | Layoff, type not stated | 60 |
| United Brothers Motor Group, Inc. dba | City Of Industry | Apr 24, 2015 | Jun 30, 2015 | 72 | Layoff, permanent | 67 |
| Technicolor USA, Inc. | Burbank | Apr 22, 2015 | Jun 21, 2015 | 106 | Closure, type not stated | 60 |
| Boeing Company | El Segundo | Apr 17, 2015 | Jun 19, 2015 | 49 | Layoff, type not stated | 63 |
| Boeing Company | Long Beach | Apr 17, 2015 | Jun 19, 2015 | 48 | Layoff, type not stated | 63 |
| Walmart Stores, Inc. | Pico Rivera | Apr 13, 2015 | Jun 19, 2015 | 533 | Layoff, permanent | 67 |
| Deluxe 3D LLC d/b/a Stereo D | Burbank | Apr 9, 2015 | Jun 12, 2015 | 227 | Layoff, permanent | 64 |
| Rolling Hills Country Club | Rolling Hills Estate | Apr 1, 2015 | Jun 1, 2015 | 50 | Layoff, temporary | 61 |
| Boeing Company | Long Beach | Apr 3, 2015 | Jun 5, 2015 | 8 | Layoff, type not stated | 63 |
| Boeing Company | El Segundo | Apr 3, 2015 | Jun 5, 2015 | 1 | Layoff, type not stated | 63 |
| Jerry's Famous Deli, Inc. | Sherman Oaks | Apr 6, 2015 | Jun 8, 2015 | 60 | Closure, permanent | 63 |
| Schenker, Inc. | Hawthorne | Mar 26, 2015 | May 31, 2015 | 29 | Layoff, permanent | 66 |
| WorleyParsons Group Inc. | Arcadia | Apr 1, 2015 | May 30, 2015 | 82 | Layoff, type not stated | 59 under 60 |
| WorleyParsons Group Inc. | Monrovia | Apr 1, 2015 | May 30, 2015 | 8 | Layoff, type not stated | 59 under 60 |
| Brice Manufacturing Company, Inc. | Pacoima | Mar 26, 2015 | May 29, 2015 | 19 | Layoff, permanent | 64 |
| Greatwide Distribution Logistics, LLC | Pico Rivera | Mar 26, 2015 | May 31, 2015 | 156 | Layoff, permanent | 66 |
| Keck Medicine of USC-USC Verdugo | Glendale | Mar 19, 2015 | May 8, 2015 | 21 | Layoff, temporary | 50 under 60 |
| Keck Medicine of USC-Pasadena | Pasadena | Mar 19, 2015 | May 8, 2015 | 1 | Layoff, temporary | 50 under 60 |
| Technicolor Creative Services USA | Burbank | Mar 24, 2015 | May 23, 2015 | 167 | Layoff, type not stated | 60 |
| Keck Medicine of USC-Keck Hospital | Los Angeles | Mar 19, 2015 | May 8, 2015 | 39 | Layoff, temporary | 50 under 60 |
| Keck Medicine of USC-Soto Street | Los Angeles | Mar 19, 2015 | May 8, 2015 | 24 | Layoff, temporary | 50 under 60 |
| Keck Medicine of USC-Healthcare | Los Angeles | Mar 19, 2015 | May 8, 2015 | 5 | Layoff, temporary | 50 under 60 |
| Technicolor Creative Services USA | Glendale | Mar 24, 2015 | May 23, 2015 | 5 | Layoff, type not stated | 60 |
| Keck Medicine of USC-USC Norris | Los Angeles | Mar 19, 2015 | May 8, 2015 | 3 | Layoff, temporary | 50 under 60 |
| Keck Medicine of USC-Healthcare | Los Angeles | Mar 19, 2015 | May 8, 2015 | 1 | Layoff, temporary | 50 under 60 |
| Boeing Company | Long Beach | Mar 20, 2015 | May 25, 2015 | 119 | Layoff, type not stated | 66 |
| The Patina Group NewCo, LLC (Nick | Los Angeles | Mar 24, 2015 | Jun 1, 2015 | 75 | Closure, temporary | 69 |
Largest layoffs in Los Angeles County since 2014
Los Angeles County by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 128 | 14 | 4,887 |
| 2025-2026 | 379 | 100 | 17,001 |
| 2024-2025 | 393 | 163 | 33,983 |
| 2023-2024 | 372 | 115 | 18,466 |
| 2022-2023 | 243 | 91 | 16,079 |
| 2021-2022 | 119 | 61 | 7,859 |
| 2020-2021 | 603 | 121 | 62,626 |
| 2019-2020 | 1,317 | 226 | 153,474 |
| 2018-2019 | 212 | 121 | 16,339 |
| 2017-2018 | 180 | 83 | 15,945 |
| 2016-2017 | 124 | 67 | 14,596 |
| 2015-2016 | 174 | 79 | 16,509 |
| 2014-2015 | 196 | 59 | 16,047 |
Cities in Los Angeles County with notices
- Los Angeles1,196 notices, 130,253 workers
- Long Beach215 notices, 17,532 workers
- Torrance141 notices, 13,408 workers
- El Segundo203 notices, 12,261 workers
- Santa Monica146 notices, 10,514 workers
- Burbank154 notices, 9,630 workers
- Universal City60 notices, 8,981 workers
- Gardena62 notices, 8,338 workers
- Beverly Hills63 notices, 7,621 workers
- Glendale86 notices, 6,614 workers
- Pasadena156 notices, 6,384 workers
- Valencia61 notices, 5,476 workers
- Culver City59 notices, 5,461 workers
- Woodland Hills69 notices, 5,380 workers
- Vernon34 notices, 5,086 workers
- City Of Industry55 notices, 5,029 workers
- Santa Fe Springs52 notices, 4,780 workers
- West Hollywood54 notices, 4,676 workers
- Hawaiian Gardens10 notices, 4,643 workers
- Carson65 notices, 4,608 workers
- Pomona46 notices, 4,362 workers
- Inglewood30 notices, 3,763 workers
- Cerritos54 notices, 3,559 workers
- Commerce34 notices, 3,547 workers
- Compton37 notices, 3,373 workers
- Bell Gardens6 notices, 3,270 workers
- Van Nuys56 notices, 3,225 workers
- Sylmar23 notices, 3,156 workers
- Rancho Palos Verdes5 notices, 2,618 workers
- South Gate23 notices, 2,554 workers
- Arcadia33 notices, 2,524 workers
- Redondo Beach26 notices, 2,515 workers
- Chatsworth32 notices, 2,410 workers
- Baldwin Park15 notices, 2,374 workers
- Northridge17 notices, 2,351 workers
- Lynwood9 notices, 2,293 workers
- Montebello27 notices, 2,277 workers
- Marina Del Rey24 notices, 2,155 workers
- Palmdale51 notices, 2,118 workers
- North Hollywood23 notices, 2,109 workers
Local help after a layoff in Los Angeles
A WARN notice is the start of a paper trail, not the end of your rights. Workers in Los Angeles bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our Los Angeles employment law page covers the local courts, agencies and deadlines. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.