Employer record, Cal/OSHA and OSHA inspections

West Coast Boring Inc Cal/OSHA Inspections and Citations

Benjamin Eghbali, Esq.Legal notes by Benjamin Eghbali, Esq.,

West Coast Boring Inc: 196 inspections, 17 citations and $8,505 in penalties, 1 death investigated, latest opened Jan 25, 2016.

Every Cal/OSHA and federal OSHA inspection of a California workplace opened since 2000: 238,466 inspections of 122,854 employers, 447,188 citations, $586,238,760 in penalties, 5,717 deaths investigated.

West Coast Boring Inc safety record at a glance

West Coast Boring Inc has been the subject of 196 Cal/OSHA inspections in California since 2000, opened between Sep 27, 2000 and Jan 25, 2016. 190 of them were planned inspections. 11 of them produced citations, 17 in all: 3 serious. Inspectors proposed $8,615 in penalties; after appeals and settlements the current total is $8,505. The largest single penalty, $5,790, came from an inspection opened Aug 21, 2014 in Wasco. 1 worker death was investigated. That places the employer at #16,843 of 122,854 California employers in the database by penalties.

Industry as coded by the inspecting office: Construction; Mining, Quarrying, and Oil and Gas Extraction. Worksites in San Jose, Wasco, Fresno, Milpitas, San Francisco, Riverside, Pacifi, Livermore.

Every inspection, newest first

Click a date for the citations in that inspection.

OpenedCityWhyResultPenaltyClosed
Jan 25, 2016San JosePlanned2 citations$150
$260 proposed
May 15, 2017
Aug 21, 2014WascoReferral4 citations 2 serious$5,790Mar 7, 2016
May 20, 2014FresnoPlannedno inspection made$0May 29, 2014
May 1, 2014FresnoPlannedno inspection made$0May 2, 2014
Apr 8, 2014MilpitasPlannedno inspection made$0Apr 16, 2014
Mar 18, 2014FresnoPlannedno inspection made$0Mar 20, 2014
Mar 7, 2014San FranciscoPlannedno inspection made$0Mar 17, 2014
Feb 10, 2014FresnoPlannedno inspection made$0Feb 24, 2014
Jan 17, 2014RiversidePlannedno inspection made$0Jan 17, 2014
Dec 18, 2013FresnoPlannedno inspection made$0Jan 7, 2014
Aug 6, 2013PacifiPlannedno inspection made$0Aug 8, 2013
Jul 25, 2013LivermorePlannedno inspection made$0Sep 11, 2013
May 7, 2013San FranciscoPlannedno inspection made$0May 9, 2013
Nov 1, 2012MontclairPlannedno inspection made$0Nov 1, 2012
Oct 23, 2012OntarioPlannedno inspection made$0Oct 23, 2012
Oct 16, 2012MontclairPlannedno inspection made$0Oct 16, 2012
Oct 11, 2012MontclairPlannedno inspection made$0Oct 11, 2012
Oct 11, 2012LivermorePlannedno inspection made$0Oct 16, 2012
Sep 26, 2012WinchesterPlannedno inspection made$0Sep 26, 2012
Sep 14, 2012NilandPlannedno inspection made$0Sep 14, 2012
Sep 13, 2012UkiahPlannedno inspection made$0Sep 28, 2012
Sep 4, 2012BoonvillePlannedno inspection made$0Sep 14, 2012
Aug 28, 2012NilandPlannedno inspection made$0Aug 29, 2012
Aug 27, 2012FontanaPlannedno inspection made$0Aug 27, 2012
Aug 15, 2012NilandPlannedno inspection made$0Aug 16, 2012
Aug 13, 2012FontanaPlannedno inspection made$0Aug 14, 2012
Aug 9, 2012NilandPlannedno inspection made$0Aug 9, 2012
Aug 9, 2012NilandPlannedno inspection made$0Aug 9, 2012
Aug 2, 2012NilandPlannedno inspection made$0Aug 2, 2012
Aug 1, 2012Lost HillsPlannedno inspection made$0Aug 1, 2012
Jul 30, 2012NilandPlannedno inspection made$0Jul 31, 2012
Jul 20, 2012FremontPlannedno inspection made$0Jul 23, 2012
Jul 17, 2012FremontPlannedno inspection made$0Jul 23, 2012
Jul 12, 2012FremontPlannedno inspection made$0Jul 17, 2012
Jul 6, 2012NilandPlannedno inspection made$0Jul 6, 2012
Jun 26, 2012FremontPlannedno inspection made$0Jun 29, 2012
Jun 22, 2012NilandPlannedno inspection made$0Jul 2, 2012
Jun 22, 2012NilandPlannedno inspection made$0Jul 2, 2012
Jun 13, 2012NilandPlannedno inspection made$0Jun 13, 2012
Jun 6, 2012NilandPlannedno inspection made$0Jun 8, 2012
Jun 4, 2012FrinkPlannedno inspection made$0Jun 4, 2012
May 23, 2012NilandPlannedno inspection made$0May 29, 2012
May 23, 2012NilandPlannedno inspection made$0May 29, 2012
May 9, 2012NilandPlannedno inspection made$0May 10, 2012
May 2, 2012LompocPlannedno inspection made$0May 2, 2012
Apr 25, 2012NilandPlannedno inspection made$0Apr 30, 2012
Apr 25, 2012NilandPlannedno inspection made$0Apr 30, 2012
Jan 17, 2012Santa CruzPlannedno inspection made$0Jan 30, 2012
Dec 14, 2011FowlerPlannedno inspection made$0Dec 27, 2011
Dec 8, 2011McKittrickPlannedno inspection made$0Dec 8, 2011
Dec 6, 2011FowlerPlannedno inspection made$0Dec 27, 2011
Nov 10, 2011DinubaPlannedno inspection made$0Dec 7, 2011
Oct 27, 2011FresnoPlannedno inspection made$0Nov 14, 2011
Jul 22, 2011Palo AltoPlannedno inspection made$0Aug 16, 2011
Jun 14, 2011WoodlandPlannedno inspection made$0Jun 21, 2011
Jun 6, 2011Santa ClaraPlannedno inspection made$0Jun 9, 2011
May 4, 2011Santa ClaraPlannedno inspection made$0May 12, 2011
May 3, 2011ValenciaPlannedno citations$0May 3, 2011
May 2, 2011ValenciaPlannedno inspection made$0May 2, 2011
Apr 27, 2011Pico RiveraPlanned1 citation$175Aug 24, 2011
Apr 26, 2011Santa ClaraPlannedno inspection made$0Apr 29, 2011
Apr 21, 2011Pico RiveraPlannedno inspection made$0Apr 22, 2011
Mar 7, 2011FairfieldPlanned1 citation$250May 14, 2011
Feb 23, 2011AtwaterPlanned1 citation$250Apr 9, 2011
Feb 17, 2011FairfieldPlannedno inspection made$0Feb 17, 2011
Feb 15, 2011FairfieldPlannedno inspection made$0Feb 16, 2011
Feb 11, 2011AtwaterPlannedno inspection made$0Mar 10, 2011
Feb 9, 2011AtwaterPlannedno inspection made$0Mar 10, 2011
Feb 2, 2011West SacramentoPlannedno inspection made$0Feb 3, 2011
Jan 28, 2011Santa ClaraPlannedno inspection made$0Feb 2, 2011
Jan 12, 2011West SacramentoPlannedno inspection made$0Jan 12, 2011
Nov 29, 2010Santa ClaraPlannedno inspection made$0Dec 6, 2010
Oct 21, 2010ModestoPlannedno inspection made$0Oct 25, 2010
Sep 21, 2010ModestoPlannedno inspection made$0Sep 30, 2010
Aug 17, 2010Lost HillsPlannedno inspection made$0Aug 17, 2010
Aug 5, 2010HaywardPlannedno inspection made$0Aug 6, 2010
Aug 4, 2010GoletaPlannedno inspection made$0Aug 4, 2010
Jul 29, 2010GoletaReferral2 citations$310Feb 1, 2011
Jul 15, 2010AptosPlannedno inspection made$0Jul 26, 2010
Jun 24, 2010San LeandroPlannedno inspection made$0Jun 25, 2010
Jun 22, 2010WatsonvillePlannedno inspection made$0Jun 28, 2010
Jun 9, 2010ModestoPlannedno inspection made$0Jun 9, 2010
May 5, 2010ModestoPlannedno inspection made$0May 19, 2010
Apr 28, 2010ModestoPlannedno inspection made$0May 5, 2010
Apr 12, 2010LemoorePlannedno inspection made$0May 5, 2010
Apr 7, 2010ModestoPlannedno inspection made$0May 5, 2010
Mar 15, 2010ModestoPlannedno inspection made$0Mar 15, 2010
Mar 10, 2010Walnut CreekPlannedno citations$0Mar 17, 2010
Feb 26, 2010Walnut CreekPlannedno inspection made$0Mar 4, 2010
Feb 10, 2010ModestoPlannedno inspection made$0Feb 10, 2010
Feb 4, 2010PattersonPlannedno inspection made$0Feb 4, 2010
Dec 17, 2009ModestoPlannedno inspection made$0Dec 17, 2009
Aug 20, 2009LemoorePlannedno inspection made$0Aug 26, 2009
Aug 3, 2009Morgan HillPlannedno inspection made$0Aug 6, 2009
Jan 14, 2009ClovisPlannedno inspection made$0Jan 27, 2009
Dec 3, 2008HanfordPlannedno inspection made$0Dec 30, 2008
Sep 30, 2008SacramentoPlannedno inspection made$0Oct 8, 2008
Sep 26, 2008San Luis ObispoPlannedno inspection made$0Sep 26, 2008
Sep 23, 2008San Luis ObispoPlannedno inspection made$0Sep 23, 2008
Aug 20, 2008SacramentoPlannedno inspection made$0Aug 28, 2008
Jul 10, 2008SacramentoPlannedno inspection made$0Jul 15, 2008
Feb 1, 2008La CanadaPlannedno inspection made$0Feb 29, 2008
Nov 28, 2007MontrosePlannedno inspection made$0Jan 15, 2008
Nov 15, 2007La CanadaPlannedno citations$0Dec 7, 2007
Nov 14, 2007La CanadaPlannedno inspection made$0Nov 19, 2007
Oct 30, 2007La CanadaPlannedno inspection made$0Oct 30, 2007
Oct 24, 2007La CanadaPlannedno inspection made$0Nov 13, 2007
Sep 12, 2007La CanadaPlannedno inspection made$0Sep 12, 2007
Aug 29, 2007La CanadaPlannedno inspection made$0Aug 29, 2007
Aug 28, 2007BakersfieldPlannedno inspection made$0Sep 5, 2007
Aug 15, 2007La CanadaPlanned1 citation$130Apr 8, 2010
Aug 13, 2007La CanadaPlannedno inspection made$0Aug 13, 2007
Aug 8, 2007BakersfieldPlanned1 citation$175Oct 29, 2008
Jul 27, 2007IrvinePlannedno inspection made$0Jul 30, 2007
Jul 26, 2007La CanadaPlannedno inspection made$0Jul 30, 2007
Jul 20, 2007La CanadaPlannedno inspection made$0Jul 23, 2007
Jul 19, 2007BakersfieldComplaintno citations$0Sep 19, 2007
Jul 17, 2007La CanadaPlannedno inspection made$0Jul 17, 2007
Jul 2, 2007La CanadaPlannedno inspection made$0Jul 10, 2007
Jun 15, 2007La CanadaPlannedno inspection made$0Jun 15, 2007
Jun 5, 2007La CanadaPlannedno inspection made$0Jun 5, 2007
May 10, 2007La CanadaPlannedno inspection made$0May 10, 2007
Oct 11, 2005La CanadaPlannedno inspection made$0Oct 13, 2005
Oct 22, 2004PleasantonPlannedno inspection made$0Oct 27, 2004
Sep 15, 2004Yuba CityPlannedno inspection made$0Sep 20, 2004
Jun 30, 2004NapaAccidentdeath 2 citations 1 serious$1,100Feb 21, 2005
May 6, 2004SalidaPlannedno inspection made$0May 24, 2004
Apr 8, 2004VisaliaPlannedno inspection made$0Apr 13, 2004
Mar 22, 2004El CentroPlannedno inspection made$0Mar 23, 2004
Mar 15, 2004Citrus HeightsPlannedno inspection made$0Mar 18, 2004
Feb 17, 2004El CentroPlannedno inspection made$0Feb 18, 2004
Feb 4, 2004El CentroPlannedno inspection made$0Feb 10, 2004
Jan 5, 2004VictorvillePlannedno inspection made$0Jan 12, 2004
Nov 12, 2003MercedPlannedno inspection made$0Nov 20, 2003
Oct 28, 2003TemeculaPlannedno inspection made$0Nov 3, 2003
Aug 13, 2003Long BeachPlannedno inspection made$0Aug 13, 2003
Aug 12, 2003San FranciscoPlannedno inspection made$0Aug 26, 2003
Jul 3, 2003Live OakPlannedno citations$0Jul 10, 2003
Jul 1, 2003Live OakPlannedno inspection made$0Jul 8, 2003
Jun 23, 2003CrockettPlannedno inspection made$0Jun 25, 2003
Apr 30, 2003ModestoPlannedno inspection made$0May 12, 2003
Apr 30, 2003Long BeachPlannedno inspection made$0May 9, 2003
Apr 15, 2003RiversidePlannedno inspection made$0Apr 15, 2003
Mar 26, 2003La Canada FlintridgePlannedno inspection made$0Apr 1, 2003
Feb 6, 2003La CanadaPlannedno citations$0Apr 8, 2003
Jan 27, 2003La CanadaPlannedno inspection made$0Feb 3, 2003
Jan 17, 2003ShafterPlannedno inspection made$0Jan 28, 2003
Dec 18, 2002San FranciscoPlannedno inspection made$0Dec 27, 2002
Dec 3, 2002San DiegoPlannedno inspection made$0Dec 4, 2002
Nov 20, 2002OildalePlannedno inspection made$0Dec 4, 2002
Nov 18, 2002BakersfieldPlannedno inspection made$0Dec 4, 2002
Nov 18, 2002BakersfieldPlannedno inspection made$0Dec 5, 2002
Oct 16, 2002RiversidePlannedno inspection made$0Oct 18, 2002
Oct 1, 2002WilmingtonPlannedno inspection made$0Oct 15, 2002
Sep 17, 2002SoledadPlannedno inspection made$0Oct 3, 2002
Sep 17, 2002Long BeachPlannedno inspection made$0Sep 19, 2002
Sep 6, 2002San FranciscoPlannedno inspection made$0Sep 13, 2002
Aug 30, 2002SalinasPlannedno inspection made$0Sep 27, 2002
Aug 22, 2002San DiegoComplaint1 citation$75Sep 15, 2002
Aug 22, 2002Daly CityPlannedno inspection made$0Sep 13, 2002
Aug 13, 2002Daly CityPlannedno inspection made$0Sep 10, 2002
Aug 6, 2002MilpitasPlannedno inspection made$0Aug 15, 2002
Jul 24, 2002GreenfieldPlannedno inspection made$0Aug 1, 2002
Jul 15, 2002San DiegoPlannedno inspection made$0Jul 15, 2002
Jul 9, 2002MilpitasPlannedno inspection made$0Jul 22, 2002
Jun 28, 2002La CanadaPlannedno inspection made$0Jul 1, 2002
Jun 18, 2002Santa RosaPlannedno inspection made$0Jun 27, 2002
May 28, 2002MilpitasPlannedno inspection made$0Jun 5, 2002
May 16, 2002Palm DesertPlannedno inspection made$0May 23, 2002
May 2, 2002San DiegoPlanned1 citation$100Jul 22, 2002
Feb 27, 2002San DiegoPlannedno citations$0Mar 4, 2002
Feb 14, 2002San DiegoPlannedno inspection made$0Feb 19, 2002
Jan 24, 2002PomonaPlannedno inspection made$0Jan 30, 2002
Dec 5, 2001La CanadaPlannedno inspection made$0Dec 12, 2001
Nov 15, 2001FremontPlannedno inspection made$0Dec 11, 2001
Oct 30, 2001RiversidePlannedno inspection made$0Nov 1, 2001
Oct 22, 2001San JosePlannedno inspection made$0Oct 22, 2001
Oct 3, 2001NicePlannedno inspection made$0Oct 17, 2001
Oct 2, 2001San JosePlannedno inspection made$0Oct 17, 2001
Sep 17, 2001OceansidePlannedno inspection made$0Sep 25, 2001
Aug 31, 2001BakersfieldPlannedno inspection made$0Sep 10, 2001
Aug 15, 2001PomonaPlannedno inspection made$0Aug 15, 2001
Aug 15, 2001McCloudPlannedno inspection made$0Aug 22, 2001
Aug 3, 2001Long BeachComplaintno citations$0Aug 3, 2001
Jul 27, 2001Santa RosaPlannedno inspection made$0Aug 2, 2001
Jul 3, 2001PomonaPlannedno inspection made$0Jul 9, 2001
Jul 2, 2001FresnoPlannedno inspection made$0Jul 6, 2001
Jun 1, 2001San DimasPlannedno inspection made$0Jun 5, 2001
May 22, 2001PenrynPlannedno inspection made$0Jun 5, 2001
May 16, 2001Big PinePlannedno inspection made$0May 23, 2001
Apr 9, 2001Costa MesaPlannedno inspection made$0Apr 16, 2001
Mar 30, 2001RosevillePlannedno inspection made$0Apr 4, 2001
Mar 8, 2001Lake ElsinorePlannedno inspection made$0Mar 9, 2001
Jan 3, 2001PortervillePlannedno inspection made$0Jan 18, 2001
Oct 5, 2000WindsorPlannedno inspection made$0Oct 5, 2000
Sep 27, 2000La CanadaPlannedno inspection made$0Sep 27, 2000

Also recorded as: West Coast Boring Inc.; West Coast Boring, Inc.; West Coast Boring; West Coast Boring, Inc.

The rules this employer was cited under

Accidents investigated

Jun 30, 2004, Napa. Employee Is Burned and Killed While Welding 1 death Inspection

Local pages: San Jose employment lawyer, Fresno employment lawyer.

How to read this record

Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Penalty is the current figure after any appeal or settlement; where it was reduced, the amount the inspector first proposed is shown under it. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.

Citations document that the employer was told, in writing, what the rule required and when. That knowledge is often the center of a retaliation case: a worker who complained about the hazard an inspector later cited, and was then fired or cut, has a Labor Code 6310 claim, with lost wages and attorney's fees.

Full explainer: how to read a Cal/OSHA record.

If you work, or worked, at West Coast Boring Inc

Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.

Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 1, 2026. Back to the safety tracker.

About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.

Talk to a California employment lawyer today.

Free, confidential consultation. We represent employees only, never employers.