2010 in numbers
Wage and Hour Division investigations of California employers closed in 2010: 1,524 cases, 1,063 with violations found, $19,734,969 in back wages agreed for 18,566 workers, $1,278,627 in penalties. Against 2009 that is an increase of 9% in back wages.
Biggest back-wage cases of 2010
| Employer | Cases | Back wages | Workers paid |
|---|---|---|---|
| Levi Strauss | 1 | $1,023,989 | 598 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 |
| Cricket Communications | 2 | $575,983 | 3,358 |
| Veterans of the Land, Inc. | 1 | $564,659 | 177 |
| Medtronic, Inc | 1 | $520,674 | 215 |
| Terra Universal Inc. | 1 | $373,739 | 224 |
| Pacific West Labor Services | 1 | $354,794 | 125 |
| Ross Plastering | 1 | $350,032 | 58 |
| Pop Corn, Inc | 1 | $330,683 | 177 |
| Alan Berman Trucking | 1 | $298,907 | 1 |
| VXI Global Solutions | 1 | $276,123 | 1,306 |
| BJD Resourcing, LLC | 1 | $239,991 | 59 |
| Acclaim Technician Services, Inc (ATS) | 1 | $234,311 | 177 |
| Enwisen | 1 | $209,177 | 29 |
| ATV, Inc. | 2 | $169,910 | 31 |
| Hernandez Transportation | 1 | $168,000 | 0 |
| Mark Beamish Waterproofing, Inc. | 1 | $163,696 | 150 |
| Ayara Thai Cuisine | 1 | $162,202 | 35 |
| Angel's Finishing, Inc | 1 | $158,952 | 110 |
| Holy Child Residential Care Homes | 1 | $154,800 | 13 |
| MPDN International, Inc. | 1 | $139,000 | 2 |
| California Coach Orange | 1 | $133,950 | 30 |
| JR Custom Harvesting Company | 1 | $131,024 | 77 |
| Laundry Room Clothing Inc. | 2 | $125,906 | 71 |
| 52 FASHION, INC. | 1 | $117,010 | 69 |
By industry
| Industry | Cases | Back wages | Workers paid |
|---|---|---|---|
| Manufacturing | 305 | $3,989,494 | 2,904 |
| Administrative and Support and Waste Management Services | 130 | $2,705,437 | 2,788 |
| Construction | 208 | $2,522,622 | 1,739 |
| Retail Trade | 130 | $1,858,257 | 1,167 |
| Professional, Scientific, and Technical Services | 73 | $1,649,504 | 541 |
| Accommodation and Food Services | 139 | $1,368,935 | 753 |
| Transportation and Warehousing | 80 | $1,218,780 | 338 |
| Finance and Insurance | 21 | $950,174 | 1,920 |
| Health Care and Social Assistance | 100 | $929,068 | 1,195 |
| Information | 13 | $847,032 | 3,429 |
| Other Services (except Public Administration) | 75 | $483,966 | 476 |
| Agriculture, Forestry, Fishing and Hunting | 125 | $352,017 | 703 |
| Wholesale Trade | 31 | $325,570 | 211 |
| 45 | $203,744 | 147 | |
| Real Estate and Rental and Leasing | 16 | $187,363 | 145 |
| Utilities | 11 | $65,770 | 44 |
| Public Administration | 5 | $45,848 | 33 |
| Arts, Entertainment, and Recreation | 8 | $18,909 | 18 |
| Educational Services | 8 | $11,883 | 14 |
| Mining, Quarrying, and Oil and Gas Extraction | 1 | $596 | 1 |
All cases, newest first
Page 15 of 16.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Antelope Valley (AV) Kawasaki-Yamaha-Polaris | Lancaster | Feb 11, 2010 | 12 violations | $5,740 | 9 | 0 |
| Broadway Pawn Shop | Chico | Feb 11, 2010 | no violations found | 0 | 0 | 0 |
| Canepa Design | Scotts Valley | Feb 10, 2010 | 39 violations | $39,727 | 38 | 0 |
| Devereu The Devereux Foundation | Goleta | Feb 10, 2010 | 7 violations | $1,730 | 6 | 0 |
| Enigma Manufacturing, Inc. | Los Angeles | Feb 10, 2010 | 1 violation | 0 | 0 | 0 |
| Pavilions | Simi Valley | Feb 10, 2010 | no violations found | 0 | 0 | 0 |
| Tre Lune | Santa Barbara | Feb 9, 2010 | 28 violations | $23,649 | 27 | 0 |
| Bling Bling, Inc | Los Angeles | Feb 9, 2010 | 1 violation | 0 | 0 | 0 |
| Michelle, Inc. Michelle, Inc/Gaze USA, Inc | Los Angeles | Feb 9, 2010 | 1 violation | 0 | 0 | 0 |
| Zenana Outfitters | Los Angeles | Feb 9, 2010 | 1 violation | 0 | 0 | 0 |
| Green T | Los Angeles | Feb 9, 2010 | 1 violation | 0 | 0 | 0 |
| Accent Drywall Corporation | Woodland Hills | Feb 8, 2010 | 22 violations | $10,704 | 21 | 0 |
| Reflex Sewing | Los Angeles | Feb 8, 2010 | 1 violation | 0 | 0 | 0 |
| Perma Guard Perma Guard Security Systems Inc. | Canoga Park | Feb 7, 2010 | 1 violation | 0 | 0 | 0 |
| Design World Printing, Inc | Los Angeles | Feb 5, 2010 | 51 violations | $55,675 | 48 | 0 |
| Napa Valley PSI, Inc. | Napa | Feb 5, 2010 | 23 violations | $1 | 23 | 0 |
| Mama Rosa Pizza and Pasta | Pleasanton | Feb 5, 2010 | no violations found | 0 | 0 | 0 |
| Cordova Recreation & Park District | Rancho Cordova | Feb 5, 2010 | 4 violations | 0 | 0 | $3,450 |
| Tapachulteca | Van Nuys | Feb 4, 2010 | 47 violations | $56,086 | 46 | 0 |
| Vision Sky Inc. / Elim | Los Angeles | Feb 4, 2010 | 7 violations | $366 | 3 | 0 |
| Call Henry, Inc. | Vandenberg Afb | Feb 4, 2010 | no violations found | 0 | 0 | 0 |
| Winco Foods | Orangevale | Feb 4, 2010 | 3 violations | 0 | 0 | 0 |
| Cypress Car Wash | Cypress | Feb 3, 2010 | 65 violations repeat | $50,000 | 32 | 0 |
| Encino Center Car Wash | Encino | Feb 3, 2010 | 60 violations | $32,905 | 40 | 0 |
| International Garment Finish | Long Beach | Feb 3, 2010 | no violations found | 0 | 0 | 0 |
| Genesis Trucking Genesis M.C. Angel, Inc | Lancaster | Feb 2, 2010 | 2 violations | $3,988 | 1 | 0 |
| Super Food Grower | Lone Pine | Feb 2, 2010 | 1 violation | $2,400 | 1 | 0 |
| VIP Oriental Buffet VIP Oriental Buffet LLC #2 | Chula Vista | Feb 2, 2010 | 5 violations | $452 | 5 | 0 |
| Fins Restaurant Fins Restaurant Group Inc | Thousand Oaks | Feb 2, 2010 | 42 violations | 0 | 0 | 0 |
| Premiere Retail Network | San Francisco | Feb 2, 2010 | no violations found | 0 | 0 | 0 |
| Durham Stabilization | Elk Grove | Feb 2, 2010 | no violations found | 0 | 0 | 0 |
| Walnut Creek Car Wash | Walnut Creek | Feb 2, 2010 | no violations found | 0 | 0 | 0 |
| Town & Country Market | Selma | Feb 2, 2010 | no violations found | 0 | 0 | 0 |
| Apparel Masters Inc | Los Angeles | Feb 1, 2010 | 126 violations | $47,735 | 68 | 0 |
| Wow Bento Roll | Glendale | Feb 1, 2010 | 14 violations | $29,297 | 13 | 0 |
| E & G Cutting, Inc. | Los Angeles | Feb 1, 2010 | 2 violations | $1,872 | 1 | 0 |
| North Orange County ROP | Anaheim | Feb 1, 2010 | no violations found | 0 | 0 | 0 |
| Infusion Organic | El Segundo | Feb 1, 2010 | no violations found | 0 | 0 | 0 |
| Moa Moa, Inc. | Compton | Feb 1, 2010 | 1 violation | 0 | 0 | 0 |
| Solemio | Los Angeles | Feb 1, 2010 | 1 violation | 0 | 0 | 0 |
| Piace Fashion | Los Angeles | Feb 1, 2010 | 1 violation | 0 | 0 | 0 |
| Michael Stars | Hawthorne | Feb 1, 2010 | 1 violation | 0 | 0 | 0 |
| James Perse Enterprise, Inc. | Los Angeles | Feb 1, 2010 | 1 violation | 0 | 0 | 0 |
| JC Trimming, Inc. | Los Angeles | Feb 1, 2010 | 1 violation | 0 | 0 | 0 |
| Molina Transportation | Oxnard | Jan 31, 2010 | 23 violations | $83,484 | 11 | 0 |
| Vet Mechanical | Pomona | Jan 31, 2010 | 38 violations | $24,083 | 9 | 0 |
| JWS Energy LLC | Yorba Linda | Jan 31, 2010 | 8 violations | $11,058 | 4 | 0 |
| California State Parks at Hearst Castle | San Simeon | Jan 31, 2010 | no violations found | 0 | 0 | 0 |
| Secure Protective Services | San Diego | Jan 31, 2010 | 239 violations repeat | 0 | 0 | 0 |
| It's My Home AM Family Ventures, Inc. | Eureka | Jan 31, 2010 | no violations found | 0 | 0 | 0 |
| Ronnie Midway Market Ronnie's Midway Market, Inc. | Fresno | Jan 31, 2010 | 2 violations | 0 | 0 | 0 |
| You-na, Inc. | Los Angeles | Jan 30, 2010 | 108 violations | $74,377 | 55 | 0 |
| JDT, Inc. | South El Monte | Jan 30, 2010 | no violations found | 0 | 0 | 0 |
| Cricket Communications Leap Wireless International, Inc. | San Diego | Jan 29, 2010 | 2,864 violations | $547,072 | 2,864 | 0 |
| Kentucky Fried Chicken (X610809 | Palmdale | Jan 29, 2010 | no violations found | 0 | 0 | 0 |
| Marbas Beauty Salon | Santa Ana | Jan 29, 2010 | 1 violation | 0 | 0 | 0 |
| Thai Patio Thai Patio Restaurant, Inc. | Los Angeles | Jan 28, 2010 | no violations found | 0 | 0 | 0 |
| JRK Asset Management Company | Los Angeles | Jan 27, 2010 | 15 violations repeat | $30,130 | 14 | $3,080 |
| Caribou Industries Inc | Santa Ana | Jan 27, 2010 | no violations found | 0 | 0 | 0 |
| Planet Java Planet Java Incorporated | Fresno | Jan 26, 2010 | 3 violations | $90 | 3 | 0 |
| Peak Technical Services Inc | Oceanside | Jan 26, 2010 | no violations found | 0 | 0 | 0 |
| NOVA Commercial Company, Inc. | San Diego | Jan 26, 2010 | no violations found | 0 | 0 | 0 |
| Auto Aide Towing | Corona | Jan 26, 2010 | no violations found | 0 | 0 | 0 |
| City of Stockton Police Dept | Stockton | Jan 26, 2010 | 2 violations | 0 | 0 | 0 |
| Mr. Rooter | Ventura | Jan 25, 2010 | 137 violations | $110,924 | 86 | 0 |
| Godoy Pallets, Inc. | La Puente | Jan 25, 2010 | no violations found | 0 | 0 | 0 |
| Commercial Lumber & Pallet Co., Inc. | La Puente | Jan 25, 2010 | no violations found | 0 | 0 | 0 |
| Pacific West Labor Services | Santa Maria | Jan 24, 2010 | 383 violations | $354,794 | 125 | 0 |
| Mission Pallets Mission Woodworks, Inc. | La Puente | Jan 24, 2010 | no violations found | 0 | 0 | 0 |
| Amy's Pallets | La Puente | Jan 24, 2010 | 1 violation | 0 | 0 | 0 |
| Royal Carwash | Los Angeles | Jan 23, 2010 | 47 violations | $37,678 | 30 | 0 |
| Lunch Stop | Sacramento | Jan 23, 2010 | 3 violations | $2,998 | 3 | 0 |
| Expert Building Maintenance | Simi Valley | Jan 22, 2010 | 52 violations | $44,546 | 50 | 0 |
| Superior Med Surgical Inc | Rancho Cucamonga | Jan 22, 2010 | 5 violations | $4,998 | 4 | 0 |
| JS Apparel, Inc. | Rancho Dominguez | Jan 21, 2010 | 41 violations | $14,322 | 39 | 0 |
| S.C. Coatings Corporation | Murrieta | Jan 21, 2010 | 2 violations | 0 | 0 | 0 |
| CFT United, Inc. | Los Angeles | Jan 20, 2010 | 92 violations | $32,739 | 47 | 0 |
| B2 Apparel, Inc. | Los Angeles | Jan 20, 2010 | 1 violation | 0 | 0 | 0 |
| C & J Wear Inc. (Justified) | Los Angeles | Jan 20, 2010 | 1 violation | 0 | 0 | 0 |
| Pacific Coast Pallets | La Puente | Jan 19, 2010 | 2 violations | $4,419 | 1 | 0 |
| Allbright Electric Company, Inc. | Elk Grove | Jan 19, 2010 | 10 violations repeat | $3,108 | 8 | 0 |
| Charolette Russe, Inc | San Bruno | Jan 19, 2010 | no violations found | 0 | 0 | 0 |
| Forever Forever 21 Retail, Inc | San Bruno | Jan 19, 2010 | no violations found | 0 | 0 | 0 |
| Tilly's World of Jeans and Tops | San Bruno | Jan 19, 2010 | no violations found | 0 | 0 | 0 |
| Educational Development International | San Francisco | Jan 17, 2010 | 3 violations | $833 | 1 | 0 |
| Fresno Community Market | Fresno | Jan 17, 2010 | 2 violations | 0 | 0 | 0 |
| Vega Cleaning Service | Oxnard | Jan 16, 2010 | 29 violations repeat | $22,552 | 23 | 0 |
| Laundry Room Clothing Inc. | Westminster | Jan 15, 2010 | 108 violations repeat | $26,420 | 18 | 0 |
| North Valley IsuzuTrucks, Inc | West Sacramento | Jan 15, 2010 | 5 violations | $16,089 | 4 | 0 |
| Subway Northridge Subway, Inc. | Salinas | Jan 15, 2010 | 14 violations | 0 | 0 | $6,792 |
| Penhall Company | Anaheim | Jan 15, 2010 | no violations found | 0 | 0 | 0 |
| Stepping Stones Growth Center | San Leandro | Jan 14, 2010 | 11 violations | $2,986 | 11 | 0 |
| Westland Builders | Los Angeles | Jan 14, 2010 | 3 violations | $2,296 | 1 | 0 |
| Redwood Empire Industries California Human Development Corporation | Santa Rosa | Jan 14, 2010 | 7 violations | $1,442 | 7 | 0 |
| Community Gatepath Community Gatepath of Northern California | Burlingame | Jan 14, 2010 | no violations found | 0 | 0 | 0 |
| Cerebral Palsy Center Cerebral Palsy Center for the Bay Area, Inc | Oakland | Jan 14, 2010 | no violations found | 0 | 0 | 0 |
| B&D Plumbing, Inc. | Gilroy | Jan 13, 2010 | 13 violations | $62,175 | 13 | 0 |
| Rocky Point LLC | South San Francisco | Jan 13, 2010 | 1 violation | $870 | 1 | 0 |
| Annex Screenprint Inc. | South San Francisco | Jan 13, 2010 | no violations found | 0 | 0 | 0 |
| S J Sewing Co. | South San Francisco | Jan 12, 2010 | no violations found | 0 | 0 | 0 |
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases. All years, tracker home.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.