Wage and hour cases in Fresno County at a glance
Employers in Fresno County account for 856 concluded Wage and Hour Division investigations since 2004, 686 of which found violations (80%). Employers agreed to pay $5,876,608 in back wages to 7,320 workers, and $2,488,722 in civil money penalties was assessed. In the last 12 months 3 cases closed with $61,741 in back wages. The industries with the most back wages here are Construction ($1,597,517), Retail Trade ($927,676), Agriculture, Forestry, Fishing and Hunting ($813,608).
All cases, newest first
856 cases, page 1 of 9.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| East of Bay Plastering | Fresno | May 7, 2026 | 1 violation | 0 | 0 | 0 |
| Five Star Retirement Group Corporation | Fresno | Jan 14, 2026 | 21 violations repeat | $61,741 | 0 | $7,042 |
| California Turf and Landscaping | Clovis | Sep 30, 2025 | 1 violation | 0 | 0 | 0 |
| Moonlight Packing Company | Kerman | Aug 5, 2025 | no violations found | 0 | 0 | 0 |
| La Carniceria Colima | Fresno | Jul 22, 2025 | 33 violations repeat | $4,941 | 32 | $5,340 |
| Trinity Power Trinity Construction Enterprises, Inc. | Fresno | Jun 5, 2025 | 1 violation | 0 | 0 | 0 |
| Kenyon Plastering | Fresno | May 19, 2025 | no violations found | 0 | 0 | 0 |
| Lion Farms L.L.C. | Selma | May 3, 2025 | 17 violations | $39,013 | 12 | $89,887 |
| Family Orchards Family Orchards Incorporated | Kingsburg | May 3, 2025 | 1 violation | 0 | 0 | $1,876 |
| United States Postal Service | Fresno | Apr 4, 2025 | 3 violations | 0 | 0 | 0 |
| Wawona Frozen Food | Clovis | Feb 27, 2025 | no violations found | 0 | 0 | 0 |
| J.I. Garcia Construction, Inc. | Fresno | Feb 20, 2025 | 5 violations | $23,908 | 2 | 0 |
| Fast N Esy Fast N Esy Corporation | Fresno | Feb 8, 2025 | 21 violations repeat | $91,759 | 12 | $6,036 |
| United States Postal Service | Fresno | Feb 6, 2025 | 1 violation | 0 | 0 | 0 |
| Sakanaya Japanese Restaurant | Fresno | Sep 17, 2024 | 13 violations | $41,569 | 9 | 0 |
| Generations Healthcare | Fresno | Jul 1, 2024 | no violations found | 0 | 0 | 0 |
| Richard Heath & Associates | Fresno | Jun 7, 2024 | 1 violation | 0 | 0 | 0 |
| Family Options, LLC | Fresno | Apr 29, 2024 | 1 violation | 0 | 0 | 0 |
| Department of Motor Vehicles | Fresno | Apr 5, 2024 | 4 violations | 0 | 0 | 0 |
| Federico Barajas Lopez - Housing Provider | Kerman | Apr 5, 2024 | 1 violation | 0 | 0 | $18,282 |
| Eddie's Terrace E&S RESIDENTIAL CARE SERVICES, LLC | Fresno | Mar 25, 2024 | no violations found | 0 | 0 | 0 |
| Opoku Residential Care | Fresno | Mar 15, 2024 | 7 violations repeat | $31,100 | 7 | $4,165 |
| Opoku-Ababio Adult Residential Care | Fresno | Mar 15, 2024 | 13 violations repeat | $25,653 | 13 | $4,998 |
| Arriola Farm Labor, Inc. | Fresno | Feb 5, 2024 | 4 violations | 0 | 0 | $14,016 |
| Synergy Home Care of Fresno | Fresno | Jan 10, 2024 | 1 violation | 0 | 0 | 0 |
| CFX Certified Freight Xpress, Inc. | Fresno | Aug 10, 2023 | 1 violation | 0 | 0 | 0 |
| Irigoyen Farms Inc. | Selma | Jul 18, 2023 | 2 violations | 0 | 0 | $3,047 |
| Fruity Ag, Inc. | Fresno | Jul 8, 2023 | 56 violations | $4,565 | 46 | $14,626 |
| Karen's House Karen's ARF House LLC | Fresno | Jul 7, 2023 | 10 violations | $11,762 | 9 | 0 |
| West Coast Hoods West Coast Hoods HVAC Inc. | Clovis | Jun 26, 2023 | 5 violations repeat | $11,543 | 3 | $1,995 |
| Unwired Broadband Unwired Broadband Holdings LLC | Fresno | Jun 22, 2023 | 1 violation | 0 | 0 | 0 |
| Interstate Farm Labor Inc. | Fresno | Jun 3, 2023 | 9 violations | 0 | 0 | $34,822 |
| Super Nails | Fresno | Jun 1, 2023 | no violations found | 0 | 0 | 0 |
| Prima Wawona Wawona Packing Co. LLC | Fresno | May 28, 2023 | 1 violation | 0 | 0 | $1,476 |
| J. Garcia Farm Labor, LLC | Parlier | May 23, 2023 | 2 violations | 0 | 0 | $4,722 |
| Summersweet Farms, Inc. | Reedley | May 23, 2023 | 1 violation | 0 | 0 | $1,476 |
| Antojitos Guanacos | Mendota | May 5, 2023 | 1 violation | 0 | 0 | 0 |
| HGM Holdings | Fresno | Mar 13, 2023 | 2 violations | 0 | 0 | 0 |
| Antonio�s Mexican Restaurant Anotonio's Mexican Restaurants, Inc. | Fresno | Jan 31, 2023 | 18 violations repeat | $1,617 | 15 | $9,870 |
| Kings River Packing, LP | Sanger | Jan 29, 2023 | 7 violations | 0 | 0 | $12,394 |
| Bravante Produce Cal Packing & Storage LP | Reedley | Jan 28, 2023 | 1 violation | 0 | 0 | $1,476 |
| The Save Mart Companies | Fresno | Jan 25, 2023 | 1 violation | 0 | 0 | 0 |
| Foods Co. | Fresno | Jan 25, 2023 | 2 violations | 0 | 0 | $31,258 |
| Costa Azul Sports Bar | Fresno | Jan 15, 2023 | 2 violations | 0 | 0 | 0 |
| Empower Solar Inc | Fresno | Jan 10, 2023 | 136 violations | $148,779 | 135 | 0 |
| Taqueria Gonzalez | Coalinga | Jan 8, 2023 | 12 violations | $15,540 | 5 | $637 |
| ARCO AMPM Clovis Old Farm Enterprises Inc | Clovis | Dec 14, 2022 | 13 violations repeat | $1,882 | 11 | $2,421 |
| AmeriGuard AmeriGuard Security Services, Inc | Fresno | Oct 31, 2022 | 15 violations | $4,434 | 13 | 0 |
| SEBASTIAN | Kerman | Oct 29, 2022 | 2 violations | $76 | 1 | 0 |
| Ramada Fresno | Fresno | Oct 15, 2022 | 59 violations repeat | $18,588 | 59 | $14,161 |
| Ag Busters, Inc. | Reedley | Oct 5, 2022 | 3 violations | 0 | 0 | $7,943 |
| Fried or Boiled Seafood | Fresno | Sep 30, 2022 | 13 violations | $1,722 | 7 | $4,713 |
| Peri & Sons Farms of California, LLC | Firebaugh | Sep 20, 2022 | 895 violations | $513,118 | 505 | $828,568 |
| Hall, Earl Edward | Kerman | Sep 18, 2022 | 4 violations | 0 | 0 | $23,008 |
| Olam Spices and Vegetables, Inc. | Fresno | Jul 26, 2022 | 2 violations | 0 | 0 | $5,312 |
| Ramos, Andres | Caruthers | May 7, 2022 | 1 violation | 0 | 0 | 0 |
| Fruit Harvest Family, Inc. | Sanger | Apr 22, 2022 | 13 violations | $120 | 3 | $45,400 |
| Mike Jackson Farms, Inc. | Kingsburg | Apr 22, 2022 | 1 violation | 0 | 0 | $2,133 |
| Arsenio's Mexican Food | Fresno | Jan 27, 2022 | 1 violation | 0 | 0 | 0 |
| Prima Wawona and Gerawan Farming Partners LLC | Fresno | Dec 6, 2021 | no violations found | 0 | 0 | 0 |
| Sanger Unified School District | Sanger | Dec 1, 2021 | 3 violations | 0 | 0 | 0 |
| Central Valley Environmental | Fresno | Nov 6, 2021 | 252 violations | $109,663 | 251 | 0 |
| City of Sanger | Sanger | Sep 10, 2021 | 4 violations | $11,750 | 4 | 0 |
| NuVine Ag Services, Inc. | Selma | Aug 16, 2021 | 2 violations | 0 | 0 | $19,721 |
| Fast N Esy Fast N Esy Corporation | Fresno | May 31, 2021 | 137 violations repeat | $494,065 | 137 | $7,000 |
| New York Life Insurance-S87 Central Califor | Fresno | Apr 1, 2021 | 18 violations | $682 | 18 | 0 |
| APPL., INC Agriculture &Priority Pollutants Laboratories | Clovis | Mar 9, 2021 | no violations found | 0 | 0 | 0 |
| Kiwk Serv | Fresno | Jan 6, 2021 | no violations found | 0 | 0 | 0 |
| Central Valley Lawnscapes Central Valley Lawnscapes Construction & Main | Fresno | Dec 15, 2020 | 1 violation | $1,080 | 1 | 0 |
| Foster Poultry Farms | Fresno | Dec 9, 2020 | no violations found | 0 | 0 | 0 |
| Mendoza Trujillo, Nick | Reedley | Nov 20, 2020 | 7 violations | $3,120 | 3 | $12,637 |
| Romeo's Take And Bake Pizza | Fresno | Oct 6, 2020 | 20 violations | $5,235 | 18 | 0 |
| RV Country | Fresno | Aug 31, 2020 | 18 violations | $9,506 | 16 | $7,214 |
| Cornerstone Packing Cornerstone Packing & Cooling | Kingsburg | Aug 19, 2020 | no violations found | 0 | 0 | 0 |
| Kingsburg Orchards | Kingsburg | Aug 19, 2020 | no violations found | 0 | 0 | 0 |
| Fruit Harvest Family, Inc. | Sanger | Aug 19, 2020 | no violations found | 0 | 0 | 0 |
| Campos Crop Labor | Kingsburg | Aug 14, 2020 | no violations found | 0 | 0 | 0 |
| Fruity Ag, Inc. | Fresno | Aug 12, 2020 | no violations found | 0 | 0 | 0 |
| Selma Arco Ampm | Selma | Aug 9, 2020 | 2 violations | $1,000 | 1 | 0 |
| Andrew Tuell Concrete Inc. | Clovis | Aug 7, 2020 | 3 violations | $2,043 | 2 | 0 |
| Jackson, Rick David | Huron | Aug 2, 2020 | 4 violations | $200 | 1 | $3,095 |
| City of Parlier | Parlier | Jul 8, 2020 | 1 violation | 0 | 0 | 0 |
| Valle Del Sol Valle Del Sol Jones, LLC | Reedley | Jun 27, 2020 | 1 violation | $1,140 | 1 | 0 |
| RV Country | Fresno | Jun 16, 2020 | 4 violations | $10,024 | 1 | 0 |
| BHULLAR & VIRK TRUCKING INC | Fresno | May 27, 2020 | 1 violation | $1,979 | 1 | 0 |
| Horstmann Construction | Kingsburg | May 27, 2020 | no violations found | 0 | 0 | 0 |
| Concrete Value Corp. | Fresno | May 3, 2020 | no violations found | 0 | 0 | 0 |
| JD Farms JD and MR Pardee, LLC | Fresno | Mar 20, 2020 | 1 violation | 0 | 0 | 0 |
| TPZPJV Tutor Perini/Zachry/Parsons a Joint Venture | Fresno | Feb 27, 2020 | 2 violations | 0 | 0 | 0 |
| Dragados Flatiron | Selma | Feb 15, 2020 | 1 violation | 0 | 0 | 0 |
| Rally's Hamburgers | Fresno | Jan 13, 2020 | no violations found | 0 | 0 | 0 |
| Panda Express Panda Restaurant Group, Inc. | Fresno | Jan 11, 2020 | 1 violation | 0 | 0 | 0 |
| Carniceria Colima | Fresno | Jan 8, 2020 | 27 violations repeat | $98,024 | 26 | $13,592 |
| Mariscos Colima-Clinton | Fresno | Jan 8, 2020 | 10 violations repeat | $35,339 | 9 | $4,705 |
| Mariscos Colima-Cherry | Fresno | Jan 8, 2020 | 6 violations repeat | $32,081 | 5 | $2,614 |
| Mariscos Colima- Shaw | Fresno | Jan 8, 2020 | 20 violations repeat | $26,103 | 19 | $9,932 |
| Mariscos Colima- Clovis | Fresno | Jan 8, 2020 | 11 violations repeat | $20,183 | 10 | $5,228 |
| Gkn Rx, Inc. | Fresno | Dec 19, 2019 | no violations found | 0 | 0 | 0 |
| Trinity Development Center | Fresno | Dec 15, 2019 | 6 violations repeat | $4,204 | 4 | $2,820 |
| Rosa Linda's Mexican Cuisine | Selma | Dec 6, 2019 | 1 violation | 0 | 0 | 0 |
Largest back-wage records in Fresno County
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Fast N Esy | 2 | $585,824 | 149 | Feb 8, 2025 |
| Peri & Sons Farms of California, LLC | 1 | $513,118 | 505 | Sep 20, 2022 |
| National Consolidated Couriers, Inc | 1 | $382,275 | 68 | Feb 1, 2015 |
| Barrier Specialty Roofing & Coatings | 1 | $278,180 | 85 | May 13, 2013 |
| Fresno County Fire Protection District | 3 | $215,036 | 86 | Aug 6, 2018 |
| Baycity Framers | 1 | $197,796 | 99 | Jan 21, 2007 |
| Empower Solar Inc | 1 | $148,779 | 135 | Jan 10, 2023 |
| M & L Plumbing Co., Inc. | 1 | $113,351 | 39 | Nov 21, 2018 |
| Central Valley Environmental | 1 | $109,663 | 251 | Nov 6, 2021 |
| Lins Fusion - Innovative Chinese Cuisine | 1 | $103,159 | 10 | Jul 16, 2016 |
| JD Home Rentals | 1 | $100,976 | 118 | Jul 27, 2015 |
| Carniceria Colima | 1 | $98,024 | 26 | Jan 8, 2020 |
| Lincoln Training Center | 1 | $88,311 | 79 | Jan 25, 2015 |
| Kings Construction Group | 1 | $87,627 | 8 | Aug 3, 2010 |
| Cason Trucking | 1 | $83,845 | 6 | Apr 30, 2018 |
| Phoenix Coatings, Inc. | 1 | $79,715 | 52 | Jun 25, 2016 |
| Alfonso's Meat Market | 2 | $76,500 | 15 | Sep 18, 2015 |
| La Notte Refrigeration, Inc. | 1 | $72,947 | 6 | May 11, 2014 |
| Central Valley Tank of California | 1 | $69,216 | 36 | Jan 25, 2009 |
| Shanghai Chinese Cuisine | 1 | $65,909 | 13 | Apr 30, 2006 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 2 | 2 | $61,741 | 0 |
| 2025 | 12 | 9 | $159,621 | 58 |
| 2024 | 11 | 9 | $98,322 | 29 |
| 2023 | 21 | 20 | $193,806 | 213 |
| 2022 | 13 | 13 | $539,940 | 599 |
| 2021 | 9 | 6 | $616,160 | 410 |
| 2020 | 29 | 20 | $247,057 | 114 |
| 2019 | 33 | 29 | $97,658 | 59 |
| 2018 | 44 | 34 | $256,819 | 253 |
| 2017 | 51 | 30 | $9,903 | 51 |
| 2016 | 31 | 21 | $301,587 | 155 |
| 2015 | 80 | 69 | $875,803 | 1,144 |
| 2014 | 44 | 36 | $123,920 | 238 |
| 2013 | 61 | 49 | $715,096 | 1,035 |
| 2012 | 68 | 54 | $123,004 | 294 |
| 2011 | 64 | 51 | $86,319 | 135 |
| 2010 | 37 | 27 | $223,885 | 217 |
| 2009 | 47 | 43 | $275,353 | 714 |
| 2008 | 38 | 36 | $254,490 | 510 |
| 2007 | 28 | 23 | $258,597 | 215 |
| 2006 | 31 | 25 | $120,839 | 184 |
| 2005 | 60 | 46 | $168,360 | 280 |
| 2004 | 24 | 20 | $44,433 | 182 |
Cities in Fresno County with cases
- Fresno460 cases, $3,594,711
- Clovis58 cases, $800,091
- Firebaugh7 cases, $523,839
- Sanger40 cases, $372,392
- Selma65 cases, $318,320
- Parlier24 cases, $71,054
- Reedley56 cases, $48,465
- Huron14 cases, $37,599
- Mendota7 cases, $27,760
- Kingsburg42 cases, $23,541
- Coalinga14 cases, $23,139
- Fowler17 cases, $16,196
- Kerman29 cases, $15,367
- Caruthers22 cases, $4,134
- San Joaquin1 cases, $0
Your rights in Fresno County
The federal file stops at $7.25 and weekly overtime. California workers in Fresno County are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Fresno County employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.