Unknown Contractor safety record at a glance
Unknown Contractor has been the subject of 143 Cal/OSHA inspections in California since 2000, opened between Jan 24, 2000 and Oct 31, 2025. 120 of them were complaint inspections. None of them produced a citation. That places the employer at #86,334 of 122,854 California employers in the database by penalties.
Industry as coded by the inspecting office: Construction; Administrative and Support and Waste Management Services; Agriculture, Forestry, Fishing and Hunting. Worksites in Sacramento, Burlingame, Oakland, San Mateo, Mission Viejo, Newark, San Diego, Chula Vista.
Every inspection, newest first
Click a date for the citations in that inspection.
| Opened | City | Why | Result | Proposed | Penalty | Closed |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | Sacramento | Complaint | no inspection made | 0 | 0 | Nov 12, 2025 |
| Jan 29, 2025 | Burlingame | Complaint | no inspection made | 0 | 0 | Feb 5, 2025 |
| Aug 13, 2024 | Oakland | Complaint | no inspection made | 0 | 0 | Aug 30, 2024 |
| Nov 2, 2023 | San Mateo | Complaint | no inspection made | 0 | 0 | Nov 8, 2023 |
| Aug 9, 2023 | Mission Viejo | Accident | no inspection made | 0 | 0 | Aug 24, 2023 |
| Jul 25, 2022 | Newark | Complaint | no inspection made | 0 | 0 | Sep 28, 2022 |
| Mar 7, 2022 | San Diego | Complaint | no inspection made | 0 | 0 | Mar 18, 2022 |
| Dec 2, 2021 | Chula Vista | Complaint | no inspection made | 0 | 0 | Dec 7, 2021 |
| Mar 25, 2021 | Complaint | no inspection made | 0 | 0 | Jun 16, 2021 | |
| May 14, 2020 | Sonoma | Complaint | no inspection made | 0 | 0 | May 26, 2020 |
| Dec 27, 2019 | Livermore | Complaint | no inspection made | 0 | 0 | Jan 7, 2020 |
| Dec 6, 2019 | San Diego | Complaint | no inspection made | 0 | 0 | Dec 9, 2019 |
| Nov 7, 2019 | San Diego | Complaint | no inspection made | 0 | 0 | Nov 13, 2019 |
| Sep 16, 2019 | El Cajon | Complaint | no inspection made | 0 | 0 | Oct 3, 2019 |
| May 13, 2019 | San Diego | Complaint | no inspection made | 0 | 0 | May 15, 2019 |
| Mar 21, 2019 | San Diego | Complaint | no inspection made | 0 | 0 | Mar 22, 2019 |
| Oct 3, 2018 | Visalia | Complaint | no inspection made | 0 | 0 | Feb 28, 2019 |
| Mar 6, 2018 | Los Angeles | Complaint | no inspection made | 0 | 0 | Jun 4, 2018 |
| Feb 16, 2018 | South San Francisco | Referral | no inspection made | 0 | 0 | Feb 23, 2018 |
| Oct 25, 2017 | Ventura | Complaint | no inspection made | 0 | 0 | Nov 6, 2017 |
| Jul 13, 2016 | Encinitas | Complaint | no inspection made | 0 | 0 | Aug 3, 2016 |
| Jun 14, 2016 | Complaint | no inspection made | 0 | 0 | Jun 15, 2016 | |
| Apr 22, 2016 | Modesto | Complaint | no inspection made | 0 | 0 | May 16, 2016 |
| Apr 12, 2016 | Daly City | Complaint | no inspection made | 0 | 0 | Apr 20, 2016 |
| Mar 24, 2016 | San Diego | Complaint | no inspection made | 0 | 0 | Mar 25, 2016 |
| Oct 5, 2015 | Modesto | Complaint | no inspection made | 0 | 0 | Oct 5, 2015 |
| Sep 10, 2015 | Turlock | Complaint | no inspection made | 0 | 0 | Sep 10, 2015 |
| Jul 7, 2015 | Citrus Heights | Complaint | no inspection made | 0 | 0 | Jul 31, 2015 |
| Mar 5, 2015 | Lathrop | Complaint | no inspection made | 0 | 0 | Apr 6, 2015 |
| Jul 11, 2014 | Stockton | Complaint | no inspection made | 0 | 0 | Jul 22, 2014 |
| Jul 11, 2014 | San Diego | Complaint | no inspection made | 0 | 0 | Jul 11, 2014 |
| Jul 8, 2014 | Acampo | Referral | no inspection made | 0 | 0 | Aug 7, 2014 |
| Mar 5, 2014 | La Mesa | Complaint | no inspection made | 0 | 0 | Mar 14, 2014 |
| Nov 22, 2013 | Morgan Hill | Complaint | no inspection made | 0 | 0 | Nov 22, 2013 |
| Jun 11, 2013 | Oakland | Complaint | no inspection made | 0 | 0 | Jun 11, 2013 |
| May 30, 2013 | Petaluma | Complaint | no inspection made | 0 | 0 | May 30, 2013 |
| Jan 31, 2013 | El Centro | Planned | no inspection made | 0 | 0 | Jan 31, 2013 |
| Dec 11, 2012 | San Mateo | Complaint | no inspection made | 0 | 0 | Dec 13, 2012 |
| Sep 21, 2012 | San Diego | Complaint | no inspection made | 0 | 0 | Oct 5, 2012 |
| Aug 1, 2012 | Modesto | Complaint | no inspection made | 0 | 0 | Aug 23, 2012 |
| Mar 23, 2012 | Millbrae | Complaint | no citations | 0 | 0 | Mar 23, 2012 |
| Oct 6, 2011 | Sunol | Complaint | no inspection made | 0 | 0 | Oct 6, 2011 |
| Sep 30, 2011 | Holtville | Planned | no inspection made | 0 | 0 | Oct 4, 2011 |
| Sep 30, 2011 | Heber | Planned | no inspection made | 0 | 0 | Oct 4, 2011 |
| Aug 29, 2011 | Sacramento | Complaint | no inspection made | 0 | 0 | Sep 9, 2011 |
| Aug 2, 2011 | Emeryville | Complaint | no inspection made | 0 | 0 | Aug 3, 2011 |
| Jul 21, 2011 | Point Arena | Complaint | no inspection made | 0 | 0 | Jul 21, 2011 |
| Jul 20, 2011 | Murphys | Complaint | no inspection made | 0 | 0 | Aug 15, 2011 |
| Jun 24, 2011 | Escondido | Planned | no inspection made | 0 | 0 | Jun 25, 2011 |
| Jun 1, 2011 | Herald | Accident | no inspection made | 0 | 0 | Jun 1, 2011 |
| Jun 1, 2011 | Sacramento | Complaint | no inspection made | 0 | 0 | Jun 2, 2011 |
| May 25, 2011 | Salinas | Complaint | no citations | 0 | 0 | May 25, 2011 |
| Mar 9, 2011 | Walnut Creek | Complaint | no inspection made | 0 | 0 | Mar 9, 2011 |
| Mar 9, 2011 | Los Altos | Accident | no inspection made | 0 | 0 | Apr 19, 2011 |
| Feb 18, 2011 | Loomis | Complaint | no inspection made | 0 | 0 | Feb 28, 2011 |
| Feb 2, 2011 | Oakland | Referral | no inspection made | 0 | 0 | Feb 2, 2011 |
| Jan 6, 2011 | San Diego | Accident | no inspection made | 0 | 0 | Jan 6, 2011 |
| Nov 10, 2010 | Santa Rosa | Complaint | no inspection made | 0 | 0 | Nov 16, 2010 |
| Sep 21, 2010 | Mante | Complaint | no inspection made | 0 | 0 | Dec 8, 2010 |
| Aug 10, 2010 | Sacramento | Planned | no inspection made | 0 | 0 | Oct 4, 2010 |
| Jul 2, 2010 | Los Angeles | Planned | no inspection made | 0 | 0 | Jul 2, 2010 |
| Jul 2, 2010 | Sherman Oaks | Planned | no inspection made | 0 | 0 | Jul 2, 2010 |
| May 13, 2010 | Hayward | Complaint | no inspection made | 0 | 0 | May 18, 2010 |
| Apr 29, 2010 | Alameda | Complaint | no inspection made | 0 | 0 | Apr 29, 2010 |
| Apr 29, 2010 | Alameda | Complaint | no inspection made | 0 | 0 | Apr 29, 2010 |
| Feb 17, 2010 | Angels Camp | Complaint | no inspection made | 0 | 0 | Feb 18, 2010 |
| Feb 3, 2010 | Turlock | Complaint | no inspection made | 0 | 0 | Feb 10, 2010 |
| Feb 1, 2010 | Pleasanton | Complaint | no inspection made | 0 | 0 | Feb 2, 2010 |
| Jan 26, 2010 | Eureka | Complaint | no inspection made | 0 | 0 | Feb 18, 2010 |
| Nov 16, 2009 | Long Beach | Complaint | no inspection made | 0 | 0 | Nov 17, 2009 |
| Aug 17, 2009 | Rolling Hills Estates | Complaint | no inspection made | 0 | 0 | Aug 27, 2009 |
| Jul 30, 2009 | Bakersfield | Complaint | no inspection made | 0 | 0 | Jul 30, 2009 |
| Jul 13, 2009 | Oakland | Referral | no inspection made | 0 | 0 | Jul 16, 2009 |
| Mar 13, 2009 | Sacramento | Complaint | no citations | 0 | 0 | Apr 14, 2009 |
| Jan 27, 2009 | San Leandro | Complaint | no inspection made | 0 | 0 | Feb 2, 2009 |
| Nov 12, 2008 | Crescent City | Complaint | no inspection made | 0 | 0 | Dec 4, 2008 |
| Oct 7, 2008 | Alameda | Complaint | no inspection made | 0 | 0 | Oct 10, 2008 |
| Oct 3, 2008 | West Sacramento | Complaint | no inspection made | 0 | 0 | Oct 20, 2008 |
| Sep 29, 2008 | Ceres | Complaint | no inspection made | 0 | 0 | Oct 9, 2008 |
| Sep 24, 2008 | Oakland | Complaint | no inspection made | 0 | 0 | Oct 6, 2008 |
| Sep 11, 2008 | Berkeley | Complaint | no inspection made | 0 | 0 | Sep 18, 2008 |
| Aug 14, 2008 | Oakland | Complaint | no inspection made | 0 | 0 | Aug 26, 2008 |
| Jun 25, 2008 | Berkeley | Complaint | no inspection made | 0 | 0 | Jul 1, 2008 |
| May 15, 2008 | Rancho Santa Fe | Planned | no inspection made | 0 | 0 | May 16, 2008 |
| May 15, 2008 | Rancho Santa Fe | Planned | no inspection made | 0 | 0 | May 16, 2008 |
| May 14, 2008 | Modesto | Complaint | no inspection made | 0 | 0 | May 14, 2008 |
| Mar 3, 2008 | Rancho Cordova | Complaint | no inspection made | 0 | 0 | Mar 6, 2008 |
| Feb 1, 2008 | Ramona | Complaint | no inspection made | 0 | 0 | Feb 1, 2008 |
| Sep 18, 2007 | Long Beach | Accident | no inspection made | 0 | 0 | Jan 22, 2008 |
| May 21, 2007 | San Diego | Complaint | no inspection made | 0 | 0 | Jan 4, 2008 |
| Apr 23, 2007 | Wilmington | Accident | no citations | 0 | 0 | May 3, 2007 |
| Mar 14, 2007 | San Diego | Complaint | no inspection made | 0 | 0 | Mar 14, 2007 |
| Jul 26, 2006 | Hayward | Complaint | no inspection made | 0 | 0 | Aug 8, 2006 |
| Jun 14, 2006 | Fallbrook | Complaint | no inspection made | 0 | 0 | Jun 14, 2006 |
| Jun 14, 2006 | Oakland | Complaint | no inspection made | 0 | 0 | Jul 19, 2006 |
| May 17, 2006 | Van Nuys | Complaint | no inspection made | 0 | 0 | May 18, 2006 |
| May 16, 2006 | Berkeley | Complaint | no inspection made | 0 | 0 | May 23, 2006 |
| Dec 22, 2005 | San Jose | Complaint | no inspection made | 0 | 0 | Dec 23, 2005 |
| Oct 17, 2005 | Orinda | Complaint | no inspection made | 0 | 0 | Nov 7, 2005 |
| Aug 15, 2005 | Redding | Complaint | no inspection made | 0 | 0 | Sep 1, 2005 |
| Aug 1, 2005 | Pasadena | Complaint | no inspection made | 0 | 0 | Aug 5, 2005 |
| Aug 1, 2005 | Stockton | Complaint | no inspection made | 0 | 0 | Aug 22, 2005 |
| Apr 22, 2005 | Dublin | Complaint | no inspection made | 0 | 0 | Apr 25, 2005 |
| Apr 12, 2005 | Corte Madera | Complaint | no inspection made | 0 | 0 | Apr 27, 2005 |
| Jan 31, 2005 | Fairfield | Complaint | no inspection made | 0 | 0 | Feb 9, 2005 |
| Dec 20, 2004 | Santa Barbara | Complaint | no inspection made | 0 | 0 | Dec 20, 2004 |
| Oct 26, 2004 | Long Beach | Accident | no inspection made | 0 | 0 | Oct 28, 2004 |
| Oct 22, 2004 | Sacramento | Complaint | no inspection made | 0 | 0 | Dec 21, 2004 |
| Oct 13, 2004 | Olympic Valley | Complaint | no inspection made | 0 | 0 | Jul 22, 2005 |
| Oct 1, 2004 | Redding | Complaint | no inspection made | 0 | 0 | Dec 28, 2004 |
| Aug 17, 2004 | Oakland | Complaint | no inspection made | 0 | 0 | Aug 18, 2004 |
| Aug 16, 2004 | San Francisco | Complaint | no inspection made | 0 | 0 | Aug 16, 2004 |
| Aug 12, 2004 | West Sacramento | Complaint | no inspection made | 0 | 0 | Sep 24, 2004 |
| Jul 30, 2004 | Fairfax | Unprogrammed related | no inspection made | 0 | 0 | Jul 30, 2004 |
| Jul 21, 2004 | Chico | Complaint | no inspection made | 0 | 0 | Dec 26, 2004 |
| Jun 29, 2004 | Huntington Beach | Complaint | no inspection made | 0 | 0 | Jun 30, 2004 |
| Apr 2, 2004 | Simi Valley | Accident | no inspection made | 0 | 0 | Apr 28, 2004 |
| Jan 21, 2004 | Whittier | Complaint | no citations | 0 | 0 | Jan 21, 2004 |
| Oct 8, 2003 | Roseville | Complaint | no inspection made | 0 | 0 | Dec 16, 2003 |
| Jun 9, 2003 | San Rafael | Complaint | no inspection made | 0 | 0 | Jun 10, 2003 |
| May 12, 2003 | South Sacramento | Complaint | no inspection made | 0 | 0 | Jun 26, 2003 |
| Feb 28, 2003 | Oakland | Complaint | no inspection made | 0 | 0 | Aug 7, 2003 |
| Jan 13, 2003 | San Francisco | Complaint | no inspection made | 0 | 0 | Feb 10, 2003 |
| Sep 26, 2002 | Sonoma | Complaint | no inspection made | 0 | 0 | Sep 26, 2002 |
| Jul 8, 2002 | Foster City | Complaint | no inspection made | 0 | 0 | Jul 16, 2002 |
| Jul 2, 2002 | Sacramento | Complaint | no inspection made | 0 | 0 | Aug 26, 2002 |
| Apr 22, 2002 | Spring Valley | Complaint | no inspection made | 0 | 0 | Apr 22, 2002 |
| Jan 31, 2002 | San Francisco | Complaint | no inspection made | 0 | 0 | Jan 31, 2002 |
| Jan 10, 2002 | Camarillo | Complaint | no inspection made | 0 | 0 | Jan 10, 2002 |
| Dec 17, 2001 | Auburn | Complaint | no inspection made | 0 | 0 | Aug 19, 2002 |
| Dec 13, 2001 | South San Francisco | Complaint | no inspection made | 0 | 0 | Jan 8, 2002 |
| Oct 11, 2001 | Eagle Rock | Complaint | no inspection made | 0 | 0 | Nov 5, 2001 |
| Aug 1, 2001 | Los Angeles | Accident | no inspection made | 0 | 0 | Aug 22, 2001 |
| Jul 24, 2001 | Oakland | Complaint | no inspection made | 0 | 0 | Jul 24, 2001 |
| Jul 2, 2001 | Los Angeles | Complaint | no inspection made | 0 | 0 | Jul 2, 2001 |
| Apr 23, 2001 | Orinda | Complaint | no inspection made | 0 | 0 | Apr 26, 2001 |
| Apr 12, 2001 | San Jose | Complaint | no inspection made | 0 | 0 | Aug 19, 2001 |
| Jan 11, 2001 | Hermosa Beach | Complaint | no inspection made | 0 | 0 | Mar 15, 2001 |
| Jun 23, 2000 | San Francisco | Complaint | no inspection made | 0 | 0 | Jul 12, 2000 |
| Jun 14, 2000 | Monte Rio | Complaint | no inspection made | 0 | 0 | Jun 14, 2000 |
| Feb 15, 2000 | West Sacramento | Complaint | no inspection made | 0 | 0 | Feb 29, 2000 |
| Jan 27, 2000 | Watsonville | Complaint | no inspection made | 0 | 0 | Apr 29, 2000 |
| Jan 24, 2000 | Sacramento | Complaint | no inspection made | 0 | 0 | Jan 31, 2000 |
Also recorded as: Unknown Contractor ( for Lloyd).
Accidents investigated
Local pages: Sacramento employment lawyer, Oakland employment lawyer.
How to read this record
Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Proposed is the penalty the inspector assessed; penalty is the current figure after any appeal or settlement. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.
No citations means the inspections closed without a violation being found. That is a good sign about the worksites inspected on those dates, not a guarantee about the workplace today, and it says nothing about wage, discrimination or retaliation complaints, which other agencies handle.
Full explainer: how to read a Cal/OSHA record.
If you work, or worked, at Unknown Contractor
Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.
Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 1, 2026. Back to the safety tracker.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.