Layoff notices in El Segundo at a glance
El Segundo employers have filed 203 WARN notices with the EDD since July 1, 2014, naming 12,261 workers. The most recent notice is dated Oct 27, 2026. 27 of the notices show fewer than 60 days between notice and effective date outside the 2020 COVID window; the 60-day rule explains what that gap can mean for the workers involved. Since the EDD began reporting industry in 2026, the sectors filing most here are Healthcare and Social Assistance (1,627 workers), Professional Scientific and Technical Services (81 workers), Manufacturing (7 workers).
All notices, newest first
203 notices, 12,261 workers, page 2 of 3. Filter by year in the table below.
| Employer | Notice date | Effective | Workers | Type | Days notice |
|---|---|---|---|---|---|
| Hilton El Segundo, LLC | Mar 26, 2020 | Mar 30, 2020 | 54 | Layoff, temporary | 4 COVID order |
| HMSHost HMSHost - El Segundo | Mar 19, 2020 | Mar 19, 2020 | 800 | Layoff, temporary | 0 COVID order |
| dnata US Inflight Catering, LLC | Mar 20, 2020 | Mar 25, 2020 | 114 | Layoff, permanent | 5 COVID order |
| True Food Kitchen El Segundo | Mar 25, 2020 | Mar 28, 2020 | 95 | Closure, temporary | 3 COVID order |
| Empire Chauffeured Services, Ltd. | Mar 19, 2020 | Mar 15, 2020 | 159 | Layoff, temporary | 4 days after effective date |
| AT&T | Feb 18, 2020 | Apr 20, 2020 | 12 | Layoff, permanent | 62 |
| Next Trucking, Inc. | Jan 17, 2020 | Mar 17, 2020 | 65 | Layoff, permanent | 60 |
| AT&T | Jan 20, 2020 | Mar 20, 2020 | 18 | Layoff, permanent | 60 |
| AT&T | Jan 8, 2020 | Mar 10, 2020 | 4 | Layoff, permanent | 62 |
| AT&T | Nov 26, 2019 | Jan 31, 2020 | 75 | Layoff, permanent | 66 |
| Eden Creamery LLC dba Halo Top Creamery | Oct 24, 2019 | Dec 28, 2019 | 78 | Closure, permanent | 65 |
| Eden Creamery LLC dba Halo Top Creamery | Oct 29, 2019 | Oct 31, 2019 | 10 | Closure, permanent | 2 under 60 |
| Verity Medical Foundation | Apr 30, 2019 | Jun 30, 2019 | 1 | Layoff, permanent | 61 |
| Pinnacle Travel Services, LLC. | Apr 24, 2019 | Jul 1, 2019 | 110 | Closure, permanent | 68 |
| Conair Corporation | Apr 8, 2019 | Jun 14, 2019 | 57 | Closure, permanent | 67 |
| Verity Health System of California, Inc. | Feb 15, 2019 | Apr 16, 2019 | 2 | Layoff, permanent | 60 |
| Verity Health System of California, Inc. | Feb 15, 2019 | Apr 16, 2019 | 5 | Layoff, permanent | 60 |
| AT&T | Jan 25, 2019 | Mar 29, 2019 | 70 | Layoff, permanent | 63 |
| AT&T | Jan 24, 2019 | Mar 26, 2019 | 5 | Layoff, permanent | 61 |
| Carlisle Interconnect Technologies | Jan 15, 2019 | Oct 15, 2019 | 255 | Closure, permanent | 273 |
| Total Airport Services, LLC | Oct 4, 2018 | Dec 9, 2018 | 111 | Closure, permanent | 66 |
| Mattel, Inc. | Jul 25, 2018 | Aug 3, 2018 | 140 | Layoff, permanent | 9 under 60 |
| P.F. Changs China Bistro, lnc. | Jul 24, 2018 | Sep 23, 2018 | 94 | Closure, permanent | 61 |
| Onestop Internet Inc. | Jun 11, 2018 | Aug 11, 2018 | 69 | Closure, permanent | 61 |
| TsiCorp | May 29, 2018 | Jul 31, 2018 | 5 | Closure, permanent | 63 |
| Beachbody, LLC | Mar 6, 2018 | Apr 30, 2018 | 20 | Layoff, permanent | 55 under 60 |
| Jackson National Life Insurance Company | Aug 30, 2017 | Nov 1, 2017 | 161 | Closure, permanent | 63 |
| Boeing Company | Jan 19, 2018 | Feb 16, 2018 | 5 | Layoff, type not stated | 28 under 60 |
| Boeing Company | Dec 15, 2017 | Feb 16, 2018 | 1 | Layoff, type not stated | 63 |
| Northrop Grumman Corporation, Aerospace | Dec 6, 2017 | Feb 9, 2018 | 82 | Layoff, permanent | 65 |
| Mattel, Inc. | Nov 6, 2017 | Dec 8, 2017 | 70 | Layoff, permanent | 32 under 60 |
| Boeing Company | Nov 17, 2017 | Jan 9, 2018 | 1 | Layoff, permanent | 53 under 60 |
| Boeing Company | Oct 27, 2017 | Jan 1, 2018 | 6 | Layoff, type not stated | 66 |
| Broadspectrum Downstream Services, Inc. | Oct 25, 2017 | Dec 31, 2017 | 255 | Layoff, permanent | 67 |
| Boeing Company | Oct 13, 2017 | Dec 15, 2017 | 38 | Layoff, type not stated | 63 |
| National Planning Holdings, Inc. | Oct 16, 2017 | Nov 1, 2017 | 163 | Layoff, type not stated | 16 under 60 |
| Boeing Company The Boeing Company (El Segundo RIF) | Sep 15, 2017 | Nov 17, 2017 | 21 | Layoff, permanent | 63 |
| DaVita Medical Group | Aug 30, 2017 | Oct 19, 2017 | 57 | Layoff, permanent | 50 under 60 |
| Boeing Company | Aug 18, 2017 | Oct 20, 2017 | 11 | Layoff, type not stated | 63 |
| Brinderson | Aug 14, 2017 | Oct 16, 2017 | 204 | Closure, permanent | 63 |
| Boeing Company | Jul 21, 2017 | Sep 22, 2017 | 21 | Layoff, type not stated | 63 |
| Boeing Company | Jun 23, 2017 | Aug 25, 2017 | 40 | Layoff, type not stated | 63 |
| Boeing Company | May 19, 2017 | Jul 21, 2017 | 24 | Layoff, type not stated | 63 |
| Boeing Company | Apr 21, 2017 | Jun 23, 2017 | 43 | Layoff, type not stated | 63 |
| Boeing Company | Mar 17, 2017 | May 19, 2017 | 27 | Layoff, type not stated | 63 |
| bebe stores, Inc. | Mar 24, 2017 | May 27, 2017 | 12 | Closure, permanent | 64 |
| Beachbody, LLC | Feb 22, 2017 | Apr 23, 2017 | 55 | Layoff, permanent | 60 |
| Boeing Company | Feb 17, 2017 | Apr 21, 2017 | 78 | Layoff, type not stated | 63 |
| Boeing Company | Feb 3, 2017 | Apr 7, 2017 | 16 | Layoff, type not stated | 63 |
| Boeing Company | Jan 20, 2017 | Mar 24, 2017 | 6 | Layoff, type not stated | 63 |
| Boeing Company | Dec 16, 2016 | Feb 17, 2017 | 9 | Layoff, type not stated | 63 |
| Boeing Company | Nov 18, 2016 | Jan 20, 2017 | 45 | Layoff, type not stated | 63 |
| Boeing Company | Oct 28, 2016 | Jan 2, 2017 | 15 | Layoff, type not stated | 66 |
| Boeing Company | Oct 14, 2016 | Dec 16, 2016 | 33 | Layoff, type not stated | 63 |
| Boeing Company | Sep 30, 2016 | Dec 2, 2016 | 3 | Layoff, temporary | 63 |
| Boeing Company | Sep 16, 2016 | Nov 18, 2016 | 59 | Layoff, type not stated | 63 |
| Boeing Company | Aug 19, 2016 | Oct 21, 2016 | 20 | Layoff, type not stated | 63 |
| Boeing Company | Jul 22, 2016 | Sep 23, 2016 | 38 | Layoff, type not stated | 63 |
| Boeing Company | Jun 17, 2016 | Aug 19, 2016 | 41 | Layoff, type not stated | 63 |
| Boeing Company | May 20, 2016 | Jul 22, 2016 | 45 | Layoff, type not stated | 63 |
| Boeing Company | Apr 29, 2016 | Jul 1, 2016 | 2 | Layoff, type not stated | 63 |
| Boeing Company | Apr 22, 2016 | Jun 24, 2016 | 36 | Layoff, type not stated | 63 |
| Boeing Company | Mar 18, 2016 | May 20, 2016 | 26 | Layoff, type not stated | 63 |
| Boeing Company | Feb 19, 2016 | Apr 22, 2016 | 45 | Layoff, type not stated | 63 |
| Boeing Company | Jan 29, 2016 | Apr 1, 2016 | 25 | Layoff, type not stated | 63 |
| Blue Shield of California | Jan 28, 2016 | Mar 28, 2016 | 9 | Layoff, permanent | 60 |
| Boeing Company | Jan 22, 2016 | Mar 25, 2016 | 6 | Layoff, type not stated | 63 |
| Boeing Company | Dec 18, 2015 | Feb 19, 2016 | 35 | Layoff, type not stated | 63 |
| Boeing Company | Nov 20, 2015 | Jan 22, 2016 | 28 | Layoff, type not stated | 63 |
| Boeing Company | Oct 30, 2015 | Jan 1, 2016 | 17 | Layoff, type not stated | 63 |
| LG NanoH2O | Oct 23, 2015 | Oct 26, 2015 | 83 | Layoff, permanent | 3 under 60 |
| Boeing Company | Oct 9, 2015 | Dec 11, 2015 | 109 | Layoff, type not stated | 63 |
| MullinTBG | Oct 6, 2015 | Dec 7, 2015 | 50 | Layoff, permanent | 62 |
| Boeing Company | Sep 18, 2015 | Nov 20, 2015 | 54 | Layoff, permanent | 63 |
| Boeing Company | Sep 11, 2015 | Nov 13, 2015 | 3 | Layoff, temporary | 63 |
| Boeing Company | Aug 28, 2015 | Oct 30, 2015 | 106 | Layoff, type not stated | 63 |
| Boeing Company | Aug 21, 2015 | Oct 23, 2015 | 39 | Layoff, type not stated | 63 |
| Boeing Company | Jul 17, 2015 | Sep 18, 2015 | 66 | Layoff, type not stated | 63 |
| Leidos | Jul 1, 2015 | Sep 2, 2015 | 72 | Layoff, permanent | 63 |
| Boeing Company | Jun 19, 2015 | Aug 21, 2015 | 26 | Layoff, type not stated | 63 |
| Boeing Company | May 22, 2015 | Jul 24, 2015 | 40 | Layoff, type not stated | 63 |
| Boeing Company | Apr 17, 2015 | Jun 19, 2015 | 49 | Layoff, type not stated | 63 |
| Boeing Company | Apr 3, 2015 | Jun 5, 2015 | 1 | Layoff, type not stated | 63 |
| Boeing Company | Mar 20, 2015 | May 25, 2015 | 45 | Layoff, type not stated | 66 |
| Mattel, Inc. | Mar 12, 2015 | Mar 12, 2015 | 107 | Layoff, permanent | 0 under 60 |
| Boeing Company | Feb 20, 2015 | Apr 24, 2015 | 35 | Layoff, type not stated | 63 |
| Boeing Company | Feb 6, 2015 | Apr 10, 2015 | 9 | Layoff, temporary | 63 |
| Boeing Company | Jan 30, 2015 | Apr 3, 2015 | 36 | Layoff, type not stated | 63 |
| Boeing Company | Jan 16, 2015 | Mar 20, 2015 | 15 | Layoff, type not stated | 63 |
| Leidos | Jan 15, 2015 | Mar 15, 2015 | 80 | Layoff, permanent | 59 under 60 |
| COM DEV USA, LLC | Jan 15, 2015 | Mar 16, 2015 | 53 | Layoff, type not stated | 60 |
| Boeing Company | Dec 19, 2014 | Feb 20, 2015 | 33 | Layoff, type not stated | 63 |
| Hacienda Hotel | Dec 9, 2014 | Feb 16, 2015 | 93 | Closure, temporary | 69 |
| Boeing Company | Nov 21, 2014 | Jan 23, 2015 | 57 | Layoff, type not stated | 63 |
| Boeing Company | Oct 31, 2014 | Jan 1, 2015 | 64 | Layoff, type not stated | 62 |
| Aimbridge Employee Service Corp | Nov 12, 2014 | Dec 22, 2014 | 13 | Closure, temporary | 40 under 60 |
| Hacienda Hotel | Oct 21, 2014 | Dec 22, 2014 | 28 | Closure, temporary | 62 |
| Boeing Company | Oct 10, 2014 | Dec 12, 2014 | 34 | Layoff, type not stated | 63 |
| Boeing Company | Sep 22, 2014 | Nov 21, 2014 | 51 | Layoff, type not stated | 60 |
| Boeing Company | Aug 22, 2014 | Oct 24, 2014 | 37 | Layoff, type not stated | 63 |
Largest layoffs in El Segundo since 2014
| Employer | Notices | Workers | Latest |
|---|---|---|---|
| Boeing Company | 60 | 1,958 | Apr 13, 2026 |
| 4Hr Homecare, LLC | 2 | 1,613 | Sep 30, 2026 |
| HMSHost | 1 | 800 | Mar 19, 2020 |
| Mattel, Inc. | 7 | 682 | Mar 23, 2026 |
| Beachbody, LLC | 7 | 535 | Oct 5, 2026 |
| Empire Chauffeured Services, Ltd. | 3 | 534 | Sep 4, 2020 |
| Raytheon | 7 | 297 | Jun 24, 2026 |
| AT&T | 9 | 271 | Sep 21, 2020 |
| Carlisle Interconnect Technologies | 1 | 255 | Jan 15, 2019 |
| Broadspectrum Downstream Services, Inc. | 1 | 255 | Oct 25, 2017 |
| Bay Club El Segundo | 1 | 213 | Jun 9, 2020 |
| Brinderson | 1 | 204 | Aug 14, 2017 |
| Liminex, Inc. dba GoGuardian | 2 | 181 | Oct 12, 2023 |
| Teledyne Controls, LLC | 1 | 175 | May 8, 2020 |
| Raytheon Technologies | 1 | 175 | Apr 7, 2023 |
| Los Angeles Times Communications LLC | 4 | 168 | Jan 23, 2024 |
| National Planning Holdings, Inc. | 1 | 163 | Oct 16, 2017 |
| Jackson National Life Insurance Company | 1 | 161 | Aug 30, 2017 |
| Leidos | 2 | 152 | Jul 1, 2015 |
| Mattel HQ, Inc. dba Mattel | 1 | 139 | May 4, 2020 |
El Segundo by fiscal year
| Fiscal year | Notices | Closures | Workers |
|---|---|---|---|
| 2026-2027 | 6 | 0 | 1,715 |
| 2025-2026 | 14 | 1 | 272 |
| 2024-2025 | 26 | 0 | 1,061 |
| 2023-2024 | 15 | 0 | 509 |
| 2022-2023 | 7 | 1 | 467 |
| 2021-2022 | 2 | 1 | 120 |
| 2020-2021 | 13 | 1 | 788 |
| 2019-2020 | 29 | 7 | 2,888 |
| 2018-2019 | 11 | 5 | 850 |
| 2017-2018 | 19 | 4 | 1,230 |
| 2016-2017 | 16 | 1 | 483 |
| 2015-2016 | 21 | 0 | 897 |
| 2014-2015 | 24 | 3 | 981 |
Local help after a layoff in El Segundo
A WARN notice is the start of a paper trail, not the end of your rights. Workers in El Segundo bring WARN back-pay claims in the Superior Court of the county, and the agency routes for the questions that usually travel with a layoff are the same statewide: unpaid final wages and vacation payout go to the Labor Commissioner, discrimination in who was selected goes to the Civil Rights Department (three years to file) or the EEOC (300 days). Our county employment law page covers the local courts, agencies and deadlines. See also all notices in the county. Free, confidential review: (800) 371-3088.
Source: California EDD WARN reports, July 2014 to Oct 27, 2026. County and city are as stated on the notice; for 2014 to 2017 filings, where the EDD listed only a city, the county is assigned from that city. Back to the layoff tracker.
About this data: Notices come from the California Employment Development Department WARN reports (fiscal years 2014-2015 to today) and are reloaded from the EDD every Tuesday and Thursday. Employer names appear as the employer wrote them on the notice, grouped where the names clearly refer to the same company. A notice is not a finding that any law was broken. This page is general information, not legal advice about your situation.