Wage and hour cases in San Diego County at a glance
Employers in San Diego County account for 1,941 concluded Wage and Hour Division investigations since 2004, 1,213 of which found violations (62%). Employers agreed to pay $28,006,590 in back wages to 21,428 workers, and $1,284,598 in civil money penalties was assessed. In the last 12 months 11 cases closed with $142,277 in back wages. The industries with the most back wages here are Construction ($4,665,876), Professional, Scientific, and Technical Services ($4,194,979), Transportation and Warehousing ($4,168,355).
All cases, newest first
1,941 cases, page 4 of 20.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| R3 Strategic Support Group | Coronado | May 8, 2020 | 33 violations | $109,000 | 33 | 0 |
| Straub Construction, Inc. | Fallbrook | May 4, 2020 | no violations found | 0 | 0 | 0 |
| Chipotle Mexican Grill Chipotle Mexican Grille, Inc. | San Diego | May 3, 2020 | 2 violations | $116 | 2 | 0 |
| The Painting Company of San Diego | San Diego | May 1, 2020 | 17 violations repeat | $6,053 | 16 | $4,592 |
| El Sabor De La Baja | Chula Vista | May 1, 2020 | 3 violations | $2,028 | 1 | 0 |
| Mobil Gas Farar Corporation, Inc. | Poway | May 1, 2020 | 4 violations | $1,656 | 4 | 0 |
| Precision Concrete Construction, Inc | Escondido | Apr 30, 2020 | 1 violation | 0 | 0 | 0 |
| DBR General Engineering | Vista | Apr 17, 2020 | 3 violations | $118 | 2 | 0 |
| Davis Mechanical Systems | Vista | Apr 12, 2020 | 13 violations | $4,897 | 7 | 0 |
| Advantage Towing Advantage Towing Company, Inc. | San Diego | Apr 8, 2020 | 48 violations | $56,622 | 46 | 0 |
| Valerio's City Bakery | National City | Apr 2, 2020 | 21 violations | $12,616 | 20 | 0 |
| Allied Universal Uninversal Protection Service, LP | San Diego | Mar 31, 2020 | 1 violation | 0 | 0 | 0 |
| ClickUp Mango Technologies, Inc. | San Diego | Mar 19, 2020 | 20 violations | $59,249 | 19 | 0 |
| Perpecta Engineering | San Diego | Mar 19, 2020 | no violations found | 0 | 0 | 0 |
| OMV Medical, Inc. | San Diego | Mar 19, 2020 | 2 violations | 0 | 0 | 0 |
| Alliance Mechanical Systems, Inc. | San Diego | Mar 17, 2020 | 33 violations | $195,744 | 32 | 0 |
| Radius Fire Protection | Fallbrook | Mar 17, 2020 | 8 violations | $2,432 | 5 | 0 |
| Sapphier Pacific | Escondido | Mar 17, 2020 | no violations found | 0 | 0 | 0 |
| KBS Keller-Myer Bergenson Services | San Diego | Mar 17, 2020 | no violations found | 0 | 0 | 0 |
| Children's Choice Child Care Childrens Choice Learning Connection, Inc. | Santee | Mar 11, 2020 | no violations found | 0 | 0 | 0 |
| Laz Parking LTD, LLC LAZ Parking California, LLC | La Jolla | Mar 6, 2020 | 16 violations | 0 | 0 | 0 |
| Hollister Co. Abercrombie & Fitch Co. | Escondido | Mar 6, 2020 | 46 violations | 0 | 0 | $11,052 |
| R.A. Burch Construction R.A. Burch Construction Co., Inc. | Ramona | Mar 5, 2020 | 3 violations | 0 | 0 | 0 |
| Durling Nursery | Fallbrook | Mar 4, 2020 | 6 violations | $252 | 1 | $10,110 |
| Flippin Pizza | Carlsbad | Mar 3, 2020 | 1 violation | $619 | 1 | 0 |
| Sunlet Nursery, Inc. | Fallbrook | Mar 3, 2020 | 1 violation | 0 | 0 | $2,855 |
| Wetzels Pretzels | Escondido | Mar 3, 2020 | no violations found | 0 | 0 | 0 |
| Burch Construction Company, Inc. | Ramona | Feb 27, 2020 | 25 violations | 0 | 0 | 0 |
| Tetra Tech EC, Inc | San Diego | Feb 26, 2020 | 1 violation | 0 | 0 | 0 |
| Ooh Sushiya Inc | Escondido | Feb 22, 2020 | 1 violation | $301 | 1 | 0 |
| San Diego Gas Electric San Diego Gas & Electric Company | San Diego | Feb 18, 2020 | no violations found | 0 | 0 | 0 |
| Porges Electrical Group | Vista | Feb 18, 2020 | 11 violations | 0 | 0 | 0 |
| Garden Farms Market | Lakeside | Feb 14, 2020 | 11 violations repeat | $5,849 | 9 | $574 |
| Ethical Personnel Services, Inc. | Alpine | Feb 14, 2020 | no violations found | 0 | 0 | 0 |
| Performance Automation Systems (PAS) | San Diego | Feb 8, 2020 | 1 violation | $91 | 1 | 0 |
| Samano Apparel | San Diego | Feb 6, 2020 | 29 violations | $48,568 | 27 | 0 |
| Alta Drywall Innovative Wall Systems, Inc. | Escondido | Feb 5, 2020 | no violations found | 0 | 0 | 0 |
| Crest Equipment, Inc. | El Cajon | Feb 5, 2020 | 1 violation | 0 | 0 | 0 |
| Executive Security & Investigations | San Diego | Feb 4, 2020 | no violations found | 0 | 0 | 0 |
| LOCATOR SERVICES INCORPORATED | San Diego | Feb 3, 2020 | 6 violations | $16,067 | 5 | 0 |
| T & A Carrier | San Diego | Feb 1, 2020 | 2 violations | $399 | 1 | 0 |
| Subway | San Diego | Jan 31, 2020 | no violations found | 0 | 0 | 0 |
| HSMC Builders | Chula Vista | Jan 31, 2020 | 2 violations | 0 | 0 | 0 |
| E. L. Hobbs, Inc | El Cajon | Jan 31, 2020 | 2 violations | 0 | 0 | 0 |
| Casa De Castro | San Diego | Jan 30, 2020 | no violations found | 0 | 0 | 0 |
| Lolita Mexican Food | Chula Vista | Jan 28, 2020 | no violations found | 0 | 0 | 0 |
| Lotrems, LLC | Chula Vista | Jan 27, 2020 | no violations found | 0 | 0 | 0 |
| Trendy and Tipsy | San Diego | Jan 26, 2020 | 1 violation | $940 | 1 | 0 |
| Silver Strand Construction | San Diego | Jan 25, 2020 | 12 violations | $10,591 | 12 | 0 |
| Bergelectric Corp. | Carlsbad | Jan 23, 2020 | 10 violations | $486 | 4 | 0 |
| W & S Electric | El Cajon | Jan 22, 2020 | no violations found | 0 | 0 | 0 |
| PDC Corp Shah and Associates Inc. | Poway | Jan 19, 2020 | 53 violations | $25,428 | 53 | 0 |
| Carter Electric | San Diego | Jan 19, 2020 | 12 violations | $6,278 | 11 | 0 |
| Precision Floors | San Marcos | Jan 16, 2020 | no violations found | 0 | 0 | 0 |
| DownStream Services Inc. | Carlsbad | Jan 13, 2020 | 3 violations | $1,748 | 3 | 0 |
| Unique Flooring Oliva's Flooring, Inc. | Oceanside | Jan 10, 2020 | 1 violation | 0 | 0 | 0 |
| Sycuan Casino Sycuan Band of the Kumeyaay Nation | El Cajon | Jan 9, 2020 | 637 violations | $144,028 | 635 | 0 |
| Angels Home Care | El Cajon | Jan 8, 2020 | no violations found | 0 | 0 | 0 |
| Fernside Restaurant | San Diego | Jan 7, 2020 | no violations found | 0 | 0 | 0 |
| Allied Universal Security Services | San Diego | Jan 6, 2020 | 2 violations | 0 | 0 | 0 |
| CCS Proclean | Lemon Grove | Jan 5, 2020 | 77 violations | $22,081 | 75 | 0 |
| Indus Technology, Inc. | San Diego | Dec 31, 2019 | 60 violations | $125,632 | 46 | 0 |
| A.G.A Investment II, Inc | San Diego | Dec 31, 2019 | 8 violations repeat | $7,963 | 7 | $4,078 |
| Steelcore Electric Steelcore Electric, Inc.jju8 | San Marcos | Dec 23, 2019 | 5 violations | $468 | 1 | 0 |
| Senior Caring Solutions | Encinitas | Dec 22, 2019 | 26 violations | $114,995 | 24 | 0 |
| Oil and Water National City LP | National City | Dec 20, 2019 | 1 violation | $1,592 | 1 | 0 |
| Rooter Hero Plumbing | San Diego | Dec 20, 2019 | 4 violations | $1,348 | 3 | 0 |
| Chevron Extra Mile Oil and Water 3rd Ave. LP | Chula Vista | Dec 18, 2019 | 6 violations | $3,959 | 6 | 0 |
| Multi-Comm | San Diego | Dec 5, 2019 | no violations found | 0 | 0 | 0 |
| A-1 Factory Direct Chamberlain Industries, Inc. | San Marcos | Dec 3, 2019 | 1 violation | 0 | 0 | 0 |
| The Stachowski Farm | San Marcos | Nov 30, 2019 | 24 violations | $22,967 | 13 | 0 |
| CDIS Communications | Oceanside | Nov 30, 2019 | 11 violations | $770 | 11 | 0 |
| Red Lobster Restaurant | Chula Vista | Nov 30, 2019 | 3 violations | 0 | 0 | $416 |
| Burger King Cornerstone Network, Inc. | National City | Nov 23, 2019 | 11 violations | $5,301 | 7 | 0 |
| Neal Electric Corp. | Vista | Nov 22, 2019 | no violations found | 0 | 0 | 0 |
| Robert C. McDonough Construction, Inc. | El Cajon | Nov 21, 2019 | 15 violations | $442 | 14 | 0 |
| Amerisat | San Diego | Nov 20, 2019 | 1 violation | 0 | 0 | 0 |
| Paige Floor Covering Specialists | National City | Nov 19, 2019 | 2 violations | $2,049 | 1 | 0 |
| Scott Lee Rudge Construction | Ramona | Nov 19, 2019 | no violations found | 0 | 0 | 0 |
| Jamba Juice-Plaza Bonita | National City | Nov 19, 2019 | no violations found | 0 | 0 | 0 |
| Baskin Robins Sole proprietorship under Gary T. Yarbrough | National City | Nov 18, 2019 | 1 violation | 0 | 0 | $208 |
| Burger King Cornerstone Network, Inc. | Coronado | Nov 15, 2019 | 208 violations | $2,277 | 7 | 0 |
| Burger King Cornerstone Network, Inc. | Oceanside | Nov 15, 2019 | 206 violations | $1,641 | 5 | 0 |
| Aeropostale | Chula Vista | Nov 15, 2019 | no violations found | 0 | 0 | 0 |
| Foot Locker | National City | Nov 15, 2019 | 2 violations | 0 | 0 | 0 |
| The Lot Boffo Cinemas LLC | La Jolla | Nov 7, 2019 | no violations found | 0 | 0 | 0 |
| Tangem Guest Home | San Diego | Oct 31, 2019 | no violations found | 0 | 0 | 0 |
| Saigon on Fifth | San Diego | Oct 25, 2019 | 9 violations | $22,106 | 7 | 0 |
| Mariscos German | Escondido | Oct 18, 2019 | 2 violations | 0 | 0 | 0 |
| Phamatech Laboratories & Diagnostic | San Diego | Oct 18, 2019 | no violations found | 0 | 0 | 0 |
| Wicked Poke Keith U & Jung Kim | Oceanside | Oct 17, 2019 | 5 violations | $304 | 3 | 0 |
| The Modern Vegan | San Diego | Oct 11, 2019 | 31 violations repeat | $2,337 | 29 | 0 |
| Grand Villa Escondido Senior Care | Escondido | Oct 11, 2019 | no violations found | 0 | 0 | 0 |
| TLD Contractors | Escondido | Oct 4, 2019 | 2 violations | $629 | 1 | 0 |
| Blaze Pizza-Chula Vista | Chula Vista | Oct 2, 2019 | no violations found | 0 | 0 | 0 |
| Pieology Pizzeria The Little Brown Box Pizza, LLC | San Diego | Sep 30, 2019 | 4 violations | $504 | 3 | $416 |
| Pieology Pizzeria The Little Brown Box Pizza, LLC | San Diego | Sep 30, 2019 | 1 violation | $339 | 1 | 0 |
| Adept Process Services, Inc | National City | Sep 30, 2019 | no violations found | 0 | 0 | 0 |
| Old Navy | San Diego | Sep 25, 2019 | no violations found | 0 | 0 | 0 |
| Great Clips - Scripps Ranch Village | San Diego | Sep 24, 2019 | no violations found | 0 | 0 | 0 |
Largest back-wage records in San Diego County
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Wyle Laboratories / KBR | 2 | $1,116,877 | 48 | Aug 15, 2021 |
| General Atomics | 1 | $951,457 | 1,109 | Nov 2, 2018 |
| General Atomics Aeronautical Systems, Inc. | 1 | $945,001 | 901 | Feb 27, 2015 |
| Columbia Export Group | 1 | $907,714 | 53 | Aug 14, 2020 |
| OMG Global Logistics Corp. | 1 | $822,074 | 31 | Jun 6, 2021 |
| General Dynamics NASSCO | 1 | $719,135 | 36 | Aug 14, 2023 |
| Corrections Corporation Of America dba CCA | 1 | $710,347 | 356 | May 31, 2006 |
| Five Point Capital | 1 | $678,901 | 233 | Oct 24, 2008 |
| United Support Services | 1 | $611,738 | 23 | Jun 27, 2021 |
| Cricket Communications | 2 | $575,983 | 3,358 | Jun 30, 2010 |
| HP Enterprise Services | 1 | $531,966 | 57 | Jan 31, 2018 |
| A-Chau Sandwhich and Deli | 1 | $500,256 | 6 | Jul 13, 2025 |
| Performance Drywall | 1 | $430,304 | 568 | Jan 20, 2021 |
| Alta Drywall | 3 | $385,000 | 580 | Dec 14, 2023 |
| Aerotek, Inc. | 3 | $383,509 | 111 | Mar 31, 2016 |
| Diamond Environmental Services | 4 | $367,955 | 139 | Feb 12, 2023 |
| Integrity Management Enterprises | 5 | $323,880 | 189 | Jun 30, 2008 |
| Brokerage And Logistic Solutions | 1 | $323,832 | 87 | Jun 1, 2020 |
| Spectrum Security Services | 4 | $307,557 | 167 | Feb 29, 2016 |
| Nielsen Contracting | 1 | $301,350 | 614 | Mar 18, 2018 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 8 | 8 | $114,253 | 35 |
| 2025 | 19 | 16 | $660,782 | 57 |
| 2024 | 44 | 28 | $565,433 | 514 |
| 2023 | 72 | 51 | $2,922,701 | 1,318 |
| 2022 | 48 | 38 | $966,977 | 522 |
| 2021 | 49 | 36 | $3,666,241 | 1,180 |
| 2020 | 121 | 89 | $2,845,472 | 1,452 |
| 2019 | 110 | 76 | $853,766 | 406 |
| 2018 | 83 | 59 | $2,614,714 | 2,187 |
| 2017 | 79 | 55 | $705,328 | 411 |
| 2016 | 76 | 48 | $603,364 | 574 |
| 2015 | 147 | 84 | $1,548,030 | 1,310 |
| 2014 | 120 | 71 | $624,520 | 463 |
| 2013 | 164 | 95 | $946,922 | 703 |
| 2012 | 142 | 67 | $547,910 | 480 |
| 2011 | 89 | 47 | $696,388 | 528 |
| 2010 | 73 | 47 | $1,161,282 | 3,905 |
| 2009 | 71 | 44 | $554,913 | 637 |
| 2008 | 55 | 31 | $1,295,946 | 783 |
| 2007 | 77 | 45 | $500,780 | 1,310 |
| 2006 | 77 | 58 | $1,764,893 | 1,115 |
| 2005 | 107 | 65 | $587,570 | 821 |
| 2004 | 83 | 43 | $854,488 | 469 |
Cities in San Diego County with cases
- San Diego857 cases, $16,777,852
- El Cajon109 cases, $1,483,831
- San Marcos54 cases, $1,271,811
- Poway58 cases, $1,212,505
- Escondido140 cases, $1,192,561
- Chula Vista122 cases, $981,752
- Carlsbad76 cases, $848,065
- La Jolla39 cases, $796,265
- Oceanside89 cases, $408,820
- Jamul5 cases, $408,358
- National City58 cases, $400,347
- Vista58 cases, $359,631
- Santee34 cases, $345,515
- Encinitas24 cases, $301,669
- Camp Pendleton6 cases, $289,345
- La Mesa38 cases, $194,776
- Fallbrook48 cases, $140,954
- Coronado7 cases, $126,951
- Lakeside18 cases, $116,044
- Ramona19 cases, $100,485
- Lemon Grove9 cases, $84,001
- Rancho Santa Fe1 cases, $76,062
- Del Mar10 cases, $51,208
- San Ysidro28 cases, $13,661
- Pauma Valley7 cases, $11,272
- Campo3 cases, $6,489
- Alpine11 cases, $6,276
- Solana Beach5 cases, $84
- Imperial Beach3 cases, $0
- Borrego Springs5 cases, $0
Your rights in San Diego County
The federal file stops at $7.25 and weekly overtime. California workers in San Diego County are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our San Diego County employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.