Employer record, Cal/OSHA and OSHA inspections

Drill Tech Drilling & Shoring Inc Cal/OSHA Inspections and Citations

Benjamin Eghbali, Esq.Legal notes by Benjamin Eghbali, Esq.,

Drill Tech Drilling & Shoring Inc: 148 inspections, 81 citations and $116,540 in penalties, latest opened Apr 14, 2026.

Every Cal/OSHA and federal OSHA inspection of a California workplace opened since 2000: 238,466 inspections of 122,854 employers, 447,188 citations, $586,238,760 in penalties, 5,717 deaths investigated.

Drill Tech Drilling & Shoring Inc safety record at a glance

Drill Tech Drilling & Shoring Inc has been the subject of 148 Cal/OSHA inspections in California since 2000, opened between Nov 25, 2002 and Apr 14, 2026. 119 of them were planned inspections. 48 of them produced citations, 81 in all: 5 serious, 1 repeat. Inspectors proposed $167,400 in penalties; after appeals and settlements the current total is $116,540. The largest single penalty, $34,500, came from an inspection opened Aug 6, 2019 in Davis. That places the employer at #323 of 122,854 California employers in the database by penalties.

Industry as coded by the inspecting office: Construction. Worksites in Knights Ferry, Blue Lake, Irwindale, Laguna Beach, Morgan Hill, Hanford, Crescent City, Belvedere Tiburon.

Every inspection, newest first

Click a date for the citations in that inspection.

OpenedCityWhyResultProposedPenaltyClosed
Apr 14, 2026Knights FerryAccidentopen, no citations yet00open
Oct 15, 2024Blue LakeReferralno citations00Mar 9, 2026
Jul 22, 2024IrwindalePlannedno citations00Oct 7, 2024
May 9, 2023Laguna BeachAccidentno citations00Aug 9, 2023
Jan 24, 2023Morgan HillPlannedno citations00Apr 10, 2023
May 11, 2022Morgan HillPlannedno citations00Jun 6, 2022
Jan 5, 2022HanfordPlannedno citations00May 8, 2023
Oct 4, 2021Crescent CityReferral1 citation$420$420Dec 6, 2021
Jun 23, 2021Laguna BeachAccident1 citation$5,000$3,500Feb 21, 2024
Jun 11, 2021Belvedere TiburonComplaintno citations00Apr 5, 2024
Apr 22, 2021BurlingameAccidentno citations00Sep 17, 2021
Apr 15, 2021Laguna BeachPlannedno citations00Jul 28, 2021
Oct 29, 2020Laguna BeachPlannedno citations00Dec 18, 2020
Jan 30, 2020Laguna BeachPlannedno citations00Mar 17, 2020
Oct 17, 2019Laguna BeachPlannedno citations00Dec 12, 2019
Aug 6, 2019DavisAccident3 citations 2 serious$34,500$34,500open
Feb 28, 2019Laguna BeachPlannedno citations00May 9, 2019
May 24, 2018IoneAccidentno inspection made00May 25, 2018
Dec 7, 2017Laguna BeachPlannedno citations00Jan 22, 2018
Oct 30, 2017Mammoth LakesReferral1 citation$2,700$1,350Mar 21, 2019
Oct 4, 2017Laguna BeachPlannedno citations00Oct 5, 2017
Dec 1, 2016ColfaxComplaint1 citation$600$600Nov 22, 2021
Jul 7, 2016San FranciscoUnprogrammed relatedno citations00Jan 5, 2017
Mar 4, 2016MoccasinPlannedno citations00May 16, 2017
Feb 11, 2016LakesidePlanned2 citations$600$200Apr 25, 2017
Sep 8, 2015TruckeePlannedno citations00Oct 9, 2015
May 4, 2015LakesideComplaint1 citation$560$225Dec 28, 2015
Jan 21, 2015San FranciscoUnprogrammed relatedno citations00Jun 5, 2015
Dec 30, 2014TruckeePlannedno inspection made00Jan 9, 2015
Dec 17, 2014San FranciscoPlannedno citations00Jan 16, 2015
Nov 19, 2014TruckeePlannedno citations00Nov 21, 2014
Sep 4, 2014TruckeePlanned2 citations$1,010$1,010Jan 6, 2016
Jul 2, 2014MurphysPlannedno citations00Jul 8, 2014
Jun 3, 2014MurphysPlannedno inspection made00Jun 18, 2014
Apr 15, 2014San FranciscoUnprogrammed related1 citation$4500Sep 10, 2014
Apr 10, 2014San FranciscoPlannedno citations00Apr 14, 2014
Apr 8, 2014San FranciscoPlannedno inspection made00Apr 22, 2014
Mar 27, 2014San PedroPlannedno citations00Apr 23, 2014
Jan 16, 2014San PedroComplaint1 citation$450$250Mar 10, 2015
Nov 4, 2013CabazonPlannedno inspection made00Nov 4, 2013
Sep 6, 2013PrunedalePlannedno inspection made00Sep 11, 2013
Aug 20, 2013San PedroPlannedno inspection made00Aug 20, 2013
Jul 25, 2013Shaver LakePlannedno citations00Aug 8, 2013
Jun 25, 2013AntiochAccident2 citations$23,000$23,000Jun 23, 2015
Jun 21, 2013San PedroPlannedno inspection made00Jun 21, 2013
Jun 20, 2013Shaver LakePlannedno inspection made00Jun 26, 2013
May 7, 2013Pico RiveraPlannedno inspection made00May 7, 2013
Feb 11, 2013Yorba LindaPlannedno inspection made00Feb 11, 2013
Jan 7, 2013LindenPlannedno inspection made00Jan 17, 2013
Dec 10, 2012Yorba LindaPlannedno inspection made00Dec 10, 2012
Dec 6, 2012Yorba LindaAccident3 citations$25,185$18,185Jun 4, 2014
Dec 4, 2012PulgaPlannedno inspection made00Jan 9, 2013
Oct 9, 2012PulgaPlannedno citations00Nov 2, 2012
Sep 28, 2012PulgaPlannedno inspection made00Sep 28, 2012
Aug 29, 2012HoopaComplaintno citations00Sep 14, 2012
Aug 21, 2012FremontPlannedno citations00Aug 27, 2012
Jun 26, 2012PulgaPlanned1 citation$2250Mar 25, 2013
Jun 20, 2012San BrunoPlannedno inspection made00Jun 20, 2012
Jun 18, 2012FremontPlannedno citations00Jun 26, 2012
Jun 7, 2012QuincyPlannedno inspection made00Jun 12, 2012
Apr 9, 2012FremontPlannedno citations00Apr 13, 2012
Mar 22, 2012FremontPlannedno inspection made00Mar 22, 2012
Mar 8, 2012San BrunoPlannedno inspection made00Mar 8, 2012
Nov 10, 2011StorriePlannedno citations00Nov 15, 2011
Nov 8, 2011AntiochPlannedno citations00Nov 14, 2011
Nov 2, 2011StorriePlannedno inspection made00Nov 8, 2011
Oct 21, 2011AntiochPlannedno inspection made00Oct 24, 2011
Sep 9, 2011SunolPlannedno inspection made00Sep 22, 2011
Aug 26, 2011San RamonPlannedno inspection made00Aug 29, 2011
Jul 19, 2011West Los AnglesPlanned1 citation 1 serious$3,375$560Nov 26, 2012
Jul 12, 2011West Los AnglesPlannedno inspection made00Jul 12, 2011
May 10, 2011WoodsidePlannedno inspection made00May 18, 2011
May 3, 2011QuincyAccident3 citations$23,905$4,905Sep 7, 2012
Mar 29, 2011SylmarPlannedno citations00Mar 9, 2016
Dec 16, 2010NewhallPlannedno inspection made00Dec 16, 2010
Oct 28, 2010SylmarPlannedno citations00Nov 10, 2010
Aug 30, 2010SylmarPlannedno citations00Aug 30, 2010
Aug 3, 2010Los AngelesPlannedno citations00Nov 5, 2010
Jul 27, 2010HerculesPlannedno inspection made00Aug 6, 2010
Jul 15, 2010OrindaPlanned1 citation$900$900Dec 11, 2010
Jul 9, 2010HerculesPlannedno citations00Jul 27, 2010
Jun 22, 2010SylmarPlannedno inspection made00Jun 24, 2010
May 13, 2010OrindaPlanned2 citations$6,560$450Dec 25, 2010
Apr 28, 2010SylmarPlannedno citations00Jun 9, 2010
Apr 21, 2010SylmarComplaintno citations00May 11, 2010
Apr 6, 2010OrindaPlannedno citations00Apr 15, 2010
Mar 25, 2010SylmarPlannedno citations00Mar 25, 2010
Mar 22, 2010SylmarPlannedno inspection made00Apr 6, 2010
Feb 24, 2010TehachapiPlannedno inspection made00Feb 24, 2010
Feb 22, 2010SylmarPlannedno inspection made00Feb 22, 2010
Dec 1, 2009San RafaelPlanned1 citation$365$225Sep 13, 2010
Oct 8, 2009Emigrant GapPlannedno citations00Oct 29, 2009
Sep 15, 2009PenrynPlannedno citations00Oct 29, 2009
Aug 28, 2009AuburnPlannedno citations00Oct 29, 2009
Aug 5, 2009San RafaelPlannedno citations00Aug 12, 2009
Jun 18, 2009ColfaxPlannedno inspection made00Jun 29, 2009
Apr 20, 2009ColfaxPlannedno inspection made00May 1, 2009
Apr 9, 2009San RafaelPlanned2 citations$610$245Jul 31, 2010
Feb 25, 2009San RafaelPlannedno citations00Mar 16, 2009
Dec 4, 2008San RafaelPlanned1 citation$2,0000Jan 26, 2010
Nov 13, 2008OakdalePlanned1 citation$450$450Mar 24, 2009
Oct 30, 2008San RafaelPlannedno citations00Nov 17, 2008
Oct 20, 2008San RafaelPlannedno inspection made00Oct 30, 2008
Oct 15, 2008OakdalePlannedno inspection made00Oct 30, 2008
Aug 27, 2008Los GatosPlanned1 citation$335$335Jan 4, 2009
Aug 11, 2008Los GatosPlannedno inspection made00Aug 21, 2008
Jun 3, 2008Los GatosPlanned2 citations00Apr 1, 2010
Apr 2, 2008Los GatosPlanned2 citations$750$450May 30, 2009
Feb 20, 2008Los GatosComplaint2 citations 1 serious$4,275$4,275Feb 24, 2009
Feb 5, 2008Los GatosPlanned2 citations$450$335Jun 12, 2009
Jan 23, 2008StorriePlannedno citations00Jan 28, 2008
Nov 27, 2007Los GatosPlanned2 citations$360$360Aug 13, 2009
Nov 15, 2007ClementsPlannedno inspection made00Dec 12, 2007
Nov 6, 2007VallejoPlanned3 citations$1,310$1,310Mar 26, 2009
Nov 6, 2007Los GatosPlannedno inspection made00Nov 28, 2007
Sep 6, 2007VallejoPlannedno citations00Sep 11, 2007
Aug 9, 2007VallejoPlannedno citations00Aug 15, 2007
Jun 11, 2007VallejoPlanned2 citations 1 repeat$6,375$2,375Jun 20, 2008
Apr 6, 2007VallejoPlanned1 citation$450$225Jun 20, 2008
Feb 14, 2007VallejoPlannedno citations00Feb 20, 2007
Dec 13, 2006VallejoPlanned3 citations$1,425$1,425Feb 19, 2009
Oct 24, 2006VallejoPlanned3 citations$1,050$1,050Mar 26, 2009
Oct 10, 2006VallejoPlannedno inspection made00Oct 17, 2006
Oct 5, 2006San RamonAccidentno citations00Apr 10, 2007
May 15, 2006HoplandPlannedno inspection made00Jun 5, 2006
Oct 19, 2005San FranciscoAccident1 citation$5,000$5,000Oct 23, 2008
Oct 11, 2005San FranciscoPlanned1 citation$450$450May 18, 2007
Aug 3, 2005San FranciscoPlanned2 citations$375$375Jul 12, 2006
Jun 16, 2005RosevilleProgrammed relatedno citations00Jun 24, 2005
May 26, 2005San FranciscoPlanned1 citation$450$450Jul 24, 2006
Feb 1, 2005BrisbaneComplaint4 citations$690$690Jul 24, 2006
Nov 1, 2004AuburnPlannedno inspection made00Nov 3, 2004
Oct 6, 2004DunsmuirPlanned2 citations$700$700Jul 24, 2006
Sep 17, 2004RosevillePlanned2 citations$505$505Jul 24, 2006
Sep 8, 2004BrisbanePlanned2 citations00Dec 7, 2004
Aug 11, 2004BrisbanePlannedno inspection made00Aug 23, 2004
Apr 21, 2004PittsburgProgrammed related1 citation00May 13, 2004
Jan 13, 2004Big Oak FlatProgrammed related2 citations 1 serious$3,655$2,435May 21, 2009
Dec 11, 2003Balch CampPlannedno inspection made00Dec 29, 2003
Nov 5, 2003Big Oak FlatPlanned2 citations$5,225$2,225Mar 14, 2008
Oct 14, 2003AuberryPlannedno inspection made00Oct 24, 2003
Sep 26, 2003Big Oak FlatPlanned1 citation00Jan 14, 2004
Aug 20, 2003Big Oak FlatPlannedno inspection made00Aug 29, 2003
Jul 25, 2003WoodsidePlanned1 citation00Aug 15, 2003
May 22, 2003WoodsidePlanned1 citation$335$225Jul 13, 2006
Mar 13, 2003WoodsideComplaintno citations00Apr 10, 2003
Feb 11, 2003WoodsidePlanned1 citation00Mar 19, 2003
Nov 25, 2002WoodsidePlanned2 citations$370$370Jul 13, 2006

Also recorded as: Drill Tech Drilling & Shoring, Inc.; Drill Tech Drilling & Shoring, Inc.; Drill Tech Drilling and Shoring Inc; Drill Tech Drilling and Shoring, Inc.

The rules this employer was cited under

Accidents investigated

Mar 11, 2021, Burlingame. Employee fractures leg while moving braider 1 hospitalized Inspection
Jul 17, 2019, Davis. Employee receives two finger amputations when caught in dril Inspection
Jun 22, 2013, Antioch. Worker Falls from Pile Driver and Sustains Two Leg Fractures 1 hospitalized Inspection
Dec 5, 2012, Yorba Linda. Employee Crushed by Steel Drill Casing 1 hospitalized Inspection
Apr 27, 2011, Quincy. Employee's Hand Is Caught in Arial Lift 1 hospitalized Inspection
Oct 3, 2006, San Ramon. Employee's Legs Are Crushed When Forklift Rolls Over 1 hospitalized Inspection
Aug 19, 2005, San Francisco. Employee's Finger Is Amputated While Operating Forklift 1 hospitalized Inspection

How to read this record

Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Proposed is the penalty the inspector assessed; penalty is the current figure after any appeal or settlement. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.

Citations document that the employer was told, in writing, what the rule required and when. That knowledge is often the center of a retaliation case: a worker who complained about the hazard an inspector later cited, and was then fired or cut, has a Labor Code 6310 claim, with lost wages and attorney's fees.

Full explainer: how to read a Cal/OSHA record.

If you work, or worked, at Drill Tech Drilling & Shoring Inc

Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.

Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 1, 2026. Back to the safety tracker.

About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.

Talk to a California employment lawyer today.

Free, confidential consultation. We represent employees only, never employers.