Wage and hour cases in San Diego County at a glance
Employers in San Diego County account for 1,941 concluded Wage and Hour Division investigations since 2004, 1,213 of which found violations (62%). Employers agreed to pay $28,006,590 in back wages to 21,428 workers, and $1,284,598 in civil money penalties was assessed. In the last 12 months 11 cases closed with $142,277 in back wages. The industries with the most back wages here are Construction ($4,665,876), Professional, Scientific, and Technical Services ($4,194,979), Transportation and Warehousing ($4,168,355).
All cases, newest first
1,941 cases, page 9 of 20.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Reliant Services Group, LLC | San Diego | Apr 18, 2015 | 81 violations | $95,363 | 80 | 0 |
| Hal Hays Construction Inc | Camp Pendleton | Apr 10, 2015 | 42 violations | $14,681 | 21 | 0 |
| Imex Transport Inc. | San Diego | Apr 9, 2015 | no violations found | 0 | 0 | 0 |
| El Pollo Loco W.K.S. Restaurant Corporation | San Diego | Apr 8, 2015 | no violations found | 0 | 0 | 0 |
| Downstown, Inc | San Marcos | Apr 7, 2015 | no violations found | 0 | 0 | 0 |
| Downstown, Inc | Vista | Apr 7, 2015 | no violations found | 0 | 0 | 0 |
| Downstown 4 | San Marcos | Apr 7, 2015 | no violations found | 0 | 0 | 0 |
| Downstown 5 | Vista | Apr 7, 2015 | no violations found | 0 | 0 | 0 |
| Downstown 6 | Vista | Apr 7, 2015 | no violations found | 0 | 0 | 0 |
| Downstown 7 | Vista | Apr 7, 2015 | no violations found | 0 | 0 | 0 |
| ProTank Cleaning Professional Tank Cleaning CA Inc | National City | Apr 5, 2015 | no violations found | 0 | 0 | 0 |
| Life Deck Coating and Installation | San Diego | Apr 2, 2015 | no violations found | 0 | 0 | 0 |
| El Pollo Loco | San Diego | Apr 1, 2015 | 2 violations | $89 | 2 | 0 |
| El Pollo Loco | San Diego | Apr 1, 2015 | no violations found | 0 | 0 | 0 |
| El Pollo Loco | San Diego | Apr 1, 2015 | no violations found | 0 | 0 | 0 |
| Starlight Corporation | San Diego | Mar 31, 2015 | 1 violation | $457 | 1 | 0 |
| BTSI BERNARDO TECHNICAL SERVICES, INC. | San Diego | Mar 28, 2015 | 1 violation | $729 | 1 | 0 |
| Mark A Wunch General Contractor | San Diego | Mar 28, 2015 | no violations found | 0 | 0 | 0 |
| West Coast Drywall & Paint West Coast Drywall & Company, Inc. | San Diego | Mar 25, 2015 | 78 violations | $31,575 | 78 | 0 |
| Turman Guest Homes -Laguna | El Cajon | Mar 17, 2015 | 3 violations | $7,502 | 1 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 3 violations | $6,566 | 1 | 0 |
| Turman Guest Homes - Clarendon | Lakeside | Mar 17, 2015 | 3 violations | $6,048 | 1 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 3 violations | $508 | 1 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Turman Guest Homes -Clarendon | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Turman, Inc. | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Turman Guest Homes - Clarendon | El Cajon | Mar 17, 2015 | 2 violations | 0 | 0 | 0 |
| Roseland II L.P. A. & T. Corporation | Chula Vista | Mar 9, 2015 | 3 violations | $26,234 | 1 | 0 |
| New Roseland Board & Care | San Diego | Mar 9, 2015 | 2 violations | $22,673 | 1 | 0 |
| Roseland IV LPA & T Corporation | Chula Vista | Mar 9, 2015 | 2 violations | $5,026 | 1 | 0 |
| Travelodge | San Diego | Mar 1, 2015 | 5 violations | $1,424 | 5 | 0 |
| General Atomics Aeronautical Systems, Inc. | San Diego | Feb 27, 2015 | 901 violations | $945,001 | 901 | 0 |
| Hane Sushi | San Diego | Feb 25, 2015 | 17 violations | $62,121 | 16 | 0 |
| Pine Hill Egg Ranch | Ramona | Feb 25, 2015 | 3 violations | $9,600 | 1 | $6,700 |
| AAA Agricultural Services | Ramona | Feb 25, 2015 | no violations found | 0 | 0 | 0 |
| Jack in the Bo | Chula Vista | Feb 24, 2015 | 1 violation | 0 | 0 | 0 |
| Jack in the Bo | Santee | Feb 24, 2015 | 1 violation | 0 | 0 | 0 |
| Eben-Haezer Poultry Ranch | Ramona | Feb 21, 2015 | no violations found | 0 | 0 | 0 |
| Jack in the Box Inc. | San Diego | Feb 20, 2015 | no violations found | 0 | 0 | 0 |
| Jack in the Box Inc. | San Diego | Feb 20, 2015 | 1 violation | 0 | 0 | 0 |
| Professional Maintenance Systems | San Diego | Feb 19, 2015 | no violations found | 0 | 0 | 0 |
| Alutiq Commercial Enterprises, LLC | San Diego | Feb 17, 2015 | no violations found | 0 | 0 | 0 |
| Richard Brady & Associates | Santee | Feb 14, 2015 | 27 violations | $9,687 | 14 | 0 |
| Lele's Cleaners | San Diego | Feb 12, 2015 | 2 violations | $3,817 | 1 | 0 |
| The Elizabeth Hospice | Escondido | Feb 12, 2015 | 1 violation | 0 | 0 | 0 |
| Lele's Cleaners | San Diego | Feb 12, 2015 | 1 violation | 0 | 0 | 0 |
| ANI Advanced Network, Inc. | San Diego | Jan 16, 2015 | 25 violations | 0 | 0 | $23,500 |
| El Potrillo Farm Labor Contractor | Borrego Springs | Jan 14, 2015 | 8 violations | 0 | 0 | $1,875 |
| Supreme Medical Transport | Chula Vista | Jan 13, 2015 | no violations found | 0 | 0 | 0 |
| Rolling Meadows Care Homes, Inc. | Escondido | Jan 13, 2015 | no violations found | 0 | 0 | 0 |
| VIP Home Remodelers | San Marcos | Jan 7, 2015 | no violations found | 0 | 0 | 0 |
| USA Cab Limited | San Diego | Jan 7, 2015 | no violations found | 0 | 0 | 0 |
| Orange Cab Co. Independent Cab Owners Associations Inc. | San Diego | Jan 5, 2015 | no violations found | 0 | 0 | 0 |
| Super Sergio's Taco Shop | National City | Dec 29, 2014 | 2 violations | $11,204 | 2 | 0 |
| The Living Room Cafe & Bistro | San Diego | Dec 27, 2014 | 62 violations | $20,663 | 62 | 0 |
| Fusion Auto Action Otto Auction Incorporated | San Diego | Dec 15, 2014 | no violations found | 0 | 0 | 0 |
| El Rey Moro Taco Shop | San Diego | Dec 9, 2014 | 10 violations | $4,892 | 9 | 0 |
| Eagles Nest Retirement Ranch | Escondido | Dec 9, 2014 | 1 violation | 0 | 0 | 0 |
| Eagle's Nest Retirement Ranch, Inc. | Escondido | Dec 9, 2014 | 1 violation | 0 | 0 | 0 |
| Blarney Stone Pub (Gaslamp) | San Diego | Dec 3, 2014 | 1 violation | 0 | 0 | 0 |
| The San Diego Padres | San Diego | Dec 3, 2014 | no violations found | 0 | 0 | 0 |
| Sol Transportation Inc | Oceanside | Dec 2, 2014 | 31 violations | $107,847 | 16 | 0 |
| Integrative Wellness Center | San Diego | Nov 30, 2014 | 3 violations | $568 | 3 | 0 |
| Yogurtland Joh America, Inc. | San Diego | Nov 29, 2014 | 1 violation | 0 | 0 | 0 |
| Baked In The Sun | San Marcos | Nov 26, 2014 | 2 violations | $115 | 1 | 0 |
| Gorilla Movers, LLC | San Diego | Nov 20, 2014 | no violations found | 0 | 0 | 0 |
| Senor Panchos Mexican Grill | Oceanside | Nov 19, 2014 | no violations found | 0 | 0 | 0 |
| Silver Tree Villa | Escondido | Nov 15, 2014 | no violations found | 0 | 0 | 0 |
| Jim Pyer Plastering | San Marcos | Nov 14, 2014 | 2 violations | 0 | 0 | 0 |
| Platinum Parking Management, LLC | Chula Vista | Nov 14, 2014 | no violations found | 0 | 0 | 0 |
| Vallarta Express | San Diego | Nov 11, 2014 | no violations found | 0 | 0 | 0 |
| Coleman American Moving Svc Coleman American Moving Service, Inc. | San Diego | Nov 5, 2014 | 18 violations | $31,180 | 18 | 0 |
| GNS Management San Diego, Inc. | San Diego | Nov 4, 2014 | 60 violations | $13,715 | 59 | 0 |
| Trattoria Tiramisu | La Mesa | Nov 1, 2014 | 8 violations | $1,796 | 8 | 0 |
| Nail Spa Plus | El Cajon | Oct 31, 2014 | no violations found | 0 | 0 | 0 |
| Blarney Stone Pub (Gaslamp) | San Diego | Oct 28, 2014 | 2 violations | 0 | 0 | 0 |
| The Gondola Company | Coronado | Oct 27, 2014 | no violations found | 0 | 0 | 0 |
| Clauss Construction | Lakeside | Oct 21, 2014 | no violations found | 0 | 0 | 0 |
| Color Nails | Carlsbad | Oct 21, 2014 | 1 violation | 0 | 0 | 0 |
| Prestige Nails and Spa | San Diego | Oct 20, 2014 | no violations found | 0 | 0 | 0 |
| Wendys Pennant Foods | San Diego | Oct 17, 2014 | 1 violation | 0 | 0 | 0 |
| Jacobs Center Jacobs Center For Neighborhood Innovation | San Diego | Oct 15, 2014 | no violations found | 0 | 0 | 0 |
| Aqua Clean Hand Car Wash | La Mesa | Oct 7, 2014 | no violations found | 0 | 0 | 0 |
| Soapy Joe's Car Wash Soapy Joe's Rancho SAn Diego, Inc. | El Cajon | Oct 7, 2014 | no violations found | 0 | 0 | 0 |
| Carnival Supermarket | San Diego | Oct 5, 2014 | no violations found | 0 | 0 | 0 |
| Crickett Wireless Light Wireless Communications LLC | San Diego | Oct 1, 2014 | no violations found | 0 | 0 | 0 |
| Howard Johnson Inn | Chula Vista | Sep 23, 2014 | 15 violations | $22,173 | 15 | 0 |
| Hines Growers | Fallbrook | Sep 17, 2014 | no violations found | 0 | 0 | 0 |
| Primos Mexican Food | San Diego | Sep 16, 2014 | 1 violation | 0 | 0 | 0 |
| Keg N Bottle Liquor Store | San Diego | Sep 16, 2014 | 1 violation | 0 | 0 | 0 |
| Albertsons | San Diego | Sep 15, 2014 | no violations found | 0 | 0 | 0 |
| Viridian Landscape Maintenance | San Diego | Sep 9, 2014 | 39 violations | $41,376 | 36 | 0 |
| JPN Construction, Inc | El Cajon | Sep 9, 2014 | no violations found | 0 | 0 | 0 |
| Western Metal Supply Company | Escondido | Sep 1, 2014 | 8 violations | $18,105 | 2 | 0 |
| Cotixan Mexican Food Diane&Marlon Enterprises Inc. | Chula Vista | Aug 26, 2014 | 1 violation | 0 | 0 | 0 |
| Tried & True Corporate Cleaning | El Cajon | Aug 24, 2014 | 53 violations | $15,559 | 26 | 0 |
| The Corner Liquor Store | San Diego | Aug 18, 2014 | no violations found | 0 | 0 | 0 |
Largest back-wage records in San Diego County
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Wyle Laboratories / KBR | 2 | $1,116,877 | 48 | Aug 15, 2021 |
| General Atomics | 1 | $951,457 | 1,109 | Nov 2, 2018 |
| General Atomics Aeronautical Systems, Inc. | 1 | $945,001 | 901 | Feb 27, 2015 |
| Columbia Export Group | 1 | $907,714 | 53 | Aug 14, 2020 |
| OMG Global Logistics Corp. | 1 | $822,074 | 31 | Jun 6, 2021 |
| General Dynamics NASSCO | 1 | $719,135 | 36 | Aug 14, 2023 |
| Corrections Corporation Of America dba CCA | 1 | $710,347 | 356 | May 31, 2006 |
| Five Point Capital | 1 | $678,901 | 233 | Oct 24, 2008 |
| United Support Services | 1 | $611,738 | 23 | Jun 27, 2021 |
| Cricket Communications | 2 | $575,983 | 3,358 | Jun 30, 2010 |
| HP Enterprise Services | 1 | $531,966 | 57 | Jan 31, 2018 |
| A-Chau Sandwhich and Deli | 1 | $500,256 | 6 | Jul 13, 2025 |
| Performance Drywall | 1 | $430,304 | 568 | Jan 20, 2021 |
| Alta Drywall | 3 | $385,000 | 580 | Dec 14, 2023 |
| Aerotek, Inc. | 3 | $383,509 | 111 | Mar 31, 2016 |
| Diamond Environmental Services | 4 | $367,955 | 139 | Feb 12, 2023 |
| Integrity Management Enterprises | 5 | $323,880 | 189 | Jun 30, 2008 |
| Brokerage And Logistic Solutions | 1 | $323,832 | 87 | Jun 1, 2020 |
| Spectrum Security Services | 4 | $307,557 | 167 | Feb 29, 2016 |
| Nielsen Contracting | 1 | $301,350 | 614 | Mar 18, 2018 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 8 | 8 | $114,253 | 35 |
| 2025 | 19 | 16 | $660,782 | 57 |
| 2024 | 44 | 28 | $565,433 | 514 |
| 2023 | 72 | 51 | $2,922,701 | 1,318 |
| 2022 | 48 | 38 | $966,977 | 522 |
| 2021 | 49 | 36 | $3,666,241 | 1,180 |
| 2020 | 121 | 89 | $2,845,472 | 1,452 |
| 2019 | 110 | 76 | $853,766 | 406 |
| 2018 | 83 | 59 | $2,614,714 | 2,187 |
| 2017 | 79 | 55 | $705,328 | 411 |
| 2016 | 76 | 48 | $603,364 | 574 |
| 2015 | 147 | 84 | $1,548,030 | 1,310 |
| 2014 | 120 | 71 | $624,520 | 463 |
| 2013 | 164 | 95 | $946,922 | 703 |
| 2012 | 142 | 67 | $547,910 | 480 |
| 2011 | 89 | 47 | $696,388 | 528 |
| 2010 | 73 | 47 | $1,161,282 | 3,905 |
| 2009 | 71 | 44 | $554,913 | 637 |
| 2008 | 55 | 31 | $1,295,946 | 783 |
| 2007 | 77 | 45 | $500,780 | 1,310 |
| 2006 | 77 | 58 | $1,764,893 | 1,115 |
| 2005 | 107 | 65 | $587,570 | 821 |
| 2004 | 83 | 43 | $854,488 | 469 |
Cities in San Diego County with cases
- San Diego857 cases, $16,777,852
- El Cajon109 cases, $1,483,831
- San Marcos54 cases, $1,271,811
- Poway58 cases, $1,212,505
- Escondido140 cases, $1,192,561
- Chula Vista122 cases, $981,752
- Carlsbad76 cases, $848,065
- La Jolla39 cases, $796,265
- Oceanside89 cases, $408,820
- Jamul5 cases, $408,358
- National City58 cases, $400,347
- Vista58 cases, $359,631
- Santee34 cases, $345,515
- Encinitas24 cases, $301,669
- Camp Pendleton6 cases, $289,345
- La Mesa38 cases, $194,776
- Fallbrook48 cases, $140,954
- Coronado7 cases, $126,951
- Lakeside18 cases, $116,044
- Ramona19 cases, $100,485
- Lemon Grove9 cases, $84,001
- Rancho Santa Fe1 cases, $76,062
- Del Mar10 cases, $51,208
- San Ysidro28 cases, $13,661
- Pauma Valley7 cases, $11,272
- Campo3 cases, $6,489
- Alpine11 cases, $6,276
- Solana Beach5 cases, $84
- Imperial Beach3 cases, $0
- Borrego Springs5 cases, $0
Your rights in San Diego County
The federal file stops at $7.25 and weekly overtime. California workers in San Diego County are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our San Diego County employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.