All inspections under 8 CCR 4070, Guarding, page 24 of 32
3,116 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | City | Opened | Why | Result | Penalty |
|---|---|---|---|---|---|
| Syufy Enterprises dba Sacramento 6 Drive- IN | Sacramento | Nov 22, 2004 | Complaint | 2 citations | $300 $4,385 proposed |
| Anderson Clayton | Arbuckle | Nov 15, 2004 | Programmed related | 3 citations 3 serious | $19,260 $27,675 proposed |
| Bruce's Truck Stop | Bakersfield | Nov 9, 2004 | Accident | 3 citations 1 serious | $3,160 |
| Woodturning USA | Azusa | Nov 9, 2004 | Accident | 19 citations 13 serious | $0 $38,430 proposed |
| Dba Suzuki of el Cajon | El Cajon | Nov 4, 2004 | Complaint | 40 citations 3 serious | $21,510 $29,530 proposed |
| A & J Manufacturing Company | Tustin | Nov 3, 2004 | Planned | 6 citations 5 serious | $5,910 $12,580 proposed |
| Aggressive Engineering Corp | Anaheim | Oct 27, 2004 | Planned | 11 citations 6 serious | $4,870 $12,985 proposed |
| United Metal Stamping Inc | North Hollywood | Oct 26, 2004 | Planned | 6 citations 1 serious | $1,250 $2,180 proposed |
| Weichhart Stamping Company | Oakland | Oct 21, 2004 | Planned | 8 citations 4 serious | $1,370 $2,180 proposed |
| Aaa Stamping Inc | Ontario | Oct 19, 2004 | Planned | 7 citations 5 serious | $6,900 $10,345 proposed |
| Capital Waste, Inc. | Sacramento | Oct 15, 2004 | Complaint | 7 citations 3 serious | $23,250 |
| Gary A Bennett dba A.P. Plastics | Upland | Oct 15, 2004 | Complaint | 9 citations | $525 $5,500 proposed |
| Clark Spring & MFG., Inc. | Hayward | Oct 13, 2004 | Planned | 21 citations 7 serious | $6,250 $17,655 proposed |
| Nor-Cal Products, Inc. | Yreka | Oct 5, 2004 | Planned | 19 citations 4 serious | $7,890 $25,830 proposed |
| Tom & Perry Charter | Arbuckle | Oct 4, 2004 | Accident | 7 citations 1 serious | $8,620 $29,710 proposed |
| Quality Structures Inc | Moreno Valley | Sep 23, 2004 | Planned | 3 citations 2 serious | $7,125 |
| Robertson Industries, Inc. | San Jose | Sep 14, 2004 | Unprogrammed related | 10 citations 5 serious | $7,575 $14,000 proposed |
| Lobue Brothers Inc | Exeter | Sep 14, 2004 | Accident | 1 citation | $560 |
| Over and Over Ready Mix, Inc. | Sun Valley | Sep 2, 2004 | Complaint | 12 citations 2 serious | $6,440 |
| 3 Chiefs and NO Indians dba California Sample Serv | Pacoima | Aug 26, 2004 | Accident | 7 citations 4 serious | $17,625 $35,400 proposed |
| Granite Construction Company | Buellton | Aug 26, 2004 | Planned | 2 citations 1 serious | $485 $3,560 proposed |
| Lovhs Inc Hydraulic Service | Los Angeles | Aug 19, 2004 | Accident | 9 citations 3 serious | $22,250 $30,730 proposed |
| Sierra Lumber & Fence | San Jose | Aug 18, 2004 | Accident | 7 citations 3 serious | $24,450 |
| Auto-Chlor System, LLC | Downey | Aug 16, 2004 | Complaint | 6 citations | $2,950 $9,550 proposed |
| CA Storage Constr Inc dba Valley Fabricating & Ste | Chico | Aug 9, 2004 | Complaint | 7 citations 6 serious | $8,175 $27,450 proposed |
| Redwood Empire Sawmill | Cloverdale | Aug 9, 2004 | Accident | 1 citation | $300 |
| Desa International Inc | Santa Ana | Aug 6, 2004 | Accident | 16 citations 9 serious | $35,580 $49,690 proposed |
| Betts Spring Company | San Leandro | Aug 5, 2004 | Planned | 18 citations 14 serious | $18,810 |
| Bonanza Rolling Door CO. | Yuba City | Aug 5, 2004 | Complaint | 4 citations 1 serious | $1,740 $4,890 proposed |
| Cast Aluminum & Brass Corp dba Castco | San Leandro | Aug 3, 2004 | Complaint | 6 citations 2 serious | $2,680 |
| California Fruit & Tomato Kitchens | Riverbank | Jul 28, 2004 | Planned | 7 citations 6 serious | $11,340 |
| Building Products Inc | Orland | Jul 27, 2004 | Unprogrammed related | 16 citations | $6,410 |
| R&k Industrial Wheel Products | Richmond | Jul 26, 2004 | Planned | 13 citations 7 serious | $4,965 |
| Albertson Grocery Store | Pacific Beach | Jul 23, 2004 | Complaint | 1 citation | $750 $3,425 proposed |
| Aluminum Precision Products Inc | Santa Ana | Jul 19, 2004 | Complaint | 17 citations 1 serious | $5,965 $29,045 proposed |
| Southland Box Company | Vernon | Jul 16, 2004 | Accident | 9 citations 4 serious | $44,770 |
| Llantera Tire Center | Wilmington | Jul 16, 2004 | Complaint | 7 citations 2 serious | $0 $6,005 proposed |
| City Fibers, Inc. | Los Angeles | Jul 15, 2004 | Accident | death 8 citations 3 serious | $23,450 $40,625 proposed |
| Industrial Alloys Inc | Pomona | Jul 15, 2004 | Planned | 8 citations 6 serious | $11,715 $17,260 proposed |
| Cottage Bakery, Inc. | Lodi | Jul 15, 2004 | Planned | 4 citations 3 serious | $5,820 $8,250 proposed |
| U C Plastics MFG, Inc | Hayward | Jul 13, 2004 | Complaint | 4 citations 2 serious | $2,850 |
| Sugar Foods Corporation | Commerce | Jul 12, 2004 | Accident | 5 citations 4 serious | $6,360 $30,930 proposed |
| Suburban Propane | San Leandro | Jul 8, 2004 | Complaint | 2 citations 1 serious | $2,700 $3,750 proposed |
| Acteron Corp. | San Carlos | Jul 6, 2004 | Complaint | 28 citations | $2,500 $4,150 proposed |
| Pulltarps Manufacturing | El Cajon | Jun 29, 2004 | Planned | 9 citations 4 serious | $5,475 $10,030 proposed |
| Horstman Manufacturing CO Inc | Vista | Jun 24, 2004 | Planned | 8 citations 4 serious | $5,775 $8,655 proposed |
| Pac Foundries | Port Hueneme | Jun 17, 2004 | Planned | 11 citations 4 serious | $13,780 $16,380 proposed |
| Novato Sanitary District | Novato | Jun 16, 2004 | Planned | 3 citations 2 serious | $1,560 |
| Paper Source Converting and MFG | Vernon | Jun 14, 2004 | Accident | 10 citations 4 serious | $17,110 $37,990 proposed |
| Koshman's Steel, Inc. | Trowbridge | Jun 14, 2004 | Complaint | 4 citations | $285 $865 proposed |
| La Tapatia - Norcal, Inc | Hayward | Jun 8, 2004 | Accident | 12 citations 2 serious | $10,460 $16,050 proposed |
| Purefishing Sevenstrand Tackle | Long Beach | Jun 3, 2004 | Complaint | 54 citations 10 serious | $31,910 $180,575 proposed |
| American Licorice Company | Union City | Jun 1, 2004 | Accident | 10 citations 10 serious | $35,010 |
| Anton Carrington & Sons Cold Storage | Delano | Jun 1, 2004 | Complaint | 7 citations 1 serious | $2,135 $12,765 proposed |
| Tissurama Industries Inc | Los Angeles | May 28, 2004 | Accident | 3 citations 2 serious | $10,870 |
| Quality Plastering | San Diego | May 28, 2004 | Accident | 3 citations 1 serious | $0 $18,370 proposed |
| Custom Decorative | Sylmar | May 27, 2004 | Complaint | 10 citations 5 serious | $13,050 |
| Deseret Farms of California | Chico | May 26, 2004 | Referral | 3 citations | $1,350 $5,170 proposed |
| Mesa Contracting Corporation | Irvine | May 25, 2004 | Accident | 3 citations 2 serious | $19,675 $24,350 proposed |
| Poly Pak America Inc | Los Angeles | May 25, 2004 | Accident | 5 citations 4 serious | $8,865 $29,105 proposed |
| Ifa Nurseries, Inc. - Humboldt Nursery | McKinleyville | May 25, 2004 | Planned | 4 citations 2 serious | $2,920 |
| Port Plastics, Inc. | Sunnyvale | May 25, 2004 | Complaint | 3 citations | $600 $3,000 proposed |
| Vino Temp | Rancho Dominguez | May 24, 2004 | Referral | 11 citations 11 serious | $18,560 $62,775 proposed |
| The 29ers Provision | Los Angeles | May 24, 2004 | Planned | 5 citations 2 serious | $4,175 $7,285 proposed |
| San Diego Marriott AT la Jolla | La Jolla | May 21, 2004 | Accident | 5 citations 1 serious | $3,600 $11,335 proposed |
| Perma Industries Inc dba Perma-Cool | Ontario | May 17, 2004 | Planned | 21 citations 10 serious | $8,505 $22,425 proposed |
| Orco Block CO Inc | Riverside | May 14, 2004 | Accident | 4 citations 2 serious | $5,700 $25,125 proposed |
| A.J.Acosta Co.Inc. | Big Bear Lake | May 14, 2004 | Accident | 3 citations 1 serious | $1,750 $21,425 proposed |
| Production Pattern & Foundry Company | San Leandro | May 13, 2004 | Planned | 5 citations 4 serious | $7,225 $9,225 proposed |
| Marin Quality Finishing | Gardena | May 10, 2004 | Complaint | 2 citations | $525 |
| Consolidated Converting Company | Whittier | May 5, 2004 | Complaint | 6 citations 2 serious | $4,605 |
| F & C Woodworking | Santa Fe Springs | May 4, 2004 | Complaint | 10 citations 4 serious | $3,570 $14,725 proposed |
| PLL (Private Label Laboratories, Inc.) | Anaheim | May 4, 2004 | Complaint | 15 citations | $1,450 $11,230 proposed |
| Matheny Windows & Doors | San Leandro | May 3, 2004 | Complaint | 62 citations | $6,395 $17,115 proposed |
| Unipolo Fabric Corporation | Vernon | Apr 27, 2004 | Complaint | 17 citations 3 serious | $4,630 $18,730 proposed |
| Turbo City | Orange | Apr 27, 2004 | Planned | 20 citations 5 serious | $3,805 $9,745 proposed |
| George Rice & Sons Inc | Los Angeles | Apr 27, 2004 | Complaint | 1 citation 1 serious | $2,700 $6,750 proposed |
| Angelica Textile Services, Inc. | San Diego | Apr 22, 2004 | Accident | 2 citations | $4,500 $5,400 proposed |
| Holly Sugar Corp dba Spreckels Sugar CO | Brawley | Apr 21, 2004 | Planned | 18 citations 8 serious | $26,100 $42,360 proposed |
| Tech Craft | Santa Ana | Apr 19, 2004 | Accident | 22 citations 9 serious | $47,270 |
| Accru Fashion Inc | Los Angeles | Apr 15, 2004 | Planned | 6 citations 2 serious | $3,935 $9,335 proposed |
| Dynamic Dye & Finishing Inc. | Huntington Park | Apr 15, 2004 | Planned | 5 citations 1 serious | $1,725 $9,165 proposed |
| North Star Propeller | San Diego | Apr 13, 2004 | Unprogrammed related | 13 citations 5 serious | $6,835 $18,110 proposed |
| Spaulding Boat Works | Sausalito | Apr 9, 2004 | Accident | 5 citations 1 serious | $2,050 $16,175 proposed |
| QST Industries, Inc | Vernon | Apr 1, 2004 | Accident | 8 citations 2 serious | $7,790 $41,655 proposed |
| California Blow Pipe | Paramount | Mar 30, 2004 | Accident | 8 citations 5 serious | $3,790 $17,445 proposed |
| West Bag Inc | Monterey Park | Mar 29, 2004 | Accident | 8 citations 5 serious | $21,840 $52,900 proposed |
| Lyru Engineering Inc | San Leandro | Mar 29, 2004 | Planned | 15 citations 11 serious | $950 $6,940 proposed |
| National Cement CO | Lebec | Mar 25, 2004 | Planned | 2 citations | $370 |
| El Monte Alloys | 013331872e | Mar 24, 2004 | Planned | 11 citations 2 serious | $10,800 |
| Injex Industries, Inc | Hayward | Mar 24, 2004 | Planned | 11 citations 2 serious 1 repeat | $8,760 $16,770 proposed |
| Coast Paper Box CO. | San Bernardino | Mar 24, 2004 | Accident | 5 citations 1 serious | $2,875 $21,220 proposed |
| Superior Supplies, Inc | Santa Rosa | Mar 22, 2004 | Accident | 1 citation | $150 |
| Balian Ice Cream CO Inc | Los Angeles | Mar 17, 2004 | Planned | 17 citations 7 serious | $14,390 $33,760 proposed |
| Northwest Pipe Company | Adelanto | Mar 16, 2004 | Complaint | 2 citations 1 serious | $2,850 $3,935 proposed |
| United Steel and Metals | South El Monte | Mar 9, 2004 | Accident | 8 citations 1 serious | $13,500 $41,320 proposed |
| Saticoy Foods Corp | Santa Paula | Mar 4, 2004 | Planned | 4 citations 4 serious | $8,100 $14,840 proposed |
| Western Shower Door, Inc. | Sacramento | Mar 4, 2004 | Complaint | 6 citations 1 serious | $4,115 $8,875 proposed |
| Alexander Wood Works, Inc. | McClellan | Mar 3, 2004 | Complaint | 10 citations 2 serious | $5,390 $11,480 proposed |
| GB Remanufacturing Inc | Long Beach | Mar 2, 2004 | Planned | 22 citations 10 serious | $12,525 $33,845 proposed |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.