Employer record, Cal/OSHA and OSHA inspections

A Teichert & Son Inc dba Teichert Aggregates Cal/OSHA Inspections and Citations

Benjamin Eghbali, Esq.Legal notes by Benjamin Eghbali, Esq.,

A Teichert & Son Inc dba Teichert Aggregates: 152 inspections, 74 citations and $94,395 in penalties, 2 deaths investigated, latest opened Sep 25, 2026.

Every Cal/OSHA and federal OSHA inspection of a California workplace opened since 2000: 238,466 inspections of 122,854 employers, 447,188 citations, $586,238,760 in penalties, 5,717 deaths investigated.

A Teichert & Son Inc dba Teichert Aggregates safety record at a glance

A Teichert & Son Inc dba Teichert Aggregates has been the subject of 152 Cal/OSHA inspections in California since 2000, opened between Jun 14, 2000 and Sep 25, 2026. 125 of them were planned inspections. 52 of them produced citations, 74 in all: 6 serious. Inspectors proposed $297,320 in penalties; after appeals and settlements the current total is $94,395. The largest single penalty, $36,000, came from an inspection opened Oct 2, 2008 in Paso Robles. 2 worker deaths were investigated. That places the employer at #494 of 122,854 California employers in the database by penalties.

Industry as coded by the inspecting office: Mining, Quarrying, and Oil and Gas Extraction; Manufacturing; Construction. Worksites in Rancho Cordova, Cool, Tracy, Sacramento, Marysville, Truckee, Woodland, Pulga.

Every inspection, newest first

Click a date for the citations in that inspection.

OpenedCityWhyResultProposedPenaltyClosed
Sep 25, 2026Rancho CordovaPlannedopen, no citations yet00open
Sep 16, 2026CoolPlannedopen, no citations yet00open
Jul 16, 2026TracyPlannedopen, no citations yet00open
Mar 23, 2026SacramentoPlannedno citations00Jul 13, 2026
Apr 3, 2025CoolPlanned1 citation00Sep 2, 2025
Oct 25, 2024MarysvillePlannedno citations00Dec 30, 2024
Aug 29, 2024TruckeePlanned1 citation$185$185Nov 11, 2024
Aug 29, 2024TruckeePlannedno citations00Oct 30, 2024
May 3, 2024Rancho CordovaPlanned1 citation$450$450Aug 19, 2024
Aug 29, 2023WoodlandPlanned1 citation$485$485open
Aug 29, 2023WoodlandPlannedno citations00Dec 18, 2023
Jul 31, 2023PulgaAccidentno citations00Sep 20, 2023
Jun 28, 2023CoolPlannedno citations00Aug 10, 2023
May 22, 2023WatsonvillePlannedno citations00Sep 6, 2024
Oct 11, 2022SacramentoPlannedno citations00Jan 11, 2023
Feb 24, 2022TracyPlanned1 citation$280$280Jun 16, 2022
Dec 15, 2021CoolPlanned1 citation00Feb 24, 2022
Mar 25, 2021SacramentoComplaintno inspection made00May 19, 2021
Mar 12, 2021EspartoPlannedno inspection made00Mar 12, 2021
Sep 28, 2020TruckeePlannedno citations00Feb 18, 2022
Jul 16, 2020ColusaComplaintno citations00Aug 5, 2020
Oct 18, 2019TracyPlanned3 citations$555$555Apr 26, 2021
Sep 18, 2019SacramentoAccident1 citation 1 serious$18,000$18,000Oct 27, 2025
Jul 18, 2019MarysvillePlannedno citations00Dec 31, 2019
Jun 10, 2019Rancho CordovaPlanned1 citation$335$335Oct 14, 2019
Feb 11, 2019EspartoPlannedno inspection made00Feb 18, 2019
Jan 22, 2019MarysvillePlanned2 citations$975$975Jul 1, 2019
Nov 26, 2018CoolComplaintno citations00May 13, 2019
Sep 5, 2018SacramentoPlanned2 citations$560$560Oct 19, 2020
Apr 23, 2018CoolPlannedno citations00Apr 22, 2020
Apr 7, 2017MarysvilleAccident2 citations$1,120$1,120Nov 6, 2017
Mar 15, 2017Yuba CityAccidentno citations00Apr 26, 2017
Jan 3, 2017Rancho CordovaAccidentno citations00Dec 4, 2017
Nov 28, 2016SacramentoReferralno citations00Dec 30, 2016
Sep 13, 2016DavisAccident1 citation$7,200$7,000Jun 21, 2018
May 25, 2016CoolPlanned4 citations$1,795$560May 7, 2018
May 16, 2016TracyPlannedno citations00Feb 8, 2018
Feb 25, 2016SacramentoReferral1 citation$7,650$4,000Feb 5, 2018
Feb 5, 2016FremontAccident1 citation00Aug 26, 2016
Aug 24, 2015TruckeePlanned1 citation$150$150Jan 29, 2016
Aug 24, 2015TruckeePlannedno citations00Aug 10, 2017
Mar 19, 2015EspartoPlanned1 citation$750$750Jun 19, 2018
Jan 7, 2015MarysvillePlanned1 citation$2250May 4, 2015
Dec 18, 2014SacramentoPlanned1 citation$225$225Jan 6, 2016
Oct 15, 2014CoolPlannedno citations00Oct 24, 2014
May 21, 2014EspartoPlannedno citations00May 29, 2014
May 5, 2014TracyPlannedno citations00May 7, 2014
Mar 4, 2014SnellingPlannedno citations00Mar 6, 2014
Dec 5, 2013SacramentoPlannedno citations00Dec 16, 2013
Nov 27, 2013CoolPlannedno citations00Dec 3, 2013
Oct 23, 2013TruckeePlanned1 citation$150$150Dec 24, 2013
Jul 22, 2013WoodlandPlanned1 citation$225$225Nov 22, 2013
Jun 4, 2013Rancho CordovaPlannedno citations00Jun 7, 2013
May 7, 2013EspartoPlannedno citations00May 9, 2013
Apr 23, 2013TracyPlannedno citations00Apr 26, 2013
Feb 7, 2013MarysvilleFollow-upno citations00Feb 20, 2013
Jan 10, 2013SacramentoUnprogrammed relatedno citations00Mar 14, 2013
Jan 2, 2013SacramentoPlannedno citations00Jan 4, 2013
Dec 11, 2012CoolPlannedno citations00Dec 14, 2012
Oct 17, 2012TruckeePlannedno citations00Oct 22, 2012
Jul 10, 2012Emigrant GapUnprogrammed relatedno citations00Oct 17, 2012
Jun 28, 2012WoodlandPlannedno citations00Jul 3, 2012
May 24, 2012MarysvillePlanned1 citation$4500Feb 7, 2013
May 22, 2012Rancho CordovaPlannedno inspection made00Jun 26, 2012
Feb 14, 2012TracyPlanned1 citation$225$225Jun 14, 2012
Dec 21, 2011CoolPlannedno citations00Dec 28, 2011
Sep 27, 2011TruckeePlannedno citations00Oct 11, 2011
Sep 2, 2011SacramentoPlannedno citations00Sep 14, 2011
May 25, 2011SacramentoPlanned2 citations$450$450Oct 1, 2011
May 25, 2011SacramentoPlannedno citations00Jul 6, 2011
Apr 14, 2011WoodlandAccident1 citation$18,000$470May 16, 2016
Jan 21, 2011TracyPlanned1 citation$335$335May 18, 2011
Jan 12, 2011MarysvillePlannedno citations00Jan 19, 2011
Nov 3, 2010CoolPlannedno citations00Dec 17, 2010
Aug 12, 2010TruckeePlannedno citations00May 25, 2012
Jul 12, 2010FresnoPlanned1 citation$150$150Sep 7, 2012
Jun 3, 2010SacramentoPlanned1 citation$2450Nov 7, 2011
Jun 1, 2010DavisProgrammed relatedno citations00Jun 8, 2010
Jun 1, 2010DavisProgrammed relatedno citations00Jun 8, 2010
Apr 23, 2010WoodlandPlannedno citations00Dec 4, 2013
Nov 24, 2009MarysvillePlannedno citations00Dec 10, 2009
Nov 2, 2009TracyPlanned1 citation$5,000$485Apr 8, 2013
Sep 9, 2009RosevilleAccident1 citation$7,650$375Jul 2, 2012
Aug 12, 2009CoolPlanned1 citation$335$335Jun 29, 2012
Jun 8, 2009SacramentoPlanned2 citations$730$730Aug 25, 2014
May 14, 2009Rancho CordovaPlannedno citations00Jun 12, 2009
Nov 13, 2008MarysvillePlannedno citations00Nov 24, 2008
Oct 2, 2008Paso RoblesAccident2 deaths 2 citations 2 serious$140,000$36,000open
Sep 26, 2008TruckeePlanned2 citations$450$450Jul 30, 2011
Aug 28, 2008MarysvillePlannedno citations00Sep 19, 2008
Aug 20, 2008TracyPlannedno citations00Sep 25, 2008
Aug 12, 2008WoodlandPlannedno citations00Oct 24, 2008
Jul 16, 2008CoolPlannedno citations00Dec 22, 2010
Jun 9, 2008SacramentoPlannedno citations00Oct 24, 2008
May 5, 2008Rancho CordovaPlanned2 citations$3750Dec 11, 2008
Jan 11, 2008EspartoPlanned1 citation$225$225Feb 19, 2009
Dec 21, 2007EspartoPlannedno inspection made00Mar 26, 2008
Nov 8, 2007MarysvillePlannedno citations00Nov 15, 2007
Nov 7, 2007SnellingPlanned2 citations$930$560Feb 19, 2009
Oct 24, 2007TruckeePlanned1 citation$2250Jan 29, 2009
Sep 4, 2007TracyPlanned1 citation$485$485Apr 2, 2009
Aug 2, 2007MarysvillePlannedno citations00Aug 13, 2007
Jul 26, 2007Soda SpringsPlannedno inspection made00Sep 20, 2007
Jun 21, 2007TracyPlanned1 citation$4850Jul 11, 2012
Jun 15, 2007SacramentoPlannedno inspection made00Jul 3, 2007
Jun 4, 2007WoodlandPlannedno citations00Jun 15, 2007
Jun 1, 2007ColusaPlannedno inspection made00Jun 6, 2007
May 8, 2007ColusaPlannedno inspection made00May 17, 2007
Apr 19, 2007CoolPlannedno citations00Apr 24, 2007
Jan 19, 2007Rancho CordovaPlanned2 citations$900$450Feb 19, 2009
Dec 7, 2006MarysvillePlanned1 citation$300$300Jun 20, 2008
Nov 28, 2006EspartoPlannedno citations00Dec 5, 2006
Oct 25, 2006SnellingPlannedno citations00Apr 25, 2008
Oct 19, 2006TruckeePlannedno citations00Oct 23, 2006
Oct 3, 2006TruckeePlannedno citations00Oct 11, 2006
Aug 17, 2006TruckeePlannedno citations00Sep 6, 2006
Jul 26, 2006MarysvillePlannedno citations00Aug 4, 2006
Jul 3, 2006SacramentoUnprogrammed related1 citation$18,000$565Sep 3, 2008
May 25, 2006TracyPlannedno citations00Jun 15, 2006
May 24, 2006TracyPlannedno citations00Jun 15, 2006
Mar 23, 2006CoolPlanned5 citations$5,850$1,500Feb 24, 2009
Mar 15, 2006MarysvillePlannedno citations00Mar 30, 2006
Mar 9, 2006WoodlandPlannedno citations00Mar 23, 2006
Jan 13, 2006Rancho CordovaPlannedno citations00Aug 5, 2008
Sep 29, 2005BrentwoodComplaintno citations00Oct 4, 2005
Jun 21, 2005WoodlandPlannedno citations00Jul 14, 2005
May 24, 2005MarysvillePlannedno citations00Jun 6, 2005
Apr 5, 2005TracyAccident2 citations 1 serious$35,125$10,215Jul 6, 2016
Dec 15, 2004TracyAccidentno citations00May 4, 2007
Aug 23, 2004CoolFollow-upno inspection made00Aug 27, 2004
Jul 14, 2004CoolPlanned1 citation$335$335Feb 12, 2011
Jun 10, 2004MarysvillePlannedno citations00Jun 30, 2004
Dec 24, 2003MarysvillePlannedno citations00Mar 10, 2004
Nov 21, 2003SacramentoAccidentno citations00Oct 7, 2011
Aug 11, 2003Rancho CordovaPlannedno citations00Sep 9, 2003
Apr 3, 2003MarysvillePlannedno citations00Jun 13, 2006
Feb 6, 2003TracyPlannedno citations00Feb 14, 2003
Jan 29, 2003MarysvillePlannedno citations00Mar 4, 2003
Jan 29, 2003WoodlandPlanned1 citation00Feb 3, 2003
Nov 13, 2002SacramentoAccident2 citations 2 serious$18,450$3,450Apr 23, 2007
Sep 11, 2002TruckeePlannedno citations00Oct 17, 2002
Jul 8, 2002CoolPlannedno citations00Jul 15, 2002
May 9, 2002TracyPlanned1 citation00May 20, 2002
Feb 27, 2002MarysvillePlannedno citations00May 13, 2002
Feb 13, 2002WoodlandPlannedno citations00Mar 5, 2002
Jan 31, 2002EspartoPlannedno citations00Feb 5, 2002
Jan 16, 2002TracyPlannedno citations00Jan 23, 2002
Oct 18, 2001TruckeePlannedno citations00Nov 19, 2001
Apr 5, 2001TracyPlannedno citations00Apr 17, 2001
Jul 5, 2000WoodlandPlanned2 citations00Aug 23, 2000
Jun 21, 2000TruckeePlannedno citations00Jun 21, 2000
Jun 14, 2000TracyPlanned1 citation$300$300May 22, 2007

Also recorded as: A. Teichert & Son, Inc. dba Teichert Precast; A Teichert & Son dba. Teichert Construction; A. Teichert & Son Inc.; A. Teichert & Son Inc. dba Teichert Construction; A Teichert & Son, Inc. dba Teichert Construction; A Teichert and Son, Inc. dba Teichert Ready Mix; A Teichert & Son Inc dba Teichert Construction; A Teichert & Son Inc dba Teichert Readymix; A. Teichert & Son, Inc.; A Teichert & Son Inc.; A Teichert & Son, Inc.; A Teichert & Son Inc.

The rules this employer was cited under

Accidents investigated

Aug 30, 2019, Sacramento. Employee amputates one finger, lacerates another finger when 1 hospitalized Inspection
Mar 15, 2017, Marysville. Employee is knocked to the ground by a rock and suffers stra Inspection
Mar 7, 2017, Yuba City. Employee is injured when saw kicks back Inspection
Apr 7, 2011, Woodland. Employee Is Injured When Struck by Falling Rock Inspection
Jul 31, 2009, Roseville. Employee Sustains Burns in Possible Arc Flash 1 hospitalized Inspection
Oct 2, 2008, Paso Robles. Two Employees Drown in Excavation When Water Line Ruptures 2 deaths Inspection
Feb 8, 2005, Tracy. Employee Is Injured When Run over by Dump Truck 1 hospitalized Inspection
Nov 11, 2004, Tracy. Employee's Fingers Are Amputated by Crane Outrigger Inspection
Nov 20, 2003, Sacramento. Employee Hand Is Caught Between and Crushed by Concrete 1 hospitalized Inspection
Jun 20, 2002, Sacramento. Employee injured when arm catches in equipment 1 hospitalized Inspection

How to read this record

Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Proposed is the penalty the inspector assessed; penalty is the current figure after any appeal or settlement. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.

Citations document that the employer was told, in writing, what the rule required and when. That knowledge is often the center of a retaliation case: a worker who complained about the hazard an inspector later cited, and was then fired or cut, has a Labor Code 6310 claim, with lost wages and attorney's fees.

Full explainer: how to read a Cal/OSHA record.

If you work, or worked, at A Teichert & Son Inc dba Teichert Aggregates

Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.

Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 1, 2026. Back to the safety tracker.

About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.

Talk to a California employment lawyer today.

Free, confidential consultation. We represent employees only, never employers.