Wage and hour cases in Los Angeles at a glance
Employers in Los Angeles account for 5,161 concluded Wage and Hour Division investigations since 2004, 4,287 of which found violations (83%). Employers agreed to pay $51,112,998 in back wages to 39,160 workers, and $3,355,975 in civil money penalties was assessed. In the last 12 months 10 cases closed with $191,621 in back wages. The industries with the most back wages here are Manufacturing ($29,078,964), Accommodation and Food Services ($4,829,564), Administrative and Support and Waste Management Services ($2,902,292).
All cases, newest first
5,161 cases, page 43 of 52.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| Two S Apparel, Inc. | Mar 21, 2007 | 54 violations | $10,136 | 29 | 0 |
| Have Fashion, Inc. | Mar 21, 2007 | 1 violation | 0 | 0 | 0 |
| Ice Vanilla Skylimit Apparel, Inc. | Mar 21, 2007 | 1 violation | 0 | 0 | 0 |
| One Clothing | Mar 21, 2007 | 1 violation | 0 | 0 | 0 |
| Gaze | Mar 21, 2007 | 1 violation | 0 | 0 | 0 |
| Girl Talk Clothing | Mar 21, 2007 | 1 violation | 0 | 0 | 0 |
| Topia Topia Casual, Inc. | Mar 21, 2007 | 1 violation | 0 | 0 | 0 |
| Eagle Rock Lumber & Hardware, Inc. | Mar 20, 2007 | no violations found | 0 | 0 | 0 |
| SUSHI RYO IZAYOI | Mar 18, 2007 | 6 violations | $13,277 | 5 | 0 |
| NGN Apparel, Inc. | Mar 18, 2007 | 31 violations | $6,249 | 30 | 0 |
| Robertson Car Wash | Mar 6, 2007 | 4 violations repeat | $1,718 | 3 | 0 |
| NGN Apparel, Inc. | Mar 5, 2007 | 86 violations repeat | $62,000 | 53 | $23,039 |
| SCM Puerto Rico Secure Call Managment, Inc. | Feb 28, 2007 | 150 violations repeat | $84,210 | 150 | $103,125 |
| Calop Aeroground Services | Feb 28, 2007 | 105 violations | $23,190 | 104 | 0 |
| LACC Clean and Green Los Angeles Conservation Corps | Feb 27, 2007 | no violations found | 0 | 0 | 0 |
| Double Zero | Feb 27, 2007 | 1 violation | 0 | 0 | 0 |
| Monteau, Inc. | Feb 26, 2007 | 1 violation | 0 | 0 | 0 |
| J & J America, Inc. | Feb 20, 2007 | 1 violation | 0 | 0 | 0 |
| AGS USA, LLC | Feb 18, 2007 | 7 violations repeat | $4,099 | 6 | 0 |
| Seven For All Mankind, LLC | Feb 18, 2007 | 1 violation | 0 | 0 | 0 |
| Excel Time Services Co. | Feb 16, 2007 | no violations found | 0 | 0 | 0 |
| One World Apparel, Inc. | Feb 14, 2007 | 1 violation | 0 | 0 | 0 |
| Rhapsody Clothing, Inc. | Feb 14, 2007 | 1 violation | 0 | 0 | 0 |
| Apparel Ventures, Inc. | Feb 11, 2007 | 1 violation | 0 | 0 | 0 |
| Muchacha, Inc. | Feb 11, 2007 | 1 violation | 0 | 0 | 0 |
| 5 Star Sewing Inc. | Feb 10, 2007 | 11 violations | $2,696 | 9 | 0 |
| Beverly Hills Body and Paint | Feb 9, 2007 | 23 violations | $22,921 | 22 | 0 |
| Camb Inc. | Feb 9, 2007 | 28 violations | $20,000 | 27 | 0 |
| Davida Fashion | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Entrancy | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Michelle, Inc. | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| N & K Apparel, Inc. | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Angel Denim Solution, Inc. | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Spot USA Joseph & Lydia, Inc. | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Vocal, Inc. | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Hiatus Crew Knitwear, Inc. | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Together USA | Feb 9, 2007 | 1 violation | 0 | 0 | 0 |
| Bobos USA, Inc. | Feb 8, 2007 | 52 violations | $33,630 | 39 | 0 |
| Chocolatte | Feb 8, 2007 | 23 violations | $12,947 | 21 | 0 |
| H & J Apparel, Inc. | Feb 8, 2007 | 16 violations | $12,597 | 11 | 0 |
| Jackie Fashion, Inc. | Feb 8, 2007 | 11 violations | $10,631 | 7 | 0 |
| The Timing, Inc. | Feb 8, 2007 | 1 violation | 0 | 0 | 0 |
| Entrancy | Feb 8, 2007 | 1 violation | 0 | 0 | 0 |
| Genesis | Feb 8, 2007 | 1 violation | 0 | 0 | 0 |
| Oatt Collection, Inc. | Feb 8, 2007 | 1 violation | 0 | 0 | 0 |
| Girl Talk Clothing | Feb 8, 2007 | 1 violation | 0 | 0 | 0 |
| Pretty Good PG Wear Corporation | Feb 7, 2007 | 1 violation | 0 | 0 | 0 |
| Hip to Hip | Feb 7, 2007 | 1 violation | 0 | 0 | 0 |
| Poetry Corporation | Feb 7, 2007 | 1 violation | 0 | 0 | 0 |
| Chong Hing Jewelers Chong Hing Goldsmith Corp., LTD | Feb 5, 2007 | 8 violations | $14,612 | 7 | 0 |
| Rouge USA Marcio Fashion, Inc. | Feb 3, 2007 | 1 violation | 0 | 0 | 0 |
| Vocal, Inc. | Feb 3, 2007 | 1 violation | 0 | 0 | 0 |
| K-Pak Clothing Corp | Jan 28, 2007 | 1 violation | 0 | 0 | 0 |
| Team Fashion | Jan 28, 2007 | 1 violation | 0 | 0 | 0 |
| Rosegeranium Vneil Apparel, Inc. | Jan 28, 2007 | 1 violation | 0 | 0 | 0 |
| Ozone USCLIP, Inc. | Jan 25, 2007 | 1 violation | 0 | 0 | 0 |
| Fabiola | Jan 25, 2007 | 1 violation | 0 | 0 | 0 |
| Rebelette | Jan 25, 2007 | 1 violation | 0 | 0 | 0 |
| ABC Kids Pride Rock, Inc. | Jan 23, 2007 | 1 violation | 0 | 0 | 0 |
| Big Bang Clothing, Inc. | Jan 23, 2007 | 1 violation | 0 | 0 | 0 |
| Williams Lea Inc. | Jan 22, 2007 | 14 violations | $5,105 | 13 | 0 |
| Lush Clothing | Jan 21, 2007 | 1 violation | 0 | 0 | 0 |
| Klassy Collection | Jan 21, 2007 | 1 violation | 0 | 0 | 0 |
| Symphony | Jan 21, 2007 | 1 violation | 0 | 0 | 0 |
| Polaris Fashion Polaris, Inc. | Jan 21, 2007 | 1 violation | 0 | 0 | 0 |
| Unyx Corporation | Jan 21, 2007 | 1 violation | 0 | 0 | 0 |
| Tavdi, Inc. Jessica Max Corporation | Jan 21, 2007 | no violations found | 0 | 0 | 0 |
| Final Touch Collection, Inc. | Jan 19, 2007 | 1 violation | 0 | 0 | 0 |
| Ixia Elliko, Inc. | Jan 19, 2007 | 1 violation | 0 | 0 | 0 |
| Collective Clothing Stardust International Corp. | Jan 19, 2007 | 1 violation | 0 | 0 | 0 |
| Celine by Champion | Jan 18, 2007 | 1 violation | 0 | 0 | 0 |
| Pretty Good | Jan 18, 2007 | 1 violation | 0 | 0 | 0 |
| Janette | Jan 18, 2007 | 1 violation | 0 | 0 | 0 |
| Oboe Cann Studio | Jan 18, 2007 | 1 violation | 0 | 0 | 0 |
| Event | Jan 18, 2007 | 1 violation | 0 | 0 | 0 |
| Poetry Corporation | Jan 18, 2007 | 1 violation | 0 | 0 | 0 |
| HT Sewing Co. | Jan 17, 2007 | 20 violations | $15,515 | 17 | 0 |
| Twin Fashion | Jan 17, 2007 | 1 violation | 0 | 0 | 0 |
| Pepper | Jan 17, 2007 | 1 violation | 0 | 0 | 0 |
| Double Zero | Jan 17, 2007 | 1 violation | 0 | 0 | 0 |
| Stefany Garment, Inc. | Jan 16, 2007 | 25 violations | $11,987 | 11 | 0 |
| J N S Apparel, Inc. | Jan 15, 2007 | 27 violations | $24,514 | 23 | 0 |
| Scott Apparel, Inc. | Jan 14, 2007 | 1 violation | 0 | 0 | 0 |
| Lakubo, Inc. | Jan 14, 2007 | 1 violation | 0 | 0 | 0 |
| Trixxi Clothing Company, Inc. | Jan 9, 2007 | 1 violation | 0 | 0 | 0 |
| Stony Apparel Corp. Stoney Apparel Corporation | Jan 9, 2007 | 1 violation | 0 | 0 | 0 |
| Made for U, Inc. | Jan 9, 2007 | 2 violations | 0 | 0 | 0 |
| Morex Enterprises, Inc. | Dec 31, 2006 | 7 violations | $88,637 | 2 | $11,450 |
| Today's Fresh Start Charter School | Dec 31, 2006 | 3 violations | $6,440 | 3 | 0 |
| Milestones Behavioral Treatment Program, Inc. | Dec 31, 2006 | 5 violations | $526 | 5 | 0 |
| To Me Collections, Inc. | Dec 29, 2006 | 2 violations | $117 | 1 | 0 |
| Poetry Corporation | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Just for Wraps | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Rhapsody Clothing, Inc. | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Hip to Hip | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Fashion Exit, Inc. | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Scott Apparel, Inc. | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Monteau, Inc. | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Cello Fashion Joinus | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
| Monarchy | Dec 29, 2006 | 1 violation | 0 | 0 | 0 |
Largest back-wage records in Los Angeles
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Ocha Classic | 1 | $825,775 | 83 | Nov 1, 2020 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| MiAngels Apparel | 1 | $724,604 | 472 | Jul 16, 2004 |
| Global Horizons Manpower, Inc. | 5 | $584,079 | 234 | Apr 28, 2007 |
| Asian Journal Publications, Inc. | 2 | $516,495 | 32 | Oct 15, 2008 |
| Pacific Housing Diversified | 2 | $385,802 | 164 | Mar 19, 2009 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| By-Joon | 1 | $360,711 | 57 | May 8, 2012 |
| E D Fashion, Inc. | 1 | $350,000 | 111 | Jan 17, 2009 |
| USDOL | 1 | $340,000 | 1 | Nov 26, 2024 |
| Pop Corn, Inc | 1 | $330,683 | 177 | Mar 14, 2010 |
| Golden Life Supported Living Agency | 1 | $301,764 | 67 | Feb 20, 2018 |
| Alpha Omega, LLC | 1 | $288,967 | 20 | Mar 11, 2024 |
| Aqua Fashion | 1 | $276,965 | 41 | May 18, 2018 |
| VXI Global Solutions | 3 | $276,123 | 1,306 | Jul 6, 2023 |
| ERN Services | 2 | $275,410 | 159 | Sep 30, 2022 |
| Royalty Trucking | 1 | $256,644 | 19 | Apr 30, 2018 |
| Los Angeles Fresh Cut Corp | 2 | $235,106 | 85 | Jan 8, 2011 |
| HDK Ave. | 1 | $234,169 | 41 | Feb 25, 2018 |
| Mariska Trisanti | 1 | $207,690 | 2 | Mar 19, 2000 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 6 | 6 | $137,469 | 37 |
| 2025 | 29 | 25 | $204,529 | 69 |
| 2024 | 73 | 62 | $1,782,630 | 421 |
| 2023 | 118 | 88 | $1,664,831 | 2,265 |
| 2022 | 119 | 103 | $1,030,368 | 482 |
| 2021 | 80 | 55 | $1,142,733 | 675 |
| 2020 | 101 | 79 | $1,911,445 | 646 |
| 2019 | 172 | 153 | $2,145,293 | 1,026 |
| 2018 | 239 | 219 | $3,206,180 | 1,372 |
| 2017 | 236 | 176 | $1,903,292 | 1,013 |
| 2016 | 214 | 186 | $1,702,725 | 1,106 |
| 2015 | 190 | 154 | $1,920,965 | 1,497 |
| 2014 | 271 | 227 | $1,573,077 | 1,377 |
| 2013 | 330 | 260 | $2,884,289 | 2,330 |
| 2012 | 423 | 316 | $3,584,616 | 2,518 |
| 2011 | 379 | 324 | $4,166,598 | 2,733 |
| 2010 | 261 | 238 | $3,923,573 | 5,143 |
| 2009 | 351 | 296 | $3,774,856 | 3,649 |
| 2008 | 345 | 302 | $2,705,178 | 2,402 |
| 2007 | 350 | 312 | $2,302,102 | 2,112 |
| 2006 | 292 | 254 | $2,077,703 | 2,100 |
| 2005 | 382 | 281 | $2,592,544 | 2,349 |
| 2004 | 162 | 141 | $2,132,912 | 1,582 |
Your rights in Los Angeles
The federal file stops at $7.25 and weekly overtime. California workers in Los Angeles are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Los Angeles employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.