Wage and hour cases in Los Angeles at a glance
Employers in Los Angeles account for 5,161 concluded Wage and Hour Division investigations since 2004, 4,287 of which found violations (83%). Employers agreed to pay $51,112,998 in back wages to 39,160 workers, and $3,355,975 in civil money penalties was assessed. In the last 12 months 10 cases closed with $191,621 in back wages. The industries with the most back wages here are Manufacturing ($29,078,964), Accommodation and Food Services ($4,829,564), Administrative and Support and Waste Management Services ($2,902,292).
All cases, newest first
5,161 cases, page 40 of 52.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| Gala | Feb 1, 2008 | 1 violation | 0 | 0 | 0 |
| La Belle Fashion, Inc. | Feb 1, 2008 | 1 violation | 0 | 0 | 0 |
| DMBM DBA Coturro | Feb 1, 2008 | 1 violation | 0 | 0 | 0 |
| One Clothing | Feb 1, 2008 | 1 violation | 0 | 0 | 0 |
| Jenny & F | Jan 31, 2008 | 22 violations | $6,925 | 20 | 0 |
| Kitty Fashion | Jan 31, 2008 | 1 violation | 0 | 0 | 0 |
| Entro | Jan 31, 2008 | 1 violation | 0 | 0 | 0 |
| Sisly | Jan 31, 2008 | 1 violation | 0 | 0 | 0 |
| One Clothing | Jan 31, 2008 | 1 violation | 0 | 0 | 0 |
| One Clothing | Jan 31, 2008 | 1 violation | 0 | 0 | 0 |
| San Souci (MFGR) | Jan 30, 2008 | 1 violation | 0 | 0 | 0 |
| Janette Manufacture & Wholesale | Jan 30, 2008 | 1 violation | 0 | 0 | 0 |
| One Clothing | Jan 30, 2008 | 1 violation | 0 | 0 | 0 |
| Private Label Industries, Inc. | Jan 29, 2008 | 1 violation | 0 | 0 | 0 |
| Mortgage USA Inter-Galactic Mortgage, Inc. | Jan 25, 2008 | 5 violations | 0 | 0 | 0 |
| Primex International Trading Corp. | Jan 24, 2008 | 1 violation | 0 | 0 | 0 |
| Melendez Wood Craft Inc. | Jan 23, 2008 | 11 violations | $11,846 | 10 | 0 |
| Alltech Protective Services | Jan 17, 2008 | no violations found | 0 | 0 | 0 |
| J Clothing 3 J Clothing, Inc. | Jan 16, 2008 | 27 violations | $30,249 | 17 | 0 |
| Second Generation, Inc. | Jan 16, 2008 | no violations found | 0 | 0 | 0 |
| Happy Nation, Inc. | Jan 16, 2008 | 1 violation | 0 | 0 | 0 |
| Sung Sewing Corp | Jan 15, 2008 | no violations found | 0 | 0 | 0 |
| County of Los Angeles Dept. of Health Service | Jan 15, 2008 | 1 violation | 0 | 0 | 0 |
| ZIB Apparel Inc. | Jan 10, 2008 | 101 violations | $21,715 | 59 | 0 |
| VNIEL Apparel, Inc. (Rosegeranium) | Jan 10, 2008 | 1 violation | 0 | 0 | 0 |
| K Y Fashion, Inc. | Jan 10, 2008 | no violations found | 0 | 0 | 0 |
| K-Pak Clothing Corp | Jan 10, 2008 | 1 violation | 0 | 0 | 0 |
| Topia | Jan 10, 2008 | 1 violation | 0 | 0 | 0 |
| Gomez Fashion | Jan 9, 2008 | no violations found | 0 | 0 | 0 |
| Milky Brown Inc | Jan 3, 2008 | 16 violations repeat | $10,000 | 14 | 0 |
| Foxy Girl MPA Clothing, Inc. | Jan 3, 2008 | 1 violation | 0 | 0 | 0 |
| Dreamstation, Inc. | Jan 3, 2008 | 1 violation | 0 | 0 | 0 |
| Concentra Medical Center Occupational Health Centers of California, Co | Jan 3, 2008 | 2 violations | 0 | 0 | 0 |
| BOA BOA Style, Inc. | Jan 3, 2008 | 1 violation | 0 | 0 | 0 |
| Z. Ro | Jan 3, 2008 | 1 violation | 0 | 0 | 0 |
| Pop Up USA Pop Up Group, Inc. | Jan 3, 2008 | 1 violation | 0 | 0 | 0 |
| A & G Connection, Inc. | Jan 3, 2008 | 1 violation | 0 | 0 | 0 |
| Farfalla Trattoria | Dec 31, 2007 | 12 violations repeat | $45,074 | 11 | $5,143 |
| Securitas Security Services | Dec 31, 2007 | no violations found | 0 | 0 | 0 |
| Yari Creations | Dec 29, 2007 | 7 violations | $7,151 | 3 | 0 |
| SEIU Local 1877 Service Employees International Union 1877 | Dec 22, 2007 | 25 violations | $74,164 | 24 | 0 |
| Morels French Steakhouse & Bistro | Dec 21, 2007 | 1 violation | 0 | 0 | 0 |
| Angel Toy Corporation | Dec 20, 2007 | no violations found | 0 | 0 | 0 |
| CAL Jeans C.A.L. Jeans, Inc. | Dec 18, 2007 | no violations found | 0 | 0 | 0 |
| Miss Thing | Dec 13, 2007 | 1 violation | 0 | 0 | 0 |
| American Airlines | Dec 12, 2007 | 1 violation | 0 | 0 | 0 |
| Trendy Sc, Inc. | Dec 11, 2007 | 86 violations | $44,225 | 0 | 0 |
| Eastway Winchester Corporation | Dec 11, 2007 | 1 violation | 0 | 0 | 0 |
| Poetry Clothing | Dec 11, 2007 | 1 violation | 0 | 0 | 0 |
| One Clothing | Dec 7, 2007 | 11 violations | $5,152 | 8 | $990 |
| Blue Tattoo Bell Bottom Blues, Inc. | Dec 2, 2007 | 1 violation | 0 | 0 | 0 |
| Masiron Iron Works | Nov 28, 2007 | 14 violations | $18,495 | 12 | 0 |
| Rubi Collection | Nov 27, 2007 | 18 violations | $10,300 | 16 | 0 |
| Codigo | Nov 27, 2007 | 1 violation | 0 | 0 | 0 |
| Rubicon Tropical Spice, Inc. | Nov 27, 2007 | 1 violation | 0 | 0 | 0 |
| Wink Wink Fashion, Inc. | Nov 27, 2007 | 1 violation | 0 | 0 | 0 |
| Trixxi Clothing Company, Inc. | Nov 26, 2007 | no violations found | 0 | 0 | 0 |
| Unger Fabrik LLC | Nov 26, 2007 | 1 violation | 0 | 0 | 0 |
| Karen Kane | Nov 26, 2007 | 1 violation | 0 | 0 | 0 |
| Del Taco, Store Hye-Cal Enterprises, Inc. | Nov 25, 2007 | 23 violations repeat | $9,000 | 21 | 0 |
| Miken Sales Inc | Nov 25, 2007 | 1 violation | 0 | 0 | 0 |
| Realitee Clothing Company | Nov 25, 2007 | 1 violation | 0 | 0 | 0 |
| Marc Wear (Hot Cotton) | Nov 25, 2007 | 1 violation | 0 | 0 | 0 |
| Key Fashion, Inc | Nov 20, 2007 | 15 violations | $20,000 | 13 | 0 |
| Lollol | Nov 20, 2007 | 1 violation | 0 | 0 | 0 |
| Zenobia The Zenobia, Inc. | Nov 20, 2007 | 1 violation | 0 | 0 | 0 |
| Chevron Gas Station | Nov 14, 2007 | 8 violations repeat | $10,633 | 7 | $2,156 |
| CAL Jeans C.A.L. Jeans, Inc. | Nov 13, 2007 | 25 violations | $62,093 | 23 | 0 |
| Fashion Exit, Inc. | Nov 13, 2007 | 1 violation | 0 | 0 | 0 |
| Makers USA, Inc. | Nov 13, 2007 | 1 violation | 0 | 0 | 0 |
| JNA Apparel Unlimited, Inc. | Nov 13, 2007 | 1 violation | 0 | 0 | 0 |
| Global Horizons, Inc. | Nov 7, 2007 | 31 violations | 0 | 0 | 0 |
| Backstage, Inc. | Nov 3, 2007 | 1 violation | 0 | 0 | 0 |
| Microcell Communications International Microcell Communications Inc | Oct 31, 2007 | 34 violations | $180,846 | 6 | $19,000 |
| Secret Fashion Inc. Secret Fashion Inc. AKA: Biatta Intimates | Oct 31, 2007 | no violations found | 0 | 0 | 0 |
| Select Clothing Company, Inc. | Oct 29, 2007 | 1 violation | 0 | 0 | 0 |
| Clinica Medica San Miguel | Oct 29, 2007 | no violations found | 0 | 0 | 0 |
| Bobbins, Inc. | Oct 29, 2007 | no violations found | 0 | 0 | 0 |
| Estam Orbita Corp. | Oct 24, 2007 | 42 violations repeat | $33,655 | 42 | $15,708 |
| The York The York Project LLC | Oct 22, 2007 | 7 violations | $485 | 6 | 0 |
| Coca Cola Bottling Company of Los Angeles | Oct 21, 2007 | 1 violation | 0 | 0 | 0 |
| Alfred Paquette | Oct 20, 2007 | 1 violation | 0 | 0 | 0 |
| Agustin De La Rosa Trucking | Oct 12, 2007 | no violations found | 0 | 0 | 0 |
| Emma Emma Textiles, Inc. | Oct 11, 2007 | 1 violation | 0 | 0 | 0 |
| IRE Seventy & One Corp | Oct 11, 2007 | 1 violation | 0 | 0 | 0 |
| Back Stage | Oct 11, 2007 | 1 violation | 0 | 0 | 0 |
| Fashion Avenue Avenue Collection, Inc. | Oct 11, 2007 | 1 violation | 0 | 0 | 0 |
| Vermont Hand Car Wash and Detail Center | Oct 11, 2007 | 192 violations repeat | 0 | 0 | $43,120 |
| Promise Apparel Corporation | Oct 10, 2007 | 9 violations | $6,379 | 8 | 0 |
| Celebrity Car Wash | Oct 10, 2007 | 187 violations repeat | 0 | 0 | $63,938 |
| Hollywood Car Wash | Oct 10, 2007 | 125 violations repeat | 0 | 0 | $42,625 |
| DW Custom | Oct 2, 2007 | 39 violations | $10,744 | 38 | 0 |
| Nap Designs | Oct 2, 2007 | no violations found | 0 | 0 | 0 |
| Linesman Clothing | Oct 2, 2007 | 1 violation | 0 | 0 | 0 |
| Lost & Found | Oct 2, 2007 | 1 violation | 0 | 0 | 0 |
| IMAX Service Corporation | Sep 30, 2007 | 26 violations | $29,667 | 18 | 0 |
| Guess ?, Inc. | Sep 27, 2007 | 1 violation | 0 | 0 | 0 |
| Seven For All Mankind, LLC | Sep 27, 2007 | 1 violation | 0 | 0 | 0 |
| Monarchy Collection, Inc. | Sep 27, 2007 | 1 violation | 0 | 0 | 0 |
| Jakin, LLC | Sep 23, 2007 | 99 violations repeat | $33,592 | 97 | $36,278 |
Largest back-wage records in Los Angeles
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Ocha Classic | 1 | $825,775 | 83 | Nov 1, 2020 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| MiAngels Apparel | 1 | $724,604 | 472 | Jul 16, 2004 |
| Global Horizons Manpower, Inc. | 5 | $584,079 | 234 | Apr 28, 2007 |
| Asian Journal Publications, Inc. | 2 | $516,495 | 32 | Oct 15, 2008 |
| Pacific Housing Diversified | 2 | $385,802 | 164 | Mar 19, 2009 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| By-Joon | 1 | $360,711 | 57 | May 8, 2012 |
| E D Fashion, Inc. | 1 | $350,000 | 111 | Jan 17, 2009 |
| USDOL | 1 | $340,000 | 1 | Nov 26, 2024 |
| Pop Corn, Inc | 1 | $330,683 | 177 | Mar 14, 2010 |
| Golden Life Supported Living Agency | 1 | $301,764 | 67 | Feb 20, 2018 |
| Alpha Omega, LLC | 1 | $288,967 | 20 | Mar 11, 2024 |
| Aqua Fashion | 1 | $276,965 | 41 | May 18, 2018 |
| VXI Global Solutions | 3 | $276,123 | 1,306 | Jul 6, 2023 |
| ERN Services | 2 | $275,410 | 159 | Sep 30, 2022 |
| Royalty Trucking | 1 | $256,644 | 19 | Apr 30, 2018 |
| Los Angeles Fresh Cut Corp | 2 | $235,106 | 85 | Jan 8, 2011 |
| HDK Ave. | 1 | $234,169 | 41 | Feb 25, 2018 |
| Mariska Trisanti | 1 | $207,690 | 2 | Mar 19, 2000 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 6 | 6 | $137,469 | 37 |
| 2025 | 29 | 25 | $204,529 | 69 |
| 2024 | 73 | 62 | $1,782,630 | 421 |
| 2023 | 118 | 88 | $1,664,831 | 2,265 |
| 2022 | 119 | 103 | $1,030,368 | 482 |
| 2021 | 80 | 55 | $1,142,733 | 675 |
| 2020 | 101 | 79 | $1,911,445 | 646 |
| 2019 | 172 | 153 | $2,145,293 | 1,026 |
| 2018 | 239 | 219 | $3,206,180 | 1,372 |
| 2017 | 236 | 176 | $1,903,292 | 1,013 |
| 2016 | 214 | 186 | $1,702,725 | 1,106 |
| 2015 | 190 | 154 | $1,920,965 | 1,497 |
| 2014 | 271 | 227 | $1,573,077 | 1,377 |
| 2013 | 330 | 260 | $2,884,289 | 2,330 |
| 2012 | 423 | 316 | $3,584,616 | 2,518 |
| 2011 | 379 | 324 | $4,166,598 | 2,733 |
| 2010 | 261 | 238 | $3,923,573 | 5,143 |
| 2009 | 351 | 296 | $3,774,856 | 3,649 |
| 2008 | 345 | 302 | $2,705,178 | 2,402 |
| 2007 | 350 | 312 | $2,302,102 | 2,112 |
| 2006 | 292 | 254 | $2,077,703 | 2,100 |
| 2005 | 382 | 281 | $2,592,544 | 2,349 |
| 2004 | 162 | 141 | $2,132,912 | 1,582 |
Your rights in Los Angeles
The federal file stops at $7.25 and weekly overtime. California workers in Los Angeles are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Los Angeles employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.