Wage and hour cases in Los Angeles at a glance
Employers in Los Angeles account for 5,161 concluded Wage and Hour Division investigations since 2004, 4,287 of which found violations (83%). Employers agreed to pay $51,112,998 in back wages to 39,160 workers, and $3,355,975 in civil money penalties was assessed. In the last 12 months 10 cases closed with $191,621 in back wages. The industries with the most back wages here are Manufacturing ($29,078,964), Accommodation and Food Services ($4,829,564), Administrative and Support and Waste Management Services ($2,902,292).
All cases, newest first
5,161 cases, page 32 of 52.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| Karis Fashion, Inc. dba Natalie Step by Step; Front Row; Gidget; Nuance | Jun 8, 2010 | 1 violation | 0 | 0 | 0 |
| Monaco Fashion, Inc. | Jun 8, 2010 | 1 violation | 0 | 0 | 0 |
| Texis Restaurant | Jun 7, 2010 | 6 violations | $13,871 | 4 | 0 |
| East Olympic Funeral Home Grupo Deco, California Corporation | Jun 7, 2010 | 47 violations | $6,901 | 46 | 0 |
| Rachal's Funeral Home Grupo Deco, California Corporation | Jun 7, 2010 | 3 violations | $2,352 | 2 | 0 |
| Berenice's Creations | Jun 1, 2010 | 14 violations | $17,705 | 13 | 0 |
| Lydia 11, Inc. (KOR) | Jun 1, 2010 | 33 violations | $13,741 | 28 | 0 |
| PG Wear Corporation | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| Kiddo's E3, Inc. | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| Uno Clothing, Inc. | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| C. Graffiti | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| Vanilla Bay Vanilla Bay Corporation | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| 4 You Apparel, Inc. | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| Pinkette Clothing, Inc. | Jun 1, 2010 | 1 violation | 0 | 0 | 0 |
| NYNA FASHION, INC. | May 30, 2010 | 38 violations | $52,488 | 20 | 0 |
| Cycle Depot Cycle Depot Corporation | May 25, 2010 | 5 violations | $3,520 | 4 | 0 |
| Popsy Corporation dba F & X | May 24, 2010 | 1 violation | 0 | 0 | 0 |
| A & G Connection, Inc. dba Crush | May 24, 2010 | 1 violation | 0 | 0 | 0 |
| Sunki Fashion, Inc | May 24, 2010 | no violations found | 0 | 0 | 0 |
| Big Front Uniforms | May 19, 2010 | no violations found | 0 | 0 | 0 |
| De Colores Jinwon Apparel, Inc | May 18, 2010 | 1 violation | 0 | 0 | 0 |
| Leonardo Garcia Garment Shop | May 16, 2010 | 4 violations | $6,122 | 1 | 0 |
| Top Choice Fashion | May 16, 2010 | 1 violation | 0 | 0 | 0 |
| Allstate Engineering | May 15, 2010 | 32 violations | $5,850 | 19 | 0 |
| Ivy Apparel | May 13, 2010 | no violations found | 0 | 0 | 0 |
| KJ Girl (Gina Fashion) | May 12, 2010 | 48 violations | $49,165 | 39 | 0 |
| LA Laser Center Daniel Taheri, MD Inc. | May 12, 2010 | 36 violations repeat | $21,000 | 0 | $31,790 |
| Uno Clothing, Inc. | May 12, 2010 | 1 violation | 0 | 0 | 0 |
| Loui Fashion | May 11, 2010 | 43 violations | $20,190 | 42 | 0 |
| Pretty Good PG Wear Corporation | May 11, 2010 | 1 violation | 0 | 0 | 0 |
| Poetry Corporation | May 11, 2010 | 1 violation | 0 | 0 | 0 |
| Thais Aliabidi M.D., Inc. | May 10, 2010 | 6 violations | $3,094 | 5 | 0 |
| A-DO Fashion, Inc. | May 9, 2010 | 70 violations | $67,814 | 32 | 0 |
| Platinum Security, Inc. | May 9, 2010 | no violations found | 0 | 0 | 0 |
| NPKC, Inc. | May 7, 2010 | 3 violations | $5,823 | 1 | 0 |
| El Baron de Centroamerica | Apr 28, 2010 | no violations found | 0 | 0 | 0 |
| Nu Plus USA, Inc. | Apr 26, 2010 | 35 violations | $44,521 | 18 | 0 |
| M R J Clothing, Inc. | Apr 26, 2010 | 1 violation | 0 | 0 | 0 |
| Come Como Come Como Corporation | Apr 26, 2010 | 1 violation | 0 | 0 | 0 |
| Poetry Corporation | Apr 26, 2010 | 1 violation | 0 | 0 | 0 |
| Fashion Cameo | Apr 26, 2010 | 1 violation | 0 | 0 | 0 |
| Min Trim, Inc. | Apr 18, 2010 | 65 violations repeat | $54,131 | 32 | 0 |
| Mind Code MJC Connection, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Color Me Red | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Ye Eun, Inc. (INER) | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| C-Quest, Inc./Greena, Only Nine, Chere Amie | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| De Colores Fashion/Zoah/Le Ceelo | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Winchester Corp. dba East Way, Vibe Apparel | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Eastwest Clothing, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Estam Orbita Corp. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| James Perse Enterprises, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Fashion Exit, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Finesse Apparel, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Fio Fio H2K Textile, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Seollem, Corporation | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| January 7 Clothings, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Jasmine USA, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Purple Rain, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| D'Closet, Inc. aka Lia | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Sans Souci | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Tua Fashion, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| T.R.I.C. dba Objet | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Peppermint, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Clothing by Frenzii dba Frenzi, Hourglass Lil | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Uno Clothing, Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Umgee U.S.A. Inc. | Apr 18, 2010 | 1 violation | 0 | 0 | 0 |
| Complete Care Community Health Center Inc | Apr 17, 2010 | no violations found | 0 | 0 | 0 |
| American Montessori School | Apr 15, 2010 | 9 violations | $8,713 | 8 | 0 |
| Wisse America, Inc. | Apr 15, 2010 | 4 violations repeat | $6,808 | 3 | 0 |
| John C. Fremont High School Los Angeles Unified School District | Apr 15, 2010 | 2 violations | $931 | 1 | 0 |
| DTT Surveillance Drive Thru Technology, Inc | Apr 14, 2010 | 33 violations | $13,638 | 33 | 0 |
| Chan Law Group | Apr 9, 2010 | 4 violations | $40,024 | 1 | 0 |
| Villa Poinsettia 823 North Properties, Inc | Apr 3, 2010 | 9 violations | $2,436 | 7 | 0 |
| Nadrich & Cohen, LLP Nadrich & Cohen, LLP Lawyers | Apr 2, 2010 | 7 violations | $5,404 | 6 | 0 |
| New Designs Charter School | Mar 30, 2010 | 9 violations | $8,904 | 8 | 0 |
| Tyme Apparel Tyme, Apparel, Inc. | Mar 23, 2010 | 42 violations repeat | $21,188 | 0 | 0 |
| Park Fashion | Mar 23, 2010 | 1 violation | 0 | 0 | 0 |
| Teen Bell Touch Me Fashion, Inc | Mar 23, 2010 | 1 violation | 0 | 0 | 0 |
| Pig Wear, Inc | Mar 22, 2010 | 45 violations | $38,226 | 22 | 0 |
| Master Holdings | Mar 22, 2010 | no violations found | 0 | 0 | 0 |
| Michelle, Inc. Michelle and Gaze USA, Inc. | Mar 22, 2010 | 1 violation | 0 | 0 | 0 |
| Centinela l Chevron | Mar 19, 2010 | no violations found | 0 | 0 | 0 |
| Gana Fashion | Mar 18, 2010 | no violations found | 0 | 0 | 0 |
| Pop Corn, Inc | Mar 14, 2010 | 391 violations repeat | $330,683 | 177 | $194,700 |
| Have Fashion, Inc. | Mar 13, 2010 | 1 violation | 0 | 0 | 0 |
| Popsy Corporation | Mar 13, 2010 | 1 violation | 0 | 0 | 0 |
| Poetry Corporation | Mar 9, 2010 | 1 violation | 0 | 0 | 0 |
| Uno Clothing, Inc. | Mar 9, 2010 | 1 violation | 0 | 0 | 0 |
| Comma Design Corp | Mar 9, 2010 | 1 violation | 0 | 0 | 0 |
| Sue & H Apparel, Inc. | Mar 8, 2010 | 64 violations | $18,480 | 34 | 0 |
| Smogs Just Smogs | Mar 8, 2010 | 7 violations | $14,509 | 6 | 0 |
| EM Fashion | Mar 8, 2010 | 1 violation | 0 | 0 | 0 |
| Don & J, Inc | Mar 6, 2010 | 48 violations | $50,518 | 24 | 0 |
| Comma Design Corp dba Julia | Mar 6, 2010 | 1 violation | 0 | 0 | 0 |
| Chocolate Company | Mar 3, 2010 | 1 violation | 0 | 0 | 0 |
| Easel Koi Clothing, Inc, | Mar 3, 2010 | 1 violation | 0 | 0 | 0 |
| BB Unlimited, Inc. | Mar 3, 2010 | 1 violation | 0 | 0 | 0 |
| Come Como Come Como Corporation | Mar 3, 2010 | 1 violation | 0 | 0 | 0 |
| Poetry Clothing | Mar 2, 2010 | 1 violation | 0 | 0 | 0 |
| MPDN International, Inc. | Mar 1, 2010 | 11 violations | $139,000 | 2 | $3,000 |
Largest back-wage records in Los Angeles
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Ocha Classic | 1 | $825,775 | 83 | Nov 1, 2020 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| MiAngels Apparel | 1 | $724,604 | 472 | Jul 16, 2004 |
| Global Horizons Manpower, Inc. | 5 | $584,079 | 234 | Apr 28, 2007 |
| Asian Journal Publications, Inc. | 2 | $516,495 | 32 | Oct 15, 2008 |
| Pacific Housing Diversified | 2 | $385,802 | 164 | Mar 19, 2009 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| By-Joon | 1 | $360,711 | 57 | May 8, 2012 |
| E D Fashion, Inc. | 1 | $350,000 | 111 | Jan 17, 2009 |
| USDOL | 1 | $340,000 | 1 | Nov 26, 2024 |
| Pop Corn, Inc | 1 | $330,683 | 177 | Mar 14, 2010 |
| Golden Life Supported Living Agency | 1 | $301,764 | 67 | Feb 20, 2018 |
| Alpha Omega, LLC | 1 | $288,967 | 20 | Mar 11, 2024 |
| Aqua Fashion | 1 | $276,965 | 41 | May 18, 2018 |
| VXI Global Solutions | 3 | $276,123 | 1,306 | Jul 6, 2023 |
| ERN Services | 2 | $275,410 | 159 | Sep 30, 2022 |
| Royalty Trucking | 1 | $256,644 | 19 | Apr 30, 2018 |
| Los Angeles Fresh Cut Corp | 2 | $235,106 | 85 | Jan 8, 2011 |
| HDK Ave. | 1 | $234,169 | 41 | Feb 25, 2018 |
| Mariska Trisanti | 1 | $207,690 | 2 | Mar 19, 2000 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 6 | 6 | $137,469 | 37 |
| 2025 | 29 | 25 | $204,529 | 69 |
| 2024 | 73 | 62 | $1,782,630 | 421 |
| 2023 | 118 | 88 | $1,664,831 | 2,265 |
| 2022 | 119 | 103 | $1,030,368 | 482 |
| 2021 | 80 | 55 | $1,142,733 | 675 |
| 2020 | 101 | 79 | $1,911,445 | 646 |
| 2019 | 172 | 153 | $2,145,293 | 1,026 |
| 2018 | 239 | 219 | $3,206,180 | 1,372 |
| 2017 | 236 | 176 | $1,903,292 | 1,013 |
| 2016 | 214 | 186 | $1,702,725 | 1,106 |
| 2015 | 190 | 154 | $1,920,965 | 1,497 |
| 2014 | 271 | 227 | $1,573,077 | 1,377 |
| 2013 | 330 | 260 | $2,884,289 | 2,330 |
| 2012 | 423 | 316 | $3,584,616 | 2,518 |
| 2011 | 379 | 324 | $4,166,598 | 2,733 |
| 2010 | 261 | 238 | $3,923,573 | 5,143 |
| 2009 | 351 | 296 | $3,774,856 | 3,649 |
| 2008 | 345 | 302 | $2,705,178 | 2,402 |
| 2007 | 350 | 312 | $2,302,102 | 2,112 |
| 2006 | 292 | 254 | $2,077,703 | 2,100 |
| 2005 | 382 | 281 | $2,592,544 | 2,349 |
| 2004 | 162 | 141 | $2,132,912 | 1,582 |
Your rights in Los Angeles
The federal file stops at $7.25 and weekly overtime. California workers in Los Angeles are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Los Angeles employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.