Wage and hour cases in Los Angeles at a glance
Employers in Los Angeles account for 5,161 concluded Wage and Hour Division investigations since 2004, 4,287 of which found violations (83%). Employers agreed to pay $51,112,998 in back wages to 39,160 workers, and $3,355,975 in civil money penalties was assessed. In the last 12 months 10 cases closed with $191,621 in back wages. The industries with the most back wages here are Manufacturing ($29,078,964), Accommodation and Food Services ($4,829,564), Administrative and Support and Waste Management Services ($2,902,292).
All cases, newest first
5,161 cases, page 10 of 52.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| New Wave | Feb 13, 2018 | 2 violations | 0 | 0 | 0 |
| Jireh Clothing Inc. | Feb 13, 2018 | 2 violations | 0 | 0 | 0 |
| Coronado Recycling Center | Feb 13, 2018 | 1 violation | 0 | 0 | 0 |
| Dahae, Inc | Feb 12, 2018 | 25 violations | $36,073 | 22 | 0 |
| Latinos Recycling Inc | Feb 12, 2018 | 3 violations | $1,810 | 2 | 0 |
| Together Clothing | Feb 12, 2018 | 2 violations | 0 | 0 | 0 |
| Z & M Recycling | Feb 12, 2018 | 1 violation | 0 | 0 | 0 |
| National Recycling | Feb 11, 2018 | no violations found | 0 | 0 | 0 |
| Eveling Recycling | Feb 9, 2018 | 6 violations | $4,845 | 4 | 0 |
| Neighborhood Recycling | Feb 8, 2018 | no violations found | 0 | 0 | 0 |
| Teenplo Clothing, Inc. | Feb 8, 2018 | 1 violation | 0 | 0 | 0 |
| Los Angeles Recycling Center, Inc. | Feb 8, 2018 | no violations found | 0 | 0 | 0 |
| Dawa Fashion, Inc | Feb 7, 2018 | 28 violations | $61,766 | 18 | 0 |
| Deep Sea Garments, Inc. | Feb 7, 2018 | 28 violations | $18,154 | 12 | 0 |
| W5 Concepts | Feb 7, 2018 | 1 violation | 0 | 0 | 0 |
| Dee Elle Inc. | Feb 7, 2018 | 1 violation | 0 | 0 | 0 |
| National Recycling | Feb 6, 2018 | 5 violations | $4,221 | 4 | 0 |
| One Stop Recycling Interstate Non-Ferrous Corp | Feb 6, 2018 | no violations found | 0 | 0 | 0 |
| Alffin Recycling | Feb 6, 2018 | 2 violations | 0 | 0 | 0 |
| JS Recycling | Feb 5, 2018 | 2 violations | $10,036 | 1 | 0 |
| CPG Iron Recycling | Feb 5, 2018 | 3 violations | $3,330 | 2 | 0 |
| Glendale Recycling Center Inc | Feb 5, 2018 | 2 violations | $2,574 | 2 | 0 |
| Florencio's Recycling Inc | Feb 5, 2018 | 1 violation | $1,146 | 1 | 0 |
| Ultimate Recycling | Feb 5, 2018 | no violations found | 0 | 0 | 0 |
| Angelica's Recycling | Feb 3, 2018 | 4 violations | $1,236 | 2 | 0 |
| Torres Recycling | Feb 2, 2018 | 4 violations | $18,633 | 3 | 0 |
| Yulissa Recycle Yulissa Recycling Center | Feb 2, 2018 | 3 violations | $594 | 1 | 0 |
| A. gain HJ2P Apparel, Inc. | Feb 1, 2018 | 4 violations repeat | $516 | 2 | $1,210 |
| Cozy Casual, Inc. | Feb 1, 2018 | 1 violation | 0 | 0 | 0 |
| R and C Recycle | Jan 31, 2018 | 6 violations | $3,426 | 4 | 0 |
| Line Apparel, Inc. | Jan 30, 2018 | 1 violation | 0 | 0 | 0 |
| Lovely Day Lovely Day Fashion, Inc. | Jan 30, 2018 | 1 violation | 0 | 0 | 0 |
| Olive Tree Olive Tree Mode, Inc. | Jan 30, 2018 | 1 violation | 0 | 0 | 0 |
| P H Apparel Inc. | Jan 28, 2018 | 19 violations | $27,468 | 17 | 0 |
| Elisa Apparel | Jan 27, 2018 | 24 violations | $60,094 | 22 | 0 |
| Equity Apartments Group Cahill Realty, LLC/ Timothy Cahill | Jan 17, 2018 | 15 violations | $58,068 | 15 | 0 |
| Robin K Catwalk to Sidewalk Inc | Jan 7, 2018 | no violations found | 0 | 0 | 0 |
| Cafe Gratitude Cafe Gratitude Larchmont, LLC | Dec 20, 2017 | no violations found | 0 | 0 | 0 |
| Trader Joe's Trader Joe's Company | Dec 20, 2017 | no violations found | 0 | 0 | 0 |
| El Polo Loco | Dec 18, 2017 | 8 violations | $637 | 8 | 0 |
| Suehiro Cafe | Dec 14, 2017 | 19 violations repeat | $5,979 | 12 | $2,673 |
| Brother's BBQ | Dec 14, 2017 | no violations found | 0 | 0 | 0 |
| Northgate Gonzalez Markets | Dec 13, 2017 | no violations found | 0 | 0 | 0 |
| Hollywood Bowl Los Angeles Philharmonic Association | Dec 8, 2017 | 3 violations | 0 | 0 | $3,073 |
| McDonald's Mass-Reeb-New, Inc. | Dec 8, 2017 | no violations found | 0 | 0 | 0 |
| McDonalds Niscker Manchester, Inc | Dec 8, 2017 | no violations found | 0 | 0 | 0 |
| Pronto Cafe | Dec 7, 2017 | no violations found | 0 | 0 | 0 |
| KFC/Taco Bell Salfed Corp of Boyle Heights | Dec 7, 2017 | 1 violation | 0 | 0 | 0 |
| Jersey Mike's Sub | Dec 7, 2017 | 1 violation | 0 | 0 | 0 |
| T. Customs Broker | Dec 5, 2017 | 1 violation | 0 | 0 | 0 |
| Los Angeles County Metropolitan Authority | Dec 5, 2017 | 1 violation | 0 | 0 | 0 |
| Vikton Benes Bakery Viktor Bene's Continental Bakery | Dec 5, 2017 | no violations found | 0 | 0 | 0 |
| Baja Fresh G & D Investments, Orange Inc | Dec 4, 2017 | 6 violations | $10,024 | 5 | 0 |
| Vons ALBERTSONS COMPANIES, LLC | Dec 4, 2017 | no violations found | 0 | 0 | 0 |
| Gelson's Market | Dec 4, 2017 | no violations found | 0 | 0 | 0 |
| KyoChon Chicken | Dec 4, 2017 | no violations found | 0 | 0 | 0 |
| Food 4 Less | Dec 3, 2017 | no violations found | 0 | 0 | 0 |
| Triomph | Dec 2, 2017 | 17 violations | $1,792 | 16 | 0 |
| California Chicken Cafe | Dec 1, 2017 | no violations found | 0 | 0 | 0 |
| KFC/Taco Bell | Dec 1, 2017 | no violations found | 0 | 0 | 0 |
| Pizza Hut American West Restaurant Group Holdings LLC | Dec 1, 2017 | no violations found | 0 | 0 | 0 |
| La Surenita Bakery Bernardo Cortez-Contreras | Nov 30, 2017 | no violations found | 0 | 0 | 0 |
| Altamed Health Services Corp AltaMed Health Services Corporation | Nov 30, 2017 | no violations found | 0 | 0 | 0 |
| Ralphs Ralphs Grocery Company | Nov 30, 2017 | 5 violations | 0 | 0 | $8,825 |
| Moby Market and Liquor | Nov 29, 2017 | 1 violation | 0 | 0 | 0 |
| Cake House | Nov 29, 2017 | no violations found | 0 | 0 | 0 |
| Expo Center City of Los Angeles Department of Rec and Par | Nov 28, 2017 | no violations found | 0 | 0 | 0 |
| Little Caesars Pizza | Nov 28, 2017 | no violations found | 0 | 0 | 0 |
| New Son, Inc. | Nov 27, 2017 | 11 violations | $14,593 | 8 | 0 |
| Chick-fil-A CDC Rsstaurant Group, Inc | Nov 27, 2017 | 3 violations | 0 | 0 | $1,962 |
| Gaza, Inc. | Nov 27, 2017 | 1 violation | 0 | 0 | 0 |
| Cheeky KPT Corporation | Nov 27, 2017 | 1 violation | 0 | 0 | 0 |
| 7th Ray Fashion Iris, Inc. | Nov 27, 2017 | 1 violation | 0 | 0 | 0 |
| Pizza Loca La Pizza Loca, Inc. | Nov 27, 2017 | no violations found | 0 | 0 | 0 |
| Jons Marketplace Berberian Enterprises, Inc. | Nov 26, 2017 | no violations found | 0 | 0 | 0 |
| Classic Parking | Nov 21, 2017 | no violations found | 0 | 0 | 0 |
| Yoshinoya Beef Bowl | Nov 21, 2017 | no violations found | 0 | 0 | 0 |
| Subway Eat Fresh, LLC | Nov 21, 2017 | no violations found | 0 | 0 | 0 |
| Guardian Eagle Security | Nov 21, 2017 | 1 violation | 0 | 0 | 0 |
| Kingland Style, Inc. | Nov 20, 2017 | 30 violations | $63,877 | 20 | 0 |
| Plus Management, Inc. dba T-Party | Nov 20, 2017 | 1 violation | 0 | 0 | 0 |
| Connie Fashion, Inc. dba IC Collection | Nov 20, 2017 | 1 violation | 0 | 0 | 0 |
| Pizza Hut American West Restaurant Group Holdings, LLC. | Nov 20, 2017 | no violations found | 0 | 0 | 0 |
| Luxe Doremi Apparel, Inc | Nov 19, 2017 | 10 violations | 0 | 0 | 0 |
| TSUJITA LA ARTISAN NOODLES | Nov 16, 2017 | 1 violation | 0 | 0 | 0 |
| Jamba Juice Grab N Go Juice, LLC | Nov 15, 2017 | no violations found | 0 | 0 | 0 |
| Yoshinoya Yoshinoya America Inc. | Nov 15, 2017 | no violations found | 0 | 0 | 0 |
| Chipotle Mexican Grill | Nov 15, 2017 | no violations found | 0 | 0 | 0 |
| Chipotle Mexican Grill | Nov 15, 2017 | 1 violation | 0 | 0 | 0 |
| D4, Inc. | Nov 15, 2017 | no violations found | 0 | 0 | 0 |
| Twenty Second | Nov 8, 2017 | 2 violations | 0 | 0 | 0 |
| American Export Lines | Nov 3, 2017 | 8 violations | $1,056 | 7 | 0 |
| G & H Medical Transportation | Nov 3, 2017 | no violations found | 0 | 0 | 0 |
| January 7 Clothings, Inc. | Nov 1, 2017 | 2 violations | 0 | 0 | 0 |
| Olive Mode, Inc. | Oct 31, 2017 | 32 violations | $112,667 | 16 | 0 |
| Gaze | Oct 31, 2017 | 1 violation | 0 | 0 | 0 |
| Turning Leaves Landscape | Oct 27, 2017 | no violations found | 0 | 0 | 0 |
| Eagle Eye Protection, Inc. | Oct 19, 2017 | 1 violation | 0 | 0 | 0 |
| Veteran United Transportation Alvin Cavalier dba Veteran United Transport. | Oct 17, 2017 | no violations found | 0 | 0 | 0 |
| Natalee Thai Cuisine | Oct 13, 2017 | no violations found | 0 | 0 | 0 |
Largest back-wage records in Los Angeles
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Ocha Classic | 1 | $825,775 | 83 | Nov 1, 2020 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| MiAngels Apparel | 1 | $724,604 | 472 | Jul 16, 2004 |
| Global Horizons Manpower, Inc. | 5 | $584,079 | 234 | Apr 28, 2007 |
| Asian Journal Publications, Inc. | 2 | $516,495 | 32 | Oct 15, 2008 |
| Pacific Housing Diversified | 2 | $385,802 | 164 | Mar 19, 2009 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| By-Joon | 1 | $360,711 | 57 | May 8, 2012 |
| E D Fashion, Inc. | 1 | $350,000 | 111 | Jan 17, 2009 |
| USDOL | 1 | $340,000 | 1 | Nov 26, 2024 |
| Pop Corn, Inc | 1 | $330,683 | 177 | Mar 14, 2010 |
| Golden Life Supported Living Agency | 1 | $301,764 | 67 | Feb 20, 2018 |
| Alpha Omega, LLC | 1 | $288,967 | 20 | Mar 11, 2024 |
| Aqua Fashion | 1 | $276,965 | 41 | May 18, 2018 |
| VXI Global Solutions | 3 | $276,123 | 1,306 | Jul 6, 2023 |
| ERN Services | 2 | $275,410 | 159 | Sep 30, 2022 |
| Royalty Trucking | 1 | $256,644 | 19 | Apr 30, 2018 |
| Los Angeles Fresh Cut Corp | 2 | $235,106 | 85 | Jan 8, 2011 |
| HDK Ave. | 1 | $234,169 | 41 | Feb 25, 2018 |
| Mariska Trisanti | 1 | $207,690 | 2 | Mar 19, 2000 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 6 | 6 | $137,469 | 37 |
| 2025 | 29 | 25 | $204,529 | 69 |
| 2024 | 73 | 62 | $1,782,630 | 421 |
| 2023 | 118 | 88 | $1,664,831 | 2,265 |
| 2022 | 119 | 103 | $1,030,368 | 482 |
| 2021 | 80 | 55 | $1,142,733 | 675 |
| 2020 | 101 | 79 | $1,911,445 | 646 |
| 2019 | 172 | 153 | $2,145,293 | 1,026 |
| 2018 | 239 | 219 | $3,206,180 | 1,372 |
| 2017 | 236 | 176 | $1,903,292 | 1,013 |
| 2016 | 214 | 186 | $1,702,725 | 1,106 |
| 2015 | 190 | 154 | $1,920,965 | 1,497 |
| 2014 | 271 | 227 | $1,573,077 | 1,377 |
| 2013 | 330 | 260 | $2,884,289 | 2,330 |
| 2012 | 423 | 316 | $3,584,616 | 2,518 |
| 2011 | 379 | 324 | $4,166,598 | 2,733 |
| 2010 | 261 | 238 | $3,923,573 | 5,143 |
| 2009 | 351 | 296 | $3,774,856 | 3,649 |
| 2008 | 345 | 302 | $2,705,178 | 2,402 |
| 2007 | 350 | 312 | $2,302,102 | 2,112 |
| 2006 | 292 | 254 | $2,077,703 | 2,100 |
| 2005 | 382 | 281 | $2,592,544 | 2,349 |
| 2004 | 162 | 141 | $2,132,912 | 1,582 |
Your rights in Los Angeles
The federal file stops at $7.25 and weekly overtime. California workers in Los Angeles are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Los Angeles employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.