Wage and hour cases in Los Angeles at a glance
Employers in Los Angeles account for 5,161 concluded Wage and Hour Division investigations since 2004, 4,287 of which found violations (83%). Employers agreed to pay $51,112,998 in back wages to 39,160 workers, and $3,355,975 in civil money penalties was assessed. In the last 12 months 10 cases closed with $191,621 in back wages. The industries with the most back wages here are Manufacturing ($29,078,964), Accommodation and Food Services ($4,829,564), Administrative and Support and Waste Management Services ($2,902,292).
All cases, newest first
5,161 cases, page 7 of 52.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| MKT Apparel, Inc - Mario Hernandez Diaz | Jul 30, 2019 | 23 violations | $39,101 | 16 | 0 |
| Platinum Showgirls | Jul 21, 2019 | 17 violations | $3,730 | 16 | 0 |
| A. gain HJ2P Apparel, Inc. | Jul 19, 2019 | 1 violation | 0 | 0 | 0 |
| Best Cody | Jul 19, 2019 | 1 violation | 0 | 0 | 0 |
| Jened Jened Apparel , Inc | Jul 19, 2019 | 1 violation | 0 | 0 | 0 |
| Air Cargo Transit, Inc. | Jul 12, 2019 | no violations found | 0 | 0 | 0 |
| Chipotle Mexican Grill | Jul 10, 2019 | 10 violations | 0 | 0 | $36,200 |
| T & S Trading, Inc. | Jul 1, 2019 | 26 violations | $65,045 | 24 | 0 |
| Oliver Caballero Collections, Inc. | Jun 27, 2019 | 10 violations | $6,412 | 9 | 0 |
| Unlimited Scrap Metals Corporation | Jun 25, 2019 | 11 violations | $11,774 | 9 | 0 |
| ESGC East Shore Garment Company, LLC | Jun 18, 2019 | 2 violations | 0 | 0 | 0 |
| Pieology Pizzaria - Citadel Outlet | Jun 18, 2019 | 6 violations | 0 | 0 | $9,050 |
| Bolt Fashion, Inc. | Jun 17, 2019 | 21 violations | $25,258 | 18 | 0 |
| Cherry Mellow | Jun 17, 2019 | 2 violations | 0 | 0 | 0 |
| LOGZONE, Inc. LOGZONE Urban JV2, LLC | Jun 14, 2019 | 2 violations | $6,727 | 2 | 0 |
| Cherry Mellow | Jun 12, 2019 | 2 violations | 0 | 0 | 0 |
| Cedars-Sinai Medical Center | Jun 12, 2019 | no violations found | 0 | 0 | 0 |
| Glare Fashion | Jun 12, 2019 | 1 violation | 0 | 0 | 0 |
| Fashion 321 Fashion, Inc. | Jun 10, 2019 | 33 violations | $104,072 | 31 | 0 |
| C & M Metals Urbansource Holdings, Inc. | Jun 4, 2019 | no violations found | 0 | 0 | 0 |
| Radiant Technologies, Inc Radiant Technologies Incorporated | May 31, 2019 | 5 violations | $25,051 | 1 | $11,500 |
| Prime Pizza 141 Central Ave LLC | May 8, 2019 | 1 violation | 0 | 0 | 0 |
| Delphi Greek | May 1, 2019 | 13 violations | $4,600 | 12 | 0 |
| Bathroom Vanities Wholesale, Inc. | Apr 30, 2019 | 5 violations | $8,097 | 4 | 0 |
| A Ellen | Apr 30, 2019 | 2 violations | 0 | 0 | 0 |
| Still Broke Inc. (Pink Bud Inc) | Apr 29, 2019 | 1 violation | 0 | 0 | 0 |
| United Drywall Design, Inc. | Apr 28, 2019 | 17 violations | $53,072 | 15 | 0 |
| Jolie Clothing Inc. | Apr 28, 2019 | 2 violations | 0 | 0 | 0 |
| Little Caesars Pizza Little Caesar Enterprises, Inc. | Apr 28, 2019 | no violations found | 0 | 0 | 0 |
| Ohsell, Inc | Apr 25, 2019 | 51 violations | $179,884 | 29 | 0 |
| W5 Concepts | Apr 25, 2019 | 1 violation | 0 | 0 | 0 |
| Day and Night | Apr 24, 2019 | 1 violation | 0 | 0 | 0 |
| Tyche Rowie Apparel, Inc. | Apr 23, 2019 | 1 violation | 0 | 0 | 0 |
| Tresser Three Brothers Apparel Corp.. | Apr 22, 2019 | 1 violation | 0 | 0 | 0 |
| Akima LLC | Apr 19, 2019 | 303 violations | $129,045 | 153 | 0 |
| Cocolove dba Bliss Apparel, Galleria Collecti | Apr 15, 2019 | 1 violation | 0 | 0 | 0 |
| Amazing Amazing Clothing, Inc. | Apr 11, 2019 | no violations found | 0 | 0 | 0 |
| Plan Be, Inc. | Apr 10, 2019 | 27 violations | $39,659 | 25 | 0 |
| SY Apparel | Apr 9, 2019 | 16 violations | $10,017 | 13 | 0 |
| Cherry Mellow | Apr 9, 2019 | 3 violations | 0 | 0 | 0 |
| HS Production Hansol Fashion, Inc. | Apr 8, 2019 | 111 violations | $134,624 | 76 | 0 |
| Tua Fashion, Inc. | Apr 8, 2019 | 1 violation | 0 | 0 | 0 |
| Cherry Mellow | Apr 8, 2019 | 1 violation | 0 | 0 | 0 |
| Divaholic B&S Clothing, Inc. | Apr 8, 2019 | 3 violations | 0 | 0 | 0 |
| Event | Apr 8, 2019 | 1 violation | 0 | 0 | 0 |
| Byer California | Apr 8, 2019 | 1 violation | 0 | 0 | 0 |
| City of Los Angeles | Apr 4, 2019 | 2 violations | 0 | 0 | 0 |
| ESS Apparel, Inc. | Apr 2, 2019 | 44 violations | $53,877 | 21 | 0 |
| Shop 17 | Apr 1, 2019 | 1 violation | 0 | 0 | 0 |
| Sayasaya | Mar 25, 2019 | 84 violations | $90,245 | 58 | 0 |
| Event | Mar 25, 2019 | 1 violation | 0 | 0 | 0 |
| Love Story | Mar 25, 2019 | 1 violation | 0 | 0 | 0 |
| J2 Love Corporation | Mar 25, 2019 | 1 violation | 0 | 0 | 0 |
| JNK USA Jollassa, Inc. | Mar 25, 2019 | 1 violation | 0 | 0 | 0 |
| Nice Clothing | Mar 24, 2019 | 23 violations | $13,160 | 19 | 0 |
| Rock-It Foods, LLC | Mar 24, 2019 | 3 violations | $1,834 | 1 | 0 |
| Yeshiva Ohr Elchonon Chabad | Mar 19, 2019 | 9 violations | $1,217 | 9 | 0 |
| MEEK & Lac Bleu | Mar 15, 2019 | 2 violations | 0 | 0 | 0 |
| KRBM Corp. | Mar 15, 2019 | 2 violations | 0 | 0 | 0 |
| Ramirez Bias & Trim Marco Antonio Diego Ramirez | Mar 12, 2019 | 4 violations | $1,234 | 1 | 0 |
| JNA Apparel, Inc. JNA Apparel Unlimited, Inc. | Mar 10, 2019 | 2 violations | 0 | 0 | 0 |
| Eunina, Inc. | Mar 10, 2019 | 2 violations | 0 | 0 | 0 |
| Rock & Brews Restaurant | Mar 7, 2019 | 1 violation | 0 | 0 | 0 |
| Final Touch Final Touch Apparel, Inc. | Mar 6, 2019 | 1 violation | 0 | 0 | 0 |
| IXIA Clothing | Mar 5, 2019 | 1 violation | 0 | 0 | 0 |
| Rumors Rumors Apparel Inc. | Mar 5, 2019 | 1 violation | 0 | 0 | 0 |
| ABM / Air Serv | Mar 4, 2019 | no violations found | 0 | 0 | 0 |
| WeKorea, Inc. | Mar 1, 2019 | 2 violations | $1,492 | 1 | 0 |
| Medversant Technologies | Feb 25, 2019 | 34 violations | $10,656 | 32 | 0 |
| A1 Electronic Recycling | Feb 21, 2019 | no violations found | 0 | 0 | 0 |
| Al's Towing Pavon Enterprises, Inc. | Feb 12, 2019 | no violations found | 0 | 0 | 0 |
| Rivera Produce African & Caribbean Dist. | Feb 11, 2019 | 8 violations | $14,461 | 7 | 0 |
| Plancha Tacos - Beverly Hills | Feb 5, 2019 | no violations found | 0 | 0 | 0 |
| Pupuseria Reina Restaurant | Feb 3, 2019 | 5 violations | $15,000 | 3 | 0 |
| As Is Fashion | Jan 28, 2019 | 15 violations | $18,597 | 9 | 0 |
| BFC Apparel | Jan 28, 2019 | no violations found | 0 | 0 | 0 |
| Labanga DT Los Angeles, Inc. | Jan 23, 2019 | 1 violation | 0 | 0 | 0 |
| WEIV Mens Town, Inc. | Jan 23, 2019 | 1 violation | 0 | 0 | 0 |
| Lux LA Lux Los Angeles, LLC | Jan 23, 2019 | 1 violation | 0 | 0 | 0 |
| Choz Fashion | Jan 22, 2019 | 21 violations | $43,437 | 0 | 0 |
| En Creme | Jan 22, 2019 | 1 violation | 0 | 0 | 0 |
| TOW, Inc. dba Neo Blue Jeans | Jan 22, 2019 | 1 violation | 0 | 0 | 0 |
| GK World, Inc. dba Sync Denim | Jan 22, 2019 | 1 violation | 0 | 0 | 0 |
| Daylight Du Kim California, Inc. | Jan 22, 2019 | 1 violation | 0 | 0 | 0 |
| Haute Fo Haute Fox, Inc. | Jan 22, 2019 | 1 violation | 0 | 0 | 0 |
| Valentine K & J Apparel, Inc. | Jan 22, 2019 | 1 violation | 0 | 0 | 0 |
| H.A. Fashion | Jan 20, 2019 | 28 violations | $30,752 | 14 | 0 |
| Star Denim, Inc. | Jan 16, 2019 | 27 violations | $24,200 | 0 | 0 |
| Ambiance Apparel | Jan 16, 2019 | 1 violation | 0 | 0 | 0 |
| I-Blue Inc. | Jan 15, 2019 | 3 violations | $594 | 1 | 0 |
| Tua Fashion, Inc. | Jan 15, 2019 | 1 violation | 0 | 0 | 0 |
| Iris Moon | Jan 15, 2019 | 1 violation | 0 | 0 | 0 |
| J & K Apparel, Inc. Dba J & K Apparel, Inc. | Jan 14, 2019 | 14 violations | $11,985 | 13 | 0 |
| MEEK & Lac Bleu | Jan 14, 2019 | 1 violation | 0 | 0 | 0 |
| Mezzanine USA, Inc. | Jan 14, 2019 | 1 violation | 0 | 0 | 0 |
| Vancrest Construction | Jan 14, 2019 | no violations found | 0 | 0 | 0 |
| Lux LA Lux Los Angeles, LLC | Jan 11, 2019 | 1 violation | 0 | 0 | 0 |
| Thrives Apparel, Inc. | Jan 8, 2019 | 22 violations | $34,401 | 14 | 0 |
| Amante Clothing, Inc. | Dec 16, 2018 | 3 violations | $947 | 1 | 0 |
| Big Man Bakes | Dec 13, 2018 | 2 violations | $242 | 1 | 0 |
Largest back-wage records in Los Angeles
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Ocha Classic | 1 | $825,775 | 83 | Nov 1, 2020 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| MiAngels Apparel | 1 | $724,604 | 472 | Jul 16, 2004 |
| Global Horizons Manpower, Inc. | 5 | $584,079 | 234 | Apr 28, 2007 |
| Asian Journal Publications, Inc. | 2 | $516,495 | 32 | Oct 15, 2008 |
| Pacific Housing Diversified | 2 | $385,802 | 164 | Mar 19, 2009 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| By-Joon | 1 | $360,711 | 57 | May 8, 2012 |
| E D Fashion, Inc. | 1 | $350,000 | 111 | Jan 17, 2009 |
| USDOL | 1 | $340,000 | 1 | Nov 26, 2024 |
| Pop Corn, Inc | 1 | $330,683 | 177 | Mar 14, 2010 |
| Golden Life Supported Living Agency | 1 | $301,764 | 67 | Feb 20, 2018 |
| Alpha Omega, LLC | 1 | $288,967 | 20 | Mar 11, 2024 |
| Aqua Fashion | 1 | $276,965 | 41 | May 18, 2018 |
| VXI Global Solutions | 3 | $276,123 | 1,306 | Jul 6, 2023 |
| ERN Services | 2 | $275,410 | 159 | Sep 30, 2022 |
| Royalty Trucking | 1 | $256,644 | 19 | Apr 30, 2018 |
| Los Angeles Fresh Cut Corp | 2 | $235,106 | 85 | Jan 8, 2011 |
| HDK Ave. | 1 | $234,169 | 41 | Feb 25, 2018 |
| Mariska Trisanti | 1 | $207,690 | 2 | Mar 19, 2000 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 6 | 6 | $137,469 | 37 |
| 2025 | 29 | 25 | $204,529 | 69 |
| 2024 | 73 | 62 | $1,782,630 | 421 |
| 2023 | 118 | 88 | $1,664,831 | 2,265 |
| 2022 | 119 | 103 | $1,030,368 | 482 |
| 2021 | 80 | 55 | $1,142,733 | 675 |
| 2020 | 101 | 79 | $1,911,445 | 646 |
| 2019 | 172 | 153 | $2,145,293 | 1,026 |
| 2018 | 239 | 219 | $3,206,180 | 1,372 |
| 2017 | 236 | 176 | $1,903,292 | 1,013 |
| 2016 | 214 | 186 | $1,702,725 | 1,106 |
| 2015 | 190 | 154 | $1,920,965 | 1,497 |
| 2014 | 271 | 227 | $1,573,077 | 1,377 |
| 2013 | 330 | 260 | $2,884,289 | 2,330 |
| 2012 | 423 | 316 | $3,584,616 | 2,518 |
| 2011 | 379 | 324 | $4,166,598 | 2,733 |
| 2010 | 261 | 238 | $3,923,573 | 5,143 |
| 2009 | 351 | 296 | $3,774,856 | 3,649 |
| 2008 | 345 | 302 | $2,705,178 | 2,402 |
| 2007 | 350 | 312 | $2,302,102 | 2,112 |
| 2006 | 292 | 254 | $2,077,703 | 2,100 |
| 2005 | 382 | 281 | $2,592,544 | 2,349 |
| 2004 | 162 | 141 | $2,132,912 | 1,582 |
Your rights in Los Angeles
The federal file stops at $7.25 and weekly overtime. California workers in Los Angeles are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Los Angeles employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.