All inspections under 8 CCR 4051, Projecting Shaft Ends, page 2 of 8
742 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | City | Opened | Why | Result | Penalty |
|---|---|---|---|---|---|
| Demler Farms | San Jacinto | Aug 23, 2019 | Planned | 28 citations 9 serious | $12,510 $20,945 proposed |
| Castle Tire Disposal, LLC | Stockton | Aug 20, 2019 | Planned | 17 citations 4 serious | $18,570 $32,135 proposed |
| Romac Supply CO., Inc. | Commerce | Jul 26, 2019 | Planned | 19 citations 12 serious | $20,605 $52,915 proposed |
| Gilley Wood Inc | Redwood Valley | Jul 10, 2019 | Planned | 7 citations 3 serious | $6,200 $8,660 proposed |
| Foster Dairy Farms | Modesto | Jul 8, 2019 | Complaint | 5 citations 1 serious | $6,900 $12,895 proposed |
| Beo-Mag Inc | Santa Ana | Jun 10, 2019 | Complaint | 6 citations 2 serious | $20,435 $30,000 proposed |
| G.L. Woodworking, Inc. | Tustin | Jun 5, 2019 | Planned | 9 citations 2 serious | $3,225 $4,875 proposed |
| William Empey, AN Individual | Petaluma | May 22, 2019 | Planned | 11 citations 3 serious | $9,425 |
| C & W Fashion Inc. | San Francisco | May 22, 2019 | Planned | 3 citations 3 serious | $5,670 $8,100 proposed |
| Richard and Sons LLC dba Island Car Wash | Pomona | May 14, 2019 | Planned | 3 citations 1 serious | $1,500 $6,405 proposed |
| California Almond Packers & Exporters Inc. | Corning | Apr 26, 2019 | Complaint | 6 citations | $1,465 |
| La Tradicional Michoacana | Santa Ana | Apr 2, 2019 | Accident | 7 citations 3 serious | $11,889 $20,705 proposed |
| American Pallet, Inc. | Oakdale | Mar 14, 2019 | Complaint | 2 citations | $485 |
| Chatfield-Clarke Company Inc. | Fontana | Jan 23, 2019 | Planned | 7 citations 4 serious | $10,090 |
| Pacific Southwest Lumber | Fontana | Jan 22, 2019 | Planned | 5 citations 3 serious | $4,050 $9,775 proposed |
| United Parcel Service | Los Angeles | Jan 17, 2019 | Accident | 1 citation | $850 |
| Pacific Ethanol Stockton, LLC | Stockton | Dec 14, 2018 | Planned | 4 citations 2 serious | $5,900 $16,200 proposed |
| Foster Dairy Farms | Modesto | Dec 6, 2018 | Planned | 9 citations 7 serious | $46,680 |
| International Paper Company | Tracy | Dec 6, 2018 | Complaint | 2 citations | $600 $845 proposed |
| Jeld-Wen Inc. | Vista | Nov 30, 2018 | Planned | 6 citations 4 serious | $21,000 |
| Cr&r Incorporated | Stanton | Nov 30, 2018 | Planned | 6 citations 1 serious | $4,770 |
| OA Logistics Services, Inc | Woodland | Nov 14, 2018 | Unprogrammed related | 5 citations 2 serious | $21,225 $37,345 proposed |
| American Bio-Mineral Technologies LLC | Yermo | Oct 11, 2018 | Planned | 7 citations | $495 |
| Don Headrick Farming | Hanford | Oct 10, 2018 | Accident | 2 citations 2 serious | $18,450 |
| Saint-Gobain Glass Corporation | Garden Grove | Oct 3, 2018 | Complaint | 3 citations | $400 |
| Stanislaus Food Products Company | Modesto | Sep 26, 2018 | Planned | 14 citations 7 serious | $23,890 $56,370 proposed |
| California Trusframe | Perris | Sep 26, 2018 | Planned | 16 citations 5 serious | $13,320 $40,495 proposed |
| Easydisc, Inc. | Baldwin Park | Sep 14, 2018 | Accident | 5 citations 3 serious | $12,730 $25,120 proposed |
| Javrillo Cucuk | Vista | Sep 12, 2018 | Planned | 6 citations 2 serious | $2,100 $7,800 proposed |
| Sweetwood Farm Inc. | Firebaugh | Sep 6, 2018 | Complaint | 2 citations 2 serious | $2,970 $15,185 proposed |
| Dyandson Inc. dba Scrub Boys Car Wash | Sacramento | Aug 16, 2018 | Planned | 8 citations 3 serious | $9,650 $10,575 proposed |
| San Miguel Produce, Inc. | Oxnard | Aug 16, 2018 | Complaint | 2 citations 1 serious | $2,925 $5,800 proposed |
| United Melon Distributors Inc | Huron | Aug 15, 2018 | Planned | 7 citations 2 serious | $5,170 |
| Healthy Harvesting, Inc. | Huron | Aug 15, 2018 | Planned | 4 citations 2 serious | $3,800 $7,700 proposed |
| Terra Linda Farms | Huron | Aug 15, 2018 | Planned | 4 citations | $780 |
| Lehr Brothers, Inc. | Bakersfield | Jun 26, 2018 | Planned | 5 citations 1 serious | $2,700 $10,450 proposed |
| California Commercial Asphalt, LLC | Lake Elsinore | Jun 20, 2018 | Unprogrammed related | 13 citations 2 serious | $11,575 |
| Big Valley Truck Wash Inc | Bakersfield | Jun 14, 2018 | Planned | 9 citations 2 serious | $2,400 $16,900 proposed |
| All-Truss Inc. | Sonoma | Jun 6, 2018 | Planned | 12 citations 3 serious | $7,590 $9,820 proposed |
| Staples | Ontario | Jun 5, 2018 | Planned | 6 citations 3 serious | $6,270 $27,750 proposed |
| Maruichi American Corporation | Santa Fe Springs | May 29, 2018 | Planned | 9 citations 5 serious | $7,700 $15,925 proposed |
| Smucker Natural Foods Inc. | Chico | May 22, 2018 | Planned | 7 citations 2 serious | $11,520 |
| Fitz Fresh Incorporated | Watsonville | May 17, 2018 | Planned | 6 citations 4 serious | $5,850 $12,675 proposed |
| Lineage Logistics Icm, LLC | Colton | May 14, 2018 | Planned | 6 citations 4 serious | $11,560 $20,350 proposed |
| Celebrity Shutters and Blinds Inc. | Los Angeles | May 9, 2018 | Planned | 9 citations 2 serious | $9,445 |
| Road Home Enterprises Inc. | Chico | Apr 4, 2018 | Planned | 8 citations 2 serious | $4,270 $6,900 proposed |
| Jason Lee | Los Angeles | Mar 29, 2018 | Planned | 6 citations 1 serious | $4,875 |
| Summit Skilled Trades, Inc. | Compton | Mar 26, 2018 | Unprogrammed related | 3 citations | $1,125 |
| Arevalo Tortilleria, Inc. | Montebello | Mar 21, 2018 | Planned | 7 citations 4 serious | $7,630 $16,145 proposed |
| West Wood Products, Inc. | Compton | Mar 15, 2018 | Follow-up | 3 citations 3 repeat | $3,150 $6,300 proposed |
| Sun-Maid Growers of California | Madera | Feb 28, 2018 | Planned | 15 citations 1 serious | $16,615 $54,030 proposed |
| Angelus Block CO., Inc. | Orange | Feb 27, 2018 | Planned | 13 citations 2 serious | $19,685 $39,125 proposed |
| Aryzta, LLC | San Leandro | Feb 2, 2018 | Planned | 1 citation | $390 $475 proposed |
| Custom Cooler, Inc. | San Dimas | Jan 31, 2018 | Planned | 11 citations 9 serious | $29,015 $48,230 proposed |
| Golden Queen Mining Company, LLC | Mojave | Dec 14, 2017 | Planned | 1 citation | $300 |
| Universal Molding Company | Downey | Dec 12, 2017 | Planned | 17 citations 7 serious | $10,605 $26,140 proposed |
| Berber Foods Manufacturing Inc. | San Leandro | Dec 6, 2017 | Planned | 6 citations | $2,245 $3,220 proposed |
| Traditional Baking Inc | Bloomington | Nov 28, 2017 | Planned | 13 citations 8 serious | $10,350 $28,495 proposed |
| Leprino Foods Company | Lemoore | Nov 21, 2017 | Complaint | 3 citations 1 serious | $3,175 $12,360 proposed |
| Esperanza's Tortilleria | Escondido | Nov 20, 2017 | Planned | 4 citations 2 serious | $5,700 $10,450 proposed |
| Giuliano & Sons Briners, Inc. | Bloomington | Oct 23, 2017 | Planned | 3 citations 1 serious | $3,000 $5,360 proposed |
| Quality Naturally! Foods, Inc. | City of Industry | Oct 18, 2017 | Planned | 14 citations 4 serious | $8,225 $25,660 proposed |
| The Morning Star Packing Company, L.P. | Los Banos | Oct 12, 2017 | Planned | 12 citations 4 serious | $7,790 $16,120 proposed |
| Fung's Village, Inc. | Commerce | Oct 10, 2017 | Planned | 15 citations 1 serious | $3,060 $4,690 proposed |
| La Finca Tortilleria, Inc. | Oakland | Sep 25, 2017 | Planned | 17 citations 2 serious | $11,075 $25,230 proposed |
| Stepstone Inc | Los Angeles | Sep 22, 2017 | Planned | 12 citations 9 serious | $12,600 $31,120 proposed |
| La Barca Tortilleria Inc | Los Angeles | Aug 29, 2017 | Planned | 21 citations 7 serious | $9,440 $20,885 proposed |
| SB Metal | Buena Park | Aug 23, 2017 | Complaint | 14 citations 4 serious | $17,475 $25,355 proposed |
| National Car Washes Inc dba Expert Car Wash | Los Angeles | Aug 17, 2017 | Planned | 5 citations 2 serious | $1,910 $9,605 proposed |
| Desert Block CO Inc | Bakersfield | Aug 16, 2017 | Planned | 3 citations 1 serious | $1,800 $12,150 proposed |
| Pocino Foods Company | City of Industry | Jul 26, 2017 | Planned | 17 citations 7 serious | $17,825 $45,000 proposed |
| Titan Personnel Inc | Huntington Park | Jul 18, 2017 | Accident | 6 citations 1 serious | $18,900 $29,055 proposed |
| Decorators Express | Huntington Park | Jul 18, 2017 | Unprogrammed related | 7 citations 3 serious | $7,645 $16,365 proposed |
| Central Valley Meat CO., Inc. | Hanford | Jul 17, 2017 | Accident | 2 citations 1 serious | $5,185 $7,550 proposed |
| Agcon Inc | Oro Grande | Jun 23, 2017 | Planned | 7 citations | $2,475 |
| Bakemark USA LLC | Pico Rivera | Jun 21, 2017 | Planned | 2 citations 1 serious | $2,850 $3,750 proposed |
| Newhall Temporary Staffing Services, LLC | Santa Clarita | Jun 9, 2017 | Complaint | 17 citations 4 serious | $11,855 $21,255 proposed |
| Philatron International | Santa Fe Springs | Jun 1, 2017 | Planned | 13 citations 8 serious | $8,990 $44,845 proposed |
| North Shore Greenhouses Inc. | Thermal | Apr 19, 2017 | Planned | 4 citations 4 serious | $10,460 $54,000 proposed |
| Foster Dairy Farms | Modesto | Apr 5, 2017 | Complaint | 7 citations | $8,025 $14,275 proposed |
| Mannington Mills, Inc. | San Jose | Apr 4, 2017 | Planned | 33 citations 10 serious 1 repeat | $193,255 $272,230 proposed |
| Affluent Staffing, LLC | Los Angeles | Mar 15, 2017 | Programmed related | 7 citations 2 serious | $5,850 $11,990 proposed |
| Lights of America Inc | Walnut | Feb 28, 2017 | Planned | 21 citations 9 serious | $17,760 $33,735 proposed |
| Royal Industries dba Royal Cabinets | Pomona | Feb 24, 2017 | Planned | 14 citations 3 serious | $7,470 $13,300 proposed |
| Sun-Maid Growers of California | Kingsburg | Feb 21, 2017 | Complaint | 3 citations 2 serious | $9,875 $27,090 proposed |
| Exemplis LLC | Buena Park | Feb 15, 2017 | Planned | 9 citations 2 serious | $5,700 $11,800 proposed |
| Global Plastics, Inc. | Perris | Feb 7, 2017 | Planned | 22 citations 9 serious | $26,250 $80,135 proposed |
| R. A. Phillips Industries, Inc. | Santa Fe Springs | Feb 6, 2017 | Planned | 18 citations 10 serious | $56,440 $113,725 proposed |
| Mann Packing CO., Inc. | Salinas | Feb 2, 2017 | Accident | 4 citations 2 serious | $18,000 $22,125 proposed |
| Teknor Apex | City of Industry | Jan 10, 2017 | Accident | 2 citations 2 serious | $24,750 |
| United Parcel Service | North Hills | Dec 16, 2016 | Accident | 2 citations 2 serious | $31,500 |
| Molding Acquisition Corporation | Merced | Dec 12, 2016 | Complaint | 5 citations 1 serious | $6,185 $8,840 proposed |
| Garcia's Wood Works Corporation | Fontana | Dec 8, 2016 | Planned | 12 citations 7 serious | $39,000 $50,230 proposed |
| Natural American Foods, Inc. | Sn Bernrdno | Nov 29, 2016 | Planned | 10 citations 5 serious | $7,450 $15,920 proposed |
| Iewc Corp. | Concord | Nov 15, 2016 | Complaint | 14 citations 2 serious | $12,945 $19,245 proposed |
| Yonekyu U.S.A., Inc. | Los Angeles | Nov 14, 2016 | Planned | 6 citations 2 serious | $4,750 $10,025 proposed |
| Valley Pride Inc | Salinas | Oct 18, 2016 | Fatality or catastrophe | death 7 citations | $30,400 $52,800 proposed |
| Vision Centre of Victor Valley Optometry, Inc | Victorville | Oct 3, 2016 | Complaint | 2 citations | $415 |
| Traina Dried Fruit Inc | Patterson | Sep 28, 2016 | Complaint | 2 citations 1 serious | $6,050 $11,810 proposed |
| GSF Nut Company LLC | Orosi | Sep 27, 2016 | Planned | 9 citations 3 serious | $11,400 $12,165 proposed |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.