Employer record, Cal/OSHA and OSHA inspections

Nordby Wine Caves Inc Cal/OSHA Inspections and Citations

Benjamin Eghbali, Esq.Legal notes by Benjamin Eghbali, Esq.,

Nordby Wine Caves Inc: 162 inspections, 82 citations and $19,957 in penalties, latest opened Jan 12, 2023.

Every Cal/OSHA and federal OSHA inspection of a California workplace opened since 2000: 238,466 inspections of 122,854 employers, 447,188 citations, $586,238,760 in penalties, 5,717 deaths investigated.

Nordby Wine Caves Inc safety record at a glance

Nordby Wine Caves Inc has been the subject of 162 Cal/OSHA inspections in California since 2000, opened between Jan 11, 2000 and Jan 12, 2023. 160 of them were planned inspections. 50 of them produced citations, 82 in all: 1 serious, 1 repeat. Inspectors proposed $21,532 in penalties; after appeals and settlements the current total is $19,957. The largest single penalty, $3,850, came from an inspection opened Nov 14, 2007 in Healdsburg. That places the employer at #6,700 of 122,854 California employers in the database by penalties.

Industry as coded by the inspecting office: Construction. Worksites in Healdsburg, Walnut Creek, Oakville, St Helena, San Francisco, Santa Rosa, Santa Cruz, Angwin.

Every inspection, newest first

Click a date for the citations in that inspection.

OpenedCityWhyResultProposedPenaltyClosed
Jan 12, 2023HealdsburgPlanned1 citation$225$225Mar 15, 2023
Feb 10, 2022HealdsburgPlanned1 citation$140$140Apr 25, 2022
Jun 5, 2018Walnut CreekPlanned2 citations$350$350Sep 4, 2018
Nov 16, 2016HealdsburgPlannedno citations00Dec 30, 2016
Mar 17, 2015HealdsburgPlannedno citations00Mar 27, 2015
Mar 17, 2015OakvillePlannedno citations00Mar 27, 2015
Aug 25, 2014HealdsburgPlannedno citations00Aug 29, 2014
Aug 6, 2014St HelenaPlannedno inspection made00Aug 29, 2014
Jul 16, 2014San FranciscoPlannedno citations00Sep 5, 2014
Jun 30, 2014San FranciscoPlannedno inspection made00Jul 25, 2014
Jun 9, 2014HealdsburgPlannedno citations00Jun 20, 2014
Apr 9, 2014St HelenaFollow-upno citations00Apr 22, 2014
Apr 9, 2014St HelenaPlannedno citations00May 14, 2014
Mar 24, 2014HealdsburgPlannedno inspection made00Mar 28, 2014
Feb 11, 2014St HelenaPlanned1 citation$225$225Aug 28, 2014
Nov 19, 2013Santa RosaPlannedno citations00Dec 3, 2013
Oct 18, 2013St HelenaPlanned1 citation$150$150Jan 30, 2015
Sep 3, 2013Santa CruzPlannedno inspection made00Dec 4, 2013
Aug 29, 2013St HelenaPlannedno inspection made00Sep 11, 2013
Aug 13, 2013Santa RosaPlannedno citations00Aug 21, 2013
Jun 19, 2013Santa RosaPlanned1 citation$75$75Sep 11, 2013
May 14, 2013Santa RosaPlannedno inspection made00May 23, 2013
Mar 6, 2013Santa CruzPlannedno inspection made00Mar 14, 2013
Dec 22, 2011AngwinPlannedno inspection made00Dec 27, 2011
Sep 7, 2011HealdsburgPlannedno citations00Sep 12, 2011
Aug 15, 2011HealdsburgPlannedno inspection made00Aug 17, 2011
Jun 2, 2011Paso RoblesPlannedno citations00Jun 2, 2011
Oct 11, 2010Paso RoblesPlannedno inspection made00Oct 11, 2010
Jan 26, 2010Los GatosPlannedno citations00Jan 26, 2010
Dec 3, 2009Los GatosPlanned2 citations$1,000$1,000Apr 7, 2010
Sep 30, 2009Los GatosPlanned2 citations 1 serious$2,900$2,900Oct 15, 2011
Aug 12, 2009CalistogaPlannedno citations00Aug 31, 2009
Jul 27, 2009Los GatosPlanned3 citations$775$775Dec 8, 2009
Jun 17, 2009CalistogaPlannedno citations00Jun 29, 2009
May 20, 2009Los GatosPlanned3 citations$1,170$1,170May 16, 2016
Apr 14, 2009CalistogaPlannedno citations00Apr 27, 2009
Mar 25, 2009Los GatosPlanned2 citations$400$400Jun 30, 2009
Feb 26, 2009CalistogaPlannedno citations00Mar 5, 2009
Jan 27, 2009Los GatosPlanned3 citations$300$300May 21, 2009
Jan 15, 2009NapaPlannedno citations00Jan 22, 2009
Jan 7, 2009CalistogaPlanned2 citations$450$450Mar 24, 2009
Nov 18, 2008Los GatosPlanned3 citations$600$600May 21, 2009
Oct 21, 2008CalistogaPlanned2 citations$275$275Feb 26, 2009
Oct 9, 2008Los GatosPlannedno inspection made00Nov 6, 2008
Oct 2, 2008Los GatosPlannedno inspection made00Nov 19, 2008
Sep 4, 2008NapaPlannedno citations00Sep 8, 2008
Aug 19, 2008CalistogaPlannedno citations00Sep 8, 2008
Jul 21, 2008HealdsburgPlannedno citations00Jul 24, 2008
Jul 7, 2008CalistogaPlannedno inspection made00Jul 15, 2008
Jul 2, 2008CalistogaPlannedno citations00Jul 15, 2008
Apr 29, 2008NapaPlannedno citations00May 2, 2008
Apr 17, 2008CalistogaPlannedno citations00Apr 23, 2008
Apr 7, 2008HealdsburgPlanned1 citation$700$700Jun 20, 2008
Feb 21, 2008NapaPlanned1 citation$225$225Jun 20, 2008
Feb 7, 2008Los GatosPlannedno inspection made00Feb 15, 2008
Jan 28, 2008HealdsburgPlanned2 citations$375$375Jun 20, 2008
Jan 28, 2008CalistogaPlanned1 citation$110$110Jun 20, 2008
Dec 3, 2007NapaPlannedno inspection made00Dec 12, 2007
Nov 28, 2007CalistogaPlannedno citations00Dec 20, 2007
Nov 14, 2007HealdsburgPlanned4 citations 1 repeat$3,850$3,850Mar 18, 2008
Nov 7, 2007Los GatosPlannedno citations00Nov 28, 2007
Oct 8, 2007HealdsburgPlannedno inspection made00Oct 15, 2007
Sep 27, 2007CalistogaPlanned1 citation$165$165Mar 26, 2008
Jul 31, 2007CalistogaPlanned2 citations$335$335Feb 1, 2008
Jul 23, 2007Los GatosPlannedno citations00Jul 27, 2007
Jun 13, 2007CalistogaPlannedno inspection made00Jun 19, 2007
May 15, 2007Los GatosPlanned2 citations$545$545Jun 20, 2008
May 9, 2007SonomaPlanned1 citation$450$450Feb 22, 2008
Apr 18, 2007CalistogaPlanned2 citations$375$375Feb 22, 2008
Apr 6, 2007SonomaPlannedno inspection made00Apr 18, 2007
Mar 2, 2007NapaPlannedno citations00Apr 23, 2007
Dec 20, 2006NapaPlannedno citations00Dec 28, 2006
Dec 19, 2006WindsorPlannedno inspection made00Dec 28, 2006
Dec 5, 2006Los GatosPlanned1 citation$260$260Feb 22, 2007
Sep 26, 2006NapaPlannedno citations00Oct 13, 2006
Sep 21, 2006Los GatosPlannedno citations00Sep 28, 2006
Jul 17, 2006Los GatosPlanned3 citations$650$650Oct 6, 2006
Jul 7, 2006NapaPlanned1 citation$200$200Oct 2, 2006
Jun 6, 2006Santa RosaPlannedno citations00Jun 21, 2006
May 19, 2006NapaPlannedno inspection made00Jun 5, 2006
May 3, 2006Santa RosaPlanned1 citation$150$150Jun 20, 2008
Apr 6, 2006Los GatosPlanned1 citation$225$225May 30, 2007
Mar 13, 2006Santa RosaPlannedno inspection made00Mar 23, 2006
Jan 5, 2006Los GatosPlannedno citations00Jan 19, 2006
Nov 30, 2005Los GatosPlannedno inspection made00Dec 8, 2005
Nov 3, 2005WindsorPlanned1 citation00Dec 22, 2005
Aug 29, 2005WindsorPlannedno inspection made00Oct 6, 2005
Oct 7, 2004YountvillePlannedno inspection made00Oct 25, 2004
Oct 7, 2004Glen EllenPlannedno inspection made00Oct 22, 2004
Oct 7, 2004St HelenaPlannedno citations00Oct 27, 2004
May 20, 2004St HelenaPlannedno inspection made00May 24, 2004
May 6, 2004St HelenaPlannedno citations00May 19, 2004
May 6, 2004St HelenaPlannedno citations00May 19, 2004
Mar 2, 2004St HelenaPlannedno inspection made00Mar 9, 2004
Mar 2, 2004St HelenaPlannedno citations00Mar 4, 2004
Jan 12, 2004Los GatosPlannedno citations00Jan 16, 2004
Nov 12, 2003St HelenaPlannedno citations00Nov 20, 2003
Nov 12, 2003St HelenaPlannedno citations00Nov 20, 2003
Aug 28, 2003St HelenaPlannedno citations00Sep 3, 2003
Aug 27, 2003St HelenaPlannedno citations00Sep 8, 2003
Jun 6, 2003St HelenaPlannedno citations00Jun 19, 2003
Jun 5, 2003St HelenaPlannedno citations00Jun 13, 2003
Jun 4, 2003VallecitoPlannedno citations00Jun 13, 2003
Apr 23, 2003CalistogaPlannedno citations00May 6, 2003
Apr 22, 2003St HelenaPlanned1 citation$2,100$525Mar 24, 2009
Apr 22, 2003St HelenaPlannedno citations00May 6, 2003
Mar 19, 2003CalistogaPlannedno inspection made00Mar 21, 2003
Mar 14, 2003St HelenaPlannedno inspection made00Mar 27, 2003
Feb 25, 2003San FranciscoPlanned1 citation00Apr 23, 2003
Feb 5, 2003VallecitoPlanned3 citations$330$330Jul 13, 2006
Jan 13, 2003CalistogaPlannedno inspection made00Jan 16, 2003
Jan 13, 2003St HelenaPlannedno citations00Jan 16, 2003
Jan 13, 2003St HelenaPlannedno citations00Feb 3, 2003
Nov 18, 2002St HelenaPlanned1 citation$150$150Feb 7, 2003
Nov 18, 2002St HelenaPlannedno citations00Nov 25, 2002
Nov 13, 2002Paso RoblesPlannedno citations00Nov 22, 2002
Nov 5, 2002San FranciscoPlannedno inspection made00Nov 18, 2002
Oct 22, 2002Paso RoblesPlannedno citations00Nov 13, 2002
Oct 3, 2002VallecitoPlannedno citations00Oct 8, 2002
Sep 25, 2002Paso RoblesPlannedno citations00Oct 16, 2002
Aug 14, 2002St HelenaPlanned1 citation$110$110May 1, 2007
Aug 7, 2002VallecitoPlannedno inspection made00Aug 9, 2002
Jul 31, 2002St HelenaPlannedno citations00Aug 5, 2002
Jun 18, 2002St HelenaPlanned2 citations00Jul 12, 2002
Jun 11, 2002Paso RoblesAccidentno citations00Oct 18, 2002
May 31, 2002St HelenaPlanned1 citation00Jun 10, 2002
May 7, 2002Paso RoblesPlannedno citations00May 20, 2002
Apr 9, 2002St HelenaPlannedno inspection made00Apr 15, 2002
Mar 26, 2002Paso RoblesPlannedno citations00Apr 8, 2002
Feb 21, 2002St HelenaPlanned1 citation00Sep 17, 2002
Feb 20, 2002SonomaPlannedno citations00Mar 5, 2002
Jan 24, 2002Paso RoblesPlannedno citations00Mar 20, 2002
Dec 27, 2001Carmel ValleyPlannedno inspection made00Dec 27, 2001
Dec 13, 2001St HelenaPlannedno inspection made00Dec 13, 2001
Oct 25, 2001Paso RoblesPlannedno citations00Nov 1, 2001
Oct 15, 2001St HelenaPlannedno inspection made00Nov 9, 2001
Oct 10, 2001Paso RoblesPlannedno citations00Oct 19, 2001
Oct 2, 2001St HelenaPlannedno citations00Nov 13, 2001
Oct 2, 2001NapaPlannedno citations00Feb 14, 2002
Aug 27, 2001CalistogaPlannedno inspection made00Sep 7, 2001
Jul 25, 2001St HelenaPlannedno citations00Aug 23, 2001
Jul 19, 2001SonomaPlanned2 citations$225$225Nov 21, 2001
Jun 7, 2001NapaPlannedno inspection made00Jun 12, 2001
May 9, 2001SonomaPlanned1 citation$110$110May 22, 2007
May 9, 2001St HelenaPlannedno citations00Aug 21, 2001
Mar 23, 2001SonomaPlannedno citations00May 23, 2001
Feb 20, 2001St HelenaPlannedno citations00Mar 5, 2001
Jan 24, 2001SonomaPlannedno citations00Feb 28, 2001
Jan 5, 2001St HelenaPlanned3 citations$215$215May 23, 2007
Dec 8, 2000St HelenaPlannedno inspection made00Dec 20, 2000
Nov 14, 2000SonomaPlanned4 citations$215$215Apr 23, 2001
Oct 27, 2000SonomaPlannedno inspection made00Nov 2, 2000
Sep 26, 2000NapaPlanned1 citation00Dec 6, 2000
Sep 13, 2000HealdsburgPlannedno citations00Jul 17, 2001
Jul 5, 2000NapaPlanned1 citation$130$130Nov 1, 2000
May 4, 2000NapaPlanned1 citation$110$110Nov 1, 2000
Apr 13, 2000HealdsburgPlanned1 citation$75$75Jun 19, 2000
Mar 21, 2000HealdsburgPlannedno inspection made00Mar 30, 2000
Mar 14, 2000NapaPlanned1 citation00Apr 27, 2000
Feb 22, 2000CalistogaPlannedno citations00Mar 3, 2000
Jan 13, 2000CalistogaPlanned1 citation00Feb 9, 2000
Jan 11, 2000NapaPlanned1 citation$112$112May 11, 2000

Also recorded as: Nordby Wine Caves, Inc.; Nordby Wine Caves.

The rules this employer was cited under

Accidents investigated

Jun 10, 2002, Paso Robles. Employee injured after struck by falling rocks 1 hospitalized Inspection

How to read this record

Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Proposed is the penalty the inspector assessed; penalty is the current figure after any appeal or settlement. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.

Citations document that the employer was told, in writing, what the rule required and when. That knowledge is often the center of a retaliation case: a worker who complained about the hazard an inspector later cited, and was then fired or cut, has a Labor Code 6310 claim, with lost wages and attorney's fees.

Full explainer: how to read a Cal/OSHA record.

If you work, or worked, at Nordby Wine Caves Inc

Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.

Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 1, 2026. Back to the safety tracker.

About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.

Talk to a California employment lawyer today.

Free, confidential consultation. We represent employees only, never employers.