Employer record, Cal/OSHA and OSHA inspections

Golden State Boring & Pipejacking Cal/OSHA Inspections and Citations

Benjamin Eghbali, Esq.Legal notes by Benjamin Eghbali, Esq.,

Golden State Boring & Pipejacking: 182 inspections, 6 citations and $860 in penalties, latest opened Jun 19, 2014.

Every Cal/OSHA and federal OSHA inspection of a California workplace opened since 2000: 238,466 inspections of 122,853 employers, 447,188 citations, $586,238,760 in penalties, 5,717 deaths investigated.

Golden State Boring & Pipejacking safety record at a glance

Golden State Boring & Pipejacking has been the subject of 182 Cal/OSHA inspections in California since 2000, opened between Mar 21, 2000 and Jun 19, 2014. 180 of them were planned inspections. 4 of them produced citations, 6 in all: 0 serious. Inspectors proposed $1,185 in penalties; after appeals and settlements the current total is $860. The largest single penalty, $275, came from an inspection opened Jun 1, 2005 in Oxnard. That places the employer at #55,514 of 122,853 California employers in the database by penalties.

Industry as coded by the inspecting office: Construction. Worksites in Wilmington, Los Angeles, San Diego, Stockton, Santa Fe Springs, Escondido, Placentia, Laguna Beach.

Every inspection, newest first

Click a date for the citations in that inspection.

OpenedCityWhyResultPenaltyClosed
Jun 19, 2014WilmingtonPlannedno citations$0Jul 2, 2014
Mar 27, 2014WilmingtonPlanned2 citations$270Jun 24, 2014
Jan 23, 2014Los AngelesPlannedno inspection made$0Jan 24, 2014
Dec 17, 2013San DiegoPlannedno inspection made$0Dec 23, 2013
May 20, 2013StocktonPlannedno inspection made$0May 23, 2013
Jan 7, 2013Santa Fe SpringsPlannedno inspection made$0Jan 28, 2013
Aug 1, 2012EscondidoPlannedno citations$0Aug 13, 2012
Mar 28, 2012PlacentiaPlannedno citations$0Apr 11, 2012
Mar 22, 2012PlacentiaPlannedno inspection made$0Mar 28, 2012
Feb 15, 2012Laguna BeachPlannedno inspection made$0Feb 22, 2012
Feb 15, 2012San DiegoPlannedno inspection made$0Feb 22, 2012
Jan 17, 2012VernalisPlannedno inspection made$0Jan 31, 2012
Nov 29, 2011Sun ValleyPlannedno inspection made$0Nov 29, 2011
Nov 15, 2011PacoimaPlannedno citations$0Nov 15, 2011
Nov 1, 2011PacoimaPlannedno inspection made$0Nov 1, 2011
Nov 1, 2011PacoimaPlannedno inspection made$0Nov 1, 2011
Oct 18, 2011Sun ValleyPlannedno inspection made$0Oct 18, 2011
Aug 1, 2011UplandPlannedno inspection made$0Aug 8, 2011
Jun 28, 2011Sun ValleyPlannedno inspection made$0Jun 28, 2011
Jun 14, 2011UplandPlannedno inspection made$0Jun 15, 2011
May 19, 2011HeberPlannedno inspection made$0May 24, 2011
Jan 18, 2011UplandPlannedno inspection made$0Jan 20, 2011
Nov 4, 2010BrawleyPlannedno inspection made$0Nov 8, 2010
Nov 4, 2010BrawleyPlannedno inspection made$0Nov 8, 2010
Oct 7, 2010San JacintoPlannedno inspection made$0Oct 13, 2010
Sep 14, 2010ChatsworthPlannedno inspection made$0Sep 14, 2010
Aug 4, 2010ChatsworthPlannedno citations$0Aug 4, 2010
Aug 2, 2010ChatsworthPlannedno inspection made$0Aug 2, 2010
Jun 21, 2010OxnardPlannedno inspection made$0Jun 21, 2010
Jun 17, 2010OxnardPlannedno inspection made$0Jun 17, 2010
Apr 26, 2010OntarioPlannedno inspection made$0Apr 29, 2010
Apr 12, 2010BeaumontPlannedno inspection made$0Apr 12, 2010
Jan 27, 2010VictorvillePlannedno citations$0Feb 9, 2010
Jan 11, 2010VictorvillePlannedno inspection made$0Jan 19, 2010
Nov 12, 2009VictorvillePlannedno inspection made$0Nov 17, 2009
Aug 11, 2009South PasadenaPlannedno inspection made$0Aug 11, 2009
Oct 14, 2008ClovisPlannedno inspection made$0Nov 6, 2008
Sep 8, 2008HelmPlannedno inspection made$0Oct 6, 2008
Sep 2, 2008HelmPlannedno inspection made$0Oct 6, 2008
Aug 28, 2008San BernardinoPlannedno citations$0Sep 12, 2008
Jul 18, 2008Moreno ValleyPlannedno inspection made$0Jul 18, 2008
Apr 28, 2008PerrisPlannedno inspection made$0May 6, 2008
Apr 3, 2008TemeculaPlannedno inspection made$0Apr 8, 2008
Mar 11, 2008La QuintaPlannedno inspection made$0Mar 13, 2008
Mar 4, 2008San JacintoPlannedno inspection made$0Mar 5, 2008
Mar 3, 2008BlythePlannedno inspection made$0Mar 5, 2008
Jan 25, 2008KermanPlannedno inspection made$0Feb 6, 2008
Jan 23, 2008Indian WellsPlannedno inspection made$0Jan 24, 2008
Jan 17, 2008KermanPlannedno inspection made$0Jan 23, 2008
Jan 14, 2008Hacienda HeightsPlannedno inspection made$0Jan 14, 2008
Jan 4, 2008Hacienda HeightsPlannedno inspection made$0Jan 4, 2008
Oct 10, 2007IrwindalePlannedno citations$0Oct 10, 2007
Oct 5, 2007IrwindalePlanned1 citation$205May 27, 2008
Sep 28, 2007GoletaPlannedno inspection made$0Sep 28, 2007
Sep 28, 2007IrwindalePlannedno inspection made$0Sep 28, 2007
Aug 17, 2007San Juan CapistranoPlannedno inspection made$0Aug 23, 2007
Jun 28, 2007ValenciaPlannedno inspection made$0Jun 29, 2007
Jun 19, 2007Los AngelesPlannedno citations$0Jun 27, 2007
May 25, 2007Los AngelesPlannedno inspection made$0Jun 1, 2007
May 16, 2007IrwindalePlannedno inspection made$0May 22, 2007
Mar 28, 2007Los AngelesPlannedno citations$0Apr 26, 2007
Mar 16, 2007Los AngelesPlannedno inspection made$0Mar 21, 2007
Mar 7, 2007MurrietaPlannedno inspection made$0Mar 8, 2007
Feb 2, 2007Rolling Hills EstatesPlannedno citations$0Feb 22, 2007
Jan 12, 2007IrwindalePlannedno inspection made$0Jan 12, 2007
Jan 10, 2007Rolling Hills EstatesPlannedno inspection made$0Feb 2, 2007
Nov 30, 2006IrwindalePlannedno inspection made$0Nov 30, 2006
Nov 15, 2006IrwindalePlannedno inspection made$0Nov 15, 2006
Nov 3, 2006IrwindalePlannedno inspection made$0Nov 13, 2006
Oct 10, 2006IrwindalePlannedno inspection made$0Oct 10, 2006
Oct 10, 2006IrwindalePlannedno citations$0Nov 15, 2006
Oct 3, 2006IrwindalePlannedno inspection made$0Oct 10, 2006
Sep 12, 2006IrwindalePlannedno inspection made$0Sep 12, 2006
Aug 25, 2006IrwindalePlannedno inspection made$0Sep 14, 2006
Aug 14, 2006IrwindalePlannedno inspection made$0Sep 12, 2006
Jul 28, 2006IrwindalePlannedno inspection made$0Jul 28, 2006
Jul 28, 2006RidgecrestPlannedno inspection made$0Sep 8, 2006
Jul 20, 2006RidgecrestPlannedno inspection made$0Jul 26, 2006
Jul 10, 2006Grand TerracePlannedno inspection made$0Jul 11, 2006
Jun 12, 2006San DiegoPlannedno inspection made$0Jun 15, 2006
Jun 2, 2006IrwindalePlannedno inspection made$0Jun 7, 2006
May 2, 2006IrwindalePlannedno inspection made$0May 12, 2006
Apr 27, 2006IrwindalePlannedno inspection made$0Jun 15, 2006
Apr 25, 2006IrwindalePlannedno inspection made$0Apr 25, 2006
Mar 8, 2006EscondidoPlannedno inspection made$0Mar 9, 2006
Mar 8, 2006San DiegoPlannedno inspection made$0Mar 9, 2006
Feb 24, 2006TustinPlannedno citations$0Apr 13, 2006
Feb 17, 2006TustinPlannedno inspection made$0May 25, 2006
Feb 1, 2006Pacific PalisadesPlannedno inspection made$0Feb 2, 2006
Jan 25, 2006San DiegoPlannedno inspection made$0Jan 31, 2006
Jan 5, 2006OxnardPlannedno inspection made$0Jan 5, 2006
Dec 14, 2005OntarioPlannedno inspection made$0Jan 6, 2006
Nov 29, 2005NewhallPlannedno inspection made$0Dec 27, 2005
Nov 15, 2005NewhallPlannedno inspection made$0Nov 21, 2005
Nov 2, 2005Chula VistaPlannedno inspection made$0Nov 3, 2005
Oct 20, 2005OntarioPlannedno inspection made$0Oct 20, 2005
Oct 11, 2005Chino HillsPlannedno inspection made$0Oct 11, 2005
Oct 6, 2005IrvinePlannedno inspection made$0Oct 7, 2005
Sep 26, 2005Mira LomaPlannedno inspection made$0Sep 26, 2005
Sep 16, 2005IrwindalePlannedno citations$0Sep 16, 2005
Sep 14, 2005Mira LomaPlannedno inspection made$0Sep 14, 2005
Sep 2, 2005Mission ViejoPlannedno inspection made$0Sep 8, 2005
Aug 31, 2005CastaicPlannedno inspection made$0Sep 16, 2005
Aug 11, 2005Chula VistaPlannedno inspection made$0Aug 19, 2005
Aug 5, 2005San MarcosPlannedno inspection made$0Aug 10, 2005
Jul 26, 2005IrvinePlannedno citations$0Aug 5, 2005
Jul 19, 2005IrvinePlannedno inspection made$0Aug 5, 2005
Jul 18, 2005IrwindalePlannedno inspection made$0Jul 18, 2005
Jun 1, 2005OxnardPlanned1 citation$275
$375 proposed
Mar 24, 2009
May 31, 2005FontanaPlannedno inspection made$0Jun 1, 2005
May 31, 2005Los AngelesPlannedno citations$0Jun 21, 2005
May 31, 2005IrwindalePlannedno inspection made$0May 31, 2005
May 25, 2005Los AngelesPlannedno inspection made$0Jun 21, 2005
May 23, 2005IrwindalePlannedno inspection made$0May 23, 2005
May 17, 2005IrwindalePlannedno inspection made$0May 25, 2005
May 10, 2005Los AngelesPlannedno inspection made$0May 13, 2005
Apr 22, 2005IrwindaleComplaintno citations$0Apr 22, 2005
Apr 11, 2005IrwindalePlannedno inspection made$0Apr 11, 2005
Apr 11, 2005IrwindalePlannedno inspection made$0Apr 11, 2005
Mar 25, 2005OxnardPlannedno inspection made$0Mar 28, 2005
Mar 24, 2005Los AngelesPlannedno citations$0May 3, 2005
Mar 16, 2005IrwindalePlannedno inspection made$0Mar 18, 2005
Mar 3, 2005Los AngelesPlannedno inspection made$0Mar 15, 2005
Feb 9, 2005IrwindalePlannedno inspection made$0Feb 25, 2005
Feb 8, 2005CalimesaPlannedno inspection made$0Feb 8, 2005
Jan 24, 2005IrwindalePlannedno inspection made$0Jan 24, 2005
Dec 27, 2004IrwindalePlannedno inspection made$0Dec 27, 2004
Dec 17, 2004Los AngelesPlannedno citations$0Jan 21, 2005
Dec 13, 2004Los AngelesPlannedno inspection made$0Dec 14, 2004
Nov 30, 2004IrwindalePlannedno inspection made$0Dec 8, 2004
Nov 2, 2004IrwindalePlannedno inspection made$0Nov 2, 2004
Oct 5, 2004IrwindalePlannedno inspection made$0Oct 5, 2004
Jun 30, 2004IrwindalePlannedno inspection made$0Jun 30, 2004
Jun 24, 2004WildomarPlannedno inspection made$0Jun 30, 2004
Jun 17, 2004Chulaa VistaPlannedno inspection made$0Jun 17, 2004
May 26, 2004LakesidePlannedno inspection made$0Jun 8, 2004
May 5, 2004AnaheimPlannedno inspection made$0May 5, 2004
Apr 15, 2004IndustryPlannedno inspection made$0Apr 15, 2004
Apr 13, 2004IrwindalePlannedno inspection made$0Apr 13, 2004
Nov 20, 2003PalmdalePlannedno citations$0Dec 4, 2003
Nov 14, 2003TemeculaPlannedno inspection made$0Nov 18, 2003
Nov 13, 2003PalmdalePlannedno inspection made$0Nov 17, 2003
May 19, 2003IrwindalePlannedno inspection made$0May 19, 2003
Apr 22, 2003MoorparkPlannedno citations$0May 20, 2003
Apr 3, 2003MoorparkPlannedno citations$0Apr 10, 2003
Mar 27, 2003MoorparkPlannedno inspection made$0Apr 10, 2003
May 22, 2002IrwindalePlannedno inspection made$0Jun 4, 2002
May 14, 2002IrwindalePlannedno inspection made$0May 15, 2002
Apr 4, 2002IrwindalePlannedno citations$0May 1, 2002
Mar 20, 2002MojavePlannedno inspection made$0Mar 20, 2002
Feb 4, 2002IrwindalePlannedno citations$0Mar 14, 2002
Jan 23, 2002Los AngelesPlannedno inspection made$0Jan 30, 2002
Dec 17, 2001IrwindalePlannedno citations$0Dec 21, 2001
Nov 21, 2001IrwindalePlannedno citations$0Dec 21, 2001
Nov 16, 2001IrwindalePlannedno inspection made$0Nov 20, 2001
Oct 9, 2001IrwindalePlannedno inspection made$0Oct 16, 2001
Oct 2, 2001IrwindalePlannedno inspection made$0Oct 5, 2001
Sep 26, 2001IrwindalePlannedno inspection made$0Oct 15, 2001
Aug 31, 2001BakersfieldPlannedno inspection made$0Sep 5, 2001
Jul 24, 2001EncinoPlannedno inspection made$0Jul 30, 2001
Jul 24, 2001Long BeachPlannedno inspection made$0Jul 27, 2001
Jun 11, 2001Los AngelesPlannedno inspection made$0Jul 2, 2001
Jun 8, 2001Long BeachPlannedno citations$0Jul 11, 2001
May 30, 2001Long BeachPlannedno inspection made$0Jul 2, 2001
May 30, 2001Los AngelesPlannedno inspection made$0Jul 2, 2001
May 23, 2001CerritosFollow-upno citations$0May 30, 2001
Apr 25, 2001CerritosPlannedno inspection made$0May 1, 2001
Apr 18, 2001Los AngelesPlanned2 citations$110
$335 proposed
Jan 28, 2008
Apr 12, 2001Los AngelesPlannedno citations$0May 1, 2001
Apr 10, 2001Los AngelesPlannedno inspection made$0Apr 24, 2001
Apr 5, 2001Los AngelesPlannedno inspection made$0Apr 13, 2001
Mar 26, 2001IrwindalePlannedno inspection made$0Apr 9, 2001
Mar 13, 2001Los AngelesPlannedno citations$0Apr 9, 2001
Mar 1, 2001Los AngelesPlannedno inspection made$0Mar 8, 2001
Jan 31, 2001Rancho Palos VerdesPlannedno citations$0Mar 1, 2001
Jan 17, 2001IrwindalePlannedno citations$0Jan 29, 2001
Jan 5, 2001Rancho Palos VerdesPlannedno inspection made$0Jan 10, 2001
Nov 16, 2000IrwindalePlannedno inspection made$0Nov 20, 2000
Jul 24, 2000IrwindalePlannedno inspection made$0Jul 27, 2000
Apr 26, 2000PomonaPlannedno citations$0May 12, 2000
Apr 4, 2000San MarinoPlannedno inspection made$0Apr 4, 2000
Mar 21, 2000Sun ValleyPlannedno inspection made$0Mar 21, 2000

Also recorded as: Golden State Boring and Pipejacking Inc; Golden State Boring and Pipejacking; Golden State Boring & Pipejacking Inc; Golden State Boring and Pipejacking, Inc.; Golden State Boring & Pipejacking, Inc.; Golden State Boring and Pipejacking Inc.; Golden State Boring & Pipejacking, Inc; Golden State Boring & Pipejacking Inc.

The rules this employer was cited under

Local pages: Los Angeles employment lawyer, San Diego employment lawyer.

How to read this record

Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Penalty is the current figure after any appeal or settlement; where it was reduced, the amount the inspector first proposed is shown under it. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.

Citations document that the employer was told, in writing, what the rule required and when. That knowledge is often the center of a retaliation case: a worker who complained about the hazard an inspector later cited, and was then fired or cut, has a Labor Code 6310 claim, with lost wages and attorney's fees.

Full explainer: how to read a Cal/OSHA record.

If you work, or worked, at Golden State Boring & Pipejacking

Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.

Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 4, 2026. Back to the safety tracker.

About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.

Talk to a California employment lawyer today.

Free, confidential consultation. We represent employees only, never employers.