Brewer Crane & Rigging CO. Inc. safety record at a glance
Brewer Crane & Rigging CO. Inc. has been the subject of 112 Cal/OSHA inspections in California since 2000, opened between Feb 14, 2001 and Feb 14, 2014. 110 of them were planned inspections. None of them produced a citation. That places the employer at #86,334 of 122,854 California employers in the database by penalties.
Industry as coded by the inspecting office: Construction; Real Estate and Rental and Leasing. Worksites in San Diego, Riverside, Valley Center, San Dieo, Chino Hills, San Ysidro, Beverly Hills, La Jolla.
Every inspection, newest first
Click a date for the citations in that inspection.
| Opened | City | Why | Result | Proposed | Penalty | Closed |
|---|---|---|---|---|---|---|
| Feb 14, 2014 | San Diego | Planned | no citations | 0 | 0 | Feb 14, 2014 |
| Feb 14, 2014 | San Diego | Planned | no citations | 0 | 0 | Feb 14, 2014 |
| Feb 14, 2014 | San Diego | Planned | no citations | 0 | 0 | Feb 14, 2014 |
| Feb 14, 2014 | San Diego | Planned | no citations | 0 | 0 | Feb 14, 2014 |
| Dec 3, 2013 | San Diego | Planned | no citations | 0 | 0 | Dec 3, 2013 |
| Aug 8, 2013 | San Diego | Planned | no citations | 0 | 0 | Sep 19, 2013 |
| Aug 8, 2013 | San Diego | Planned | no citations | 0 | 0 | Sep 20, 2013 |
| Jun 26, 2013 | San Diego | Planned | no citations | 0 | 0 | Jun 26, 2013 |
| Feb 6, 2013 | San Diego | Planned | no citations | 0 | 0 | Feb 6, 2013 |
| Jan 24, 2013 | Riverside | Planned | no citations | 0 | 0 | Jun 10, 2013 |
| Dec 18, 2012 | Valley Center | Planned | no citations | 0 | 0 | Jan 22, 2013 |
| Dec 17, 2012 | San Diego | Planned | no citations | 0 | 0 | Dec 17, 2012 |
| Dec 17, 2012 | San Diego | Planned | no citations | 0 | 0 | Jan 18, 2013 |
| Aug 22, 2012 | San Diego | Planned | no citations | 0 | 0 | Aug 22, 2012 |
| Aug 22, 2012 | San Diego | Planned | no citations | 0 | 0 | Aug 22, 2012 |
| Jul 17, 2012 | San Diego | Planned | no citations | 0 | 0 | Jul 17, 2012 |
| May 16, 2012 | San Dieo | Planned | no citations | 0 | 0 | Jul 12, 2012 |
| May 16, 2012 | San Diego | Planned | no citations | 0 | 0 | Jun 5, 2012 |
| Nov 22, 2011 | San Diego | Planned | no citations | 0 | 0 | Nov 22, 2011 |
| Nov 22, 2011 | San Diego | Planned | no citations | 0 | 0 | Nov 22, 2011 |
| Oct 21, 2011 | San Diego | Planned | no citations | 0 | 0 | Nov 3, 2011 |
| Oct 21, 2011 | San Diego | Planned | no citations | 0 | 0 | Nov 2, 2011 |
| Sep 12, 2011 | Chino Hills | Planned | no citations | 0 | 0 | Sep 12, 2011 |
| Apr 26, 2011 | San Diego | Planned | no citations | 0 | 0 | Apr 26, 2011 |
| Apr 1, 2011 | San Ysidro | Planned | no citations | 0 | 0 | Apr 1, 2011 |
| Jan 26, 2011 | San Diego | Planned | no citations | 0 | 0 | Jan 27, 2011 |
| Jul 9, 2010 | San Diego | Planned | no citations | 0 | 0 | Jul 27, 2010 |
| Jun 25, 2010 | San Diego | Planned | no citations | 0 | 0 | Jun 25, 2010 |
| Jun 7, 2010 | San Diego | Planned | no citations | 0 | 0 | Jun 7, 2010 |
| Jan 28, 2010 | Beverly Hills | Planned | no citations | 0 | 0 | Feb 1, 2010 |
| Jan 19, 2010 | San Diego | Planned | no citations | 0 | 0 | Jan 19, 2010 |
| Jan 19, 2010 | La Jolla | Planned | no citations | 0 | 0 | Jan 26, 2010 |
| Dec 15, 2009 | San Diego | Planned | no citations | 0 | 0 | Jan 5, 2010 |
| Sep 3, 2009 | Los Angeles | Planned | no citations | 0 | 0 | Sep 3, 2009 |
| Jul 14, 2009 | San Diego | Planned | no citations | 0 | 0 | Jul 14, 2009 |
| May 19, 2009 | El Cajon | Planned | no citations | 0 | 0 | May 19, 2009 |
| May 4, 2009 | Beverly Hills | Planned | no citations | 0 | 0 | May 4, 2009 |
| Apr 7, 2009 | San Diego | Planned | no citations | 0 | 0 | Apr 7, 2009 |
| Apr 7, 2009 | San Diego | Planned | no citations | 0 | 0 | Apr 7, 2009 |
| Apr 3, 2009 | La Mesa | Planned | no citations | 0 | 0 | Apr 3, 2009 |
| Mar 10, 2009 | San Diego | Planned | no citations | 0 | 0 | Mar 10, 2009 |
| Feb 23, 2009 | Los Angeles | Planned | no citations | 0 | 0 | Feb 23, 2009 |
| Jan 14, 2009 | Westminster | Planned | no citations | 0 | 0 | Jan 14, 2009 |
| Jan 5, 2009 | South El Monte | Programmed other | no citations | 0 | 0 | Jan 9, 2009 |
| Dec 22, 2008 | San Diego | Planned | no citations | 0 | 0 | Dec 22, 2008 |
| Dec 4, 2008 | El Cajon | Planned | no citations | 0 | 0 | Dec 4, 2008 |
| Nov 7, 2008 | Westminster | Planned | no citations | 0 | 0 | Nov 12, 2008 |
| Oct 21, 2008 | Pasadena | Planned | no citations | 0 | 0 | Oct 22, 2008 |
| Oct 3, 2008 | Westminster | Planned | no citations | 0 | 0 | Nov 17, 2008 |
| Jul 2, 2008 | Studio City | Planned | no citations | 0 | 0 | Jul 7, 2008 |
| Jun 12, 2008 | San Diego | Planned | no citations | 0 | 0 | Jun 12, 2008 |
| May 22, 2008 | Orange | Planned | no citations | 0 | 0 | May 22, 2008 |
| Apr 29, 2008 | Los Angeles | Planned | no citations | 0 | 0 | Apr 29, 2008 |
| Apr 23, 2008 | Los Angeles | Planned | no citations | 0 | 0 | Apr 23, 2008 |
| Apr 22, 2008 | Hollywood | Planned | no citations | 0 | 0 | Apr 22, 2008 |
| Apr 16, 2008 | Pasadena | Planned | no citations | 0 | 0 | Apr 17, 2008 |
| Apr 16, 2008 | San Diego | Planned | no citations | 0 | 0 | Apr 16, 2008 |
| Mar 10, 2008 | San Diego | Planned | no citations | 0 | 0 | Mar 10, 2008 |
| Feb 22, 2008 | Long Beach | Planned | no citations | 0 | 0 | Feb 22, 2008 |
| Feb 21, 2008 | Long Beach | Planned | no citations | 0 | 0 | Feb 21, 2008 |
| Feb 7, 2008 | Anaheim | Planned | no citations | 0 | 0 | Feb 11, 2008 |
| Jan 31, 2008 | La Mesa | Planned | no citations | 0 | 0 | Jan 31, 2008 |
| Jan 25, 2008 | San Diego | Planned | no citations | 0 | 0 | Jan 25, 2008 |
| Jan 25, 2008 | San Diego | Planned | no citations | 0 | 0 | Jan 25, 2008 |
| Jan 18, 2008 | Anaheim | Planned | no citations | 0 | 0 | Jan 18, 2008 |
| Oct 30, 2007 | La Mesa | Planned | no citations | 0 | 0 | Oct 30, 2007 |
| Oct 26, 2007 | Pasadena | Planned | no citations | 0 | 0 | Oct 26, 2007 |
| Oct 25, 2007 | Los Angeles | Planned | no citations | 0 | 0 | Oct 25, 2007 |
| Oct 15, 2007 | Los Angeles | Planned | no citations | 0 | 0 | Oct 15, 2007 |
| Oct 12, 2007 | San Diego | Planned | no citations | 0 | 0 | Oct 14, 2007 |
| Aug 20, 2007 | San Diego | Planned | no citations | 0 | 0 | Aug 21, 2007 |
| Jul 31, 2007 | Anaheim | Planned | no citations | 0 | 0 | Jul 31, 2007 |
| Jul 12, 2007 | San Diego | Planned | no citations | 0 | 0 | Jul 24, 2007 |
| Apr 7, 2007 | San Diego | Planned | no citations | 0 | 0 | Apr 17, 2007 |
| Mar 27, 2007 | San Diego | Planned | no citations | 0 | 0 | Mar 27, 2007 |
| Feb 6, 2007 | San Diego | Planned | no citations | 0 | 0 | Feb 6, 2007 |
| Dec 21, 2006 | San Pedro | Planned | no citations | 0 | 0 | Dec 21, 2006 |
| Dec 21, 2006 | San Pedro | Planned | no citations | 0 | 0 | Dec 21, 2006 |
| Nov 2, 2006 | Irvine | Planned | no citations | 0 | 0 | Nov 2, 2006 |
| Nov 2, 2006 | Irvine | Planned | no citations | 0 | 0 | Nov 2, 2006 |
| Oct 2, 2006 | San Diego | Planned | no citations | 0 | 0 | Oct 30, 2006 |
| Sep 27, 2006 | San Diego | Planned | no citations | 0 | 0 | Sep 27, 2006 |
| Aug 22, 2006 | San Diego | Planned | no citations | 0 | 0 | Aug 22, 2006 |
| Jul 24, 2006 | Long Beach | Planned | no citations | 0 | 0 | Jul 24, 2006 |
| Jul 18, 2006 | San Diego | Planned | no citations | 0 | 0 | Jul 18, 2006 |
| Jul 18, 2006 | San Diego | Planned | no citations | 0 | 0 | Jul 18, 2006 |
| Jul 11, 2006 | San Diego | Planned | no citations | 0 | 0 | Jul 18, 2006 |
| Jul 7, 2006 | San Diego | Planned | no citations | 0 | 0 | Jul 10, 2006 |
| May 24, 2006 | San Diego | Planned | no citations | 0 | 0 | May 26, 2006 |
| Apr 18, 2006 | San Diego | Planned | no citations | 0 | 0 | Apr 19, 2006 |
| Apr 6, 2006 | San Diego | Planned | no citations | 0 | 0 | Apr 7, 2006 |
| Mar 14, 2006 | San Diego | Planned | no citations | 0 | 0 | Jun 8, 2006 |
| Feb 27, 2006 | El Cajon | Planned | no citations | 0 | 0 | Feb 27, 2006 |
| Feb 14, 2006 | San Diego | Planned | no citations | 0 | 0 | Feb 28, 2006 |
| Jan 24, 2006 | San Diego | Planned | no citations | 0 | 0 | Feb 6, 2006 |
| Dec 20, 2005 | Lakeside | Planned | no citations | 0 | 0 | Jan 31, 2006 |
| Oct 11, 2005 | Lakeside | Planned | no citations | 0 | 0 | Oct 12, 2005 |
| Oct 6, 2005 | San Diego | Planned | no citations | 0 | 0 | Nov 16, 2005 |
| Jul 19, 2005 | Oceanside | Planned | no citations | 0 | 0 | Jul 21, 2005 |
| Jul 18, 2005 | San Diego | Planned | no citations | 0 | 0 | Sep 1, 2005 |
| Jul 18, 2005 | San Diego | Planned | no citations | 0 | 0 | Aug 16, 2005 |
| Jun 15, 2005 | San Diego | Planned | no citations | 0 | 0 | Jun 21, 2005 |
| May 20, 2005 | San Diego | Planned | no citations | 0 | 0 | Jun 15, 2005 |
| May 20, 2005 | San Diego | Planned | no citations | 0 | 0 | Jul 11, 2005 |
| Dec 2, 2004 | San Diego | Planned | no citations | 0 | 0 | Dec 6, 2004 |
| Jul 22, 2004 | Pasadena | Planned | no citations | 0 | 0 | Jul 22, 2004 |
| Jul 22, 2004 | North Hollywood | Planned | no citations | 0 | 0 | Jul 22, 2004 |
| Apr 20, 2004 | Pasadena | Planned | no citations | 0 | 0 | Apr 20, 2004 |
| Feb 12, 2004 | San Diego | Planned | no citations | 0 | 0 | Feb 12, 2004 |
| Apr 16, 2002 | San Diego | Planned | no citations | 0 | 0 | Apr 17, 2002 |
| Mar 25, 2002 | San Diego | Planned | no citations | 0 | 0 | May 10, 2002 |
| Feb 14, 2001 | San Diego | Referral | no citations | 0 | 0 | Jun 27, 2001 |
Also recorded as: Brewer Crane & Rigging LLC; Brewer Crane and Rigging LLC; Brewer Crane and Rigging; Brewer Crane & Rigging; Brewer Crane and Rigging Inc.; Brewer Crane & Rigging Inc; Brewer Crane & Rigging Inc.; Brewer Crane and Rigging Inc; Brewer Crane and Rigging Company; Brewer Crane and Rigging CO. Inc.; Brewer Crane & Rigging CO; Brewer Crane & Rigging CO. Inc.
Local pages: San Diego employment lawyer, Riverside employment lawyer.
How to read this record
Each row is one inspection by Cal/OSHA (or, rarely, federal OSHA) of one worksite. Why is the reason it was opened. Proposed is the penalty the inspector assessed; penalty is the current figure after any appeal or settlement. "Serious" means a realistic possibility of death or serious harm; "willful" and "repeat" carry penalties up to $162,851 each.
No citations means the inspections closed without a violation being found. That is a good sign about the worksites inspected on those dates, not a guarantee about the workplace today, and it says nothing about wage, discrimination or retaliation complaints, which other agencies handle.
Full explainer: how to read a Cal/OSHA record.
If you work, or worked, at Brewer Crane & Rigging CO. Inc.
Write down what you reported, to whom and when, and what changed afterward: shifts, pay, duties, write-ups. Request the inspection file from the Cal/OSHA district office using the activity number on the inspection page. An injury goes through workers' compensation; a firing, demotion or threat after a safety complaint or injury report is an employment claim with a one-year deadline at the Labor Commissioner (Labor Code 6310) and a longer one in court. Free, confidential review: (800) 371-3088 or send what you have.
Source: U.S. Department of Labor OSHA enforcement data, California inspections. Record last checked Nov 1, 2026. Back to the safety tracker.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.