Wage and hour cases in San Francisco County at a glance
Employers in San Francisco County account for 797 concluded Wage and Hour Division investigations since 2004, 534 of which found violations (67%). Employers agreed to pay $20,448,505 in back wages to 13,064 workers, and $585,073 in civil money penalties was assessed. In the last 12 months 2 cases closed with $93,587 in back wages. The industries with the most back wages here are Public Administration ($3,365,791), Retail Trade ($2,440,037), Accommodation and Food Services ($2,243,894).
All cases, newest first
797 cases, page 2 of 8.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| AUPAIR CARE | San Francisco | Jul 1, 2017 | 15 violations | $10,801 | 14 | 0 |
| Unite Here Local | San Francisco | Jun 30, 2017 | no violations found | 0 | 0 | 0 |
| Toolworks | San Francisco | Feb 22, 2017 | 7 violations | $3,406 | 7 | 0 |
| Yu's Foot Reflexology | San Francisco | Feb 16, 2017 | 1 violation | 0 | 0 | 0 |
| United Airlines | San Francisco | Feb 4, 2017 | no violations found | 0 | 0 | 0 |
| Zenefits YourPeople Inc. | San Francisco | Dec 20, 2016 | 736 violations | $3,364,871 | 735 | 0 |
| Pacific Organic Produce | San Francisco | Dec 12, 2016 | no violations found | 0 | 0 | 0 |
| Wonolo | San Francisco | Dec 5, 2016 | 230 violations | $17,000 | 139 | 0 |
| Airport Express A.J. CALIFORNIA MINI BUS INC. | San Francisco | Oct 15, 2016 | 7 violations | $7,495 | 6 | 0 |
| Alcatraz Cruises, LLC | San Francisco | Sep 7, 2016 | 43 violations | $19,654 | 22 | 0 |
| Zir Stratim Services, Inc. | San Francisco | Jul 31, 2016 | 182 violations | 0 | 0 | 0 |
| Jos. A. Bank Jos A Bank Clothiers, Inc. | San Francisco | Jun 11, 2016 | 1 violation | $7,515 | 1 | 0 |
| WMB General Contractors | San Francisco | May 31, 2016 | 1 violation | $3,329 | 1 | 0 |
| WMB General Contractors | San Francisco | May 12, 2016 | no violations found | 0 | 0 | 0 |
| Bridge Band Chocolate Bridge Brand International Corp. | San Francisco | Jan 22, 2016 | 11 violations repeat | $8,734 | 9 | $2,772 |
| US Postal Services | San Francisco | Jan 7, 2016 | 2 violations | $2,681 | 1 | 0 |
| Able Building Maintenance | San Francisco | Dec 31, 2015 | 4,158 violations repeat | $1,460,613 | 3,631 | 0 |
| City College of San Francisco | San Francisco | Dec 31, 2015 | 1 violation | 0 | 0 | 0 |
| SAKANA SUSHI BAR AND GRILL | San Francisco | Dec 8, 2015 | 3 violations repeat | $33,023 | 2 | $616 |
| Andale Mexican Restaurant | San Francisco | Oct 8, 2015 | no violations found | 0 | 0 | 0 |
| Andale Mexican Restaurant SFO Terminal | San Francisco | Oct 8, 2015 | no violations found | 0 | 0 | 0 |
| Siam Orchid Traditional Thai Massage | San Francisco | Sep 30, 2015 | 10 violations | $11,543 | 9 | 0 |
| MOURAD SF Montgomery Restaurant Partners | San Francisco | Aug 26, 2015 | no violations found | 0 | 0 | 0 |
| DOT & BO INC | San Francisco | Aug 25, 2015 | 13 violations | $18,845 | 12 | 0 |
| Aziza Kasbah II, LLC | San Francisco | Aug 19, 2015 | no violations found | 0 | 0 | 0 |
| Hotel Nikko of San Francisco | San Francisco | Aug 1, 2015 | 4 violations repeat | $22,969 | 3 | $1,320 |
| Fresenius Medical Care | San Francisco | Jul 28, 2015 | no violations found | 0 | 0 | 0 |
| LITKE INVESTMENTS, LLC | San Francisco | Jul 15, 2015 | 76 violations repeat | $51,429 | 75 | $8,030 |
| City College of San Francisco | San Francisco | Jun 30, 2015 | 144 violations | 0 | 0 | 0 |
| Allied Barton | San Francisco | Jun 30, 2015 | no violations found | 0 | 0 | 0 |
| Nacario's Home | San Francisco | Jun 15, 2015 | no violations found | 0 | 0 | 0 |
| Nacario's Home | San Francisco | Jun 15, 2015 | no violations found | 0 | 0 | 0 |
| Nacario's Home | San Francisco | Jun 15, 2015 | no violations found | 0 | 0 | 0 |
| Nacario's Home | San Francisco | Jun 15, 2015 | no violations found | 0 | 0 | 0 |
| Nacario's Home | San Francisco | Jun 15, 2015 | no violations found | 0 | 0 | 0 |
| United Airlines | San Francisco | Jun 11, 2015 | 1 violation | 0 | 0 | 0 |
| Heng Yuan Engineering Group, Inc. | San Francisco | Jun 1, 2015 | 9 violations | $17,120 | 4 | 0 |
| ZIRX ZIRX Technologies, Inc. | San Francisco | May 31, 2015 | 206 violations | $145,796 | 204 | 0 |
| Waterfall Wellness Health Center | San Francisco | May 29, 2015 | 9 violations | $7,470 | 8 | 0 |
| Wells Fargo- FMLA Policy Review | San Francisco | May 19, 2015 | no violations found | 0 | 0 | 0 |
| City College of San Francisco | San Francisco | May 10, 2015 | 2 violations | 0 | 0 | 0 |
| Project Zen Zen Holistic Health, Inc. | San Francisco | Apr 29, 2015 | 7 violations | $6,031 | 5 | 0 |
| La Biang Thai Massage | San Francisco | Apr 29, 2015 | 4 violations repeat | $4,080 | 3 | 0 |
| TWI West Coast, San Francisco | San Francisco | Apr 29, 2015 | 5 violations | $1,371 | 3 | 0 |
| California Lifestyles Marilla Chocolates Company Inc. | San Francisco | Mar 31, 2015 | 4 violations repeat | $3,313 | 3 | 0 |
| Marilla Chocolate Co. | San Francisco | Mar 31, 2015 | 5 violations repeat | $3,263 | 4 | 0 |
| POMEROY RECREATION & REHABILITATION | San Francisco | Feb 27, 2015 | no violations found | 0 | 0 | 0 |
| WSB & ASSOCIATES, INC | San Francisco | Feb 15, 2015 | 24 violations repeat | $22,137 | 24 | $8,976 |
| Silicon Valley Igda Workshops | San Francisco | Feb 2, 2015 | 2 violations | $3,775 | 1 | 0 |
| Ferme A Papier | San Francisco | Jan 30, 2015 | 12 violations | $6,564 | 11 | 0 |
| Honey Bistro | San Francisco | Jan 20, 2015 | 41 violations | $75,261 | 21 | 0 |
| Sam's Diner | San Francisco | Jan 20, 2015 | no violations found | 0 | 0 | 0 |
| City Sightseeing San Francisco | San Francisco | Jan 16, 2015 | no violations found | 0 | 0 | 0 |
| Bank of the Orient | San Francisco | Jan 5, 2015 | 1 violation | 0 | 0 | 0 |
| Telava Networks Inc | San Francisco | Dec 17, 2014 | 6 violations | $97,001 | 1 | $9,000 |
| The Cheese School of San Francisco | San Francisco | Dec 1, 2014 | 21 violations | $9,338 | 20 | 0 |
| Sensi Luxary Nails and Spa | San Francisco | Dec 1, 2014 | no violations found | 0 | 0 | 0 |
| Chic Metropolitan | San Francisco | Nov 18, 2014 | 10 violations | 0 | 0 | 0 |
| Gonzales Care Homes | San Francisco | Oct 31, 2014 | 6 violations repeat | $34,402 | 3 | 0 |
| Niteflirt | San Francisco | Oct 16, 2014 | no violations found | 0 | 0 | 0 |
| Gonzales Homes | San Francisco | Oct 15, 2014 | 6 violations repeat | $45,428 | 3 | 0 |
| The Perfume Company | San Francisco | Oct 4, 2014 | 2 violations | $193 | 1 | 0 |
| URS Corporation | San Francisco | Sep 29, 2014 | 12 violations | $15,502 | 9 | 0 |
| US Post Office United State Postal Service | San Francisco | Sep 17, 2014 | 1 violation | 0 | 0 | 0 |
| Nueva Castilla Iron Works, Inc. | San Francisco | Sep 17, 2014 | no violations found | 0 | 0 | 0 |
| Five Star Janitorial Service | San Francisco | Sep 17, 2014 | no violations found | 0 | 0 | 0 |
| Backops | San Francisco | Aug 20, 2014 | 18 violations repeat | $14,166 | 17 | $7,948 |
| LARK CREEK GRILL TASTE ON THE FLY, SAN FRANCISCO, LLC | San Francisco | Aug 15, 2014 | 12 violations | $12,755 | 11 | 0 |
| PERRY'S D-LEW ENTERPRISES, LLC | San Francisco | Aug 15, 2014 | 6 violations | $12,394 | 5 | 0 |
| YANKEE PIER D-LEW ENTERPRISES, LLC | San Francisco | Aug 15, 2014 | 10 violations | $11,420 | 9 | 0 |
| NAPA FARMS MARKET TASTES ON THE FLY SAN FRANCISCO, LLC | San Francisco | Aug 15, 2014 | 7 violations | $10,745 | 6 | 0 |
| CAFE DEL MONDO D-LEW ENTERPRISES, LLC | San Francisco | Aug 15, 2014 | no violations found | 0 | 0 | 0 |
| The Westin Saint Francis | San Francisco | Jul 28, 2014 | no violations found | 0 | 0 | 0 |
| Boutwell Home | San Francisco | Jul 21, 2014 | no violations found | 0 | 0 | 0 |
| Domino's Pizza Team San Francisco, LLC | San Francisco | Jul 15, 2014 | 10 violations repeat | $29,704 | 9 | $1,980 |
| Alaska Airlines-SFO International Airport | San Francisco | Jul 1, 2014 | no violations found | 0 | 0 | 0 |
| Udupi Palace SF, Inc. | San Francisco | Jun 1, 2014 | 4 violations repeat | $18,392 | 2 | 0 |
| Olivet University | San Francisco | May 26, 2014 | no violations found | 0 | 0 | 0 |
| VIP Transportation Limo | San Francisco | May 15, 2014 | no violations found | 0 | 0 | 0 |
| Able Building Maintenance | San Francisco | May 9, 2014 | 33 violations | 0 | 0 | 0 |
| Udupi Palace SF, Inc. | San Francisco | May 5, 2014 | 7 violations repeat | $39,075 | 5 | $1,870 |
| Nobis Care Home-35th Ave | San Francisco | May 3, 2014 | 4 violations | $33,423 | 2 | 0 |
| Nobis Care Home-Vale | San Francisco | May 3, 2014 | 5 violations repeat | $5,130 | 4 | $1,870 |
| California Pacific Medical Center | San Francisco | May 2, 2014 | no violations found | 0 | 0 | 0 |
| Burger Joint | San Francisco | May 1, 2014 | 8 violations | $18,035 | 7 | 0 |
| Burger Joint | San Francisco | May 1, 2014 | 3 violations | $14,764 | 2 | 0 |
| Burger Joint | San Francisco | May 1, 2014 | 9 violations | $10,131 | 8 | 0 |
| Mission Bar and Grill Bay Area Hospitality Group LLC | San Francisco | May 1, 2014 | 9 violations | $3,601 | 8 | 0 |
| Tina's Care Home | San Francisco | Apr 24, 2014 | no violations found | 0 | 0 | 0 |
| Gajalee VJ Indian Cuisine, Inc. | San Francisco | Apr 14, 2014 | 2 violations | 0 | 0 | 0 |
| Farina Farina Focaccia Cucina Italiana, LLC | San Francisco | Apr 6, 2014 | 18 violations | 0 | 0 | 0 |
| Farina Pizzeria | San Francisco | Apr 6, 2014 | 9 violations | 0 | 0 | 0 |
| San Francisco State University (SFSU) | San Francisco | Mar 27, 2014 | 21 violations | 0 | 0 | 0 |
| Humphry Slocombe | San Francisco | Mar 21, 2014 | 2 violations | $554 | 1 | 0 |
| Chenery Park Restaurant | San Francisco | Mar 13, 2014 | no violations found | 0 | 0 | 0 |
| Lucky River Restaurant | San Francisco | Mar 10, 2014 | 17 violations | $285,732 | 8 | 0 |
| City and County of San Francisco | San Francisco | Mar 7, 2014 | no violations found | 0 | 0 | 0 |
| Nobis Care Home | San Francisco | Feb 10, 2014 | 1 violation | 0 | 0 | 0 |
| Nobis Care Home | San Francisco | Feb 10, 2014 | 1 violation | 0 | 0 | 0 |
| Cako I Cako Bakery LLC | San Francisco | Jan 13, 2014 | no violations found | 0 | 0 | 0 |
Largest back-wage records in San Francisco County
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Zenefits | 1 | $3,364,871 | 735 | Dec 20, 2016 |
| First Republic Bank | 2 | $1,996,779 | 1,577 | Jun 1, 2018 |
| Able Building Maintenance | 3 | $1,460,613 | 3,631 | Dec 31, 2015 |
| Levi Strauss | 1 | $1,023,989 | 598 | Oct 20, 2010 |
| Williams-Sonoma, Inc. | 4 | $1,013,593 | 605 | Apr 30, 2018 |
| Wins of California, Inc. | 1 | $933,478 | 248 | Oct 29, 2001 |
| Ecotality Inc | 1 | $807,626 | 73 | Jan 28, 2013 |
| Revel Systems Inc. | 2 | $778,785 | 328 | Oct 27, 2018 |
| SF Giants Baseball Organization | 1 | $544,715 | 74 | Jun 2, 2012 |
| Pay By touch | 1 | $524,160 | 320 | Nov 17, 2007 |
| Beverly Residential Care Home (Urbano) | 3 | $323,549 | 14 | Mar 11, 2013 |
| Lucky River Restaurant | 1 | $285,732 | 8 | Mar 10, 2014 |
| United States Postal Service | 7 | $285,458 | 82 | May 14, 2021 |
| OSHA THAI RESTAURANT | 3 | $264,277 | 64 | Dec 31, 2013 |
| DoorDash | 5 | $204,604 | 334 | Jan 25, 2024 |
| Blueprint Studios | 1 | $189,279 | 87 | Feb 1, 2013 |
| Landmark Education | 2 | $187,569 | 45 | Apr 29, 2008 |
| Trusted, Inc. | 1 | $186,119 | 109 | Sep 14, 2022 |
| Generation Pi | 2 | $184,655 | 4 | May 27, 2003 |
| ZIRX | 1 | $145,796 | 204 | May 31, 2015 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 1 | 1 | $49,136 | 13 |
| 2025 | 7 | 5 | $62,771 | 3 |
| 2024 | 10 | 5 | $93,556 | 25 |
| 2023 | 12 | 6 | $91,698 | 4 |
| 2022 | 14 | 11 | $255,457 | 174 |
| 2021 | 11 | 7 | $43,957 | 41 |
| 2020 | 21 | 18 | $303,805 | 380 |
| 2019 | 11 | 10 | $168,948 | 51 |
| 2018 | 7 | 7 | $1,784,036 | 1,647 |
| 2017 | 11 | 7 | $67,228 | 35 |
| 2016 | 11 | 9 | $3,431,279 | 914 |
| 2015 | 38 | 23 | $1,894,603 | 4,023 |
| 2014 | 49 | 33 | $738,518 | 154 |
| 2013 | 103 | 86 | $2,680,392 | 938 |
| 2012 | 74 | 51 | $2,355,048 | 859 |
| 2011 | 54 | 41 | $448,437 | 279 |
| 2010 | 29 | 20 | $1,260,947 | 806 |
| 2009 | 29 | 19 | $129,241 | 270 |
| 2008 | 43 | 21 | $244,360 | 177 |
| 2007 | 74 | 44 | $1,040,718 | 661 |
| 2006 | 63 | 39 | $291,403 | 226 |
| 2005 | 88 | 49 | $1,215,377 | 689 |
| 2004 | 27 | 15 | $363,100 | 169 |
Cities in San Francisco County with cases
- San Francisco797 cases, $20,448,505
Your rights in San Francisco County
The federal file stops at $7.25 and weekly overtime. California workers in San Francisco County are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our San Francisco County employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.