Wage and hour cases in Los Angeles at a glance
Employers in Los Angeles account for 5,161 concluded Wage and Hour Division investigations since 2004, 4,287 of which found violations (83%). Employers agreed to pay $51,112,998 in back wages to 39,160 workers, and $3,355,975 in civil money penalties was assessed. In the last 12 months 10 cases closed with $191,621 in back wages. The industries with the most back wages here are Manufacturing ($29,078,964), Accommodation and Food Services ($4,829,564), Administrative and Support and Waste Management Services ($2,902,292).
All cases, newest first
5,161 cases, page 6 of 52.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| Las Fashion | Feb 28, 2020 | 4 violations repeat | $179 | 2 | 0 |
| Compass Group USA, Inc. | Feb 25, 2020 | 2 violations repeat | $18,152 | 1 | $415 |
| DJ Run, Inc. | Feb 18, 2020 | 17 violations | $28,528 | 11 | 0 |
| The Party Staff, Inc. | Feb 14, 2020 | 12 violations | $1,001 | 11 | 0 |
| T & S Trading, Inc. | Feb 10, 2020 | 31 violations repeat | $47,058 | 19 | $13,395 |
| Joy Berry, Inc | Feb 10, 2020 | 14 violations | $39,345 | 8 | 0 |
| American Curvy | Feb 10, 2020 | 1 violation | 0 | 0 | 0 |
| Day and Night Canaan Apparel, Inc. | Feb 10, 2020 | 1 violation | 0 | 0 | 0 |
| Eliza Joohee | Feb 10, 2020 | 1 violation | 0 | 0 | 0 |
| JAMA Sewing | Feb 9, 2020 | 11 violations | $10,296 | 10 | 0 |
| Princess Fashion | Feb 9, 2020 | 22 violations | $4,453 | 21 | 0 |
| Mendelson & Associates. | Feb 5, 2020 | 3 violations | $7,435 | 2 | 0 |
| K Too | Feb 4, 2020 | 1 violation | 0 | 0 | 0 |
| Lux Los Angeles | Feb 4, 2020 | 1 violation | 0 | 0 | 0 |
| ERN Services Emergency Registry Nursing Services, Inc. | Feb 3, 2020 | 158 violations | $275,000 | 158 | 0 |
| Oliver Fashion, Inc | Feb 2, 2020 | 13 violations | $44,824 | 11 | 0 |
| Jang Dory Fashion | Feb 2, 2020 | 12 violations | $14,866 | 7 | 0 |
| K Too | Feb 2, 2020 | 1 violation | 0 | 0 | 0 |
| Arixa Arixa Capital Advisors LLC | Jan 27, 2020 | no violations found | 0 | 0 | 0 |
| Ricardo Magadan | Jan 25, 2020 | 9 violations | $9,000 | 3 | $6,118 |
| R Young Enterprises | Jan 22, 2020 | no violations found | 0 | 0 | 0 |
| Gelson's Gelson's Market | Jan 17, 2020 | no violations found | 0 | 0 | 0 |
| Tua Fashion, Inc. | Jan 13, 2020 | no violations found | 0 | 0 | 0 |
| Fashion Nimo | Jan 12, 2020 | 7 violations | $5,074 | 5 | 0 |
| Cherry Mellow | Jan 12, 2020 | 1 violation | 0 | 0 | 0 |
| OCI Land, Inc | Jan 8, 2020 | 2 violations | $1,395 | 1 | 0 |
| Sky Zone Sky Zone, LLC / Sky Zone Franchise Group, LLC | Dec 31, 2019 | 15 violations | $61,336 | 13 | 0 |
| Ozzie's Diner | Dec 27, 2019 | 19 violations | $13,898 | 18 | 0 |
| Harold's Chicken & Bar Harold's Chicken West Coast, LLC | Dec 24, 2019 | 11 violations | $1,954 | 9 | 0 |
| K Too | Dec 16, 2019 | 1 violation | 0 | 0 | 0 |
| Haute Fo Haute Fox, Inc. | Dec 16, 2019 | no violations found | 0 | 0 | 0 |
| Fashion Queen Mania | Dec 16, 2019 | no violations found | 0 | 0 | 0 |
| Votique Votique USA, Inc. | Dec 16, 2019 | 1 violation | 0 | 0 | 0 |
| Day and Night Canaan Apparel, Inc. | Dec 16, 2019 | 1 violation | 0 | 0 | 0 |
| Jubless, Inc. | Dec 15, 2019 | 42 violations | $159,479 | 26 | 0 |
| Hollywood Highland Hotel & Hostel | Dec 6, 2019 | 9 violations | $35,192 | 9 | 0 |
| MayFlower Seafood Restaurant | Dec 5, 2019 | 3 violations repeat | $4,985 | 1 | $564 |
| Olive Tree Mode, Inc. | Dec 5, 2019 | 1 violation | 0 | 0 | 0 |
| Los Angeles Inn and Suite | Dec 4, 2019 | 3 violations | $21,128 | 3 | 0 |
| NOC Production | Dec 4, 2019 | 8 violations | $19,856 | 5 | 0 |
| Blue Nose IT- Departement of Veteran Affairs | Nov 30, 2019 | 2 violations | $3,138 | 1 | 0 |
| Dec Dec 3, Inc. | Nov 18, 2019 | 16 violations | $17,615 | 10 | 0 |
| Espressa Espressa USA, Inc. | Nov 18, 2019 | 1 violation | 0 | 0 | 0 |
| Enoch Production | Nov 18, 2019 | 1 violation | 0 | 0 | 0 |
| TBless TBless Apparel Inc. | Nov 18, 2019 | 1 violation | 0 | 0 | 0 |
| The Marketing Arm | Nov 15, 2019 | 38 violations | $38,931 | 38 | 0 |
| Burger King Cornerstone Network, Inc. | Nov 15, 2019 | 218 violations | $7,756 | 17 | 0 |
| The Needle Corp. | Nov 15, 2019 | 6 violations | $6,905 | 5 | 0 |
| SLL Fashion | Nov 13, 2019 | 33 violations | $74,372 | 31 | 0 |
| J Code 88, Inc. | Nov 13, 2019 | 11 violations | $11,362 | 9 | 0 |
| Flamingo Urban Flamingo Fashion, Inc. | Nov 13, 2019 | 1 violation | 0 | 0 | 0 |
| Lovely Melody | Nov 13, 2019 | 1 violation | 0 | 0 | 0 |
| Queen Fashion, Inc. | Nov 12, 2019 | 33 violations | $40,447 | 16 | 0 |
| Reborn J | Nov 12, 2019 | 2 violations | 0 | 0 | 0 |
| Truconnect Truconnect Communications, Inc | Nov 12, 2019 | no violations found | 0 | 0 | 0 |
| Hopely Jayem, Inc. dba Hopely | Nov 12, 2019 | 1 violation | 0 | 0 | 0 |
| PMS Apparel, Inc. | Nov 11, 2019 | 14 violations | $14,302 | 9 | 0 |
| LA Quality Apparel, Inc. | Nov 6, 2019 | 12 violations | $21,309 | 9 | 0 |
| F.J. Fashion Francisco J Morales Tapia | Nov 5, 2019 | 1 violation | 0 | 0 | 0 |
| Petalo Fashion Inc. | Nov 5, 2019 | 1 violation | 0 | 0 | 0 |
| Leyvas USA Inc | Nov 5, 2019 | 1 violation | 0 | 0 | 0 |
| TDI Merchant Group, Inc. | Nov 5, 2019 | 1 violation | 0 | 0 | 0 |
| JM Construction | Nov 4, 2019 | no violations found | 0 | 0 | 0 |
| After Stitch, Inc | Nov 3, 2019 | 5 violations | $1,956 | 3 | 0 |
| The Propose, Inc. | Nov 1, 2019 | 1 violation | 0 | 0 | 0 |
| Gamsa Apparel | Oct 31, 2019 | 2 violations | $1,319 | 1 | 0 |
| Mon Ami Apparel Inc | Oct 31, 2019 | 1 violation | 0 | 0 | 0 |
| Klaxons dba Factor 73 dba No Loss Than | Oct 30, 2019 | 1 violation | 0 | 0 | 0 |
| Blue ButterCup Free Sunshine Apparel Inc | Oct 30, 2019 | 1 violation | 0 | 0 | 0 |
| Sarang Fashion, Inc | Oct 29, 2019 | 18 violations | $61,140 | 12 | 0 |
| Don & Bernie Group, Inc | Oct 29, 2019 | 12 violations | $31,671 | 9 | 0 |
| Topia Topia Casual Inc. | Oct 25, 2019 | 9 violations | $3,076 | 4 | 0 |
| Cream N Sugar Cream N Sugar Apparel Inc. | Oct 25, 2019 | 1 violation | 0 | 0 | 0 |
| Sadie & Sage | Oct 25, 2019 | 1 violation | 0 | 0 | 0 |
| CACI, Inc - Commercial | Oct 24, 2019 | 2 violations repeat | $10,942 | 1 | $403 |
| Glamazon L.A. | Oct 24, 2019 | 2 violations | 0 | 0 | 0 |
| Umma Fashion, Inc. | Oct 23, 2019 | 34 violations | $48,134 | 20 | 0 |
| Denny's Verax Restaurant Group, Inc. | Oct 23, 2019 | 5 violations | $10,797 | 4 | 0 |
| Manuel Cos | Oct 21, 2019 | 12 violations | $4,369 | 10 | 0 |
| Narabi | Oct 21, 2019 | 2 violations | $3,231 | 1 | 0 |
| Blaze Pizza-Carlsbad | Oct 21, 2019 | 1 violation | 0 | 0 | $1,842 |
| Dye Codes | Oct 15, 2019 | 8 violations | $8,500 | 7 | 0 |
| Have Fashion, Inc. | Oct 15, 2019 | no violations found | 0 | 0 | 0 |
| Hunter Fulfillment Services d/b/a Vilorra | Oct 11, 2019 | no violations found | 0 | 0 | 0 |
| Sinless Sewing Sinless Fashion, Inc. | Oct 8, 2019 | 21 violations repeat | $74,106 | 19 | $5,358 |
| Peach Love, Fantastic Fawn | Oct 8, 2019 | 1 violation | 0 | 0 | 0 |
| EZ Deal Trading, Inc. | Oct 6, 2019 | 3 violations | 0 | 0 | 0 |
| Bethel, Inc. | Oct 1, 2019 | 17 violations | $44,239 | 15 | 0 |
| Chrysanthemum by Eileen LLC | Oct 1, 2019 | 5 violations | $535 | 3 | 0 |
| HoneyMe Fashion 18630, Inc. | Oct 1, 2019 | 1 violation | 0 | 0 | 0 |
| Casa de Cafe | Sep 26, 2019 | no violations found | 0 | 0 | 0 |
| American Airlines | Sep 11, 2019 | 2 violations | 0 | 0 | 0 |
| Day and Night Canaan Apparel, Inc. | Sep 10, 2019 | 1 violation | 0 | 0 | 0 |
| Blue Leopard, Inc | Aug 14, 2019 | 2 violations | $1,801 | 1 | 0 |
| Bit Gal Fashion, Inc. | Aug 13, 2019 | 20 violations repeat | $45,747 | 18 | 0 |
| Goodtime USA | Aug 13, 2019 | 1 violation | 0 | 0 | 0 |
| Rapid Security Service | Aug 9, 2019 | no violations found | 0 | 0 | 0 |
| Bang Ju, Inc. | Aug 6, 2019 | 13 violations | $21,301 | 11 | 0 |
| Romona Mental Health Clinic-LAUSD Los Angeles Unified School District (LAUSD) | Aug 5, 2019 | 1 violation | 0 | 0 | 0 |
| White Mark Fashion White Mark Universal, Inc. | Aug 2, 2019 | 3 violations | $5,154 | 2 | 0 |
Largest back-wage records in Los Angeles
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Ocha Classic | 1 | $825,775 | 83 | Nov 1, 2020 |
| Farmer's Insurance Company | 2 | $774,270 | 1,796 | Sep 17, 2010 |
| MiAngels Apparel | 1 | $724,604 | 472 | Jul 16, 2004 |
| Global Horizons Manpower, Inc. | 5 | $584,079 | 234 | Apr 28, 2007 |
| Asian Journal Publications, Inc. | 2 | $516,495 | 32 | Oct 15, 2008 |
| Pacific Housing Diversified | 2 | $385,802 | 164 | Mar 19, 2009 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| By-Joon | 1 | $360,711 | 57 | May 8, 2012 |
| E D Fashion, Inc. | 1 | $350,000 | 111 | Jan 17, 2009 |
| USDOL | 1 | $340,000 | 1 | Nov 26, 2024 |
| Pop Corn, Inc | 1 | $330,683 | 177 | Mar 14, 2010 |
| Golden Life Supported Living Agency | 1 | $301,764 | 67 | Feb 20, 2018 |
| Alpha Omega, LLC | 1 | $288,967 | 20 | Mar 11, 2024 |
| Aqua Fashion | 1 | $276,965 | 41 | May 18, 2018 |
| VXI Global Solutions | 3 | $276,123 | 1,306 | Jul 6, 2023 |
| ERN Services | 2 | $275,410 | 159 | Sep 30, 2022 |
| Royalty Trucking | 1 | $256,644 | 19 | Apr 30, 2018 |
| Los Angeles Fresh Cut Corp | 2 | $235,106 | 85 | Jan 8, 2011 |
| HDK Ave. | 1 | $234,169 | 41 | Feb 25, 2018 |
| Mariska Trisanti | 1 | $207,690 | 2 | Mar 19, 2000 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 6 | 6 | $137,469 | 37 |
| 2025 | 29 | 25 | $204,529 | 69 |
| 2024 | 73 | 62 | $1,782,630 | 421 |
| 2023 | 118 | 88 | $1,664,831 | 2,265 |
| 2022 | 119 | 103 | $1,030,368 | 482 |
| 2021 | 80 | 55 | $1,142,733 | 675 |
| 2020 | 101 | 79 | $1,911,445 | 646 |
| 2019 | 172 | 153 | $2,145,293 | 1,026 |
| 2018 | 239 | 219 | $3,206,180 | 1,372 |
| 2017 | 236 | 176 | $1,903,292 | 1,013 |
| 2016 | 214 | 186 | $1,702,725 | 1,106 |
| 2015 | 190 | 154 | $1,920,965 | 1,497 |
| 2014 | 271 | 227 | $1,573,077 | 1,377 |
| 2013 | 330 | 260 | $2,884,289 | 2,330 |
| 2012 | 423 | 316 | $3,584,616 | 2,518 |
| 2011 | 379 | 324 | $4,166,598 | 2,733 |
| 2010 | 261 | 238 | $3,923,573 | 5,143 |
| 2009 | 351 | 296 | $3,774,856 | 3,649 |
| 2008 | 345 | 302 | $2,705,178 | 2,402 |
| 2007 | 350 | 312 | $2,302,102 | 2,112 |
| 2006 | 292 | 254 | $2,077,703 | 2,100 |
| 2005 | 382 | 281 | $2,592,544 | 2,349 |
| 2004 | 162 | 141 | $2,132,912 | 1,582 |
Your rights in Los Angeles
The federal file stops at $7.25 and weekly overtime. California workers in Los Angeles are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Los Angeles employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.