All inspections under 8 CCR 4070, Guarding, page 6 of 32
3,116 inspections since 2000, newest first. Page 1 carries the summary, the largest penalties, the rules cited and the year-by-year table.
| Employer | City | Opened | Why | Result | Penalty |
|---|---|---|---|---|---|
| Caylym Technologies International LLC | Fresno | Jan 26, 2018 | Accident | 4 citations 3 serious | $12,790 $25,695 proposed |
| Adiem Engineering CNC LLC | El Cajon | Jan 23, 2018 | Planned | 10 citations 3 serious | $3,580 $32,290 proposed |
| American Nonwovens Inc | Rancho Cucamonga | Jan 17, 2018 | Accident | 6 citations 1 serious 2 repeat | $20,535 $28,260 proposed |
| U.S.A. Cold Storage | Ontario | Dec 27, 2017 | Follow-up | 17 citations 2 serious | $18,695 |
| Gabino Delamora Baron | Madera | Dec 13, 2017 | Planned | 7 citations 1 serious | $2,285 $16,855 proposed |
| Total Placement Solutions, LLC | Torrance | Dec 5, 2017 | Accident | 8 citations 3 serious | $41,430 |
| Jessie Lord Bakery, LLC. | Torrance | Dec 5, 2017 | Unprogrammed related | 6 citations 2 serious | $16,750 $45,000 proposed |
| Recycling Industries, Inc. | Sacramento | Nov 22, 2017 | Complaint | 7 citations 2 serious | $11,465 $22,005 proposed |
| Armando Guerrero | Dinuba | Nov 20, 2017 | Planned | 4 citations 1 serious | $1,100 $11,235 proposed |
| Columbia Candy Kitchen, Inc. | Columbia | Nov 15, 2017 | Planned | 6 citations 1 serious | $4,835 $8,775 proposed |
| A.Y.'s Designs IN Iron Inc | San Diego | Nov 15, 2017 | Planned | 6 citations 2 serious | $2,050 $3,580 proposed |
| Jesus Hernandez Nunez, AN Individual | Antioch | Nov 8, 2017 | Planned | 5 citations 1 serious | $3,510 |
| Umc Acquisition Corp | Lynwood | Nov 2, 2017 | Accident | 11 citations 5 serious | $26,820 $86,615 proposed |
| Sunrise Luxury Living Room, Inc. | Downey | Oct 31, 2017 | Planned | 8 citations 4 serious | $15,530 |
| Brothers International Desserts | Irvine | Oct 27, 2017 | Planned | 8 citations 3 serious | $8,850 $11,810 proposed |
| Los 3 Amigos Tortilleria, Inc | Hollister | Oct 24, 2017 | Planned | 5 citations 2 serious | $3,450 $8,440 proposed |
| Geneva Motors Inc. | Montclair | Oct 19, 2017 | Planned | 6 citations 1 serious | $2,690 $29,355 proposed |
| Quality Naturally! Foods, Inc. | City of Industry | Oct 18, 2017 | Planned | 14 citations 4 serious | $8,225 $25,660 proposed |
| Charlie Nguyen AN Individual | San Jose | Oct 18, 2017 | Planned | 8 citations 2 serious | $6,250 |
| Faustino's Chair Factory, Inc. | Commerce | Oct 18, 2017 | Planned | 7 citations 2 serious | $4,345 $5,695 proposed |
| G.X.S. Hernandez, Inc | San Jose | Oct 18, 2017 | Planned | 10 citations 1 serious | $3,250 $4,500 proposed |
| Alfonso Cordova | Montclair | Oct 17, 2017 | Planned | 6 citations 1 serious | $5,200 |
| The Morning Star Packing Company, L.P. | Los Banos | Oct 12, 2017 | Planned | 12 citations 4 serious | $7,790 $16,120 proposed |
| Pearl Crop, Inc. | Stockton | Oct 11, 2017 | Accident | 2 citations 1 serious | $18,750 |
| Universe Painting, Inc. | San Jose | Oct 9, 2017 | Accident | 4 citations 2 serious | $16,120 $23,100 proposed |
| Kingsburg Apple Packers Inc. | Kingsburg | Oct 6, 2017 | Accident | 3 citations 2 serious | $23,625 |
| Dematic Corp. | Sacramento | Oct 6, 2017 | Unprogrammed related | 2 citations 1 serious | $23,340 |
| Vest Inc | Vernon | Sep 22, 2017 | Planned | 10 citations 8 serious | $12,175 $26,810 proposed |
| H.B. Redwood Moulding Manufacturing CO. | Pacoima | Sep 20, 2017 | Complaint | 7 citations 3 serious | $21,400 |
| Inh Corporation | Valencia | Sep 20, 2017 | Planned | 8 citations 2 serious | $13,740 |
| Lewis Industries | Paramount | Sep 19, 2017 | Planned | 13 citations 7 serious | $8,685 $15,180 proposed |
| Cornerstone Automotive Services & Gas, Inc. | Felton | Sep 19, 2017 | Planned | 6 citations 2 serious | $2,110 $3,850 proposed |
| Hill View Packing Company, Inc. | Gustine | Sep 12, 2017 | Planned | 6 citations 3 serious | $5,700 $9,480 proposed |
| Tree Island Wire USA Inc dba Halsteel | Rancho Cucamonga | Sep 12, 2017 | Planned | 5 citations 3 serious | $4,850 $9,260 proposed |
| Refugio Juarez AN Individual | Salinas | Sep 12, 2017 | Planned | 10 citations 1 serious | $2,425 $3,150 proposed |
| Sunyeah Group Corporation | Ontario | Aug 29, 2017 | Accident | 7 citations 2 serious | $15,975 $22,435 proposed |
| La Barca Tortilleria Inc | Los Angeles | Aug 29, 2017 | Planned | 21 citations 7 serious | $9,440 $20,885 proposed |
| Commodity Resource and Environmental Inc | Mojave | Aug 28, 2017 | Planned | 5 citations 2 serious | $17,995 |
| LY Brothers Corporation | Hayward | Aug 28, 2017 | Unprogrammed related | 3 citations 2 serious | $8,225 $15,725 proposed |
| Designer Metal Works and Lighting, Inc. | Ontario | Aug 24, 2017 | Planned | 6 citations 6 serious | $18,210 |
| Kar Auto Spa, Inc. | Soquel | Aug 24, 2017 | Planned | 9 citations 1 serious | $4,750 $5,345 proposed |
| Simonsen Development, Inc. | Morgan Hill | Aug 17, 2017 | Planned | 4 citations 1 serious | $3,300 |
| National Car Washes Inc dba Expert Car Wash | Los Angeles | Aug 17, 2017 | Planned | 5 citations 2 serious | $1,910 $9,605 proposed |
| Jose Miguel Pindea Castellanos | San Diego | Aug 17, 2017 | Planned | 5 citations 1 serious | $1,230 $14,085 proposed |
| Khai Duc Nguyen AN Individual | Gilroy | Aug 17, 2017 | Planned | 5 citations 1 serious | $1,200 $2,275 proposed |
| Precision Wash, Inc. | Gilroy | Aug 16, 2017 | Planned | 7 citations 1 serious | $2,625 |
| Full Service Carwash, Inc. | San Jose | Aug 16, 2017 | Planned | 3 citations 1 serious | $2,475 |
| Gilroy Village Car Wash Inc | Gilroy | Aug 16, 2017 | Planned | 3 citations 1 serious | $1,725 $2,475 proposed |
| Gorilla Tree Service | Napa | Aug 15, 2017 | Fatality or catastrophe | death 7 citations 2 serious | $23,200 |
| Made 4 You, Inc. | Los Angeles | Aug 10, 2017 | Planned | 6 citations 5 serious | $37,930 |
| Jorge Armando Diaz | Compton | Aug 10, 2017 | Planned | 6 citations 3 serious | $12,845 |
| Vermont-Gage Carwash | Los Angeles | Aug 9, 2017 | Planned | 6 citations 2 serious | $15,405 |
| La Shoor Corporation | Los Angeles | Aug 9, 2017 | Planned | 7 citations 4 serious | $13,035 |
| MCK Enterprises Inc. | Oxnard | Aug 8, 2017 | Planned | 4 citations 3 serious | $15,745 $26,435 proposed |
| Selma Convalescent Home | Selma | Aug 4, 2017 | Complaint | 1 citation 1 serious | $3,600 $4,950 proposed |
| Western Milling, LLC | Goshen | Jul 28, 2017 | Accident | 2 citations 2 serious | $20,700 $23,060 proposed |
| Eastside Packing Inc. | Reedley | Jul 25, 2017 | Planned | 5 citations 1 serious | $6,215 $13,525 proposed |
| Rubalcaba AG Service, Inc. | Corcoran | Jul 18, 2017 | Complaint | 7 citations 4 serious | $22,600 $52,300 proposed |
| CA Corrections Valley State Prison | Chowchilla | Jul 14, 2017 | Complaint | 1 citation 1 serious | $3,375 |
| Clovis Lakes Associates LLC | Clovis | Jul 7, 2017 | Complaint | 6 citations 1 serious | $5,620 $11,435 proposed |
| Julian Lopez dba Prime AG Services | Holtville | Jun 19, 2017 | Referral | 4 citations 1 serious | $8,150 |
| Pacific Coast Supplies | La Verne | Jun 16, 2017 | Complaint | 14 citations 7 serious | $29,160 $53,900 proposed |
| Marine Emporium Boat Works, Inc. | Oakley | Jun 16, 2017 | Complaint | 7 citations | $950 |
| S&w Plastics, Inc. | Chino | Jun 12, 2017 | Complaint | 18 citations 5 serious | $44,160 |
| Pacific Truck Equipment, Inc. | Whittier | Jun 6, 2017 | Follow-up | 2 citations | $300 $560 proposed |
| American Coil Inc | Gardena | Jun 1, 2017 | Complaint | 5 citations 3 serious | $6,295 $19,200 proposed |
| Venco Western, Inc. | Oxnard | May 25, 2017 | Planned | 4 citations 1 serious | $7,305 |
| K-Tube CO. dba K-Tube Technologies | Poway | May 23, 2017 | Planned | 9 citations 6 serious | $11,790 $20,995 proposed |
| Uremet Corporation | Santa Ana | May 23, 2017 | Planned | 11 citations 4 serious | $5,685 $6,525 proposed |
| Hector Manuel Cardenas and BO Youn Kim | Los Angeles | May 18, 2017 | Follow-up | 1 citation 1 repeat | $16,200 |
| SW & JW Industries, Inc | Lake Elsinore | May 16, 2017 | Planned | 17 citations 3 serious | $5,250 $18,470 proposed |
| Jose Rafael Morales | Los Angeles | May 11, 2017 | Planned | 9 citations 1 serious | $1,550 $13,605 proposed |
| Cresta Verde Landscape Construction, Inc | Santa Ana | May 9, 2017 | Planned | 4 citations 1 serious | $2,625 $3,900 proposed |
| Fox Collision Center Inc. | Los Angeles | May 4, 2017 | Planned | 7 citations 1 serious | $3,015 $7,515 proposed |
| Royal Crown LLC | Los Angeles | May 3, 2017 | Planned | 10 citations 3 serious | $8,700 $25,730 proposed |
| Steven Eric Long, AN Individual | Rocklin | May 3, 2017 | Planned | 7 citations 2 serious | $2,275 $8,840 proposed |
| Body Beautiful Car Wash, Inc. | San Diego | Apr 22, 2017 | Planned | 3 citations | $520 $5,560 proposed |
| Calaveras Materials Inc | Fresno | Apr 20, 2017 | Complaint | 7 citations | $4,215 $5,600 proposed |
| North Shore Greenhouses Inc. | Thermal | Apr 19, 2017 | Planned | 4 citations 4 serious | $10,460 $54,000 proposed |
| Costa View Farms II | Madera | Apr 19, 2017 | Planned | 5 citations 1 serious | $3,570 $5,515 proposed |
| Fast-N-Clean Car Wash, LLC | Vista | Apr 12, 2017 | Planned | 2 citations 1 serious | $2,275 $3,285 proposed |
| Quality Aggregates | Jurupa Valley | Apr 11, 2017 | Planned | 5 citations | $450 |
| Los Angeles Lighting Manufacturing Company Incorporated | El Monte | Apr 5, 2017 | Planned | 13 citations 5 serious | $10,100 $17,225 proposed |
| Janice Garcia Kent AN Individual | Marysville | Apr 5, 2017 | Planned | 5 citations 1 serious | $2,855 $3,450 proposed |
| Andrew Smith and Amardeep Singh Individually | Yuba City | Apr 5, 2017 | Planned | 6 citations 1 serious | $1,105 $3,600 proposed |
| Sun Deep, Inc. | Hayward | Mar 30, 2017 | Unprogrammed related | 5 citations 4 serious | $27,750 |
| Advanced Equipment Corporation | Fullerton | Mar 28, 2017 | Planned | 9 citations 6 serious | $6,340 $15,675 proposed |
| Cadillac Plating CO. Inc. | Orange | Mar 20, 2017 | Complaint | 18 citations 9 serious | $8,600 $32,625 proposed |
| Waid Lababidi AN Individual | Santa Clara | Mar 15, 2017 | Planned | 9 citations 3 serious | $2,440 $5,775 proposed |
| Top Line Dairy | Hanford | Mar 8, 2017 | Planned | 15 citations 3 serious | $10,165 |
| Scribner Engineering, Inc. dba Scribner Plastics | Rancho Cordova | Mar 8, 2017 | Accident | 1 citation 1 serious | $7,000 $12,600 proposed |
| Original Cylinder Corp | Bell Gardens | Mar 3, 2017 | Complaint | 7 citations 3 serious | $5,200 |
| Lights of America Inc | Walnut | Feb 28, 2017 | Planned | 21 citations 9 serious | $17,760 $33,735 proposed |
| Royal Industries dba Royal Cabinets | Pomona | Feb 24, 2017 | Planned | 14 citations 3 serious | $7,470 $13,300 proposed |
| Andros Engineering Corporation | Paso Robles | Feb 24, 2017 | Planned | 13 citations 3 serious | $6,000 $10,705 proposed |
| Cal C Johnson | San Diego | Feb 23, 2017 | Planned | 13 citations 3 serious | $14,650 |
| Sun-Maid Growers of California | Kingsburg | Feb 21, 2017 | Complaint | 3 citations 2 serious | $9,875 $27,090 proposed |
| R.W. Swarens Associates Inc., Videssence, LLC | El Monte | Feb 16, 2017 | Planned | 14 citations 6 serious | $5,220 $18,550 proposed |
| Orlandini Enterprises | Commerce | Feb 15, 2017 | Planned | 11 citations 3 serious | $6,250 $12,175 proposed |
| Dores Dairy Agp | Stevinson | Feb 15, 2017 | Planned | 6 citations 1 serious | $1,795 $2,800 proposed |
Source: U.S. Department of Labor OSHA enforcement data, California inspections opened through Oct 27, 2026. Back to page 1, safety tracker home.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.