5,555 inspections opened after a worker died
5,717 deaths in all since 2000, newest first, page 31 of 56. The description is the investigators' one-line summary from the accident file. The Labor Department publishes those files many months after the inspection; the latest one here is dated Feb 28, 2025, so the newest fatality inspections appear on their employer and year pages before they appear in this list. Penalties are as they stand after appeals.
| Employer | City | Opened | What happened | Citations | Penalty |
|---|---|---|---|---|---|
| CHK Manufacturing, Inc | Oakland | May 30, 2013 | Employee Is Struck by Roller of Extruder Machine, Later Dies | 3 | $19,900 |
| Bill Wardelman Trucking, Inc | Sacramento | May 29, 2013 | Employee Is Killed When Struck by Vehicle Door | 0 | pending |
| Securitas Security Services USA, Inc. | San Bernardino | May 25, 2013 | Employee Is Crushed by Sliding Gate and Is Killed | 3 | $19,870 |
| SS Skikos Trucking | Tracy | May 23, 2013 | Employee Dies after Forklift Runs over Feet | 0 | pending |
| Jam Trucking, LLC | Livermore | May 22, 2013 | Employee Is Fatally Crushed When a Concrete Panel Falls Onto | 0 | pending |
| Deacon R Murphy dba Deacon Murphy & Girls | Chico | May 22, 2013 | Employee Is Fatally Struck in the Head by a Log | 0 | pending |
| Trapac | Oakland | May 17, 2013 | Employee Is Killed When Pickup Truck Plunges Into Water | 2 | $8,350 |
| Engineering/Remediation Resources Group, Inc | Middletown | May 14, 2013 | Employee Cutting Logs Suffers Heart Attack, Later Dies | 0 | pending |
| Integrity Rebar Placers | Murrieta | May 13, 2013 | Foreman Is Fatally Crushed When Forklift Tips Over | 6 | $23,630 |
| Bob Britt Wells dba Arrow Asphalt Paving | Biggs | May 10, 2013 | Worker Paving Airstrip Is Struck by Airplane and Decapitated | 7 | $39,275 |
| Bohler-Uddeholm Corporation | Hayward | May 8, 2013 | Employee Is Found Unconscious, Possible Heart Attack | 1 | $675 |
| Kerry Inc. | Union City | May 8, 2013 | Employee Is Knocked Down by a Forklift and Hits His Head | 1 | $12,000 |
| Rolling Green Inc | Magalia | May 7, 2013 | Employee Is Fatally Struck by a Tree Branch | 1 | $1,500 |
| CA Corrections | Avenal | May 7, 2013 | Engineer Dies from Heart Attack While Resetting Turbines | 3 | $4,010 |
| Severiano Lopez | Los Angeles | May 3, 2013 | Landscaper Dies from Heart Disease | 3 | $2,750 |
| G & P AG Management Inc | Madera | Apr 26, 2013 | Employee Falls from Tractor and Is Killed | 0 | pending |
| William Joseph Lagrasso dba Superior Painters | Big Bear Lake | Apr 26, 2013 | Employee Dies in Falling Ladder Incident | 3 | $520 |
| Growers Street Cooling, LLC | Salinas | Apr 26, 2013 | Employee Is Struck by Moving Machine Parts and Killed | 2 | $15,600 |
| Southern California Edison | Menifee | Apr 25, 2013 | Employee Is Electrocuted | 2 | $18,750 |
| Geraldo Vargas Herrera | Rio Dell | Apr 25, 2013 | Employee Is Crushed and Killed by Excavator | 0 | pending |
| Citrus Harvest Inc | Coacheclla | Apr 24, 2013 | Employee Dies Fron Asthma Attack | 2 | $560 |
| CA Transportation | Happy Camp | Apr 24, 2013 | One Employee Is Injured in Rock Slide, Two Are Killed (2 deaths) | 1 | $280 |
| Dos Palos y Auction Yard | Dos Palos | Apr 24, 2013 | Employee Is Found Dead Near Atv | 1 | $4,050 |
| Land Mark Electric Inc | Lancaster | Apr 24, 2013 | Employee Injures Hand with Nail Gun | 1 | $750 |
| Estenson Logistics LLC | Santa Fe Springs | Apr 23, 2013 | Employee Falls from Trailer and Dies | 3 | $27,500 |
| Volt Information Sciences, Inc. | Santa Rosa | Apr 19, 2013 | Employee Is Killed by Falling Glass Sheets | 1 | $375 |
| Jerich USA Inc dba Jerich International | Carson | Apr 18, 2013 | Employee Is Killed When Struck by Falling Bale | 8 | $28,135 |
| Kleen H2o Inc dba Rayne of the High Desert | Hesperia | Apr 17, 2013 | Employee Dies at Work of a Heart Attack | 3 | $610 |
| HR Comp Staffing LLC | Bay Point | Apr 17, 2013 | Employee Killed in Mixer Accident | 2 | $1,625 |
| L. Barrios and Associates, Inc. | Glendora | Apr 12, 2013 | Employee Dies While Landscaping | 2 | $670 |
| Coca Cola Refreshments | Anaheim | Apr 12, 2013 | Employee Crushed in Palletizer | 0 | pending |
| Miles Treaster & Associates, Inc | West Sacramento | Apr 12, 2013 | Employee Dies Falling from Forklift | 4 | $17,050 |
| Valley Wide Distributors, Inc. | Simi Valley | Apr 10, 2013 | Two Employees Struck by Load, One Killed, One Fractures | 3 | $1,825 |
| Pacific States Industries/ Redwood Empire Sawmill | Cloverdale | Apr 10, 2013 | Employee Is Killed When Caught in Lumber Mill Conveyor | 8 | $45,125 |
| DC Transportation Services, Inc dba DC Transport | West Sacramento | Apr 10, 2013 | Employee Is Pinned Under a Semi-Truck and Killed | 2 | $475 |
| Hernandez Landscaping | San Clemente | Apr 6, 2013 | Fatality investigation | 0 | pending |
| Pacific Excavation Inc. | Coto de Caza | Apr 5, 2013 | Fatality investigation | 7 | $21,000 |
| Uss-Posco Industries, LLC | Pittsburg | Mar 26, 2013 | Fatality investigation | 3 | $1,200 |
| Los Angeles Department of Water and Power | Long Beach | Mar 25, 2013 | Groundskeeper Found Drowned at Hydroelectric Station | 2 | $10,280 |
| Freeman LP Corp | Long Beach | Mar 20, 2013 | Employee Falls from Scaffold, Injures Head and Later Dies | 2 | $960 |
| Astro Aluminmum Treating CO Inc | South Gate | Mar 18, 2013 | Employee Is Killed When Struck by Rack of Cylinders | 6 | $29,200 |
| Alejandro Morales | Tranquillity | Mar 15, 2013 | Employee Is Electrocuted When Forklift Hits Power Lines | 0 | pending |
| Los Angeles Engineering, Inc. | Los Angeles | Mar 14, 2013 | One Worker Is Killed, One Is Injured in Trench Collapse | 4 | $100,635 |
| Tic the Industrial Company | Bakersfield | Mar 14, 2013 | Driver Fractures Skull, Dies after Forklift Rolls Off Hill | 2 | $370 |
| Prime Wheel Corporation | Harbor City | Mar 13, 2013 | Employee Is Caught Between Hoist and Tank, Later Dies | 7 | $120,305 |
| Upper Valley Disposal Services, Inc. | St Helena | Mar 12, 2013 | Employee Is Struck by Garbage Truck and Killed | 3 | $35,433 |
| Project Survival | Dunlap | Mar 6, 2013 | Employee Is Mauled by Lion in Zoo | 0 | pending |
| Cr&r Incorporated | Newport Beach | Mar 1, 2013 | Employee Is Killed in Tank Explosion | 5 | $47,335 |
| Willow Tree Farm, Inc. | Burson | Feb 28, 2013 | Employee Falls from Haystack and Subsequently Dies | 3 | $6,100 |
| American Asphalt Repair & Resurfacing CO., Inc. | San Jose | Feb 26, 2013 | Worker Killed in Fall Down Stairs at after Hours Party | 0 | pending |
| Gilles and Audrey Fleury Trust | Anaheim | Feb 26, 2013 | Employee Falls from Ladder and Dies | 0 | pending |
| Countryside Mushrooms, Inc. | Gilroy | Feb 13, 2013 | Fatality investigation | 9 | $13,200 |
| Westside AG, Inc. | Chowchilla | Feb 12, 2013 | Fatality investigation | 0 | pending |
| Chevron Stations Inc. | Cameron Park | Feb 12, 2013 | Employee Is Found Dead at His Home after Fall at Work Site | 0 | pending |
| Garden Service | Westminster | Feb 11, 2013 | Employee Using Lawn Mower Suffers Cardiac Arrest | 2 | $435 |
| Express Chipping, Inc. | Tracy | Jan 29, 2013 | Employee Is Crushed and Killed When Concrete Slab Falls | 9 | $42,630 |
| H.B. Gills Inc | Cutler | Jan 25, 2013 | Employee Is Killed When Crushed in Fall from Tractor | 6 | $8,950 |
| Ojai Farms Inc. | Santa Paula | Jan 25, 2013 | Employee Is Pulled Into Machinery and Is Killed | 3 | $740 |
| Western & Fourth Car Wash | Los Angeles | Jan 15, 2013 | Employee Struck by Van in Car Wash Later Dies | 4 | $2,925 |
| Carl Norton dba Pro-Dump & Excavating | Sacramento | Jan 14, 2013 | Employee Falls from Overpass and Is Killed | 0 | pending |
| Golden Link Plastic, Inc. | Oakland | Jan 11, 2013 | Employee's Head Is Crushed Under a Forklift, Dies | 10 | $5,050 |
| Honeybaked Hams | Lake Forest | Jan 10, 2013 | Employee Suffers Non Work Related Heart Attack | 1 | $5,000 |
| Keeco, LLC | Hayward | Jan 8, 2013 | Employee's Head Caught Between Door Frame and Trailer, Dies | 3 | $11,175 |
| Ben's Gardening Services | Rancho Palos Verdes | Jan 5, 2013 | Employee Trimming Tree Contacts Power Line, Dies | 4 | $6,100 |
| Zuniga Tree Service | Camp Pendleton | Jan 3, 2013 | One employee killed, one injured felling trees | 8 | $15,660 |
| Salvador William Versaggi dba Versaggi Constructio | San Francisco | Dec 26, 2012 | Worker Is Killed in 18-Foot Fall from Unguarded Scaffold | 4 | $25,870 |
| Alpine Meadows Ski Resort, LLC | Tahoe City | Dec 26, 2012 | Employee Caught in Avalanche Later Dies | 3 | $20,375 |
| All Seasons Painting & Maintenance | Long Beach | Dec 19, 2012 | Employee Falls from Ladder and Dies | 2 | $15,800 |
| B & A International Farm Labor Services Inc | Five Points | Dec 18, 2012 | Two Employees Collide in Trucks, Sustain Fractures, One Dies | 0 | pending |
| Action Metal Recycling, Inc. | Richmond | Dec 17, 2012 | Yard Tractor Crushes and Kills Recycling Worker | 3 | $19,700 |
| Merchants Building Services | Santa Ana | Dec 15, 2012 | Worker Dies from Non-Work Related Causes | 0 | pending |
| Petersen-Dean Inc | Sunnyvale | Dec 14, 2012 | Roofer Dies in 20 Ft. Fall from Roof | 4 | $19,775 |
| Michael James Lincicum Well Drilling Pump Installa | Tulare | Dec 14, 2012 | Employer Is Struck and Killed by Auger | 0 | pending |
| Steven D. Jesser Farms | Caruthers | Dec 10, 2012 | Employee Is Struck and Killed by Flying Tree Branch | 3 | $2,000 |
| All Metals Processing of Orange County, LLC | Stanton | Dec 3, 2012 | Employee Falls Into Tank and Dies from Burns Received | 2 | $18,600 |
| B & A International Farm Labor Services Inc | Huron | Nov 30, 2012 | Fatality investigation | 1 | $5,000 |
| Chris Painting | Grand Terrace | Nov 28, 2012 | Fatality investigation | 0 | pending |
| CVS Pharmacy | La Habra | Nov 28, 2012 | Employee Collaspes While Packing Pharmaceutials, Dies | 0 | pending |
| Arturo's General Auto Repair | Fresno | Nov 21, 2012 | Vehicle in Jacks Falls and Kills Mechanic | 0 | pending |
| Rancho el Cielo | Jamul | Nov 20, 2012 | Employee Is Struck by Felled Tree, Dies | 0 | pending |
| Kett Engineering Corporation | California City | Nov 15, 2012 | Employee Is Crushed When Tree Slips from Thumb, Dies | 2 | $370 |
| Oldcastle Precast Inc | Fontana | Nov 12, 2012 | Employees Gets Struck by Pre Tensioned Cable | 3 | $22,935 |
| Pavletich Electric and Communications Inc | Madera | Nov 8, 2012 | Worker Is Killed When Hit by Car While Crossing Street | 0 | pending |
| T&t Trucking, Inc. | Trona | Nov 8, 2012 | Employee Fractures Chest When Pole Breaks at the Base | 5 | $11,845 |
| Far Western Anthropological Research Group Inc | Twentynine Palms | Nov 8, 2012 | Worker Dies from Unspecified Medically Related Illness | 0 | pending |
| Valley Protein | Fresno | Nov 6, 2012 | Three Workers Are Killed and Two Injured in Shooting (3 deaths) | 0 | pending |
| Acker & Guerrero Roof Company, Inc. | Oakland | Nov 5, 2012 | Employee Falls from Roof and Is Killed | 3 | $19,600 |
| Creative Home Inc. dba Chi Construction | Portola | Nov 2, 2012 | Machine Operator Drowns When Excavator Sinks Into Lake | 0 | pending |
| Asbury Steel Construction Company | San Diego | Nov 2, 2012 | Employee falls from boom lift basket and is killed | 8 | $53,001 |
| Gourmet Specalities, Inc. | Santa Paula | Nov 2, 2012 | Employee Is Pulled Into Machinery And Is Killed | 7 | $17,015 |
| Westmont Corp dba Wildwood Mobile Country Club | Hacienda Heights | Oct 26, 2012 | Employee's Head Is Injured in Fall, Later Dies | 0 | pending |
| Makani Power, Inc. | Alameda | Oct 24, 2012 | Company Owner Dies of Natural Causes | 0 | pending |
| Marine Terminals Corporation | Oakland | Oct 24, 2012 | Worker Is Crushed While Inspecting Crane | 2 | $16,870 |
| Westport Construction Inc | San Francisco | Oct 19, 2012 | Construction Worker Dies from Possible Heart Failure | 0 | pending |
| Force Environmental Inc | San Diego | Oct 19, 2012 | Employee Falls from Decking and Is Killed | 2 | $12,935 |
| Jerod Davis dba JKD Construction | Live Oak | Oct 18, 2012 | Carptenter Is Killed in Fall from Second Story Opening | 2 | $14,810 |
| Mario's Mobile Truck | Ontario | Oct 16, 2012 | Employee Killed When Trailer Collapses | 0 | pending |
| Steve's Towing Inc | Perris | Oct 12, 2012 | Employee Is Crushed by Vehicle and Is Killed | 2 | $7,000 |
| Fred Dow | Prather | Oct 12, 2012 | Employee Is Killed in Excavation Wall Collapse | 0 | pending |
| Bumble Bee Foods LLC | Santa Fe Springs | Oct 11, 2012 | Employee Is Caught in Oven and Is Killed | 7 | $73,995 |
Every employer must report a workplace death to Cal/OSHA within 8 hours (Labor Code 6409.1), and the family of a worker killed on the job has rights beyond workers' compensation when a third party or a willful safety violation was involved. Your rights.
About this data: Records come from the U.S. Department of Labor's OSHA enforcement datasets (inspection, violation, accident and accident injury tables), which carry Cal/OSHA's state-plan inspections alongside federal ones. We load every inspection of a California worksite opened since January 1, 2000 and refresh it weekly. Employer names, addresses and industry codes are as the inspecting office recorded them; similar names are grouped where they clearly refer to the same employer. A citation can be reduced, vacated or withdrawn on appeal, and an inspection can stay open for months, so a record can change. Penalties shown as "current" reflect the latest status in the federal file. This page is public information about the employer's regulatory record, not legal advice and not a statement that any person was harmed or any law broken beyond what the record states.