Wage and hour cases in Retail Trade at a glance
California employers in Retail Trade account for 2,370 concluded Wage and Hour Division investigations since 2004, 1,527 of which found violations (64%). Employers agreed to pay $17,607,873 in back wages to 17,153 workers, and $1,930,156 in civil money penalties was assessed. In the last 12 months 9 cases closed with $24,016 in back wages.
All cases, newest first
2,370 cases, page 17 of 24.
| Employer | City | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|---|
| Superior Super Warehouse | Rialto | Mar 19, 2009 | 3 violations | 0 | 0 | $5,940 |
| Superior Super Warehouse | Santa Fe Springs | Mar 19, 2009 | 37 violations | 0 | 0 | $73,260 |
| dd's Discounts | Sunnyvale | Mar 12, 2009 | no violations found | 0 | 0 | 0 |
| dd's Discounts Ross Dress for Less, Inc | Sacramento | Mar 12, 2009 | no violations found | 0 | 0 | 0 |
| Lemanai | Anaheim | Mar 12, 2009 | no violations found | 0 | 0 | 0 |
| Foot Locker Foot Locker Retail, Inc. | Antioch | Mar 9, 2009 | no violations found | 0 | 0 | 0 |
| dd's Discounts | Hayward | Mar 4, 2009 | no violations found | 0 | 0 | 0 |
| dd's Discounts | Oakland | Mar 4, 2009 | no violations found | 0 | 0 | 0 |
| Polo Ranch Market | Anaheim | Mar 3, 2009 | no violations found | 0 | 0 | 0 |
| La Esperanza Mercado y Carniceria | Madera | Mar 1, 2009 | 37 violations | $11,813 | 36 | 0 |
| La Bodega Market | Orange | Mar 1, 2009 | 1 violation | 0 | 0 | 0 |
| Fry's Electronics | Oxnard | Feb 28, 2009 | 4 violations | $2,005 | 3 | 0 |
| Valley Chevron | La Puente | Feb 28, 2009 | 2 violations | $832 | 1 | 0 |
| dd's Discounts | San Jose | Feb 28, 2009 | no violations found | 0 | 0 | 0 |
| Fast Check Market Moussa Khalil Chahla, Et Al | Mission Viejo | Feb 28, 2009 | no violations found | 0 | 0 | 0 |
| Hooves Liquor Gholwan Mechammil and Hassam Tayan | Orange | Feb 28, 2009 | no violations found | 0 | 0 | 0 |
| Global Concepts Warehouse | Watsonville | Feb 25, 2009 | no violations found | 0 | 0 | 0 |
| Mitusuwa Market Place | Costa Mesa | Feb 22, 2009 | no violations found | 0 | 0 | 0 |
| Pet Adventure Pet Adventure Granada Hills | Granada Hills | Feb 20, 2009 | no violations found | 0 | 0 | 0 |
| Lupicia | San Bruno | Feb 14, 2009 | 8 violations | $4,026 | 7 | 0 |
| Broadway Gas & Food | Oakland | Feb 14, 2009 | 1 violation | 0 | 0 | 0 |
| Grocery Outlet | Oakland | Feb 14, 2009 | no violations found | 0 | 0 | 0 |
| Whittier Goodrich Pharmacy | Los Angeles | Feb 11, 2009 | no violations found | 0 | 0 | 0 |
| Hong Kong Supermarkets Hong Kong Supermarket of CA, Inc. | Monterey Park | Feb 10, 2009 | 1 violation | 0 | 0 | 0 |
| India Mart Harshad Dave and Pragna Dave | Orange | Feb 3, 2009 | no violations found | 0 | 0 | 0 |
| El Rio Central Market | Oxnard | Feb 2, 2009 | 4 violations | $1,443 | 3 | 0 |
| Orange Hill Deli Mart | Orange | Feb 1, 2009 | 1 violation | 0 | 0 | 0 |
| New Albertsons, Inc. | Corona | Jan 24, 2009 | no violations found | 0 | 0 | 0 |
| Pampered Pet | Yucaipa | Jan 24, 2009 | 1 violation | 0 | 0 | 0 |
| Assi Supermarket Inc. | Los Angeles | Jan 23, 2009 | no violations found | 0 | 0 | 0 |
| Albertson's New Albertson's Inc. | San Dimas | Jan 20, 2009 | no violations found | 0 | 0 | 0 |
| Scott O'Keefe DBA Slo Ego | San Luis Obispo | Jan 12, 2009 | no violations found | 0 | 0 | 0 |
| Von's Safeway Inc. | Glendora | Jan 11, 2009 | 7 violations | 0 | 0 | $13,860 |
| Stop N Go | Laguna Beach | Jan 11, 2009 | 1 violation | 0 | 0 | 0 |
| Ventura Supermarket | Fresno | Jan 10, 2009 | 37 violations | $57,487 | 36 | 0 |
| The Competitive Edge Cyclery | Upland | Jan 6, 2009 | no violations found | 0 | 0 | 0 |
| Market Plus | Orange | Jan 6, 2009 | 1 violation | 0 | 0 | 0 |
| Super Value Inc. | Redondo Beach | Jan 3, 2009 | 4 violations | 0 | 0 | $9,350 |
| Promelis Seaside Market McNerney Mathews Enterprises, LLC | Newport Beach | Dec 28, 2008 | 2 violations repeat | $2,234 | 2 | 0 |
| Promelis Westcliff Market | Newport Beach | Dec 28, 2008 | no violations found | 0 | 0 | 0 |
| Trinity Valero | Antioch | Dec 18, 2008 | no violations found | 0 | 0 | 0 |
| Sunland Optical Sunland Optical Co., Inc. | Oxnard | Dec 17, 2008 | no violations found | 0 | 0 | 0 |
| Encino Glatt Market | Encino | Dec 16, 2008 | 1 violation | 0 | 0 | 0 |
| Merchants Landscape Services | Sun Valley | Dec 15, 2008 | no violations found | 0 | 0 | 0 |
| Dallas Shank & Chevron | Brentwood | Dec 11, 2008 | no violations found | 0 | 0 | 0 |
| 99 Ranch Market | Hayward | Dec 7, 2008 | 17 violations repeat | $11,004 | 15 | $3,080 |
| Falletti Foods Falletti and Baldocchi Finer Foods, Inc. | San Francisco | Dec 2, 2008 | no violations found | 0 | 0 | 0 |
| dd's Discounts Ross Stores, Inc. dba | Rialto | Nov 14, 2008 | 2 violations | 0 | 0 | 0 |
| SFSU Bookstore | San Francisco | Nov 12, 2008 | 1 violation | 0 | 0 | 0 |
| San Francis Imports, Inc | Glendale | Oct 27, 2008 | 3 violations repeat | $1,072 | 2 | $748 |
| 99 Cents Produce Market | Huntington Beach | Oct 27, 2008 | no violations found | 0 | 0 | 0 |
| Northwood Ranch Market | Dana Point | Oct 27, 2008 | 2 violations | 0 | 0 | 0 |
| Arco AM/PM Sunrise Enterprises, Inc. | Riverbank | Oct 23, 2008 | 10 violations | $1,348 | 10 | 0 |
| UBU Designs | Redondo Beach | Oct 23, 2008 | no violations found | 0 | 0 | 0 |
| San Pedro Corporate Awards | San Pedro | Oct 23, 2008 | no violations found | 0 | 0 | 0 |
| Prana Center | Chatsworth | Oct 19, 2008 | 6 violations | $364 | 5 | 0 |
| Elegant Marble & Granite Marble & Granite Precision Fabrication | Union City | Oct 17, 2008 | 9 violations repeat | $10,838 | 9 | $421 |
| Tawa Supermarket Inc. | Buena Park | Oct 16, 2008 | 389 violations | $25,392 | 388 | 0 |
| 99 Ranch Market Irvine | Irvine | Oct 16, 2008 | 26 violations repeat | $1,407 | 25 | $5,500 |
| La Michoacana | La Habra | Oct 16, 2008 | 1 violation | 0 | 0 | 0 |
| Beauty Supply Warehouse | Torrance | Oct 12, 2008 | 6 violations | $52,492 | 1 | $5,250 |
| Renzwear | Los Angeles | Oct 9, 2008 | no violations found | 0 | 0 | 0 |
| American Soccer Co. | Wilmington | Oct 9, 2008 | no violations found | 0 | 0 | 0 |
| Broadway Market | American Canyon | Sep 30, 2008 | 2 violations | $328 | 1 | 0 |
| Palm Springs Baking Company /Just Off Melrose | Palm Springs | Sep 29, 2008 | 10 violations | $3,249 | 4 | $5,280 |
| Indo Asian Human Hair Indo Asian Human Hair Int, Inc. | Inglewood | Sep 28, 2008 | 22 violations | $29,030 | 19 | 0 |
| st St Ranch Market Inc. | Los Angeles | Sep 20, 2008 | 1 violation | $5,600 | 1 | 0 |
| Kim's Mobile Mart | Cypress | Sep 15, 2008 | 2 violations | 0 | 0 | 0 |
| Samuel's Jewelers | Sacramento | Sep 2, 2008 | no violations found | 0 | 0 | 0 |
| Toys 'R' Us | Roseville | Sep 2, 2008 | no violations found | 0 | 0 | 0 |
| The Gymboree Corporation | San Francisco | Aug 30, 2008 | 23 violations | $31,729 | 23 | 0 |
| B & J Auto Center, Inc. | San Jose | Aug 28, 2008 | 4 violations repeat | 0 | 0 | $3,300 |
| B & J Auto Center, Inc. | San Jose | Aug 28, 2008 | 7 violations repeat | 0 | 0 | $6,600 |
| B & J Auto Center, Inc. | Oakland | Aug 28, 2008 | 11 violations repeat | 0 | 0 | $11,000 |
| B & J Auto Center, Inc. | Oakland | Aug 28, 2008 | 6 violations repeat | 0 | 0 | $5,500 |
| B & J Auto Center, Inc. | Modesto | Aug 28, 2008 | 5 violations repeat | 0 | 0 | $4,400 |
| B & J Auto Center, Inc. | San Leandro | Aug 28, 2008 | 4 violations repeat | 0 | 0 | $3,300 |
| Mi Pueblo Foods Mi Pueblo San Jose, INC | San Jose | Aug 23, 2008 | 1 violation | $233 | 1 | 0 |
| National Material Supply, Inc. | Van Nuys | Aug 21, 2008 | 8 violations repeat | $668 | 7 | 0 |
| Macy's West Macy's Department Stores, Inc. | San Francisco | Aug 20, 2008 | 1 violation | $6,502 | 1 | 0 |
| L.A. Auto Emporium | South Gate | Aug 19, 2008 | 3 violations | $2,430 | 2 | 0 |
| Target Target Corporation | Bakersfield | Aug 12, 2008 | no violations found | 0 | 0 | 0 |
| 99 Cent Only Store | Los Angeles | Aug 9, 2008 | no violations found | 0 | 0 | 0 |
| Image Solutions Apparel, Inc. | Torrance | Aug 5, 2008 | 7 violations | $1,440 | 6 | 0 |
| Minute King Market | Costa Mesa | Aug 3, 2008 | no violations found | 0 | 0 | 0 |
| Produce and Meat Market | Costa Mesa | Jul 31, 2008 | 1 violation | 0 | 0 | 0 |
| Chevron Hadad Enterprise, Inc. | Sunnyvale | Jul 29, 2008 | 9 violations | $4,392 | 8 | 0 |
| Foods Co. | Bakersfield | Jul 29, 2008 | no violations found | 0 | 0 | 0 |
| Save Mart Supermarkets | Roseville | Jul 27, 2008 | no violations found | 0 | 0 | 0 |
| Sweet Factory | Concord | Jul 22, 2008 | no violations found | 0 | 0 | 0 |
| Calabasas Auto Spa Calabasas Unocal Corporation | Calabasas | Jul 20, 2008 | 19 violations | $5,802 | 18 | 0 |
| Kaju Farmers Market | Garden Grove | Jul 18, 2008 | 32 violations repeat | $14,755 | 32 | $5,280 |
| Central Electronics Source | Los Angeles | Jul 17, 2008 | 11 violations | $26,831 | 5 | 0 |
| CVS Store CVS/Pharmacy, Inc. | Los Angeles | Jul 14, 2008 | no violations found | 0 | 0 | 0 |
| CVS Store No. 9 | Imperial Beach | Jul 12, 2008 | no violations found | 0 | 0 | 0 |
| CVS Store No. 9748 | West Covina | Jul 8, 2008 | 9 violations repeat | $1,090 | 8 | $1,760 |
| CVS Store No. 9165 | San Diego | Jul 7, 2008 | no violations found | 0 | 0 | 0 |
| Fry's Market | Newport Beach | Jul 4, 2008 | no violations found | 0 | 0 | 0 |
| S. NAVA & SON PLASTERING CO., INC. | Hayward | Jul 3, 2008 | 88 violations | $159,207 | 58 | 0 |
| Liberty Chrysler, Plymouth, & Dodge | Hanford | Jun 30, 2008 | 3 violations | $4,912 | 3 | 0 |
Largest back-wage records in Retail Trade
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Levi Strauss | 1 | $1,023,989 | 598 | Oct 20, 2010 |
| Williams-Sonoma, Inc. | 4 | $1,013,593 | 605 | Apr 30, 2018 |
| Fast N Esy | 2 | $585,824 | 149 | Feb 8, 2025 |
| Stater Bros. Markets | 3 | $498,549 | 2,261 | Apr 27, 2008 |
| BevMo! | 2 | $380,672 | 1,578 | Sep 3, 2023 |
| Bangkok Market | 1 | $319,035 | 39 | Sep 24, 2007 |
| 7-Eleven | 45 | $314,931 | 228 | May 25, 2025 |
| C&J Cox Corp/ Bayarea Oil Ops. Mgmt. Inc. | 1 | $289,731 | 125 | Mar 7, 2025 |
| Old Firehouse Market | 1 | $268,339 | 2 | Nov 11, 2020 |
| Chevron | 15 | $250,023 | 118 | Oct 27, 2023 |
| Fiesta Market | 1 | $223,976 | 60 | Sep 26, 2021 |
| Super La Favorita Meat Market | 2 | $216,881 | 86 | Apr 27, 2023 |
| ATV, Inc. | 2 | $169,910 | 31 | Jul 3, 2010 |
| S. NAVA & SON PLASTERING CO., INC. | 1 | $159,207 | 58 | Jul 3, 2008 |
| Flavours LLC | 1 | $153,707 | 123 | Jun 10, 2012 |
| Hong Kong Supermarkets of California Inc | 1 | $150,041 | 127 | Oct 14, 2005 |
| Carniceria Las Glorias | 1 | $150,000 | 44 | Sep 6, 2023 |
| Zaks Famous 24 Hours Pawn Shop | 1 | $148,816 | 11 | Feb 26, 2021 |
| Longs Drug Stores California, Inc. | 2 | $143,882 | 27 | Jul 14, 2018 |
| Save Mart Supermarkets | 2 | $138,660 | 248 | Dec 2, 2014 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 8 | 8 | $24,016 | 11 |
| 2025 | 16 | 11 | $533,479 | 208 |
| 2024 | 31 | 17 | $128,678 | 56 |
| 2023 | 48 | 43 | $1,481,295 | 2,047 |
| 2022 | 39 | 26 | $104,722 | 238 |
| 2021 | 66 | 43 | $1,204,456 | 353 |
| 2020 | 137 | 87 | $640,655 | 314 |
| 2019 | 62 | 44 | $188,325 | 89 |
| 2018 | 81 | 57 | $505,073 | 540 |
| 2017 | 108 | 60 | $186,763 | 244 |
| 2016 | 61 | 50 | $279,846 | 296 |
| 2015 | 128 | 85 | $529,687 | 376 |
| 2014 | 107 | 79 | $360,670 | 467 |
| 2013 | 102 | 77 | $802,702 | 605 |
| 2012 | 188 | 126 | $1,144,082 | 856 |
| 2011 | 127 | 95 | $917,504 | 640 |
| 2010 | 130 | 91 | $1,858,257 | 1,167 |
| 2009 | 199 | 114 | $848,903 | 1,395 |
| 2008 | 145 | 88 | $902,533 | 829 |
| 2007 | 95 | 51 | $1,227,248 | 3,318 |
| 2006 | 130 | 70 | $764,777 | 745 |
| 2005 | 210 | 112 | $2,089,733 | 1,566 |
| 2004 | 136 | 80 | $754,292 | 667 |
Your rights in this industry
The federal file stops at $7.25 and weekly overtime. California workers in this industry are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.