Wage and hour cases in Fresno at a glance
Employers in Fresno account for 460 concluded Wage and Hour Division investigations since 2004, 351 of which found violations (76%). Employers agreed to pay $3,594,711 in back wages to 4,221 workers, and $655,074 in civil money penalties was assessed. In the last 12 months 2 cases closed with $61,741 in back wages. The industries with the most back wages here are Construction ($1,101,263), Retail Trade ($706,976), Accommodation and Food Services ($551,184).
All cases, newest first
460 cases, page 2 of 5.
| Employer | Case closed | Findings | Back wages | Workers paid | Penalties |
|---|---|---|---|---|---|
| HomeGoods | Dec 7, 2017 | no violations found | 0 | 0 | 0 |
| Ooh La La | Dec 6, 2017 | no violations found | 0 | 0 | 0 |
| Hot Dog on a Stick Global Franchise Group, LLC | Dec 5, 2017 | 3 violations | 0 | 0 | $5,295 |
| CVS Health | Dec 5, 2017 | no violations found | 0 | 0 | 0 |
| McDonald's McDonald's Corporation | Dec 4, 2017 | no violations found | 0 | 0 | 0 |
| Tacos Tijuana y Mariscos, Inc. | Dec 3, 2017 | no violations found | 0 | 0 | 0 |
| Fosters Freeze | Nov 30, 2017 | no violations found | 0 | 0 | 0 |
| McDonald's J & K Restaurants, Inc. | Nov 29, 2017 | no violations found | 0 | 0 | 0 |
| Wendy's Wendy's of Fresno, Inc. | Nov 28, 2017 | no violations found | 0 | 0 | 0 |
| Huckleberry's | Nov 27, 2017 | no violations found | 0 | 0 | 0 |
| Papa Murphy's Shann Investments, Inc. | Nov 27, 2017 | no violations found | 0 | 0 | 0 |
| John's Incredible Pizza Co. | Nov 26, 2017 | no violations found | 0 | 0 | 0 |
| R-N Market | Nov 19, 2017 | no violations found | 0 | 0 | 0 |
| Hungry Howie's Pizza | Nov 15, 2017 | no violations found | 0 | 0 | 0 |
| Yosemite Falls Cafe Blackstone | Nov 15, 2017 | no violations found | 0 | 0 | 0 |
| Rally's Hamburgers | Nov 15, 2017 | 4 violations | 0 | 0 | $3,242 |
| Parkway Inn SGD Investments, Inc. | Nov 8, 2017 | 1 violation | 0 | 0 | 0 |
| Hoover High School Fresno Unified School District | Sep 30, 2017 | 3 violations | $25 | 1 | 0 |
| Bruno's Iron & Metal L.P. | Sep 26, 2017 | no violations found | 0 | 0 | 0 |
| Oaxaca Olds, Sandra Farm Labor Service of Central Cal, Inc. | Aug 26, 2017 | 5 violations | 0 | 0 | $4,788 |
| Gilstrap, Alan | Aug 26, 2017 | no violations found | 0 | 0 | 0 |
| Bairos Farms April Bairos and John Bairos | Aug 26, 2017 | 5 violations | 0 | 0 | $8,551 |
| Me-N-Ed's Coney Island Grill Milano Restaurants International Corp | Aug 18, 2017 | 1 violation | 0 | 0 | 0 |
| Rodriguez, Ricardo Cristobal | Aug 14, 2017 | 27 violations | $4,068 | 14 | $40,080 |
| Tofas Mediterranean Grill - Clovis Crossing | Jul 2, 2017 | 13 violations repeat | 0 | 0 | $18,055 |
| Tofas Mediterranean Grill - Clovis Crossing | Jul 2, 2017 | 3 violations repeat | 0 | 0 | $513 |
| Auspice In Home Care & Transportation Service | May 23, 2017 | 11 violations | $2,297 | 10 | 0 |
| JNP Farm Services | May 9, 2017 | 7 violations | 0 | 0 | $14,843 |
| Garza Jr., Joseph Frank | Mar 4, 2017 | 1 violation | 0 | 0 | $1,436 |
| Fowler Packing Company, Inc. | Mar 4, 2017 | 1 violation | 0 | 0 | $1,676 |
| United Ag Force Arreola, Jose Guillermo | Feb 4, 2017 | 30 violations | $656 | 19 | $12,449 |
| ACES Comprehensive Educational Services, Inc. | Jan 31, 2017 | no violations found | 0 | 0 | 0 |
| Asia Supermarket International Market LLC | Dec 6, 2016 | 41 violations repeat | $15,347 | 40 | $9,172 |
| Asia Supermarket International Market LLC | Dec 6, 2016 | 29 violations repeat | $3,671 | 28 | $6,480 |
| Fresno Grocery Outlet | Nov 14, 2016 | no violations found | 0 | 0 | 0 |
| Choice Food Market | Nov 13, 2016 | 1 violation | 0 | 0 | 0 |
| AGP Supply AGP Distribution Inc | Nov 12, 2016 | 7 violations repeat | $45,376 | 6 | $2,133 |
| Pacific Rim Painting | Oct 26, 2016 | 17 violations | $43,551 | 9 | 0 |
| Fearnside Farms | Sep 10, 2016 | no violations found | 0 | 0 | 0 |
| Six Jewels LLC | Sep 4, 2016 | no violations found | 0 | 0 | 0 |
| Annie L. Ugh | Sep 4, 2016 | no violations found | 0 | 0 | 0 |
| Sciacqua Vineyards | Sep 4, 2016 | no violations found | 0 | 0 | 0 |
| Hammond Family Vineyards | Aug 31, 2016 | no violations found | 0 | 0 | 0 |
| Mc Farm Jaspreet K. Mann | Aug 28, 2016 | 1 violation | 0 | 0 | 0 |
| Naib S. & Balvir K. Brar | Aug 28, 2016 | 1 violation | 0 | 0 | 0 |
| Lins Fusion - Innovative Chinese Cuisine | Jul 16, 2016 | 15 violations | $103,159 | 10 | 0 |
| Sunshine Board and Care Homes | Jul 13, 2016 | no violations found | 0 | 0 | 0 |
| Serenity Living | Jun 30, 2016 | 1 violation | 0 | 0 | 0 |
| Joyful Living RCHE D. E. RESIDENTIAL CARE, INC. | Apr 28, 2016 | no violations found | 0 | 0 | 0 |
| Westside AG II, Inc. | Feb 8, 2016 | 17 violations | $300 | 5 | $8,243 |
| Buy Back, Inc. | Jan 28, 2016 | 1 violation | 0 | 0 | 0 |
| Earthwise Recycling, Inc. | Jan 17, 2016 | 1 violation | 0 | 0 | 0 |
| Kyle's Recycling | Jan 16, 2016 | 4 violations | $5,970 | 2 | 0 |
| Kyle's Recycling | Jan 16, 2016 | 3 violations | $3,792 | 1 | 0 |
| Kyle's Recycling | Jan 16, 2016 | 3 violations | $651 | 1 | 0 |
| Paradise Restaurant | Dec 4, 2015 | no violations found | 0 | 0 | 0 |
| Cheong Sing, Inc. | Oct 25, 2015 | 2 violations | 0 | 0 | 0 |
| Sciacqua Vineyards | Oct 21, 2015 | 3 violations | 0 | 0 | $1,200 |
| Taqueria Don Pepe | Oct 3, 2015 | 1 violation | 0 | 0 | 0 |
| M. Estrada Labor Service | Sep 15, 2015 | 4 violations | 0 | 0 | $3,000 |
| Geringer Vineyards Richard and Dorothy Geringer | Sep 6, 2015 | 5 violations | 0 | 0 | $775 |
| Sunshine Agriculture Services | Sep 5, 2015 | 5 violations | 0 | 0 | $1,900 |
| Ray Moles Farms | Sep 5, 2015 | 4 violations | 0 | 0 | $1,600 |
| Prime Harvest Contracting | Sep 5, 2015 | 7 violations | 0 | 0 | $1,025 |
| Iturralde, Rosa Isabel | Sep 5, 2015 | 4 violations | 0 | 0 | $575 |
| Oaxaca Olds, Sandra | Sep 5, 2015 | 8 violations | 0 | 0 | $5,800 |
| Gill Farms | Sep 5, 2015 | 2 violations | 0 | 0 | $1,600 |
| LGP Ag Service | Sep 4, 2015 | 53 violations | $1,621 | 22 | $4,700 |
| Parker, Brian | Aug 30, 2015 | no violations found | 0 | 0 | 0 |
| Lone Goose Farms | Aug 25, 2015 | 2 violations | 0 | 0 | $1,200 |
| Mand Farm Gopal Singh Mand | Aug 22, 2015 | 1 violation | 0 | 0 | 0 |
| Ag Force | Aug 15, 2015 | 37 violations | $2,102 | 15 | $6,500 |
| Fowler Packing Company, Inc. | Aug 15, 2015 | 3 violations | 0 | 0 | $2,800 |
| Baloian Farms Baloian Packing Co., Inc. | Aug 12, 2015 | 4 violations | 0 | 0 | $1,900 |
| Jack in the Bo | Aug 12, 2015 | 6 violations | 0 | 0 | 0 |
| Gerawan Farming Gerawan Farming Partners, Inc. | Aug 11, 2015 | 8 violations | $378 | 5 | $800 |
| K & A Medical Transportation | Jul 29, 2015 | no violations found | 0 | 0 | 0 |
| JD Home Rentals J & V Properties, Inc. | Jul 27, 2015 | 119 violations | $100,976 | 118 | 0 |
| OK Produce Charlie's Enterprises | Jul 26, 2015 | 5 violations | $7,000 | 1 | 0 |
| Sandra O' Farm Labor | Jul 5, 2015 | 23 violations | $950 | 14 | $2,675 |
| Central Cal Ag | Jun 13, 2015 | 11 violations | $1,396 | 3 | $3,200 |
| Sunrun Installation Services, Inc. | May 23, 2015 | 446 violations | $53,667 | 445 | 0 |
| AAA Medical Transportation | May 15, 2015 | 32 violations | $23,758 | 17 | 0 |
| Harmony House | May 7, 2015 | 6 violations | $218 | 6 | 0 |
| Claremy House | May 7, 2015 | 3 violations | $139 | 3 | 0 |
| Fresno Gas & Liquor | Apr 30, 2015 | 8 violations | $1,122 | 8 | 0 |
| Ashlan Cedar Gas N Liquor | Apr 30, 2015 | 5 violations | $805 | 5 | 0 |
| Discount Liquor & Food | Apr 30, 2015 | 5 violations | $491 | 5 | 0 |
| Trinity Development Center | Apr 12, 2015 | 10 violations repeat | $968 | 9 | $4,208 |
| Central Valley Presort Center | Apr 10, 2015 | no violations found | 0 | 0 | 0 |
| The Janitorial Company | Feb 13, 2015 | 2 violations | $4,841 | 2 | 0 |
| Fresno Unified School District | Feb 3, 2015 | no violations found | 0 | 0 | 0 |
| Bonavente ICF/DD-N Home | Jan 31, 2015 | 15 violations | $6,096 | 13 | 0 |
| Bonavente Fremont Home | Jan 31, 2015 | 9 violations | $5,095 | 8 | 0 |
| Bonavente Laureen Home | Jan 31, 2015 | 14 violations | $2,593 | 13 | 0 |
| Lincoln Training Center Lincoln Training Center and Rehabilitation Wo | Jan 25, 2015 | 110 violations | $88,311 | 79 | 0 |
| Swift House VALLEY CARE RESIDENTIAL, INC. | Jan 21, 2015 | 1 violation | 0 | 0 | 0 |
| Jowli's Filipino Cuisine | Jan 16, 2015 | 3 violations | $3,446 | 1 | 0 |
| Diva Nails & Spa | Jan 13, 2015 | no violations found | 0 | 0 | 0 |
| Dynamic Coatings, Inc. | Jan 4, 2015 | 8 violations | $1,003 | 7 | 0 |
Largest back-wage records in Fresno
| Employer | Cases | Back wages | Workers paid | Latest |
|---|---|---|---|---|
| Fast N Esy | 2 | $585,824 | 149 | Feb 8, 2025 |
| Barrier Specialty Roofing & Coatings | 1 | $278,180 | 85 | May 13, 2013 |
| Empower Solar Inc | 1 | $148,779 | 135 | Jan 10, 2023 |
| M & L Plumbing Co., Inc. | 1 | $113,351 | 39 | Nov 21, 2018 |
| Central Valley Environmental | 1 | $109,663 | 251 | Nov 6, 2021 |
| Lins Fusion - Innovative Chinese Cuisine | 1 | $103,159 | 10 | Jul 16, 2016 |
| JD Home Rentals | 1 | $100,976 | 118 | Jul 27, 2015 |
| Carniceria Colima | 1 | $98,024 | 26 | Jan 8, 2020 |
| Lincoln Training Center | 1 | $88,311 | 79 | Jan 25, 2015 |
| Cason Trucking | 1 | $83,845 | 6 | Apr 30, 2018 |
| La Notte Refrigeration, Inc. | 1 | $72,947 | 6 | May 11, 2014 |
| Shanghai Chinese Cuisine | 1 | $65,909 | 13 | Apr 30, 2006 |
| J.I. Garcia Construction, Inc. | 4 | $64,167 | 20 | Feb 20, 2025 |
| Five Star Retirement Group Corporation | 1 | $61,741 | 0 | Jan 14, 2026 |
| C L Wills, Inc. | 1 | $61,580 | 98 | Apr 17, 2008 |
| Ortiz Morales, Guadalupe (FLC) - KY Farming | 2 | $58,689 | 333 | Jun 3, 2013 |
| Ventura Supermarket | 1 | $57,487 | 36 | Jan 10, 2009 |
| Sunrun Installation Services, Inc. | 1 | $53,667 | 445 | May 23, 2015 |
| Javier's Mexican Restaurant | 2 | $45,752 | 11 | Feb 27, 2008 |
| Smartway Express, Inc. | 2 | $45,504 | 9 | Apr 8, 2012 |
By year closed
| Year | Cases | With violations | Back wages | Workers paid |
|---|---|---|---|---|
| 2026 | 2 | 2 | $61,741 | 0 |
| 2025 | 7 | 6 | $120,608 | 46 |
| 2024 | 10 | 8 | $98,322 | 29 |
| 2023 | 13 | 12 | $166,723 | 205 |
| 2022 | 5 | 5 | $24,744 | 79 |
| 2021 | 5 | 3 | $604,410 | 406 |
| 2020 | 17 | 13 | $239,554 | 106 |
| 2019 | 19 | 16 | $92,081 | 50 |
| 2018 | 19 | 15 | $244,080 | 172 |
| 2017 | 35 | 18 | $7,046 | 44 |
| 2016 | 23 | 15 | $221,817 | 102 |
| 2015 | 45 | 39 | $306,976 | 799 |
| 2014 | 22 | 16 | $90,343 | 116 |
| 2013 | 31 | 26 | $455,975 | 808 |
| 2012 | 34 | 23 | $71,100 | 80 |
| 2011 | 23 | 16 | $68,785 | 49 |
| 2010 | 19 | 13 | $124,682 | 177 |
| 2009 | 18 | 16 | $125,888 | 120 |
| 2008 | 20 | 19 | $200,211 | 343 |
| 2007 | 13 | 10 | $35,412 | 56 |
| 2006 | 23 | 17 | $88,273 | 76 |
| 2005 | 32 | 23 | $101,665 | 130 |
| 2004 | 16 | 14 | $36,846 | 159 |
Your rights in Fresno
The federal file stops at $7.25 and weekly overtime. California workers in Fresno are owed the state minimum wage of $16.90 in 2026 or the higher local rate, overtime after 8 hours in a day, an hour of pay for each missed meal or rest period, and up to 30 days of wages when final pay is late. Claims go to the Labor Commissioner or to Superior Court, three years back, four under the Unfair Competition Law. Our Fresno employment law page covers the local offices and deadlines. Free, confidential review: (800) 371-3088.
Source: U.S. Department of Labor, Wage and Hour Division enforcement database, California cases through Sep 6, 2026. County is assigned from the city on the case. Back to the wage theft tracker.
About this data: Cases come from the U.S. Department of Labor Wage and Hour Division enforcement database (WHD compliance actions concluded since fiscal year 2005, California employers only), published by the Department of Labor and reloaded here every month. "Back wages" are amounts the employer agreed to pay at the close of the investigation; "penalties" are civil money penalties assessed. An investigation that found no violation is listed as such. The database does not include California Labor Commissioner cases or private lawsuits. This page is general information, not legal advice about your situation.